

Banking/Backstretch: 5° • tickets/info: www.chicagolandspeedway.com • 815-727-7223
Last season, Stewart led 108 laps, cruising to victory ahead of Roush teammates Matt Kenseth (second) and Carl Edwards (third). Strange, since the year before, Edwards finished 20th, Kenseth 22nd and Stewart 32nd.
Kenseth, however, did lead 112 laps in ’06, when he was spun by Jeff Gordon for the win, and 176 laps during a runner-up finish to Junior in ’05. The 17 may be finally ready to seal the deal.
But of those drivers who have yet to win at the track in Joliet, Ill., Jimmie Johnson seems the most likely to end the streak. Last year, Johnson led 82 laps before a crash resulted in a 37th-place finish. Before that, the two-time Cup champ had not finished worse than sixth in his five previous trips to Chi-town.
Jeff Burton has been hit-or-miss, with a second in 2006, a sixth in ’03 and a seventh in ’07, along with 30th- and 33rd-place runs.
Watch for Reed Sorenson, who has run seventh (’06) and 12th (’07) in his two trips to Chicagoland.
FANTASY STALL
Looking at Checkers
Jimmie Johnson
Pretty Solid Pick
Kevin Harvick
Good Sleeper Pick
Juan Pablo Montoya placed 15th last season and only figures to get better.
Runs on Seven Cylinders
Jamie McMurray
Insider Tip
The odds of a fuel-mileage race here are high.
Clint Bowyer Two Cup starts, two top 10s. Book it.
Casey Mears Mears was a solid fifth in his Hendrick sheet metal last season. He also won the Busch/Nationwide event here in 2006. He has a win in him on an intermediate this season, and this could be the place. Be proactive in picking Mears for the fantasy squad on the 1.5-milers.
Kevin Harvick He’s usually tough to figure, but the one place you can shoe Harvick in for a solid finish is Chicago. Two victories and, most recently, back-to-back fourth-place finishes are proof of that.
Brian Vickers When he actually made the show last season, this Red Bull wheelman proved he could notch top 10s on the big intermediates. There were Vickers sightings at Atlanta, California, Charlotte and Michigan in ’07.
| RACE RESULTS FOR LifeLock.com 400 (Jul 11th, 2009) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Mark Martin (#5) | Chevrolet | 14 | 1 | 195 | $317,825 |
| Jeff Gordon (#24) | Chevrolet | 7 | 2 | 170 | $241,576 |
| Kasey Kahne (#9) | Dodge | 15 | 3 | 170 | $215,923 |
| Tony Stewart (#14) | Chevrolet | 32 | 4 | 165 | $165,373 |
| Denny Hamlin (#11) | Toyota | 4 | 5 | 155 | $152,225 |
| Ryan Newman (#39) | Chevrolet | 12 | 6 | 150 | $142,554 |
| Brian Vickers (#83) | Toyota | 1 | 7 | 151 | $143,823 |
| Jimmie Johnson (#48) | Chevrolet | 3 | 8 | 147 | $163,051 |
| Clint Bowyer (#33) | Chevrolet | 5 | 9 | 138 | $113,000 |
| Juan Pablo Montoya (#42) | Chevrolet | 19 | 10 | 134 | $143,848 |
| Marcos Ambrose (#47) | Toyota | 10 | 11 | 130 | $117,348 |
| David Reutimann (#00) | Toyota | 9 | 12 | 127 | $121,448 |
| A.J. Allmendinger (#44) | Dodge | 20 | 13 | 124 | $98,225 |
| Carl Edwards (#99) | Ford | 25 | 14 | 121 | $144,256 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 13 | 15 | 118 | $111,550 |
| Martin Truex Jr. (#1) | Chevrolet | 21 | 16 | 90 | $130,190 |
| Kurt Busch (#2) | Dodge | 22 | 17 | 112 | $110,100 |
| Joey Logano (#20) | Toyota | 24 | 18 | 109 | $139,251 |
| Kevin Harvick (#29) | Chevrolet | 28 | 19 | 106 | $130,653 |
| Michael Waltrip (#55) | Toyota | 37 | 20 | 103 | $101,750 |
| Bobby Labonte (#96) | Ford | 42 | 21 | 100 | $120,879 |
| Jamie McMurray (#26) | Ford | 30 | 22 | 97 | $99,750 |
| Matt Kenseth (#17) | Ford | 33 | 23 | 94 | $134,940 |
| Reed Sorenson (#43) | Dodge | 11 | 24 | 91 | $127,251 |
| David Ragan (#6) | Ford | 17 | 25 | 88 | $98,050 |
| David Stremme (#12) | Dodge | 36 | 26 | 85 | $121,065 |
| Elliott Sadler (#19) | Dodge | 34 | 27 | 87 | $95,475 |
| Casey Mears (#07) | Chevrolet | 38 | 28 | 79 | $102,375 |
| Bill Elliott (#21) | Ford | 8 | 29 | 76 | $84,175 |
| John Andretti (#34) | Chevrolet | 40 | 30 | 73 | $93,425 |
| Greg Biffle (#16) | Ford | 35 | 31 | 70 | $103,325 |
| Brad Keselowski (#25) | Chevrolet | 29 | 32 | 67 | $83,525 |
| Kyle Busch (#18) | Toyota | 6 | 33 | 64 | $132,098 |
| Robby Gordon (#7) | Toyota | 41 | 34 | 61 | $101,885 |
| Paul Menard (#98) | Ford | 27 | 35 | 58 | $113,306 |
| Scott Speed (#82) | Toyota | 2 | 36 | 55 | $94,773 |
| Jeff Burton (#31) | Chevrolet | 23 | 37 | 52 | $129,281 |
| Sam Hornish Jr (#77) | Dodge | 16 | 38 | 49 | $101,010 |
| Mike Skinner (#36) | Toyota | 39 | 39 | 46 | $82,050 |
| Mike Bliss (#09) | Chevrolet | 26 | 40 | 43 | $81,830 |
| Joe Nemechek (#87) | Toyota | 31 | 41 | 40 | $81,605 |
| David Gilliland (#71) | Chevrolet | 43 | 42 | 37 | $81,435 |
| Dave Blaney (#66) | Toyota | 18 | 43 | 34 | $81,703 |

- Golf: Stricker Removes Drama in L.A.
- NFL: Super Bowl photos
- CBB: Good Times for South Florida
- Top-25 Classes: No. 4 Oklahoma




