

tickets/info: www.infineonraceway.com • 800-870-7223
Luckily, the rookie from Colombia did not have to spin out one of his Ganassi teammates to cross the line first at the Cup level, which he did on the junior circuit to teammate Scott Pruett. It was a shot below the belt, or south of the border.
In his second Cup season, Montoya will once again be a threat on the road courses, as will the latest crop of open wheel imports — namely rookies Patrick Carpentier and Jacques Villeneuve — who have experience turning right and left.
The new accents add an element of surprise to the race, but the battle-tested road warriors remain the same. Jeff Gordon and Tony Stewart are the kings of the road, and will continue to be.
Gordon has five career wins at Sonoma, which is more than any driver since the Cup’s annual trip to wine country started in 1989. He also cruised to a runner-up in ’03, a third in ’01 and a seventh last year. Stewart ran away with wins in ’05 and ’01, while also registering a runner-up finish in ’02, a sixth in 2007 and a 10th in 2000.
Robby Gordon won here in ’03 and led 48 laps on his way to 16th place last year after fuel mileage ruined his shot at a win. The “other” Gordon is always a threat on the road.
As usual, road ringer Boris Said (sixth in ’03 and ’04, ninth in ’06 and ’07) will get plenty of pub.
FANTASY STALL
Looking at Checkers
Stick with the usual suspects: Gordon and Stewart.
Pretty Solid Pick
Juan Pablo Montoya
Good Sleeper Pick
Jamie McMurray is worth a look.
Runs on Seven Cylinders
Dave Blaney, Kyle Petty
Insider Tip
Take a flyer on one of the open wheelers.
Greg Biffle Surprisingly, Biffle has three top-10 runs at Infineon and Watkins Glen in the last four races. His last two at Infineon have gone for fifth- and fourth-place showings.
Carl Edwards He hasn’t set the road ablaze, but Edwards does have three top 10s in his last four road course starts.
Jamie McMurray A look at the 2007 result sheet can be deceiving. McMurray is credited with a 37th-place finish but actually won the pole and led 30 laps. He was on point late when Juan Pablo Montoya passed him, and McMurray promptly ran out of gas on the final lap, plunging 35 spots as a result.
The Old Guard Retired or semi-retired drivers have made one-off starts on the road courses over the last few seasons with modestly successful results. Terry Labonte drove Hall of Fame Racing’s No. 96 to a third-place run in 2006. If Labonte or a guy like Ricky Rudd suits up, their experience and smarts could go a long way for a struggling operation in need of some camera time.
| RACE RESULTS FOR Toyota/Save Mart 350 (Jun 21st, 2009) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Kasey Kahne (#9) | Dodge | 5 | 1 | 195 | $345,071 |
| Tony Stewart (#14) | Chevrolet | 4 | 2 | 175 | $211,096 |
| Marcos Ambrose (#47) | Toyota | 3 | 3 | 165 | $175,496 |
| Jimmie Johnson (#48) | Chevrolet | 11 | 4 | 160 | $175,274 |
| Denny Hamlin (#11) | Toyota | 24 | 5 | 160 | $128,325 |
| Juan Pablo Montoya (#42) | Chevrolet | 17 | 6 | 150 | $142,896 |
| A.J. Allmendinger (#44) | Dodge | 20 | 7 | 146 | $98,700 |
| Clint Bowyer (#33) | Chevrolet | 26 | 8 | 142 | $103,900 |
| Jeff Gordon (#24) | Chevrolet | 13 | 9 | 138 | $131,149 |
| Elliott Sadler (#19) | Dodge | 8 | 10 | 134 | $100,425 |
| Patrick Carpentier (#55) | Toyota | 38 | 11 | 130 | $96,800 |
| Max Papis (#13) | Toyota | 33 | 12 | 127 | $85,400 |
| Carl Edwards (#99) | Ford | 34 | 13 | 124 | $136,054 |
| Jamie McMurray (#26) | Ford | 23 | 14 | 121 | $95,050 |
| Kurt Busch (#2) | Dodge | 27 | 15 | 123 | $100,000 |
| Brian Vickers (#83) | Toyota | 1 | 16 | 120 | $119,621 |
| Ryan Newman (#39) | Chevrolet | 7 | 17 | 112 | $112,902 |
| Matt Kenseth (#17) | Ford | 10 | 18 | 109 | $126,663 |
| Joey Logano (#20) | Toyota | 12 | 19 | 106 | $126,699 |
| Bobby Labonte (#96) | Ford | 25 | 20 | 103 | $112,052 |
| Paul Menard (#98) | Ford | 30 | 21 | 100 | $112,429 |
| Kyle Busch (#18) | Toyota | 2 | 22 | 102 | $126,546 |
| Casey Mears (#07) | Chevrolet | 21 | 23 | 94 | $95,600 |
| Boris Said (#08) | Ford | 9 | 24 | 91 | $76,100 |
| Martin Truex Jr. (#1) | Chevrolet | 6 | 25 | 88 | $114,913 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 35 | 26 | 85 | $93,050 |
| Ron Fellows (#09) | Chevrolet | 29 | 27 | 82 | $77,700 |
| Greg Biffle (#16) | Ford | 15 | 28 | 79 | $93,525 |
| Kevin Harvick (#29) | Chevrolet | 16 | 29 | 76 | $114,818 |
| John Andretti (#34) | Chevrolet | 41 | 30 | 73 | $86,175 |
| David Reutimann (#00) | Toyota | 42 | 31 | 70 | $99,621 |
| David Gilliland (#71) | Chevrolet | 32 | 32 | 67 | $75,855 |
| David Ragan (#6) | Ford | 40 | 33 | 64 | $82,195 |
| Jeff Burton (#31) | Chevrolet | 36 | 34 | 61 | $120,484 |
| Mark Martin (#5) | Chevrolet | 14 | 35 | 58 | $80,995 |
| Robby Gordon (#7) | Toyota | 22 | 36 | 60 | $92,193 |
| Scott Speed (#82) | Toyota | 31 | 37 | 57 | $72,750 |
| Sam Hornish Jr (#77) | Dodge | 18 | 38 | 49 | $91,943 |
| David Stremme (#12) | Dodge | 39 | 39 | 46 | $105,563 |
| Reed Sorenson (#43) | Dodge | 28 | 40 | 43 | $110,274 |
| Brandon Ash (#02) | Dodge | 43 | 41 | 40 | $72,225 |
| Dave Blaney (#66) | Toyota | 19 | 42 | 37 | $72,130 |
| P.J. Jones (#04) | Toyota | 37 | 43 | 0 | $72,490 |

- CFB: Spring Watch: Big 12 North
- From March to the Pros
- 2009 Heisman Watch: Dez Bryant
- NBA Power Rankings




