

Banking/Backstretch: 2° • tickets/info: www.darlingtonraceway.com • 843-395-8499
Last year, Jeff Gordon held on for the win despite the fact that his engine was badly overheating. The victory was his seventh at the South Carolina oval. Gordon won five of those seven from 1995-98, then again in September 2002 before last year’s miracle
.
Before that, Greg Biffle won in ’05 and ’06, while Jimmie Johnson swept both the March and November races in 2004. Last year, Johnson was in contention — leading 44 laps on his way to a third-place finish. Biffle finished 15th and failed to become the first driver to three-peat since Gordon won three straight (Sept. ’95, March ’96, Sept. ’96).
Denny Hamlin has a second and a 10th in his only two Cup starts at Darlington. Last year, Hamlin led 179 laps on his way to a runner-up finish. In the junior circuit, Hamlin has four straight top 10s — including back-to-back wins in ’06 and ’07 at Darlington in the newly named Nationwide Series. Hamlin appears very comfortable on the high-banked, egg-shaped oval.
Ryan Newman has recorded top-10 finishes in four of his last five races, with engine failure in Nov. 2004 breaking up the streak. Newman crossed the line fourth last year, sixth in ’06, fifth in ’05 and third in March ’04 — leading an average of 32 laps in each of those events.
FANTASY STALL
Looking at Checkers
Hendrick drivers have won five of the last seven here.
Pretty Solid Pick
Greg Biffle or Matt Kenseth — flip a coin.
Good Sleeper Pick
Take a long look at Clint Bowyer.
Runs on Seven Cylinders
Most drivers
Insider Tip
Limit your picks to only the best wheelmen on circuit.
Dale Earnhardt Jr. No wins for Driver 88, but five consecutive runs of 11th or better. Maybe the new goods will push him over the top.
Matt Kenseth Kenseth has yet to win at the historic egg, but third- and seventh-place runs in the last two years may be a hint to us all that he’s getting closer.
Mark Martin If he runs this event, he has to be considered as one of the guys to watch. Martin’s endurance and patience can take a solid setup to Victory Lane at Darlington.
Martin Truex Jr. DEI’s new lead dog was 11th last year and 14th as a rookie at Darlington. Expect him to only get better here.
The Full Grandstands Take note, California — that’s how it’s done.
| RACE RESULTS FOR Southern 500 (May 9th, 2009) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Mark Martin (#5) | Chevrolet | 12 | 1 | 190 | $295,150 |
| Jimmie Johnson (#48) | Chevrolet | 42 | 2 | 175 | $236,999 |
| Tony Stewart (#14) | Chevrolet | 18 | 3 | 170 | $171,696 |
| Ryan Newman (#39) | Chevrolet | 3 | 4 | 165 | $170,527 |
| Jeff Gordon (#24) | Chevrolet | 2 | 5 | 160 | $152,724 |
| Martin Truex Jr. (#1) | Chevrolet | 16 | 6 | 155 | $162,113 |
| Brad Keselowski (#25) | Chevrolet | 31 | 7 | 146 | $102,400 |
| Greg Biffle (#16) | Ford | 11 | 8 | 152 | $112,625 |
| Joey Logano (#20) | Toyota | 5 | 9 | 143 | $138,874 |
| Matt Kenseth (#17) | Ford | 1 | 10 | 139 | $142,188 |
| Kevin Harvick (#29) | Chevrolet | 24 | 11 | 130 | $127,843 |
| Jeff Burton (#31) | Chevrolet | 6 | 12 | 127 | $132,254 |
| Denny Hamlin (#11) | Toyota | 23 | 13 | 124 | $103,175 |
| Elliott Sadler (#19) | Dodge | 19 | 14 | 126 | $95,700 |
| Paul Menard (#98) | Ford | 40 | 15 | 118 | $118,904 |
| Kurt Busch (#2) | Dodge | 8 | 16 | 115 | $100,350 |
| A.J. Allmendinger (#44) | Dodge | 38 | 17 | 112 | $86,050 |
| Bobby Labonte (#96) | Ford | 27 | 18 | 114 | $112,952 |
| Reed Sorenson (#43) | Dodge | 41 | 19 | 106 | $121,549 |
| Juan Pablo Montoya (#42) | Chevrolet | 25 | 20 | 103 | $119,746 |
| Regan Smith (#78) | Chevrolet | 29 | 21 | 100 | $78,575 |
| Jamie McMurray (#26) | Ford | 20 | 22 | 97 | $89,450 |
| Kasey Kahne (#9) | Dodge | 7 | 23 | 99 | $121,221 |
| David Stremme (#12) | Dodge | 34 | 24 | 91 | $113,038 |
| Tony Raines (#34) | Chevrolet | 39 | 25 | 88 | $87,800 |
| Scott Speed (#82) | Toyota | 32 | 26 | 85 | $75,325 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 26 | 27 | 82 | $92,725 |
| Robby Gordon (#7) | Toyota | 28 | 28 | 79 | $96,583 |
| David Reutimann (#00) | Toyota | 21 | 29 | 76 | $102,096 |
| Sam Hornish Jr (#77) | Dodge | 4 | 30 | 73 | $97,008 |
| Brian Vickers (#83) | Toyota | 35 | 31 | 70 | $105,321 |
| Carl Edwards (#99) | Ford | 9 | 32 | 67 | $123,179 |
| Marcos Ambrose (#47) | Toyota | 10 | 33 | 64 | $91,671 |
| Kyle Busch (#18) | Toyota | 14 | 34 | 66 | $121,346 |
| Max Papis (#13) | Toyota | 22 | 35 | 58 | $72,725 |
| Casey Mears (#07) | Chevrolet | 13 | 36 | 55 | $90,575 |
| Clint Bowyer (#33) | Chevrolet | 17 | 37 | 52 | $80,375 |
| David Ragan (#6) | Ford | 15 | 38 | 49 | $80,150 |
| Scott Riggs (#36) | Toyota | 37 | 39 | 46 | $72,025 |
| Michael Waltrip (#55) | Toyota | 36 | 40 | 43 | $79,875 |
| Dave Blaney (#66) | Toyota | 33 | 41 | 40 | $71,725 |
| Sterling Marlin (#09) | Chevrolet | 43 | 42 | 37 | $71,630 |
| David Gilliland (#71) | Chevrolet | 30 | 43 | 34 | $71,990 |

- CFB: Quarterback Battles
- Top-25 Classes: No. 4 Oklahoma
- NFL: Super Bowl Takeaway
- Golf: Stricker Removes Drama in L.A.




