

banking/backstretch: 2° • tickets/info: www.talladegasuperspeedway.com • 877-462-3342
In Gordon’s first Talladega win of ’07 — which also happened to be the final run of the old school stock car in Alabama — he passed Dale Earnhardt on the career victories list. Coincidentally, the April 29 race fell on the Intimidator’s birthday. As a result, Gordon’s car had more aluminum cans thrown at it than a recycle bin at Al Gore’s house.
Had Dale Earnhardt Jr. won that race, the crowd would have bought him a few beers rather than throw empty cans at his ride. He didn’t need that last year (with Budweiser as his primary sponsor) but things have changed for Junior and the brand new 88 car heading into 2008.
The five-time Talladega champ has the third-most wins in the track’s history — trailing his daddy, Dale Sr. (10), and new teammate, Gordon (six) — but has three DNFs and has averaged a 26th-place finish in the six races since his last win in 2004.
DEI’s new No. 1 driver, Martin Truex Jr., has three Nationwide victories (2004–06) at Talladega but has either crashed or blown an engine in four of his six Cup races at the track. In the two races he has finished, however, Truex Jr. has a fifth (Oct. ’06) and a 10th (April ’07).
FANTASY STALL
Looking at Checkers
One of Hendrick’s ponies.
Pretty Solid Pick
One of Penske’s ponies.
Good Sleeper Pick
Martin Truex Jr.
Runs on Seven Cylinders
The open wheel imports.
Insider Tip
It’s a crap-shoot at Talladega. The driver who can stay out of trouble and within sniffing distance of the leader has a shot.
Kurt Busch He was in the thick of both Talladega races last year and came away with third- and seventh-place finishes. He’s going to win one before long.
Juan Pablo Montoya The boys are learning to trust him. He ran in the lead pack for much of the day in October before being shuffled out late. Someone may dance with him this year.
Ryan Newman Busch’s Penske teammate was every bit as strong and had the solid finishes to show for it as well, registering fifth- and ninth-place runs. The two work very well together in the pack.
Michael Waltrip It’s still hard not to like Mike on the plate tracks. The pole in October last season was impressive in that his car on race day was as good as his car in qualifying.
| RACE RESULTS FOR Aaron's 499 (Apr 26th, 2009) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Brad Keselowski (#25) | Chevrolet | 9 | 1 | 190 | $312,075 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 11 | 2 | 175 | $224,200 |
| Ryan Newman (#39) | Chevrolet | 25 | 3 | 170 | $201,104 |
| Marcos Ambrose (#47) | Toyota | 34 | 4 | 160 | $161,598 |
| Scott Speed (#82) | Toyota | 8 | 5 | 160 | $144,798 |
| Kurt Busch (#2) | Dodge | 28 | 6 | 155 | $130,750 |
| Greg Biffle (#16) | Ford | 2 | 7 | 151 | $140,225 |
| Brian Vickers (#83) | Toyota | 30 | 8 | 147 | $136,648 |
| Joey Logano (#20) | Toyota | 22 | 9 | 143 | $153,276 |
| Jeff Burton (#31) | Chevrolet | 20 | 10 | 139 | $146,456 |
| Reed Sorenson (#43) | Dodge | 41 | 11 | 130 | $137,401 |
| David Ragan (#6) | Ford | 10 | 12 | 132 | $107,500 |
| Paul Menard (#98) | Ford | 24 | 13 | 129 | $129,431 |
| Joe Nemechek (#87) | Toyota | 17 | 14 | 126 | $92,900 |
| Regan Smith (#78) | Chevrolet | 6 | 15 | 118 | $91,775 |
| Casey Mears (#07) | Chevrolet | 15 | 16 | 120 | $110,175 |
| Matt Kenseth (#17) | Ford | 13 | 17 | 117 | $136,315 |
| Max Papis (#13) | Toyota | 43 | 18 | 109 | $88,975 |
| Elliott Sadler (#19) | Dodge | 39 | 19 | 111 | $100,275 |
| Juan Pablo Montoya (#42) | Chevrolet | 1 | 20 | 108 | $133,298 |
| Michael Waltrip (#55) | Toyota | 31 | 21 | 105 | $98,600 |
| Denny Hamlin (#11) | Toyota | 18 | 22 | 102 | $104,275 |
| Tony Stewart (#14) | Chevrolet | 29 | 23 | 94 | $101,198 |
| Carl Edwards (#99) | Ford | 16 | 24 | 96 | $139,506 |
| Kyle Busch (#18) | Toyota | 23 | 25 | 98 | $138,273 |
| David Reutimann (#00) | Toyota | 33 | 26 | 85 | $107,548 |
| John Andretti (#34) | Chevrolet | 40 | 27 | 87 | $94,825 |
| Bobby Labonte (#96) | Ford | 12 | 28 | 79 | $113,804 |
| Robby Gordon (#7) | Toyota | 42 | 29 | 76 | $104,635 |
| Jimmie Johnson (#48) | Chevrolet | 36 | 30 | 78 | $137,026 |
| David Stremme (#12) | Dodge | 37 | 31 | 70 | $118,915 |
| Jeremy Mayfield (#41) | Toyota | 27 | 32 | 72 | $82,075 |
| Martin Truex Jr. (#1) | Chevrolet | 3 | 33 | 69 | $121,190 |
| Sam Hornish Jr (#77) | Dodge | 4 | 34 | 66 | $103,685 |
| A.J. Allmendinger (#44) | Dodge | 38 | 35 | 58 | $84,675 |
| Kasey Kahne (#9) | Dodge | 35 | 36 | 55 | $123,973 |
| Jeff Gordon (#24) | Chevrolet | 14 | 37 | 52 | $121,201 |
| Kevin Harvick (#29) | Chevrolet | 19 | 38 | 49 | $118,353 |
| Clint Bowyer (#33) | Chevrolet | 5 | 39 | 46 | $88,875 |
| David Gilliland (#71) | Chevrolet | 26 | 40 | 43 | $80,550 |
| Scott Riggs (#36) | Toyota | 21 | 41 | 40 | $80,325 |
| Jamie McMurray (#26) | Ford | 32 | 42 | 37 | $88,155 |
| Mark Martin (#5) | Chevrolet | 7 | 43 | 34 | $88,464 |

- Big Ten: Michigan can boost league's profile
- Jeremiah Masoli: From fifth string to Heisman?
- MLB: 2010 Baseball Previews
- NBA Power Rankings




