

Banking/Backstretch: 9° • tickets/info: www.phoenixraceway.com • 602-252-2227
Since the Cup circuit added a second trip to the Phoenix desert to the schedule in 2005, the results have been streaky.
Last year, Hendrick’s one-two punch of Jeff Gordon and Jimmie Johnson scorched yet another track, winning both events. In 2006, Kevin Harvick led a combined 262 laps on his way to winning in April and November. In ’05, it was Kurt Busch followed by brother Kyle taking the checkered flags.
Back when there was an annual trip to the 1-mile oval at Avondale, Dale Earnhardt Jr. repeated as champ in ’03 and ’04, while Jeff Burton won back-to-back races in 2000 and ’01.
Will the repetitious raceway results continue or are they only a statistical mirage? Time will tell.
One trend did begin in Phoenix last year. The CoT made its debut on a track 1-mile or longer — a superspeedway — in the eighth race of the season. As was the case at several other tracks, Joe Gibbs was the first to figure out the new piece, but Rick Hendrick got the last laugh at the finish line.
Gibbs teammates Tony Stewart (132 laps led) and Denny Hamlin (70) were in control of the race for 202 of 312 total laps but finished second and third, respectively. In the end, however, Gordon (53 laps led) went bumper-to-bumper to knock Stewart out of his way to take the victory and add yet another chapter to arguably the top rivalry in racing today.
FANTASY STALL
Looking at Checkers
Tony Stewart provided the Toyotas are kind to him.
Pretty Solid Pick
Jimmie Johnson and Jeff Gordon.
Good Sleeper Pick
If Kevin Harvick can be considered a sleeper, he’s it.
Runs on Seven Cylinders
Dave Blaney, David Gilliland and Kyle Petty.
Insider Tip
Don’t forget about the Roush cars.
Clint Bowyer The Childress pilots seem to like flat tracks, and Bowyer is no exception. The 07 Chevy has one top-10 run in five races at this venue, while his Nationwide ride has three consecutive top-4 runs, with a win coming in last season’s spring race.
Carl Edwards Although winless in Cup competition at Phoenix, Edwards won the pole and led 87 of the first 125 laps before an engine failure sidelined him last fall. In his five previous runs, Edwards had averaged a 5.6-place finish.
Matt Kenseth Kenseth has three top-5 runs in his last four Phoenix starts. He led for a race-high 93 laps before settling for a third last November.
Martin Truex Jr. Truex’s results continue to improve at PIR. He had a seventh-place run last November in the CoT, when he started second and led 72 laps.
| RACE RESULTS FOR Subway Fresh Fit 500 (Apr 12th, 2008) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Jimmie Johnson (#48) | Chevrolet | 7 | 1 | 195 | $262,111 |
| Clint Bowyer (#07) | Chevrolet | 24 | 2 | 170 | $170,350 |
| Denny Hamlin (#11) | Toyota | 16 | 3 | 165 | $164,516 |
| Carl Edwards (#99) | Ford | 3 | 4 | 160 | $158,585 |
| Mark Martin (#8) | Chevrolet | 4 | 5 | 160 | $150,258 |
| Jeff Burton (#31) | Chevrolet | 39 | 6 | 150 | $140,008 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 13 | 7 | 151 | $99,125 |
| Martin Truex Jr. (#1) | Chevrolet | 9 | 8 | 142 | $113,008 |
| Greg Biffle (#16) | Ford | 18 | 9 | 138 | $89,475 |
| Kyle Busch (#18) | Toyota | 6 | 10 | 134 | $95,925 |
| Casey Mears (#5) | Chevrolet | 30 | 11 | 130 | $90,875 |
| Bobby Labonte (#43) | Dodge | 34 | 12 | 127 | $112,511 |
| Jeff Gordon (#24) | Chevrolet | 11 | 13 | 124 | $119,961 |
| Tony Stewart (#20) | Toyota | 12 | 14 | 121 | $117,611 |
| David Gilliland (#38) | Ford | 36 | 15 | 118 | $91,658 |
| Juan Pablo Montoya (#42) | Dodge | 15 | 16 | 115 | $98,933 |
| Jamie McMurray (#26) | Ford | 8 | 17 | 112 | $79,125 |
| David Reutimann (#44) | Toyota | 26 | 18 | 109 | $75,300 |
| Kevin Harvick (#29) | Chevrolet | 17 | 19 | 106 | $113,336 |
| Sam Hornish Jr (#77) | Dodge | 31 | 20 | 103 | $114,250 |
| Paul Menard (#15) | Chevrolet | 14 | 21 | 100 | $78,225 |
| Travis Kvapil (#28) | Ford | 32 | 22 | 97 | $98,314 |
| Kurt Busch (#2) | Dodge | 40 | 23 | 94 | $65,875 |
| Michael Waltrip (#55) | Toyota | 28 | 24 | 91 | $82,833 |
| Brian Vickers (#83) | Toyota | 33 | 25 | 88 | $69,000 |
| Scott Riggs (#66) | Chevrolet | 10 | 26 | 85 | $83,433 |
| David Ragan (#6) | Ford | 23 | 27 | 82 | $76,550 |
| Mike Skinner (#84) | Toyota | 25 | 28 | 79 | $65,225 |
| Robby Gordon (#7) | Dodge | 35 | 29 | 76 | $87,858 |
| Dave Blaney (#22) | Toyota | 19 | 30 | 73 | $77,997 |
| Bill Elliott (#21) | Ford | 43 | 31 | 70 | $86,155 |
| Dario Franchitti (#40) | Dodge | 21 | 32 | 67 | $75,125 |
| Patrick Carpentier (#10) | Dodge | 37 | 33 | 64 | $65,450 |
| Michael McDowell (#00) | Toyota | 29 | 34 | 61 | $64,375 |
| Regan Smith (#01) | Chevrolet | 38 | 35 | 58 | $72,250 |
| Kasey Kahne (#9) | Dodge | 5 | 36 | 55 | $94,091 |
| Johnny Sauter (#78) | Dodge | 42 | 37 | 52 | $63,975 |
| Matt Kenseth (#17) | Ford | 27 | 38 | 49 | $111,466 |
| J.J. Yeley (#96) | Toyota | 22 | 39 | 46 | $71,700 |
| Joe Nemechek (#78) | Chevrolet | 41 | 40 | 43 | $63,550 |
| Elliott Sadler (#19) | Dodge | 2 | 41 | 40 | $90,250 |
| Reed Sorenson (#41) | Dodge | 20 | 42 | 37 | $90,494 |
| Ryan Newman (#12) | Dodge | 1 | 43 | 39 | $110,718 |


Bernard King Indoor/Outdoor Basketball
Bernard King was chosen in the second round of the 1977 NBA Draft by the New Jersey Nets and averaged 24.2 points per game to make the All-Rookie Team. A 6-foot-7, 205-pound forwar...
$179.00
$99.00
Joe Smith Indoor/Outdoor Basketball
Joe Smith hand autographed Spalding Indoor/Outdoor Basketball. Certificate of Authenticity from Scoreboard....
$89.00
$39.00

- Stewart wins, Chasers struggle in wild Talladega affair
- Big 12: No looking ahead: Big boys roll on
- Pac-10: Longshore returns to lead Cal to win
- 2008 Atlantic-10 Hoops Preview




