

Banking/Back Straightaway: 3° • tickets/info: www.californiaspeedway.com • 800-944-7223
Aerodynamics are always the key in Fontana, which historically has given an edge to the teams of Jack Roush and Rick Hendrick, whose drivers have combined to win 11 of the 15 races held in San Bernardino County.
Native son Jeff Gordon won the inaugural race and three of the first eight run at California from 1997–2004. But the 24 car has failed to earn a win in its last seven starts.
Last year, it was Hendrick Motorsports teammate and California-born Jimmie Johnson who threw a Labor Day party in Victory Lane following his second win (April ’02) at the two-mile track. Johnson has finished inside the top 3 in three of his last four races on the West Coast, with a win and a third last year, along with a second in ’06.
After hosting only one race per year in the period from 1997 to 2003, Fontana added a second Cup race in 2004. In its brief four-year history, California’s Labor Day run has provided a stage where up-and-coming stars have shined, as Kasey Kahne (2006), Kyle Busch (2005) and Elliott Sadler (2004) each took the checkers on the first Sunday in September.
The past two February races have belonged to Matt Kenseth, who led 133 laps on his way to beating Gordon (second) and Johnson (third) last season. In addition to the pair of victories, the Roush Fenway veteran has three seventh-place runs in the last five events at Fontana.
FANTASY STALL
Looking at Checkers
Matt Kenseth loves venues like this.
Pretty Solid Pick
Jimmie Johnson and possibly Junior.
Good Sleeper Pick
Kyle Busch should fare well after watching Brian Vickers in a Toyota last year.
Runs on Seven Cylinders
The Yates guys.
Insider Tip
It’s all about engineering.
Do the math.
Dale Earnhardt Jr. Junior’s most recent top-5 finishes at California bookend a blown engine in the February ’07 race. We all know that won’t be a problem at his new home.
Carl Edwards How’s this for a track record: Edwards, in seven California Cup starts, has six finishes of sixth or better. It’s hard to argue with that kind of consistency.
David Ragan OK, so maybe this is a bit of a stretch, as the sophomore did spin out here last year, but Ragan recovered to record 12th- and 16th-place finishes in his first trips out West. We’ll see how Roush’s CoT fleet takes to the big two-mile oval this year.
Martin Truex Jr. If his engine holds up, he should be fine. Truex finished sixth in the fall last year and even drove to top-20 runs in Cali as a rookie.
Empty Seats How much longer can NASCAR ignore — and justify — the serious attendance issues surrounding Fontana’s Labor Day event?
| RACE RESULTS FOR Auto Club 500 (Feb 22nd, 2009) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Matt Kenseth (#17) | Ford | 24 | 1 | 195 | $346,615 |
| Jeff Gordon (#24) | Chevrolet | 6 | 2 | 175 | $240,926 |
| Kyle Busch (#18) | Toyota | 10 | 3 | 165 | $211,648 |
| Greg Biffle (#16) | Ford | 5 | 4 | 165 | $161,200 |
| Kurt Busch (#2) | Dodge | 4 | 5 | 160 | $133,900 |
| Denny Hamlin (#11) | Toyota | 23 | 6 | 150 | $129,025 |
| Carl Edwards (#99) | Ford | 25 | 7 | 151 | $155,181 |
| Tony Stewart (#14) | Chevrolet | 11 | 8 | 147 | $139,748 |
| Jimmie Johnson (#48) | Chevrolet | 2 | 9 | 143 | $160,526 |
| Brian Vickers (#83) | Toyota | 1 | 10 | 134 | $141,473 |
| Juan Pablo Montoya (#42) | Chevrolet | 15 | 11 | 135 | $139,323 |
| Kasey Kahne (#9) | Dodge | 22 | 12 | 127 | $139,398 |
| David Stremme (#12) | Dodge | 38 | 13 | 129 | $131,690 |
| David Reutimann (#00) | Toyota | 7 | 14 | 121 | $123,223 |
| Michael Waltrip (#55) | Toyota | 42 | 15 | 118 | $106,250 |
| Jamie McMurray (#26) | Ford | 3 | 16 | 115 | $104,550 |
| David Ragan (#6) | Ford | 13 | 17 | 112 | $103,400 |
| Travis Kvapil (#51) | Toyota | 37 | 18 | 109 | $94,700 |
| Clint Bowyer (#33) | Chevrolet | 21 | 19 | 106 | $94,000 |
| Bobby Labonte (#96) | Ford | 16 | 20 | 103 | $122,679 |
| Reed Sorenson (#43) | Dodge | 17 | 21 | 100 | $129,951 |
| Marcos Ambrose (#47) | Toyota | 14 | 22 | 97 | $106,473 |
| Sam Hornish Jr (#77) | Dodge | 26 | 23 | 94 | $109,960 |
| Casey Mears (#07) | Chevrolet | 29 | 24 | 91 | $106,325 |
| Elliott Sadler (#19) | Dodge | 20 | 25 | 88 | $98,350 |
| Joey Logano (#20) | Toyota | 34 | 26 | 85 | $135,001 |
| Martin Truex Jr. (#1) | Chevrolet | 33 | 27 | 82 | $123,540 |
| Ryan Newman (#39) | Chevrolet | 28 | 28 | 79 | $115,579 |
| A.J. Allmendinger (#44) | Dodge | 8 | 29 | 76 | $87,250 |
| Robby Gordon (#7) | Toyota | 12 | 30 | 73 | $104,760 |
| John Andretti (#34) | Chevrolet | 40 | 31 | 75 | $92,325 |
| Jeff Burton (#31) | Chevrolet | 41 | 32 | 67 | $130,931 |
| David Gilliland (#71) | Chevrolet | 32 | 33 | 64 | $84,850 |
| Jeremy Mayfield (#41) | Toyota | 39 | 34 | 61 | $83,700 |
| Aric Almirola (#40) | Chevrolet | 31 | 35 | 58 | $91,475 |
| Scott Riggs (#36) | Toyota | 36 | 36 | 55 | $83,325 |
| Paul Menard (#98) | Ford | 27 | 37 | 52 | $113,506 |
| Kevin Harvick (#29) | Chevrolet | 19 | 38 | 49 | $120,203 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 35 | 39 | 46 | $100,730 |
| Mark Martin (#5) | Chevrolet | 18 | 40 | 48 | $90,575 |
| Scott Speed (#82) | Toyota | 9 | 41 | 40 | $94,498 |
| Dave Blaney (#66) | Toyota | 30 | 42 | 37 | $82,335 |
| Joe Nemechek (#87) | Toyota | 43 | 43 | 34 | $82,690 |

- Golf: Stricker Removes Drama in L.A.
- CBB: Good Times for South Florida
- NFL: Super Bowl photos
- Top-25 Classes: No. 3 Texas




