

banking/backstretch: 3° • tickets/info: www.daytonainternationalspeedway.com • 386-253-7223
Although Martin had the lead on the final turn of the final lap, Harvick took the high road to win by a nose — or .02 seconds. In the rearview, a seven-car crash that did not freeze the field prevented Martin from earning his first Daytona 500 win.
Instead, Harvick won his first Harley J. Earl Trophy at the famed track and his only race of the season, while Martin’s winless streak was extended to 23 in the sport’s most celebrated event.
In July, Jamie McMurray edged the Busch brothers — Kyle (second) and Kurt (third) — for his first win at Daytona and second of his career.
The current driver with the most success at the track is Jeff Gordon, who has taken the checkers six times since 1995. Gordon has the fifth-most points-paying wins at Daytona — trailing Fireball Roberts (seven), David Pearson (eight), Cale Yarborough (nine) and, of course, Richard Petty (10).
Gordon’s new Hendrick teammate, Dale Earnhardt Jr., could pick up where he left off in 2004 when he won the 500 to go along with a July 2001 triumph.
Tony Stewart has won two of the last five races at Daytona but remains winless in the 500, although he had the car to beat in ’07. The NASCAR season-opener is at the top of the wish list — well, second on the wish list — for the two-time Cup champ.
FANTASY STALL
Looking at Checkers
Stewart has a 500 win in him, and this could be the year.
Pretty Solid Pick
Kurt Busch
Good Sleeper Pick
Casey Mears
Runs on Seven Cylinders
Bobby Labonte
Insider Tip
It’s a crapshoot on the plate tracks. Finding the right dancing partner at the end is the key to victory.
Kurt Busch The elder Busch brother is tantalizingly close to nabbing his first Daytona win. He was wrecked by Tony Stewart in last year’s 500 when he appeared, along with Tony, to be the class of the field. Busch also has consecutive third-place runs in the mid-summer classic. Our money is on the Blue Deuce for one win at Daytona this season.
Matt Kenseth Also falling into the close-but-no-cigar category is Kenseth, who was on his way to a third-place run in last year’s 500 until Kyle Busch nipped the apron. He also finished fifth in the July ’06 race and had the best car in the 500 that year until — yep, you guessed it — Stewart wrecked him.
The Quality of Racing Will the Daytona 500 be the single-file parade we witnessed at Talladega’s CoT race last year? We’d like to say ‘no,’ but it will most likely be tame until the final 30 laps.
| RACE RESULTS FOR Coke Zero 400 (Jul 4th, 2009) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Tony Stewart (#14) | Chevrolet | 1 | 1 | 195 | $349,873 |
| Jimmie Johnson (#48) | Chevrolet | 3 | 2 | 170 | $248,326 |
| Denny Hamlin (#11) | Toyota | 6 | 3 | 170 | $180,325 |
| Carl Edwards (#99) | Ford | 5 | 4 | 160 | $185,831 |
| Kurt Busch (#2) | Dodge | 4 | 5 | 160 | $143,575 |
| Marcos Ambrose (#47) | Toyota | 18 | 6 | 150 | $138,523 |
| Brian Vickers (#83) | Toyota | 17 | 7 | 146 | $142,373 |
| Matt Kenseth (#17) | Ford | 10 | 8 | 147 | $153,915 |
| Juan Pablo Montoya (#42) | Chevrolet | 12 | 9 | 138 | $149,598 |
| Elliott Sadler (#19) | Dodge | 23 | 10 | 134 | $115,800 |
| Jamie McMurray (#26) | Ford | 22 | 11 | 130 | $112,900 |
| Regan Smith (#78) | Chevrolet | 43 | 12 | 127 | $103,125 |
| David Ragan (#6) | Ford | 31 | 13 | 124 | $111,750 |
| Kyle Busch (#18) | Toyota | 8 | 14 | 126 | $145,273 |
| Kasey Kahne (#9) | Dodge | 13 | 15 | 118 | $140,398 |
| Jeff Burton (#31) | Chevrolet | 16 | 16 | 120 | $142,731 |
| A.J. Allmendinger (#44) | Dodge | 30 | 17 | 112 | $98,975 |
| Greg Biffle (#16) | Ford | 9 | 18 | 109 | $114,400 |
| Joey Logano (#20) | Toyota | 21 | 19 | 106 | $142,551 |
| Ryan Newman (#39) | Chevrolet | 7 | 20 | 108 | $126,029 |
| Bobby Labonte (#96) | Ford | 28 | 21 | 100 | $123,429 |
| Robby Gordon (#7) | Toyota | 34 | 22 | 102 | $113,835 |
| Paul Menard (#98) | Ford | 33 | 23 | 94 | $125,656 |
| Brad Keselowski (#25) | Chevrolet | 36 | 24 | 91 | $93,575 |
| Martin Truex Jr. (#1) | Chevrolet | 24 | 25 | 88 | $128,315 |
| Kevin Harvick (#29) | Chevrolet | 27 | 26 | 85 | $129,428 |
| John Andretti (#34) | Chevrolet | 35 | 27 | 87 | $99,325 |
| Jeff Gordon (#24) | Chevrolet | 2 | 28 | 84 | $128,051 |
| Clint Bowyer (#33) | Chevrolet | 15 | 29 | 76 | $97,975 |
| Tony Raines (#34) | Chevrolet | 42 | 30 | 73 | $88,800 |
| Scott Speed (#82) | Toyota | 37 | 31 | 70 | $101,698 |
| Sam Hornish Jr (#77) | Dodge | 25 | 32 | 67 | $105,760 |
| Reed Sorenson (#43) | Dodge | 26 | 33 | 64 | $125,176 |
| Casey Mears (#07) | Chevrolet | 20 | 34 | 61 | $104,750 |
| David Stremme (#12) | Dodge | 32 | 35 | 58 | $119,065 |
| David Reutimann (#00) | Toyota | 14 | 36 | 55 | $106,498 |
| Michael Waltrip (#55) | Toyota | 29 | 37 | 52 | $94,250 |
| Mark Martin (#5) | Chevrolet | 11 | 38 | 49 | $94,100 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 19 | 39 | 46 | $103,975 |
| David Gilliland (#71) | Chevrolet | 38 | 40 | 43 | $85,830 |
| Joe Nemechek (#87) | Toyota | 39 | 41 | 40 | $85,675 |
| Patrick Carpentier (#55) | Toyota | 41 | 42 | 37 | $85,580 |
| Dave Blaney (#66) | Toyota | 40 | 43 | 34 | $85,938 |

- CFB Fantasy: Start Or Sit
- CFB Fantasy: Week 12 WR Ranks
- CFB: Week 12 Preview
- 2009 CFB Weekend On Tap: Week 12




