

banking/backstretch: 3° • tickets/info: www.daytonainternationalspeedway.com • 386-253-7223
Although Martin had the lead on the final turn of the final lap, Harvick took the high road to win by a nose — or .02 seconds. In the rearview, a seven-car crash that did not freeze the field prevented Martin from earning his first Daytona 500 win.
Instead, Harvick won his first Harley J. Earl Trophy at the famed track and his only race of the season, while Martin’s winless streak was extended to 23 in the sport’s most celebrated event.
In July, Jamie McMurray edged the Busch brothers — Kyle (second) and Kurt (third) — for his first win at Daytona and second of his career.
The current driver with the most success at the track is Jeff Gordon, who has taken the checkers six times since 1995. Gordon has the fifth-most points-paying wins at Daytona — trailing Fireball Roberts (seven), David Pearson (eight), Cale Yarborough (nine) and, of course, Richard Petty (10).
Gordon’s new Hendrick teammate, Dale Earnhardt Jr., could pick up where he left off in 2004 when he won the 500 to go along with a July 2001 triumph.
Tony Stewart has won two of the last five races at Daytona but remains winless in the 500, although he had the car to beat in ’07. The NASCAR season-opener is at the top of the wish list — well, second on the wish list — for the two-time Cup champ.
FANTASY STALL
Looking at Checkers
Stewart has a 500 win in him, and this could be the year.
Pretty Solid Pick
Kurt Busch
Good Sleeper Pick
Casey Mears
Runs on Seven Cylinders
Bobby Labonte
Insider Tip
It’s a crapshoot on the plate tracks. Finding the right dancing partner at the end is the key to victory.
Kurt Busch The elder Busch brother is tantalizingly close to nabbing his first Daytona win. He was wrecked by Tony Stewart in last year’s 500 when he appeared, along with Tony, to be the class of the field. Busch also has consecutive third-place runs in the mid-summer classic. Our money is on the Blue Deuce for one win at Daytona this season.
Matt Kenseth Also falling into the close-but-no-cigar category is Kenseth, who was on his way to a third-place run in last year’s 500 until Kyle Busch nipped the apron. He also finished fifth in the July ’06 race and had the best car in the 500 that year until — yep, you guessed it — Stewart wrecked him.
The Quality of Racing Will the Daytona 500 be the single-file parade we witnessed at Talladega’s CoT race last year? We’d like to say ‘no,’ but it will most likely be tame until the final 30 laps.
| RACE RESULTS FOR Coke Zero 400 (Jul 5th, 2008) | |||||
| DRIVER | MANUFACTURER | START | FINISH | POINTS | EARNINGS |
| Kyle Busch (#18) | Toyota | 9 | 1 | 190 | $315,950 |
| Carl Edwards (#99) | Ford | 24 | 2 | 175 | $243,625 |
| Matt Kenseth (#17) | Ford | 19 | 3 | 165 | $208,191 |
| Kurt Busch (#2) | Dodge | 36 | 4 | 160 | $139,650 |
| David Ragan (#6) | Ford | 6 | 5 | 155 | $141,150 |
| Robby Gordon (#7) | Dodge | 37 | 6 | 155 | $145,058 |
| Kasey Kahne (#9) | Dodge | 41 | 7 | 146 | $148,491 |
| Dale Earnhardt Jr. (#88) | Chevrolet | 3 | 8 | 152 | $123,325 |
| Clint Bowyer (#07) | Chevrolet | 25 | 9 | 138 | $121,175 |
| Mark Martin (#8) | Chevrolet | 2 | 10 | 134 | $139,258 |
| Brian Vickers (#83) | Toyota | 28 | 11 | 130 | $109,800 |
| Kevin Harvick (#29) | Chevrolet | 14 | 12 | 127 | $146,761 |
| Bobby Labonte (#43) | Dodge | 20 | 13 | 124 | $136,936 |
| Patrick Carpentier (#10) | Dodge | 10 | 14 | 121 | $97,650 |
| Paul Menard (#15) | Chevrolet | 1 | 15 | 123 | $119,750 |
| Terry Labonte (#45) | Dodge | 43 | 16 | 115 | $114,233 |
| Martin Truex Jr. (#1) | Chevrolet | 35 | 17 | -38 | $127,558 |
| Joe Nemechek (#78) | Chevrolet | 4 | 18 | 109 | $92,550 |
| Dave Blaney (#22) | Toyota | 12 | 19 | 106 | $109,108 |
| Tony Stewart (#20) | Toyota | 17 | 20 | 103 | $141,786 |
| David Reutimann (#44) | Toyota | 34 | 21 | 100 | $93,350 |
| Reed Sorenson (#41) | Dodge | 39 | 22 | 97 | $119,839 |
| Jimmie Johnson (#48) | Chevrolet | 30 | 23 | 99 | $143,736 |
| Regan Smith (#01) | Chevrolet | 8 | 24 | 91 | $99,225 |
| Michael McDowell (#00) | Toyota | 21 | 25 | 88 | $102,633 |
| Denny Hamlin (#11) | Toyota | 15 | 26 | 90 | $124,716 |
| Michael Waltrip (#55) | Toyota | 29 | 27 | 87 | $98,622 |
| Johnny Sauter (#78) | Dodge | 5 | 28 | 79 | $85,450 |
| Sam Hornish Jr (#77) | Dodge | 42 | 29 | 76 | $131,100 |
| Jeff Gordon (#24) | Chevrolet | 26 | 30 | 78 | $134,486 |
| Travis Kvapil (#28) | Ford | 11 | 31 | 70 | $114,589 |
| Jamie McMurray (#26) | Ford | 40 | 32 | 67 | $92,750 |
| Jon Wood (#21) | Ford | 22 | 33 | 64 | $103,920 |
| Casey Mears (#5) | Chevrolet | 16 | 34 | 61 | $102,500 |
| Boris Said (#45) | Dodge | 7 | 35 | 63 | $84,325 |
| Ryan Newman (#12) | Dodge | 32 | 36 | 55 | $126,250 |
| Jeff Burton (#31) | Chevrolet | 23 | 37 | 52 | $129,408 |
| Juan Pablo Montoya (#42) | Dodge | 31 | 38 | 49 | $111,758 |
| Elliott Sadler (#19) | Dodge | 38 | 39 | 46 | $110,070 |
| David Gilliland (#38) | Ford | 27 | 40 | 43 | $83,580 |
| Sterling Marlin (#09) | Chevrolet | 18 | 41 | 40 | $83,450 |
| A.J. Allmendinger (#84) | Toyota | 13 | 42 | 37 | $83,355 |
| Greg Biffle (#16) | Ford | 33 | 43 | 34 | $91,612 |


Ron Turcotte Autographed Secretariat Preakness Color 8x10 Photog
Ron Turcotte became internationally famous in 1973 when he rode Secretariat to the first Triple Crown win in 25 years. In the Kentucky Derby at Churchill Downs, Secretariat set a t...
$119.00
$59.00
Steve Cauthen Autographed Affirmed Kentucky Derby 16x20 Photo
Steve Cauthen hand autographed Affirmed Color 16x20 Photo from the 1978 Kentucky Derby. Affirmed became the Triple Crown winner. Steiner Sports Hologram and Certificate of Authent...
$159.00
$99.00

- Week 6 NFL Previews
- Week 6: Carolina at Tampa Bay
- Week 6: New England at San Diego
- Week 6: Baltimore at Indianapolis




