Super Bowl XLVII Bonuses: What Players Earn at the Big Game

How much are players' Super Bowl bonuses in 2013?

How much are players' Super Bowl bonuses in 2013?

Players who make it to the Super Bowl in 2013 can expect a super-sized bonus. The winning players—from either the San Francisco 49ers or Baltimore Ravens—in Super Bowl XLVII in New Orleans on Feb. 3, 2013, will each receive a massive paycheck to the tune of $88,000, while each member of the losing team will earn $44,000. How does that compare to Super Bowls of the past? Here's a look at the winners' and losers' share from every Super Bowl in the past 46 years.


Super Bowl Date Winner (Share) Loser (Share)

XLVI 2-5-12  New York Giants ($88,000) New England ($44,000)
XLV 2-6-11  Green Bay ($83,000) Pittsburgh ($42,000)
XLIV 2-7-10  New Orleans ($83,000) Indianapolis ($42,000)
XLIII 2-1-09 Pittsburgh ($78,000) Arizona ($40,000)
XLII 2-3-08 N.Y. Giants ($78,000) New England ($40,000)
XLI 2-4-07 Indianapolis ($73,000) Chicago ($38,000)
XL 2-5-06 Pittsburgh ($73,000) Seattle ($38,000)
XXXIX 2-6-05 New England ($68,000) Philadelphia ($36,500)
XXXVIII 2-1-04 New England ($68,000) Carolina (36,500)
XXXVII 1-26-03 Tampa Bay ($63,000) Oakland ($35,000)
XXXVI 2-3-02 New England ($63,000) St. Louis ($34,500)
XXXV 1-28-01 Baltimore ($58,000) N.Y. Giants ($34,500)
XXXIV 1-30-00 St. Louis ($58,000) Tennessee ($33,000)
XXXIII 1-31-99 Denver ($53,000) Atlanta ($32,500)
XXXII 1-25-98 Denver ($48,000) Green Bay ($29,000)
XXXI 1-26-97 Green Bay ($48,000) New England ($29,000)
XXX 1-28-96 Dallas ($42,000) Pittsburgh ($27,000)
XXIX 1-29-95 San Francisco ($42,000) San Diego ($26,000)
XXVIII 1-30-94 Dallas ($38,000) Buffalo ($23,500)
XXVII 1-31-93 Dallas ($36,000) Buffalo ($18,000)
XXVI 1-26-92 Washington ($36,000) Buffalo ($18,000)
XXV 1-27-91 N.Y. Giants ($36,000) Buffalo ($18,000)
XXIV 1-28-90 San Francisco ($36,000) Denver ($18,000)
XXIII 1-22-89 San Francisco ($36,000) Cincinnati ($18,000)
XXII 1-31-88 Washington ($36,000) Denver ($18,000)
XXI 1-25-87 N.Y. Giants ($36,000) Denver ($18,000)
XX 1-26-86 Chicago ($36,000) New England ($18,000)
XIX 1-20-85 San Francisco ($36,000) Miami ($18,000)
XVIII 1-22-84 L.A. Raiders ($36,000) Washington ($18,000)
XVII 1-30-83 Washington ($36,000) Miami ($18,000)
XVI 1-24-82 San Francisco ($18,000) Cincinnati ($9,000)
XV 1-25-81 Oakland ($18,000) Philadelphia ($9,000)
XIV 1-20-80 Pittsburgh ($18,000) Los Angeles ($9,000)
XIII 1-21-79 Pittsburgh ($18,000) Dallas ($9,000)
XII 1-15-78 Dallas ($18,000) Denver ($9,000)
XI 1-9-77 Oakland ($15,000) Minnesota ($7,500)
X 1-18-76 Pittsburgh ($15,000) Dallas ($7,500)
IX 1-12-75 Pittsburgh ($15,000) Minnesota ($7,500)
VIII 1-13-74 Miami ($15,000) Minnesota ($7,500)
VII 1-14-73 Miami ($15,000) Washington ($7,500)
VI 1-16-72 Dallas ($15,000) Miami ($7,500)
V 1-17-71 Baltimore ($15,000) Dallas ($7,500)
IV 1-11-70 Kansas City ($15,000) Minnesota ($7,500)
III 1-12-69 N.Y. Jets ($15,000) Baltimore ($7,500)
II 1-14-68 Green Bay ($15,000) Oakland ($7,500)
I 1-15-67 Green Bay ($15,000) Kansas City ($7,500) 

COMMENTS