Athlon Sports 2012 Fantasy Football May Mock Draft Rosters
Complete rosters for the 10-team fantasy football mock draft Athlon editors did in May
By: Athlon Sports | 6/11/12, 9:00 AM EDT
Athlon Sports 2012 Fantasy Football May Mock Draft: Complete Rosters
10-team, 16-round serpentine draft
Click here for the complete round-by-round breakdown with analysis
OFFENSE
10 yards rushing = 1 pt
10 yards receiving = 1 pt
25 yards passing = 1 pt
6 pts for all TDs
0.5 pts per reception
KICKING
FGs 39 yds and under = 3 pts
FGs 40-49 yds = 4 pts
FGs 50-59 yds = 5 pts
60+ yds = 6 pts
PATs = 1 pt
DEFENSE
0 pts allowed = 12 pts
1-6 PA = 10 pts
7-13 PA = 8 pts
14-20 PA = 6 pts
21-27 PA = 2 pts
28+ PA = 0 pts
Safeties = 2 pts
Fumbles recovered = 2 pts
Interceptions = 2 pts
Sacks = 1 pt
DEF/ST TDs = 6 pts
Starting lineup: 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR), 1 K, 1 DEF/ST, 6 bench spots
| 1. Braden Gall | 2. Matt Schauf | 3. Nathan Rush | |||||||||
| RD | Name | POS | Team | Name | POS | Team | Name | POS | Team | ||
| 1. | Aaron Rodgers | QB | GB | Arian Foster | RB | HOU | Chris Johnson | RB | TEN | ||
| 2. | Michael Turner | RB | ATL | Jimmy Graham | TE | NO | Adrian Peterson | RB | MIN | ||
| 3. | Jamaal Charles | RB | KC | Wes Welker | WR | NE | Cam Newton | QB | CAR | ||
| 4. | Jeremy Maclin | WR | PHI | Julio Jones | WR | ATL | Brandon Marshall | WR | CHI | ||
| 5. | Dez Bryant | WR | DAL | Roy Helu | RB | WAS | Steve Smith | WR | CAR | ||
| 6. | Mark Ingram | RB | NO | Stevie Johnson | WR | BUF | Reggie Wayne | WR | IND | ||
| 7. | Doug Martin | RB | TB | Michael Vick | QB | PHI | Beanie Wells | RB | ARI | ||
| 8. | Torrey Smith | WR | BAL | Robert Meachem | WR | SD | Jason Witten | TE | DAL | ||
| 9. | Jermichael Finley | TE | GB | James Starks | RB | GB | Demaryius Thomas | WR | DEN | ||
| 10. | Donald Brown | RB | IND | Robert Griffin III | QB | WAS | Toby Gerhart | RB | MIN | ||
| 11. | San Francisco | DST | SF | Peyton Hillis | RB | KC | Jay Cutler | QB | CHI | ||
| 12. | Michael Floyd | WR | ARI | Shane Vereen | RB | NE | New England | DST | NE | ||
| 13. | Andrew Luck | QB | IND | Lance Moore | WR | NO | Felix Jones | RB | DAL | ||
| 14. | Jacquizz Rodgers | RB | ATL | Brian Quick | WR | STL | New York Giants | DST | NYG | ||
| 15. | Mason Crosby | K | GB | Philadelphia | DST | PHI | Tony Gonzalez | TE | ATL | ||
| 16. | Randall Cobb | WR | GB | Matt Bryant | K | ATL | Rob Bironas | K | TEN | ||
| 4. Steven Lassan | 5. Mitch Light | 6. Corby Yarbrough | |||||||||
| RD | Name | POS | Team | Name | POS | Team | Name | POS | Team | ||
| 1. | LeSean McCoy | RB | PHI | Ray Rice | RB | BAL | Calvin Johnson | WR | DET | ||
| 2. | Larry Fitzgerald | WR | ARI | Andre Johnson | WR | HOU | Marshawn Lynch | RB | SEA | ||
| 3. | Steven Jackson | RB | STL | Rob Gronkowski | TE | NE | Trent Richardson | RB | CLE | ||
| 4. | Jordy Nelson | WR | GB | Marques Colston | WR | NO | Greg Jennings | WR | GB | ||
| 5. | Ahmad Bradshaw | RB | NYG | Shonn Greene | RB | NYJ | Darren Sproles | RB | NO | ||
| 6. | Antonio Brown | WR | PIT | Brandon Lloyd | WR | NE | Kenny Britt | WR | TEN | ||
| 7. | Tony Romo | QB | DAL | Phillip Rivers | QB | SD | Peyton Manning | QB | DEN | ||
| 8. | C.J. Spiller | RB | BUF | Jahvid Best | RB | DET | Aaron Hernandez | TE | NE | ||
| 9. | Ben Roethlisberger | QB | PIT | DeAngelo Williams | RB | CAR | Stevan Ridley | RB | NE | ||
| 10. | Brandon Pettigrew | TE | DET | Sidney Rice | WR | SEA | Denarius Moore | WR | OAK | ||
| 11. | Mario Manningham | WR | SF | Joe Flacco | QB | BAL | Pierre Garcon | WR | WAS | ||
| 12. | Pittsburgh | DST | PIT | Mikel Leshoure | RB | DET | LeGarrette Blount | RB | TB | ||
| 13. | Malcom Floyd | WR | SD | New York Jets | DST | NYJ | Vincent Brown | WR | SD | ||
| 14. | Isaiah Pead | RB | STL | Santana Moss | WR | WAS | Joe Adams | WR | CAR | ||
| 15. | Danny Amendola | WR | STL | Mike Tolbert | RB | CAR | David Akers | K | SF | ||
| 16. | Nate Kaeding | K | SD | Stephen Gostkowski | K | NE | Seattle | DST | SEA | ||
| 7. Patrick Snow | 8. Charlie Miller | 9. Mark Ross | |||||||||
| RD | Name | POS | Team | Name | POS | Team | Name | POS | Team | ||
| 1. | Maurice Jones-Drew | RB | JAC | Tom Brady | QB | NE | Drew Brees | QB | NO | ||
| 2. | Matthew Stafford | QB | DET | Frank Gore | RB | SF | Matt Forte | RB | CHI | ||
| 3. | DeMarco Murray | RB | DAL | A.J. Green | WR | CIN | Roddy White | WR | ATL | ||
| 4. | Victor Cruz | WR | NYG | Mike Wallace | WR | PIT | Fred Jackson | RB | BUF | ||
| 5. | Dwayne Bowe | WR | KC | Willis McGahee | RB | DEN | Miles Austin | WR | DAL | ||
| 6. | Reggie Bush | RB | MIA | DeSean Jackson | WR | PHI | Vincent Jackson | WR | TB | ||
| 7. | Eric Decker | WR | DEN | Matt Ryan | QB | ATL | BenJarvus Green-Ellis | RB | CIN | ||
| 8. | Isaac Redman | RB | PIT | Vernon Davis | TE | SF | Jonathan Stewart | RB | CAR | ||
| 9. | Matt Schaub | QB | HOU | David Wilson | RB | NYG | Anquan Boldin | WR | BAL | ||
| 10. | Darrius Heyward-Bey | WR | OAK | Justin Blackmon | WR | JAC | Michael Bush | RB | CHI | ||
| 11. | Brent Celek | TE | PHI | LaMichael James | RB | SF | Josh Freeman | QB | TB | ||
| 12. | Cincinnati | DST | CIN | Chicago | DST | CHI | Santonio Holmes | WR | NYJ | ||
| 13. | Laurent Robinson | WR | JAC | Neil Rackers | K | WAS | Owen Daniels | TE | HOU | ||
| 14. | Daniel Thomas | RB | MIA | Earl Bennett | WR | CHI | Houston | DST | HOU | ||
| 15. | Dan Bailey | K | DAL | Randy Moss | WR | SF | Fred Davis | TE | WAS | ||
| 16. | Ronnie Hillman | RB | DEN | Devin Hester | WR | CHI | Alex Henery | K | PHI | ||
| 10. Rob Doster | |||||||||||
| RD | Name | POS | Team | ||||||||
| 1. | Ryan Mathews | RB | SD | ||||||||
| 2. | Darren McFadden | RB | OAK | ||||||||
| 3. | Hakeem Nicks | WR | NYG | ||||||||
| 4. | Antonio Gates | TE | SD | ||||||||
| 5. | Eli Manning | QB | NYG | ||||||||
| 6. | Percy Harvin | WR | MIN | ||||||||
| 7. | Michael Crabtree | WR | SF | ||||||||
| 8. | Ben Tate | RB | HOU | ||||||||
| 9. | Rashard Mendenhall | RB | PIT | ||||||||
| 10. | Nate Washington | WR | TEN | ||||||||
| 11. | Andy Dalton | QB | CIN | ||||||||
| 12. | Baltimore | DST | BAL | ||||||||
| 13. | Kendall Wright | WR | TEN | ||||||||
| 14. | Ryan Williams | RB | ARI | ||||||||
| 15. | Tim Tebow | QB | NYJ | ||||||||
| 16. | Sebastian Janikowski | K | OAK |
Click here to order your copy of the Athlon Sports 2012 Fantasy Football Magazine today.
— by Mark Ross, published on June 11, 2012
Additional Fantasy Football Content:
2012 Athlon Sports Fantasy Football Big Board
Positional Ranks: Quarterbacks
Positional Ranks: Running Backs
Positional Ranks: Wide Receivers
Positional Ranks: Tight Ends
Fantasy Football 2012 NFL Bye Week Cheat Sheet
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.
