2012 NFL Fantasy Football Rankings: Wide Receivers
Athlon breaks down each position on the fantasy gridiron with consensus rankings from around the web.
By: Braden Gall | 7/19/12, 8:30 AM EDT
The 2012 NFL Fantasy Season is officially here. Mock drafts abound. Rookie round-ups are complete. Bye week cheat sheets are everywhere. The creative juices are flowing with hysterical team names. Positional rankings are popping up everywhere. And the ever-important Athlon Sports 2012 Big Board, the most accurate consensus top 150 list of fantasy footballers on the web, continues to take shape.
New to our Big Board is NFL.com's initial NFL fantasy rankings as we have expanded from seven lists to eight. We also added a "Previous" column to indicate the previous ranking. Athlon, with special help from FantasyRundown.com, will continue to broaden and deepen its trademark consensus Big Board and positional rankings all summer long.
CBS: CBSSports.com (Updated: 7/13/12)
PFF: ProFootballFocus.com (Updated: 6/26/12)
ESPN: ESPN (Updated 6/20/12)
FFT: FFToolbox.com (Updated 7/15/12)
Y!: Yahoo! Sports (Updated 6/23/12)
NFL: NFL.com (2012 Debut)
FOX: FoxSports.com (Updated 5/31/12)
AS: Athlon Sports (Updated 7/1/12)
Updated: 8:30 a.m. CT, July 19, 2012
Athlon Sports Fantasy Football Positional Rankings: Wide Receivers
| Rank | Previous | Top 150 | Player: | Team | CBS | PFF | ESPN | FFT | Y! | NFL | FOX | AS |
| 1. | 1 | 5 | Calvin Johnson | DET | 7 | 6 | 7 | 4 | 4 | 8 | 6 | 5 |
| 2. | 2 | 11 | Larry Fitzgerald | ARI | 16 | 9 | 10 | 19 | 10 | 12 | 16 | 10 |
| 3. | 3 | 13 | Andre Johnson | HOU | 13 | 15 | 11 | 26 | 28 | 15 | 12 | 18 |
| 4. | 4 | 16 | Roddy White | ATL | 19 | 8 | 15 | 32 | 17 | 18 | 23 | 16 |
| 5. | 5 | 21 | Greg Jennings | GB | 23 | 14 | 16 | 36 | 23 | 20 | 22 | 24 |
| 6. | 6 | 22 | Wes Welker | NE | 24 | 28 | 20 | 25 | 30 | 17 | 24 | 23 |
| 7. | 7 | 28 | AJ Green | CIN | 32 | 31 | 26 | 27 | 24 | 26 | 33 | 26 |
| 8. | 9 | 29 | Hakeem Nicks | NYG | 35 | 12 | 25 | 28 | 39 | 33 | 30 | 27 |
| 9. | 8 | 30 | Mike Wallace | PIT | 31 | 39 | 19 | 30 | 29 | 28 | 29 | 28 |
| 10. | 11 | 31 | Julio Jones | ATL | 34 | 22 | 33 | 22 | 31 | 23 | 42 | 30 |
| 11. | 10 | 32 | Victor Cruz | NYG | 38 | 26 | 29 | 29 | 26 | 36 | 46 | 32 |
| 12. | 12 | 35 | Jordy Nelson | GB | 30 | 57 | 39 | 37 | 33 | 35 | 44 | 31 |
| 13. | 13 | 36 | Steve Smith | CAR | 46 | 43 | 40 | 41 | 34 | 24 | 39 | 40 |
| 14. | 14 | 38 | Brandon Marshall | CHI | 51 | 49 | 35 | 45 | 27 | 34 | 38 | 35 |
| 15. | 16 | 40 | Dez Bryant | DAL | 59 | 32 | 41 | 40 | 47 | 38 | 45 | 37 |
| 16. | 15 | 41 | Marques Colston | NO | 55 | 24 | 46 | 42 | 44 | 39 | 52 | 39 |
| 17. | 18 | 44 | Demaryius Thomas | DEN | 37 | 20 | 63 | 51 | 41 | 32 | 49 | 60 |
| 18. | 17 | 48 | Miles Austin | DAL | 53 | 36 | 48 | 55 | 36 | 48 | 55 | 52 |
| 19. | 19 | 49 | Percy Harvin | MIN | 50 | 46 | 55 | 48 | 48 | 37 | 48 | 56 |
| 20. | 20 | 50 | Dwayne Bowe | KC | 61 | 34 | 57 | 63 | 51 | 46 | 50 | 57 |
| 21. | 21 | 51 | Jeremy Maclin | PHI | 60 | 45 | 59 | 57 | 46 | 49 | 58 | 50 |
| 22. | 22 | 53 | Vincent Jackson | TB | 65 | 40 | 53 | 52 | 67 | 57 | 56 | 53 |
| 23. | 23 | 56 | Kenny Britt | TEN | 73 | 18 | 74 | 49 | 54 | 52 | 65 | 74 |
| 24. | 24 | 58 | Brandon Lloyd | NE | 68 | 59 | 47 | 62 | 56 | 51 | 59 | 62 |
| 25. | 27 | 62 | Antonio Brown | PIT | 75 | 6 | 66 | 77 | 68 | 84 | 53 | 67 |
| 26. | 26 | 69 | DeSean Jackson | PHI | 63 | 74 | 71 | 69 | 71 | 78 | 71 | 61 |
| 27. | 28 | 70 | Stevie Johnson | BUF | 72 | 50 | 60 | 64 | 64 | 67 | 127 | 59 |
| 28. | 30 | 74 | Torrey Smith | BAL | 76 | 65 | 82 | 76 | 80 | 76 | 91 | 72 |
| 29. | 25 | 76 | Robert Meachem | SD | 81 | 62 | 77 | 70 | 81 | 73 | 98 | 85 |
| 30. | 29 | 77 | Eric Decker | DEN | 80 | 55 | 68 | 104 | 74 | 66 | 85 | 99 |
| 31. | 31 | 80 | Pierre Garcon | WAS | 109 | 71 | 80 | 82 | 84 | 83 | 89 | 82 |
| 32. | 32 | 84 | Reggie Wayne | IND | 78 | 51 | 103 | 94 | 83 | 79 | 106 | 98 |
| 33. | 33 | 88 | Anquan Boldin | BAL | 90 | 85 | 94 | 99 | 99 | 91 | 84 | 86 |
| 34. | 35 | 89 | Denarius Moore | OAK | 91 | 78 | 84 | 106 | 93 | 86 | 111 | 84 |
| 35. | 34 | 92 | Sidney Rice | SEA | 87 | 69 | 98 | 101 | 86 | 134 | 83 | 97 |
| 36. | 37 | 97 | Lance Moore | NO | 93 | 90 | 91 | 118 | 109 | 96 | 94 | 87 |
| 37. | 36 | 98 | Santonio Holmes | NYJ | 102 | 122 | 89 | 102 | 87 | 90 | 81 | 108 |
| 38. | 40 | 102 | Darrius Heyward-Bey | OAK | 117 | 82 | 106 | 113 | 95 | 99 | 119 | 105 |
| 39. | 38 | 103 | Justin Blackmon | JAC | 106 | 134 | 113 | 92 | 108 | 110 | 95 | 96 |
| 40. | 42 | 106 | Michael Crabtree | SF | 111 | 119 | 96 | 120 | 115 | 100 | 114 | 109 |
| 41. | 39 | 108 | Malcolm Floyd | SD | 112 | 103 | 85 | 112 | 104 | 114 | 116 | 146 |
| 42. | 41 | 109 | Titus Young | DET | 92 | 95 | 112 | 100 | 137 | 119 | 122 | 121 |
| 43. | 44 | 110 | Greg Little | CLE | 114 | 80 | - | 109 | 91 | 104 | 137 | 118 |
| 44. | 43 | 114 | Mike Williams | TB | 119 | 105 | 120 | 97 | 100 | 142 | 121 | 123 |
| 45. | 46 | 120 | Laurent Robinson | JAC | 135 | 111 | 118 | 108 | 131 | 130 | 93 | - |
| 46. | 48 | 121 | Nate Washington | TEN | 126 | 100 | 125 | - | 124 | 107 | 131 | 119 |
| 47. | 47 | 129 | Michael Floyd | ARI | 141 | 93 | 131 | 129 | 120 | - | 130 | - |
| 48. | 49 | 130 | Santana Moss | WAR | 104 | - | - | - | 121 | 115 | 144 | 111 |
| 49. | 45 | 132 | Mario Manningham | SF | 136 | - | 128 | 107 | 144 | 117 | 118 | - |
| 50. | 52 | 135 | Doug Baldwin | SEA | - | 116 | - | 121 | 134 | 126 | - | 122 |
| 51. | 51 | 141 | Vincent Brown | SD | 144 | - | - | 111 | 138 | 134 | 120 | |
| 52. | 53 | 145 | Davone Bess | MIA | - | 88 | - | - | 140 | - | - | - |
| 53. | 50 | 147 | Reuben Randle | NYG | - | 113 | 117 | - | - | - | - | - |
| 54. | 57 | 148 | Randy Moss | SF | 118 | 145 | 135 | - | - | - | 136 | - |
| 55. | 58 | 149 | Austin Collie | IND | 148 | 97 | - | 147 | 143 | - | - | - |
| 56. | 62 | — | Brian Quick | STL | 142 | 108 | - | - | 147 | 150 | - | - |
| 57. | 54 | — | Brandon LaFell | CAR | 137 | 132 | - | 127 | - | - | - | - |
| 58. | 55 | — | Jacoby Ford | OAK | 139 | 136 | - | 125 | - | - | - | - |
| 59. | 56 | — | Nate Burleson | DET | 133 | - | 133 | - | 139 | - | - | - |
| 60. | 65 | — | Jonathan Baldwin | KC | 149 | - | 144 | 141 | - | 146 | - | - |
| 61. | 61 | — | Alshon Jeffery | CHI | - | - | - | - | 145 | - | 140 | - |
| 62. | 63 | — | James Jones | GB | - | - | - | 139 | - | - | - | 147 |
| 63. | 66 | — | Kendall Wright | TEN | - | 142 | - | 145 | - | - | - | - |
| 64. | 60 | — | Leonard Hankerson | WAS | - | 149 | 139 | - | - | - | - | - |
| 65. | 64 | — | Danny Amendola | STL | 145 | - | - | - | - | - | - | 145 |
| 66. | UR | — | Chad Ochocinco | MIA | - | 140 | - | - | - | - | - | - |
| 67. | UR | — | Golden Tate | SEA | - | 141 | - | - | - | - | - | - |
| 68. | UR | — | Jason Avant | PHI | - | 144 | - | - | - | - | - | - |
| 69. | 67 | — | Jabar Gaffney | NE | - | - | - | - | - | - | 145 | - |
| 70. | 71 | — | Emmanuel Sanders | PIT | 147 | - | - | - | - | - | - | - |
| 71. | 69 | — | Deion Branch | NE | - | - | - | - | - | - | - | 148 |
-by Braden Gall
Athlon Sports 2012 NFL Fantasy Content:
Athlon Sports Big Board: Top 150
2012 NFL Fantasy Football Athlon's Top 250
2012 Fantasy Football Mock Draft I
2012 Bye Week Cheat Sheet
Athlon Sports Fantasy Positional Rankings: QBs
Athlon Sports Fantasy Positional Rankings: RBs
Athlon Sports Fantasy Positional Rankings: WRs
Athlon Sports Fantasy Positional Rankings: TEs
Athlon Sports Fantasy Positional Rankings: DLs
Athlon Sports Fantasy Positional Rankings: LBs
Athlon Sports Fantasy Positional Rankings: DBs
Athlon Sports Fantasy Positional Rankings: IDP Top 75
Related: Order your Athlon Sports 2012 NFL Preview Magazine Here
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

