2013 Fantasy Baseball Rankings Top 200: Big Board
Athlon Sports' revamped Big Board has Ryan Braun in the No. 1 spot
By: Braden Gall | 3/13/13, 10:00 AM EDT
Spring training is in full swing. The World Baseball Classic is halfway done. But most importantly of all, Opening Day is less than three weeks away.
This also means that the fantasy baseball season is close at hand. Draft time is drawing near and rankings can be found all over the Internet. Athlon Sports' 26th annual MLB Baseball Preview annual is on newsstands now, which includes complete fantasy positional rankings.
In addition, Athlon also has constructed the truest and most comprehensive 2013 Fantasy Baseball Big Board available online. The updated 2013 Big Board features the rankings of these trusted and respected sites:
CBSSports.com, ESPN.com, FF Toolbox.com (FFTB), FOXSports.com, KFFL.com, MLB.com, Razzball.com (RAZZ), RotoChamp (RC), USAToday.com (USA) and Yahoo! Sports (Y!) averaged into one consensus top 200.
Ryan Braun grabs the top spot on the updated Big Board, but he's not an uanimous No. 1 across the board. Braun was ranked No. 1 by five different sites with AL Rookie of the Year Mike Trout picking up four No. 1 votes and Triple Crown winner and AL MVP Miguel Cabrera receiving the other one. Trout probably would have ended up no lower than third overall had it not been for KFFL.com's somewhat curious No. 26 ranking of the young Angels' outfielder.
Fantasy Baseball Positional Rankings: Big Board | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
2013 Consensus Fantasy Baseball Big Board:
| Rk | Player | Team | Pos | CBS | ESPN | FFTB | FOX | KFFL | MLB | RAZZ | RC | USA | Y! |
| 1 | Ryan Braun | MIL | OF | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 |
| 2 | Miguel Cabrera | DET | 3B | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 |
| 3 | Robinson Cano | NYY | 2B | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 |
| 4 | Mike Trout | LAA | OF | 3 | 2 | 1 | 3 | 26 | 1 | 4 | 1 | 7 | 1 |
| 5 | Albert Pujols | LAA | 1B | 5 | 7 | 7 | 4 | 6 | 6 | 6 | 12 | 8 | 6 |
| 6 | Andrew McCutchen | PIT | OF | 7 | 5 | 5 | 5 | 10 | 8 | 3 | 13 | 5 | 8 |
| 7 | Matt Kemp | LAD | OF | 6 | 6 | 6 | 7 | 13 | 4 | 14 | 8 | 4 | 5 |
| 8 | Joey Votto | CIN | 1B | 8 | 9 | 9 | 9 | 7 | 9 | 8 | 6 | 6 | 7 |
| 9 | Prince Fielder | DET | 1B | 9 | 10 | 11 | 8 | 24 | 11 | 7 | 5 | 14 | 10 |
| 10 | Carlos Gonzalez | COL | OF | 17 | 8 | 8 | 10 | 5 | 7 | 11 | 26 | 9 | 9 |
| 11 | Justin Verlander | DET | SP | 11 | 13 | 14 | 12 | 4 | 20 | 21 | 9 | 13 | 11 |
| 12 | Giancarlo Stanton | MIA | OF | 13 | 15 | 10 | 11 | 44 | 13 | 9 | 18 | 10 | 14 |
| 13 | Jose Bautista | TOR | OF | 12 | 20 | 15 | 13 | 30 | 12 | 18 | 10 | 16 | 16 |
| 14 | Troy Tulowitzki | COL | SS | 10 | 11 | 13 | 20 | 25 | 10 | 22 | 25 | 20 | 15 |
| 15 | Clayton Kershaw | LAD | SP | 15 | 14 | 18 | 14 | 14 | 22 | 40 | 11 | 11 | 13 |
| 16 | Buster Posey | SF | C/1B | 16 | 16 | 12 | 17 | 8 | 26 | 30 | 7 | 21 | 20 |
| 17 | Adrian Beltre | TEX | 3B | 25 | 18 | 16 | 22 | 21 | 18 | 16 | 28 | 17 | 17 |
| 18 | Justin Upton | ATL | OF | 26 | 12 | 19 | 15 | 20 | 14 | 10 | 55 | 19 | 23 |
| 19 | Josh Hamilton | LAA | OF | 14 | 19 | 17 | 16 | 64 | 16 | 15 | 15 | 22 | 21 |
| 20 | Stephen Strasburg | WAS | SP | 32 | 24 | 22 | 19 | 15 | 25 | 25 | 19 | 33 | 12 |
| 21 | Evan Longoria | TB | 3B | 20 | 21 | 24 | 25 | 41 | 33 | 12 | 16 | 25 | 19 |
| 22 | David Price | TB | SP | 23 | 25 | 30 | 21 | 19 | 31 | 33 | 20 | 32 | 24 |
| 23 | Jose Reyes | TOR | SS | 22 | 29 | 29 | 31 | 11 | 23 | 23 | 48 | 12 | 30 |
| 24 | Ian Kinsler | TEX | 2B | 19 | 27 | 27 | 30 | 27 | 29 | 17 | 32 | 27 | 26 |
| 25 | Dustin Pedroia | BOS | 2B | 18 | 26 | 23 | 28 | 28 | 24 | 24 | 40 | 29 | 25 |
| 26 | David Wright | NYM | 3B | 31 | 17 | 20 | 18 | 52 | 17 | 28 | 60 | 23 | 22 |
| 27 | Felix Hernandez | SEA | SP | 21 | 22 | 26 | 26 | 40 | 34 | 41 | 34 | 31 | 18 |
| 28 | Hanley Ramirez | LAD | 3B/SS | 29 | 23 | 21 | 24 | 45 | 21 | 30 | 64 | 18 | 28 |
| 29 | Jason Heyward | ATL | OF | 37 | 28 | 25 | 23 | 31 | 15 | 36 | 68 | 15 | 27 |
| 30 | Adam Jones | BAL | OF | 36 | 34 | 40 | 32 | 43 | 28 | 13 | 22 | 38 | 34 |
| 31 | Edwin Encarnacion | TOR | 1B | 24 | 31 | 28 | 29 | 61 | 37 | 27 | 14 | 42 | 29 |
| 32 | Cole Hamels | PHI | SP | 30 | 33 | 38 | 38 | 9 | 39 | 45 | 31 | 37 | 31 |
| 33 | Matt Cain | SF | SP | 44 | 30 | 33 | 34 | 17 | 35 | 48 | 23 | 59 | 32 |
| 34 | Cliff Lee | PHI | SP | 46 | 32 | 31 | 43 | 16 | 41 | 55 | 27 | 46 | 33 |
| 35 | Matt Holliday | STL | OF | 27 | 46 | 41 | 36 | 36 | 42 | 29 | 47 | 36 | 40 |
| 36 | Bryce Harper | WAS | OF | 52 | 37 | 44 | 33 | 94 | 19 | 37 | 21 | 26 | 35 |
| 37 | Jay Bruce | CIN | OF | 51 | 36 | 43 | 41 | 42 | 51 | 34 | 38 | 30 | 37 |
| 38 | Adrian Gonzalez | LAD | 1B/OF | 33 | 41 | 58 | 27 | 49 | 43 | 20 | 70 | 28 | 43 |
| 39 | Jered Weaver | LAA | SP | 34 | 39 | 34 | 42 | 12 | 54 | 79 | 29 | 52 | 38 |
| 40 | Starlin Castro | CHC | SS | 68 | 35 | 32 | 37 | 48 | 32 | 32 | 80 | 24 | 41 |
| 41 | Billy Butler | KC | 1B | 45 | 38 | 35 | 46 | 56 | 56 | 58 | 17 | 39 | 42 |
| 42 | Ryan Zimmerman | WAS | 3B | 28 | 51 | 36 | 45 | 71 | 27 | 26 | 104 | 34 | 44 |
| 43 | Yoenis Cespedes | OAK | OF | 53 | 52 | 47 | 44 | 29 | 36 | 51 | 63 | 43 | 49 |
| 44 | Jacoby Ellsbury | BOS | OF | 38 | 45 | 46 | 35 | 75 | 30 | 50 | 66 | 49 | 36 |
| 45 | Craig Kimbrel | ATL | RP | 56 | 43 | 39 | 63 | 33 | 50 | 53 | 33 | 64 | 55 |
| 46 | Ben Zobrist | TB | 2B/SS/OF | 39 | 54 | 53 | 62 | 65 | 63 | 39 | 30 | 47 | 69 |
| 47 | Gio Gonzalez | WAS | SP | 50 | 49 | 63 | 53 | 46 | 45 | 54 | 36 | 73 | 53 |
| 48 | Joe Mauer | MIN | C/1B | 40 | 65 | 45 | 40 | 18 | 80 | 92 | 49 | 41 | 68 |
| 49 | Brandon Phillips | CIN | 2B | 77 | 42 | 65 | 64 | 50 | 38 | 38 | 57 | 45 | 65 |
| 50 | B.J. Upton | ATL | OF | 69 | 47 | 50 | 49 | 66 | 48 | 46 | 69 | 48 | 51 |
| 51 | CC Sabathia | NYY | SP | 47 | 60 | 76 | 47 | 23 | 58 | 81 | 52 | 57 | 48 |
| 52 | R.A. Dickey | TOR | SP | 42 | 59 | 75 | 50 | 62 | 40 | 83 | 24 | 69 | 50 |
| 53 | Zack Greinke | LAD | SP | 49 | 40 | 48 | 55 | 69 | 44 | 42 | 116 | 63 | 39 |
| 54 | Madison Bumgarner | SF | SP | 43 | 53 | 56 | 51 | 51 | 68 | 52 | 61 | 85 | 45 |
| 55 | Paul Goldschmidt | ARI | 1B | 86 | 72 | 55 | 48 | 76 | 47 | 19 | 91 | 35 | 46 |
| 56 | Chase Headley | SD | 3B | 35 | 44 | 49 | 60 | 80 | 60 | 44 | 96 | 56 | 62 |
| 57 | Aramis Ramirez | MIL | 3B | 62 | 70 | 42 | 52 | 63 | 75 | 66 | 46 | 40 | 80 |
| 58 | Adam Wainwright | STL | SP | 70 | 50 | 64 | 65 | 39 | 76 | 57 | 75 | 76 | 47 |
| 59 | Carlos Santana | CLE | C/1B | 48 | 76 | 62 | 72 | 35 | 66 | 61 | 45 | 94 | 77 |
| 60 | Allen Craig | STL | 1B/OF | 41 | 63 | 52 | 54 | 93 | 82 | 60 | 83 | 62 | 52 |
| 61 | Chris Sale | CHW | SP | 55 | 66 | 73 | 67 | 73 | 55 | 82 | 54 | 91 | 58 |
| 62 | Johnny Cueto | CIN | SP | 63 | 67 | 79 | 75 | 32 | 64 | 96 | 65 | 77 | 61 |
| 63 | Matt Wieters | BAL | C | 80 | 56 | 54 | 76 | 47 | 70 | 91 | 51 | 70 | 87 |
| 64 | Yadier Molina | STL | C | 66 | 48 | 60 | 58 | 37 | 52 | 178 | 39 | 84 | 76 |
| 65 | Jason Kipnis | CLE | 2B | 85 | 61 | 37 | 57 | 90 | 84 | 118 | 50 | 61 | 57 |
| 66 | Yu Darvish | TEX | SP | 54 | 55 | 66 | 61 | 68 | 53 | 85 | 108 | 97 | 54 |
| 67 | Ian Desmond | WAS | 2B/SS | 78 | 64 | 104 | 59 | 58 | 46 | 62 | 105 | 59 | 66 |
| 68 | Freddie Freeman | ATL | 1B | 87 | 90 | 67 | 69 | 72 | 93 | 77 | 35 | 50 | 71 |
| 69 | Mat Latos | CIN | SP | 64 | 69 | 82 | 87 | 34 | 57 | 64 | 84 | 115 | 60 |
| 70 | Aaron Hill | ARI | 2B | 72 | 73 | 71 | 90 | 53 | 85 | 69 | 71 | 71 | 67 |
| 71 | Roy Halladay | PHI | SP | 59 | 75 | 88 | 81 | 60 | 79 | 97 | 67 | 78 | 56 |
| 72 | Michael Bourn | CLE | OF | 89 | 58 | 70 | 68 | 55 | 49 | 124 | 92 | 54 | 81 |
| 73 | Jimmy Rollins | PHI | SS | 67 | 77 | 95 | 78 | 78 | 94 | 47 | 59 | 72 | 75 |
| 74 | Pablo Sandoval | SF | 3B | 74 | 80 | 78 | 79 | 145 | 61 | 43 | 95 | 44 | 63 |
| 75 | Brett Lawrie | TOR | 3B | 101 | 57 | 51 | 66 | 160 | 81 | 67 | 73 | 58 | 59 |
| 76 | Shin-Soo Choo | CIN | OF | 58 | 78 | 69 | 80 | 77 | 73 | 35 | 165 | 55 | 86 |
| 77 | Alex Rios | CHW | OF | 76 | 74 | 68 | 70 | 83 | 86 | 74 | 97 | 87 | 74 |
| 78 | James Shields | KC | SP | 57 | 88 | 94 | 82 | 38 | 59 | 84 | 94 | 105 | 91 |
| 79 | Elvis Andrus | TEX | SS | 91 | 93 | 100 | 71 | 121 | 100 | 70 | 53 | 51 | 64 |
| 80 | Desmond Jennings | TB | OF | 92 | 68 | 59 | 73 | 100 | 89 | 49 | 127 | 95 | 73 |
| 81 | Jose Altuve | HOU | 2B | 88 | 86 | 85 | 86 | 81 | 78 | 107 | 44 | 82 | 96 |
| 82 | Jordan Zimmerman | WAS | SP | 83 | 71 | 84 | 92 | 57 | 95 | 63 | 102 | 106 | 85 |
| 83 | Jonathan Papelbon | PHI | RP | 82 | 79 | 77 | 106 | 70 | 69 | 80 | 90 | 93 | 92 |
| 84 | Austin Jackson | DET | OF | 94 | 62 | 74 | 74 | 82 | 72 | 71 | 136 | 88 | 89 |
| 85 | Kris Medlen | ATL | SP/RP | 60 | 84 | 90 | 93 | 122 | 67 | 87 | 41 | 146 | 82 |
| 86 | Alex Gordon | KC | OF | 75 | 83 | 72 | 83 | 59 | 133 | 72 | 161 | 53 | 90 |
| 87 | Max Scherzer | DET | SP | 65 | 92 | 89 | 84 | 162 | 62 | 56 | 114 | 96 | 83 |
| 88 | Jason Motte | STL | RP | 104 | 82 | 83 | 120 | 67 | 71 | 93 | 89 | 110 | 97 |
| 89 | Asdrubal Cabrera | CLE | SS | 84 | 98 | 102 | 88 | 116 | 77 | 106 | 107 | 66 | 93 |
| 90 | Martin Prado | ARI | 2/3/SS/OF | 93 | 91 | 81 | 99 | 114 | 98 | 122 | 77 | 67 | 107 |
| 91 | Aroldis Chapman | CIN | RP | 61 | 81 | 86 | 103 | 194 | 96 | 68 | 62 | 130 | 78 |
| 92 | Yovani Gallardo | MIL | SP | 71 | 89 | 96 | 89 | 98 | 90 | 86 | 140 | 141 | 84 |
| 93 | David Ortiz | BOS | 1B | 81 | 107 | 103 | 77 | 96 | 97 | 103 | 126 | 143 | 70 |
| 94 | Ike Davis | NYM | 1B | 119 | 95 | 80 | 98 | 112 | 156 | 59 | 81 | 99 | 106 |
| 95 | Victor Martinez | DET | C | 129 | 87 | 91 | 104 | 95 | 91 | 116 | 138 | 80 | 88 |
| 96 | Carlos Beltran | STL | OF | 109 | 132 | 108 | 95 | 163 | 113 | 76 | 58 | 74 | 94 |
| 97 | Mike Napoli | BOS | C/1B | 134 | 156 | 87 | 102 | 22 | 87 | 170 | 43 | 89 | 138 |
| 98 | Matt Moore | TB | SP | 122 | 85 | 97 | 96 | 86 | 101 | 65 | 185 | 116 | 79 |
| 99 | Curtis Granderson | NYY | OF | 98 | 104 | 57 | 39 | 152 | 65 | 113 | 191 | 122 | 99 |
| 100 | Melky Cabrera | TOR | OF | 97 | 97 | 105 | 117 | 99 | 108 | - | 79 | 68 | 111 |
| 101 | Hunter Pence | HOU | OF | 117 | 127 | 119 | 123 | 87 | 102 | 73 | 131 | 81 | 124 |
| 102 | Rickie Weeks | MIL | 2B | 73 | 150 | 118 | 94 | 91 | 109 | 117 | 137 | 79 | 119 |
| 103 | Anthony Rizzo | CHC | 1B | 120 | 109 | 99 | 111 | 168 | - | 90 | 37 | 98 | 72 |
| 104 | Eric Hosmer | KC | 1B | 181 | 105 | 111 | 101 | 125 | 132 | 101 | 56 | 92 | 104 |
| 105 | Paul Konerko | CHW | 1B | 128 | 139 | 93 | 97 | 127 | 121 | 151 | 42 | 109 | 103 |
| 106 | Josh Willingham | MIN | OF | 110 | 113 | 109 | 107 | 144 | 117 | 112 | 88 | 86 | 126 |
| 107 | Shane Victorino | BOS | OF | 100 | 116 | 101 | 116 | 74 | - | 114 | 87 | 119 | 105 |
| 108 | Mark Trumbo | LAA | 1B/3B/OF | 135 | 111 | 107 | 85 | 193 | 129 | 78 | 111 | 90 | 134 |
| 109 | Brandon Morrow | TOR | SP | 99 | 100 | 116 | 118 | 108 | 124 | 111 | 119 | 189 | 101 |
| 110 | Mariano Rivera | NYY | RP | 113 | 101 | 98 | 155 | 119 | 125 | 94 | 101 | 171 | 123 |
| 111 | Nelson Cruz | TEX | OF | 131 | 136 | 124 | 119 | 85 | 118 | 75 | 183 | 131 | 100 |
| 112 | Doug Fister | DET | SP | 105 | 99 | 121 | 127 | 109 | 104 | 168 | 74 | 175 | 120 |
| 113 | Ian Kennedy | ARI | SP | 106 | 103 | 127 | 105 | 89 | 88 | 141 | 144 | 200 | 102 |
| 114 | Miguel Montero | ARI | C | 79 | 175 | 114 | 91 | 102 | 74 | 177 | 180 | 108 | 113 |
| 115 | Fernando Rodney | TB | RP | 108 | 96 | 125 | 151 | 84 | 92 | 198 | 98 | 135 | 127 |
| 116 | Joe Nathan | TEX | RP | 114 | 110 | 120 | 159 | 106 | 111 | 131 | 93 | 142 | 132 |
| 117 | Chase Utley | PHI | 2B | 107 | 158 | 113 | 124 | 123 | 141 | 120 | 146 | 75 | 130 |
| 118 | Wilin Rosario | COL | C | 103 | 184 | 143 | 100 | 92 | 83 | 137 | 135 | 166 | 95 |
| 119 | Rafael Soriano | WAS | RP | 136 | 94 | 92 | 136 | 134 | 103 | 133 | 149 | 133 | 131 |
| 120 | Jeff Samardzjia | CHC | SP | 112 | 144 | 167 | 133 | 128 | 115 | 99 | 141 | 132 | 110 |
| 121 | Jake Peavy | CHW | SP | 90 | 119 | 139 | 137 | 133 | 99 | 88 | - | 199 | 108 |
| 122 | Josh Johnson | TOR | SP | 96 | 114 | 137 | 122 | 169 | 139 | 162 | 113 | 162 | 116 |
| 123 | Hiroki Kuroda | NYY | SP | 140 | 117 | 155 | 130 | 118 | 105 | 167 | 109 | 181 | 122 |
| 124 | Salvador Perez | KC | C | 132 | - | 134 | 126 | 105 | 107 | 108 | - | 104 | 129 |
| 125 | Adam LaRoche | WAS | 1B | 153 | 151 | 115 | 112 | 178 | 153 | 163 | 112 | 103 | 140 |
| 126 | Sergio Romo | SF | RP | 147 | 145 | 133 | 180 | 104 | 126 | 132 | 72 | 194 | 151 |
| 127 | Andre Ethier | LAD | OF | 115 | 153 | 129 | 140 | - | 120 | 126 | 134 | 124 | 152 |
| 128 | Dan Haren | WAS | SP | 160 | 108 | 123 | 128 | 138 | 131 | 166 | 182 | 150 | 109 |
| 129 | Ryan Howard | PHI | 1B | 124 | 147 | 130 | 114 | 195 | - | 104 | 145 | 147 | 98 |
| 130 | Nick Markakis | BAL | OF | 111 | - | 148 | 182 | 97 | - | 127 | 86 | 120 | 135 |
| 131 | Jesus Montero | SEA | C | 146 | - | 159 | 148 | 54 | - | 138 | 103 | 129 | 142 |
| 132 | David Freese | STL | 3B | 127 | 126 | 110 | 109 | - | - | 161 | - | 83 | 112 |
| 133 | Norichika Aoki | MIL | OF | 158 | - | 131 | 153 | 132 | 154 | 129 | 110 | 126 | 150 |
| 134 | Neil Walker | PIT | 2B | - | 123 | 141 | 115 | 88 | 151 | 181 | 151 | 125 | 168 |
| 135 | Mark Teixeira | NYY | 1B | 137 | 128 | 61 | 56 | - | - | - | - | 65 | 199 |
| 136 | Derek Jeter | NYY | SS | 126 | 186 | 126 | 139 | - | 106 | 156 | 172 | 102 | 141 |
| 137 | Tim Lincecum | SF | SP | 116 | 118 | 142 | 121 | 146 | - | 145 | - | 153 | 114 |
| 138 | C.J. Wilson | LAA | SP | 102 | 152 | 178 | 145 | 79 | 147 | - | 152 | 180 | 133 |
| 139 | Jon Lester | BOS | SP | 95 | 138 | 165 | 141 | - | 176 | 98 | - | 139 | 118 |
| 140 | Will Middlebrooks | BOS | 3B | 168 | 188 | 172 | 108 | - | 137 | 153 | 82 | 112 | 154 |
| 141 | Angel Pagan | SF | OF | 163 | 115 | 140 | 132 | 111 | 110 | - | - | 167 | 145 |
| 142 | Danny Espinosa | WAS | 2B/SS | 171 | 135 | 122 | 110 | - | 148 | 89 | - | 148 | 160 |
| 143 | Brett Anderson | OAK | SP | 143 | 140 | 138 | 152 | 107 | 191 | 193 | 129 | 140 | 153 |
| 144 | Carlos Gomez | MIL | OF | 139 | 102 | 106 | 125 | - | 144 | 191 | - | 163 | 117 |
| 145 | J.J. Putz | ARI | RP | 155 | 106 | 117 | 171 | 110 | 193 | - | 100 | - | 137 |
| 146 | Jim Johnson | BAL | RP | 148 | 130 | 145 | 156 | 115 | 146 | 200 | 123 | 188 | 146 |
| 147 | Erick Aybar | LAA | SS | 178 | 122 | 166 | 143 | 153 | 119 | 155 | 148 | 137 | 176 |
| 148 | Alcides Escobar | KC | SS | 172 | 142 | 190 | 150 | 189 | 112 | 158 | 117 | 100 | 180 |
| 149 | Chris Davis | BAL | 1B/OF | 193 | 168 | 136 | 144 | 164 | 142 | 95 | 143 | 179 | 157 |
| 150 | Huston Street | SD | RP | 170 | 154 | 161 | 175 | 131 | 169 | 136 | 118 | 152 | 158 |
| 151 | Alejandro de Aza | CHW | OF | - | 129 | 132 | 142 | 171 | 122 | - | 120 | 169 | 139 |
| 152 | Carl Crawford | LAD | OF | 156 | 141 | 116 | 113 | - | 155 | 146 | - | 183 | 115 |
| 153 | Anibal Sanchez | DET | SP | 144 | 120 | 151 | 184 | - | 138 | 164 | 156 | 157 | 144 |
| 154 | Michael Morse | SEA | OF | 118 | 160 | 149 | 135 | 172 | - | 149 | - | 113 | 170 |
| 155 | Kyle Seager | SEA | 2B/3B | 165 | 165 | 146 | 169 | - | 161 | 119 | 106 | 155 | 181 |
| 156 | Pedro Alvarez | PIT | 3B | 173 | 157 | 154 | 138 | - | 128 | 159 | 186 | 127 | 147 |
| 157 | Nick Swisher | CLE | 1B/OF | 138 | 195 | 135 | 174 | - | 127 | 185 | 160 | 117 | 149 |
| 158 | Jonathan Lucroy | MIL | C | 133 | - | 182 | 129 | 103 | 180 | 176 | 157 | 159 | 169 |
| 159 | Greg Holland | KC | RP | 179 | 146 | 147 | 194 | 101 | 177 | 135 | 147 | - | 164 |
| 160 | Howie Kendrick | LAA | 2B | - | 133 | 158 | 149 | 158 | 136 | 157 | - | 134 | 178 |
| 161 | Torii Hunter | DET | OF | - | 124 | 197 | 162 | 170 | 130 | 125 | - | 101 | 194 |
| 162 | Ben Revere | PHI | OF | 157 | 137 | 150 | 147 | - | 116 | - | 169 | 186 | 143 |
| 163 | Josh Reddick | OAK | OF | 174 | 181 | 157 | 179 | - | 189 | 128 | 76 | 136 | 186 |
| 164 | Mike Minor | ATL | SP | 123 | 179 | 179 | 158 | 157 | 123 | 142 | - | - | 163 |
| 165 | Jonathon Niese | NYM | SP | 121 | 121 | 163 | 165 | 176 | - | 110 | - | - | 167 |
| 166 | Mike Moustakas | KC | 3B | 177 | 148 | 160 | 146 | - | - | 152 | - | 114 | 136 |
| 167 | Lance Lynn | STL | SP/RP | 130 | 134 | 156 | 131 | - | 163 | 171 | 197 | - | 156 |
| 168 | Josh Rutledge | COL | 2B/SS | 145 | - | 187 | 170 | - | 166 | 100 | 115 | 178 | 183 |
| 169 | Dan Uggla | ATL | 2B | 149 | 170 | 174 | 160 | - | - | 121 | - | 156 | 125 |
| 170 | Matt Harvey | NYM | SP | 142 | 163 | 169 | 167 | - | - | - | 78 | - | 148 |
| 171 | Brett Gardner | NYY | OF | - | 131 | 194 | 134 | 151 | 194 | 147 | 153 | 198 | 171 |
| 172 | Michael Cuddyer | COL | 1B/OF | - | - | - | 168 | - | 114 | 150 | 124 | 164 | 162 |
| 173 | John Axford | MIL | RP | 198 | 125 | 128 | 190 | 165 | 172 | 175 | 162 | 182 | 190 |
| 174 | Ichiro Suzuki | NYY | OF | 176 | 193 | 189 | 161 | 139 | 171 | 123 | 179 | 195 | 165 |
| 175 | Jarrod Parker | OAK | SP | 150 | 159 | 152 | 154 | - | - | 140 | - | 187 | 161 |
| 176 | Tom Wilhelmsen | SEA | RP | 154 | - | - | - | 136 | 167 | 134 | 139 | - | 175 |
| 177 | Homer Bailey | CIN | SP | 182 | 161 | 175 | - | 124 | 135 | 139 | - | - | 192 |
| 178 | Dexter Fowler | COL | OF | 159 | 177 | 191 | 157 | - | - | 130 | - | 111 | 184 |
| 179 | Kendrys Morales | SEA | 1B | - | 190 | 153 | 198 | 149 | - | 105 | - | 149 | 173 |
| 180 | Joel Hanrahan | BOS | RP | 164 | 112 | 144 | 178 | - | 170 | - | 178 | - | 174 |
| 181 | Todd Frazier | CIN | 1B/3B/OF | 196 | 173 | 164 | 181 | - | 152 | 102 | - | 168 | - |
| 182 | Grant Balfour | OAK | RP | - | 172 | 177 | - | 117 | 140 | - | 133 | - | 198 |
| 183 | Jayson Werth | WAS | OF | 175 | - | - | 192 | 135 | 160 | 192 | - | 107 | - |
| 184 | Matt Garza | CHI | SP | 194 | - | 181 | 163 | 181 | 198 | 165 | 193 | 170 | 121 |
| 185 | Adam Dunn | CHW | 1B | 190 | - | - | 172 | - | 145 | 184 | 174 | 145 | 155 |
| 186 | A.J. Burnett | PIT | SP | 141 | 200 | - | - | - | 150 | 143 | - | 160 | 185 |
| 187 | Coco Crisp | OAK | OF | - | 180 | - | 164 | - | - | - | 122 | 154 | 159 |
| 188 | Brian McCann | ATL | C | 125 | - | 168 | 186 | - | - | 180 | - | - | 128 |
| 189 | Alexi Ogando | TEX | SP | - | 194 | - | - | 129 | 186 | - | 85 | - | - |
| 190 | Rafael Betancourt | COL | RP | - | 166 | 176 | - | 154 | 192 | - | 130 | - | 179 |
| 191 | Manny Machado | BAL | 3B | 197 | 178 | 171 | 183 | - | - | 154 | - | 121 | - |
| 192 | Wade Miley | ARI | SP | 169 | 149 | 170 | 189 | - | 190 | 172 | 166 | - | - |
| 193 | Marco Estrada | MIL | SP/RP | 161 | - | - | 200 | 196 | 157 | - | 125 | - | 166 |
| 194 | Justin Morneau | MIN | 1B | 151 | - | - | - | 143 | 199 | 188 | - | 128 | 197 |
| 195 | Corey Hart | MIL | 1B/OF | 152 | 199 | - | 58 | - | - | - | - | - | - |
| 196 | Tim Hudson | ATL | SP | 195 | 167 | 180 | 176 | - | 143 | - | 158 | - | 200 |
| 197 | Jeremy Hellickson | TB | SP | - | 164 | 173 | 195 | 126 | - | - | 177 | 184 | - |
| 198 | Alexei Ramirez | CHW | SS | - | 191 | 162 | 185 | 197 | - | - | 168 | 123 | - |
| 199 | Chris Perez | CLE | RP | - | 192 | 183 | 173 | 148 | 173 | - | - | 191 | 196 |
| 200 | Ryan Doumit | MIN | C/OF | 188 | - | - | 177 | 137 | 158 | - | - | - | - |
Note: Positional eligibility is accoring to Yahoo! leagues.
Related Content:
2013 Fantasy Baseball Sleepers and Busts: Infield
2013 Fantasy Baseball Sleepers and Busts: Outfield
2013 Fantasy Baseball Sleepers and Busts: Starting Pitcher
2013 Fantasy Baseball Sleepers and Busts: Relief Pitcher
2013 Fantasy Baseball: Closer Grid
2013 Fantasy Baseball Deep Sleepers
Fantasy Baseball Studs to Avoid in 2013
Fantasy Baseball 2013: Which Injured Players are Worth Drafting?
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

