2012 Fantasy Baseball: Relief Pitcher Rankings
Athlon Sports has updated consensus relief pitching rankings to get your bullpen ready for Opening Day
By: Athlon Sports | 3/30/12, 9:45 AM EDT
Opening Day is next week and Athlon Sports has all the fantasy baseball rankings you need to get ready for the upcoming season.
Athlon Sports has combined nine fantasy baseball big boards from around the web to compile an updated consensus Top 200 as well as positional breakdowns.
No position has been impacted by injuries more during spring training than relief pitching, or more specifically, closers.
Ryan Madson (No. 10 RP, No. 122 overall) and Joakim Soria (No. 17 RP, No. 157 overall) are both out for the season after tearing ligaments in their pitching elbows that will require Tommy John surgery to repair. Their loss is a blow for the Reds and Royals, their respective teams, but also presents an opportunity for someone else.
To this point, Reds manager Dusty Baker has said he's leaning towards going with a closer by committee. Sean Marshall figures to get the first shot at the save opportunities for the Reds, but others to watch include Bill Bray, Aroldis Chapman and Nick Masset. To add even more uncertainty to the Reds' bullpen situation, both Bray and Masset are dealing with injuries and the team has already said that Masset will start the season on the DL.
With the Royals, Jonathan Broxton, who saved 36 games for the Dodgers in 2009, could be first in line to replace Soria, but he's not only candidate. Greg Holland and Aaron Crow are two young pitchers who bear watching and could seize the closer's job and not relinquish it.
Drew Storen (No. 5 RP, No. 91 overall), who saved 43 games for the Nationals last season, is another closer dealing with elbow issues. In Storen's case, his does not seem to be serious, but he will start the season on the DL. The Nationals hope to have him back by the middle of April.
While Storen is out, the Nationals appear to be leaning towards handing closing duties to Brad Lidge. Lidge was one of the top closers in the game from 2004-10 when he was with the Astros and Phillies, averaging more than 31 saves a season during that time. Sean Burnett, Tyler Clippard and Henry Rodriguez also could get a chance to close, especially should Lidge struggle finishing games.
Be sure to consult Athlon Sports' MLB Fantasy Closer Grid throughout the season to keep track of every team's bullpen situation.
Fantasy Baseball is coming... and the 25th Anniversary Edition of Athlon Sports' Baseball Preview Magainze is already here. Click here to order yours today!
Rank – Position ranking
OVR – Overall ranking on The Big Board
LR — Last Ranked, where player was ranked on The Big Board that was published on Feb. 20, 2012
NR — Not Ranked, means player did not appear on The Big Board that was published on Feb. 20, 2012
AS – Athlon Sports (updated 3/19/12)
CBS – CBSSportsline.com (as of 3/16/12)
ESPN – (updated 3/13/12)
FOX – FOXSports.com (updated 3/7/12)
MLB – MLB.com (as of 3/15/12)
RC – RotoChamp.com (updated 3/18/12)
RS – RotoSummit.com (updated 2/27/12)
USA — USAToday.com (updated 2/13/12)
Y! – Yahoo! Sports (updated 2/24/12)*
*Yahoo! ranked only 120 players on their list, while Athlon's Big Board contains 200. The aggregated scores of the other eight big boards were used to extrapolate Yahoo!’s rankings to 200 players.
Athlon Sports Fantasy Rankings: Big Board | C | 1B | 2B | 3B | SS | OF | SP | RP
| Rank | OVR | LR | Player | Team | Pos | AS | CBS | ESPN | FOX | MLB | RC | RS | USA | Y! |
| 1 | 49 | 45 | Craig Kimbrel | ATL | RP | 30 | 39 | 62 | 75 | 52 | 57 | 65 | 63 | 56 |
| 2 | 76 | 80 | Jonathan Papelbon | PHI | RP | 32 | 112 | 87 | 74 | 71 | 82 | 79 | 73 | 77 |
| 3 | 79 | 78 | Mariano Rivera | NYY | RP | 56 | 110 | 73 | 88 | 57 | 85 | 82 | 84 | 76 |
| 4 | 85 | 88 | John Axford | MIL | RP | 36 | 92 | 93 | 108 | 70 | 127 | 96 | 82 | 78 |
| 5 | 91 | 89 | Drew Storen | WAS | RP | 50 | 93 | 89 | 96 | 78 | 141 | 107 | 110 | 82 |
| 6 | 110 | 112 | Matt Moore | TB | RP | 115 | 104 | 74 | 221 | 140 | 79 | 95 | 130 | 91 |
| 7 | 114 | 109 | Brian Wilson | SF | RP | 84 | 133 | 106 | 122 | 92 | 189 | 106 | 118 | 112 |
| 8 | 120 | 116 | Jose Valverde | DET | RP | 61 | 154 | 125 | 117 | 90 | 171 | 124 | 120 | 131 |
| 9 | 121 | 111 | Heath Bell | MIA | RP | 92 | 94 | 148 | 151 | 83 | 165 | 117 | 139 | 108 |
| 10 | 122 | 127 | Ryan Madson | CIN | RP | 129 | 120 | 99 | 182 | 108 | 132 | 118 | 107 | 113 |
| 11 | 125 | 144 | Joel Hanrahan | PIT | RP | 135 | 134 | 119 | 170 | 103 | 155 | 128 | 104 | 136 |
| 12 | 132 | 128 | J.J. Putz | ARI | RP | 149 | 113 | 142 | 145 | 102 | 120 | 130 | 168 | 138 |
| 13 | 134 | 135 | Cory Luebke | SD | SP/RP | 144 | 135 | 130 | 174 | 134 | 67 | 136 | 177 | 137 |
| 14 | 139 | 140 | Andrew Bailey | BOS | RP | 130 | 143 | 158 | - | 109 | 119 | 179 | 112 | 143 |
| 15 | 153 | 182 | Rafael Betancourt | COL | RP | 150 | 159 | 114 | - | 172 | 118 | 141 | - | 146 |
| 16 | 155 | 160 | Sergio Santos | TOR | RP | 176 | 155 | - | 178 | 131 | 123 | 151 | 137 | 159 |
| 17 | 157 | 151 | Joakim Soria | KC | RP | 196 | 142 | 152 | 169 | 119 | 187 | 135 | 160 | 162 |
| 18 | 170 | 188 | Jason Motte | STL | RP | 178 | 172 | 136 | 197 | 136 | 175 | 156 | 194 | 178 |
| 19 | 171 | 170 | Jordan Walden | LAA | RP | - | 171 | 163 | 163 | 125 | 183 | 143 | - | 173 |
| 20 | 175 | 174 | Carlos Marmol | CHC | RP | 198 | - | 183 | - | 127 | 148 | 146 | 182 | 174 |
| 21 | 177 | 179 | Joe Nathan | TEX | RP | - | 156 | - | 195 | 128 | 181 | 164 | 170 | 184 |
| 22 | 180 | 159 | Neftali Feliz | TEX | RP | - | 187 | 141 | - | - | 121 | 181 | - | 168 |
| 23 | 188 | 162 | Daniel Bard | BOS | RP | 185 | - | 185 | - | - | 99 | - | - | 165 |
| 24 | 197 | NR | Huston Street | COL | RP | - | - | 176 | - | 157 | 186 | 167 | - | - |
| 25 | 201 | 202 | Kyle Farnsworth | TB | RP | - | - | 172 | - | 147 | 184 | 195 | - | 196 |
| 26 | 202 | NR | Brandon League | SEA | RP | - | - | 191 | - | 149 | 172 | 188 | - | 198 |
| 27 | 219 | NR | Matt Thornton | CHW | RP | - | - | - | - | 189 | 159 | - | - | - |
| 28 | 221 | 192 | Kenley Jansen | LAD | RP | - | - | - | - | 190 | 161 | - | - | - |
| 29 | 226 | NR | Sergio Romo | SF | RP | - | - | - | - | - | 158 | - | - | - |
| 30 | 230 | 226 | Jonny Venters | ATL | RP | 166 | - | - | - | - | - | - | - | - |
| 31 | 233 | 225 | Francisco Cordero | TOR | RP | 167 | - | - | - | - | - | - | - | - |
| 32 | 235 | 224 | Rafael Soriano | NYY | RP | 168 | - | - | - | - | - | - | - | - |
| 33 | 241 | NR | Frank Francisco | NYM | RP | - | - | - | - | 173 | - | - | - | - |
| 34 | 243 | NR | Tyler Clippard | WAS | RP | - | - | - | - | - | 174 | - | - | - |
| 35 | 248 | 185 | Chris Perez | CLE | RP | - | - | - | 183 | - | - | - | - | - |
| 36 | 250 | NR | Javy Guerra | LAD | RP | - | - | - | - | 185 | - | - | - | - |
| 37 | 255 | NR | Mike Adams | TEX | RP | - | - | - | - | - | 190 | - | - | - |
| 38 | 261 | NR | Koji Uehara | TEX | RP | - | - | - | - | - | 195 | - | - | - |
— By Mark Ross, updated on March 30, 2012
Other Fantasy Baseball Content:
2012 Fantasy Baseball: First Base Rankings
2012 Fantasy Baseball: Second Base Rankings
2012 Fantasy Baseball: Shortstop Rankings
2012 Fantasy Baseball: Third Base Rankings
2012 Fantasy Baseball: Outfield Rankings
2012 Fantasy Baseball: Catcher Rankings
2012 Fantasy Baseball: Starting Pitcher Rankings
2012 Fantasy Baseball: Relief Pitcher Rankings
2012 MLB Fantasy Closer Grid
2012 Fantasy Baseball Sleepers and Busts: Infield
2012 Fantasy Baseball Sleepers and Busts: Outfield
2012 Fantasy Baseball Sleepers and Busts: Starting Pitching
2012 Fantasy Baseball Sleepers and Busts: Closers
Fantasy Baseball Studs to Avoid in 2012
2012 Fantasy Baseball Deep Sleepers
For more fantasy baseball help, visit our friends at the Fantasy Baseball Hub.
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

