CFB Fantasy: Rushing Stats 2001-2009
Rushing Stats 2001-2009
By: JessieWilks | 7/29/10, 5:41 AM EDT
Athlon takes a historical look at rushing stats from every team in FBS over the last nine seasons.
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| ACC | |||||||||
| Boston College | |||||||||
| Games | 11 | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 13 |
| Carries | 451 | 492 | 557 | 449 | 449 | 437 | 422 | 518 | 472 |
| Yards | 2290 | 2068 | 2367 | 1681 | 1740 | 1469 | 1416 | 2000 | 1780 |
| Yards per carry | 5.08 | 4.2 | 4.25 | 3.74 | 3.88 | 3.36 | 3.36 | 3.86 | 3.77 |
| Rushing TD's | 16 | 25 | 23 | 12 | 21 | 20 | 17 | 18 | 17 |
| Rushing yds per game | 208.18 | 159.08 | 182.08 | 140.08 | 145 | 113 | 101.14 | 142.86 | 136.92 |
| Clemson | |||||||||
| Games | 11 | 13 | 13 | 11 | 12 | 13 | 13 | 13 | 14 |
| Carries | 463 | 458 | 465 | 380 | 450 | 495 | 508 | 431 | 496 |
| Yards | 2027 | 1569 | 1779 | 1183 | 1836 | 2832 | 2095 | 1450 | 2385 |
| Yards per carry | 4.38 | 3.43 | 3.83 | 3.11 | 4.08 | 5.72 | 4.12 | 3.36 | 4.81 |
| Rushing TD's | 22 | 22 | 19 | 15 | 20 | 31 | 18 | 22 | 24 |
| Rushing yds per game | 184.27 | 120.69 | 136.85 | 107.55 | 153 | 217.85 | 161.15 | 111.54 | 170.36 |
| Duke | |||||||||
| Games | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 |
| Carries | 418 | 487 | 547 | 385 | 435 | 412 | 376 | 419 | 339 |
| Yards | 1243 | 1901 | 2065 | 1055 | 1398 | 1179 | 768 | 1274 | 762 |
| Yards per carry | 2.97 | 3.9 | 3.78 | 2.74 | 3.21 | 2.86 | 2.04 | 3.04 | 2.25 |
| Rushing TD's | 14 | 8 | 16 | 7 | 16 | 10 | 6 | 9 | 6 |
| Rushing yds per game | 113 | 158.42 | 172.08 | 95.91 | 127.09 | 98.25 | 64 | 106.17 | 63.5 |
| Florida State | |||||||||
| Games | 11 | 14 | 13 | 12 | 13 | 13 | 13 | 13 | 13 |
| Carries | 434 | 562 | 470 | 460 | 376 | 363 | 446 | 483 | 422 |
| Yards | 1756 | 2618 | 1732 | 1944 | 1222 | 1255 | 1657 | 2328 | 1944 |
| Yards per carry | 4.05 | 4.66 | 3.69 | 4.23 | 3.25 | 3.46 | 3.72 | 4.82 | 4.61 |
| Rushing TD's | 17 | 20 | 20 | 19 | 20 | 17 | 12 | 27 | 27 |
| Rushing yds per game | 159.64 | 187 | 133.23 | 162 | 94 | 96.54 | 127.46 | 179.08 | 149.54 |
| Georgia Tech | |||||||||
| Games | 12 | 13 | 13 | 12 | 12 | 14 | 13 | 13 | 14 |
| Carries | 500 | 500 | 509 | 486 | 464 | 526 | 548 | 640 | 792 |
| Yards | 1668 | 2127 | 2086 | 1947 | 1845 | 2274 | 2591 | 3552 | 4136 |
| Yards per carry | 3.34 | 4.25 | 4.1 | 4.01 | 3.98 | 4.32 | 4.73 | 5.55 | 5.22 |
| Rushing TD's | 26 | 20 | 16 | 11 | 13 | 17 | 28 | 32 | 47 |
| Rushing yds per game | 139 | 163.62 | 160.46 | 162.25 | 153.75 | 162.43 | 199.31 | 273.23 | 295.43 |
| Maryland | |||||||||
| Games | 11 | 14 | 13 | 11 | 11 | 13 | 13 | 13 | 12 |
| Carries | 526 | 592 | 552 | 450 | 432 | 450 | 532 | 435 | 410 |
| Yards | 2428 | 2783 | 2487 | 1315 | 1483 | 1693 | 1787 | 1872 | 1269 |
| Yards per carry | 4.62 | 4.7 | 4.51 | 2.92 | 3.43 | 3.76 | 3.36 | 4.3 | 3.1 |
| Rushing TD's | 33 | 32 | 24 | 12 | 16 | 14 | 28 | 18 | 13 |
| Rushing yds per game | 220.73 | 198.79 | 191.31 | 119.55 | 134.82 | 130.23 | 137.46 | 144 | 105.75 |
| Miami (Fla.) | |||||||||
| Games | 11 | 13 | 13 | 12 | 12 | 13 | 12 | 13 | 13 |
| Carries | 422 | 455 | 507 | 422 | 448 | 431 | 478 | 426 | 463 |
| Yards | 2251 | 2361 | 2338 | 1572 | 1651 | 1508 | 1747 | 1680 | 1794 |
| Yards per carry | 5.33 | 5.19 | 4.61 | 3.73 | 3.69 | 3.5 | 3.65 | 3.94 | 3.87 |
| Rushing TD's | 25 | 33 | 18 | 16 | 18 | 14 | 13 | 17 | 21 |
| Rushing yds per game | 204.64 | 181.62 | 179.85 | 131 | 137.58 | 116 | 145.58 | 129.23 | 138 |
| North Carolina | |||||||||
| Games | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 13 | 13 |
| Carries | 480 | 414 | 387 | 436 | 403 | 382 | 402 | 451 | 477 |
| Yards | 1515 | 1230 | 1805 | 2115 | 1116 | 1360 | 1190 | 1594 | 1727 |
| Yards per carry | 3.16 | 2.97 | 4.66 | 4.85 | 2.77 | 3.56 | 2.96 | 3.53 | 3.62 |
| Rushing TD's | 13 | 7 | 17 | 19 | 10 | 12 | 11 | 18 | 14 |
| Rushing yds per game | 126.25 | 102.5 | 150.42 | 176.25 | 101.45 | 113.33 | 99.17 | 122.62 | 132.85 |
| North Carolina State | |||||||||
| Games | 11 | 14 | 13 | 11 | 12 | 12 | 12 | 13 | 12 |
| Carries | 355 | 522 | 392 | 435 | 440 | 374 | 355 | 442 | 419 |
| Yards | 1228 | 2017 | 1311 | 1617 | 1493 | 1436 | 1071 | 1601 | 1451 |
| Yards per carry | 3.46 | 3.86 | 3.34 | 3.72 | 3.39 | 3.84 | 3.02 | 3.62 | 3.46 |
| Rushing TD's | 15 | 33 | 20 | 15 | 13 | 11 | 12 | 14 | 15 |
| Rushing yds per game | 111.64 | 144.07 | 100.85 | 147 | 124.42 | 119.67 | 89.25 | 123.15 | 120.92 |
| Virginia | |||||||||
| Games | 12 | 14 | 13 | 12 | 12 | 12 | 13 | 12 | 12 |
| Carries | 376 | 486 | 439 | 550 | 450 | 364 | 490 | 339 | 410 |
| Yards | 1272 | 1777 | 1693 | 2914 | 1711 | 1199 | 1763 | 1159 | 1189 |
| Yards per carry | 3.38 | 3.66 | 3.86 | 5.3 | 3.8 | 3.29 | 3.6 | 3.42 | 2.9 |
| Rushing TD's | 5 | 16 | 17 | 34 | 20 | 12 | 22 | 14 | 15 |
| Rushing yds per game | 106 | 126.93 | 130.23 | 242.83 | 142.58 | 99.92 | 135.62 | 96.58 | 99.08 |
| Virginia Tech | |||||||||
| Games | 11 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 13 |
| Carries | 502 | 659 | 515 | 552 | 599 | 455 | 560 | 645 | 573 |
| Yards | 2142 | 2974 | 2721 | 2317 | 2479 | 1474 | 1871 | 2441 | 2706 |
| Yards per carry | 4.27 | 4.51 | 5.28 | 4.2 | 4.14 | 3.24 | 3.34 | 3.78 | 4.72 |
| Rushing TD's | 23 | 35 | 33 | 18 | 30 | 22 | 22 | 23 | 33 |
| Rushing yds per game | 194.73 | 212.43 | 209.31 | 178.23 | 190.69 | 113.38 | 133.64 | 174.36 | 208.15 |
| Wake Forest | |||||||||
| Games | 11 | 13 | 12 | 11 | 11 | 14 | 13 | 13 | 12 |
| Carries | 609 | 718 | 569 | 527 | 525 | 542 | 550 | 515 | 429 |
| Yards | 2438 | 3135 | 2439 | 2267 | 2173 | 2099 | 1862 | 1578 | 1582 |
| Yards per carry | 4 | 4.37 | 4.29 | 4.3 | 4.14 | 3.87 | 3.39 | 3.06 | 3.69 |
| Rushing TD's | 27 | 33 | 31 | 18 | 20 | 19 | 21 | 14 | 13 |
| Rushing yds per game | 221.64 | 241.15 | 203.25 | 206.09 | 197.55 | 149.93 | 143.23 | 121.38 | 131.83 |
| Big 12 | |||||||||
| Baylor | |||||||||
| Games | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 |
| Carries | 409 | 447 | 478 | 366 | 385 | 235 | 209 | 481 | 346 |
| Yards | 1053 | 1241 | 1320 | 1088 | 1209 | 482 | 934 | 2349 | 1207 |
| Yards per carry | 2.57 | 2.78 | 2.76 | 2.97 | 3.14 | 2.05 | 3.13 | 4.88 | 3.39 |
| Rushing TD's | 8 | 16 | 8 | 8 | 10 | 9 | 5 | 29 | 16 |
| Rushing yds per game | 95.73 | 103.42 | 110 | 98.91 | 109.91 | 40.17 | 77.83 | 195.75 | 100.58 |
| Colorado | |||||||||
| Games | 12 | 14 | 12 | 13 | 13 | 12 | 13 | 12 | 12 |
| Carries | 575 | 652 | 435 | 446 | 428 | 461 | 485 | 439 | 379 |
| Yards | 2742 | 3259 | 1122 | 1622 | 1434 | 2075 | 1875 | 1494 | 1055 |
| Yards per carry | 4.77 | 5 | 2.58 | 3.64 | 3.35 | 4.5 | 3.87 | 3.4 | 2.78 |
| Rushing TD's | 27 | 28 | 16 | 15 | 15 | 12 | 19 | 10 | 14 |
| Rushing yds per game | 228.5 | 232.79 | 93.5 | 124.77 | 110.31 | 172.92 | 144.23 | 124.5 | 87.92 |
| Iowa State | |||||||||
| Games | 11 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
| Carries | 481 | 554 | 446 | 536 | 491 | 401 | 473 | 403 | 516 |
| Yards | 2006 | 2030 | 1448 | 1701 | 1328 | 1221 | 1484 | 1661 | 230 |
| Yards per carry | 4.17 | 3.66 | 3.25 | 3.17 | 2.7 | 3.04 | 3.14 | 4.12 | 4.53 |
| Rushing TD's | 26 | 30 | 10 | 11 | 20 | 16 | 16 | 18 | 17 |
| Rushing yds per game | 182.36 | 145 | 120.67 | 141.75 | 110.67 | 101.75 | 123.67 | 138.42 | 180 |
| Kansas | |||||||||
| Games | 11 | 12 | 13 | 11 | 12 | 12 | 13 | 13 | 12 |
| Carries | 438 | 472 | 492 | 378 | 425 | 438 | 512 | 445 | 379 |
| Yards | 1288 | 1515 | 2152 | 1034 | 1608 | 2117 | 2454 | 1648 | 1345 |
| Yards per carry | 2.94 | 3.21 | 4.37 | 2.74 | 3.78 | 4.83 | 4.79 | 3.7 | 3.55 |
| Rushing TD's | 7 | 18 | 20 | 12 | 15 | 20 | 30 | 23 | 20 |
| Rushing yds per game | 117.09 | 126.25 | 165.54 | 94 | 134 | 176.42 | 188.77 | 126.77 | 112.08 |
| Kansas State | |||||||||
| Games | 11 | 13 | 15 | 11 | 11 | 13 | 12 | 12 | 12 |
| Carries | 606 | 655 | 688 | 480 | 432 | 372 | 351 | 408 | 504 |
| Yards | 2835 | 3433 | 3429 | 2044 | 1522 | 1497 | 1593 | 1590 | 2159 |
| Yards per carry | 4.68 | 5.24 | 4.98 | 4.26 | 3.52 | 4.02 | 4.54 | 3.9 | 4.28 |
| Rushing TD's | 34 | 53 | 42 | 25 | 16 | 16 | 23 | 26 | 22 |
| Rushing yds per game | 257.73 | 264.08 | 228.6 | 185.82 | 138.36 | 115.15 | 132.75 | 132.5 | 179.92 |
| Missouri | |||||||||
| Games | 11 | 12 | 13 | 11 | 12 | 13 | 14 | 14 | 13 |
| Carries | 402 | 494 | 551 | 457 | 512 | 457 | 530 | 417 | 444 |
| Yards | 1841 | 2204 | 3087 | 1815 | 2463 | 1943 | 2467 | 2153 | 1651 |
| Yards per carry | 4.58 | 4.46 | 5.6 | 3.97 | 4.81 | 4.25 | 4.65 | 5.16 | 3.72 |
| Rushing TD's | 11 | 27 | 38 | 13 | 26 | 16 | 29 | 28 | 15 |
| Rushing yds per game | 167.36 | 183.67 | 237.46 | 165 | 205.25 | 149.46 | 176.21 | 153.79 | 127 |
| Nebraska | |||||||||
| Games | 12 | 14 | 13 | 11 | 12 | 14 | 12 | 13 | 14 |
| Carries | 672 | 724 | 716 | 412 | 420 | 554 | 417 | 486 | 512 |
| Yards | 3776 | 3762 | 3063 | 1939 | 1152 | 2387 | 1733 | 2207 | 2059 |
| Yards per carry | 5.62 | 5.2 | 4.28 | 4.71 | 2.74 | 4.31 | 4.16 | 4.54 | 4.02 |
| Rushing TD's | 47 | 29 | 28 | 18 | 10 | 27 | 19 | 27 | 20 |
| Rushing yds per game | 314.67 | 268.71 | 235.62 | 176.27 | 96 | 170.5 | 144.42 | 169.77 | 147.07 |
| Oklahoma | |||||||||
| Games | 12 | 14 | 14 | 13 | 12 | 14 | 14 | 14 | 13 |
| Carries | 388 | 591 | 539 | 565 | 526 | 557 | 574 | 589 | 485 |
| Yards | 1433 | 2668 | 2054 | 2709 | 2130 | 2480 | 2670 | 2779 | 1750 |
| Yards per carry | 3.69 | 4.51 | 3.81 | 4.79 | 4.05 | 4.45 | 4.65 | 4.72 | 3.61 |
| Rushing TD's | 20 | 33 | 27 | 22 | 27 | 25 | 34 | 45 | 18 |
| Rushing yds per game | 119.42 | 190.57 | 146.71 | 208.38 | 177.5 | 177.14 | 190.71 | 198.5 | 134.62 |
| Oklahoma State | |||||||||
| Games | 11 | 13 | 13 | 12 | 11 | 13 | 13 | 13 | 13 |
| Carries | 381 | 441 | 522 | 594 | 432 | 522 | 592 | 582 | 555 |
| Yards | 1030 | 1930 | 2831 | 2844 | 1693 | 2704 | 3161 | 3191 | 2441 |
| Yards per carry | 2.7 | 4.38 | 5.42 | 4.79 | 3.92 | 5.18 | 5.34 | 5.48 | 4.4 |
| Rushing TD's | 9 | 24 | 34 | 32 | 16 | 28 | 30 | 38 | 22 |
| Rushing yds per game | 93.64 | 148.46 | 217.77 | 237 | 153.91 | 208 | 243.15 | 245.46 | 187.77 |
| Texas | |||||||||
| Games | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 14 |
| Carries | 476 | 511 | 587 | 615 | 605 | 483 | 539 | 508 | 513 |
| Yards | 1948 | 1762 | 3023 | 3590 | 3574 | 2114 | 2698 | 2177 | 2066 |
| Yards per carry | 4.09 | 3.45 | 5.15 | 5.84 | 5.91 | 4.38 | 5.01 | 4.29 | 4.03 |
| Rushing TD's | 28 | 23 | 41 | 41 | 55 | 24 | 35 | 33 | 28 |
| Rushing yds per game | 162.33 | 135.54 | 232.54 | 299.17 | 274.92 | 162.62 | 207.54 | 167.46 | 147.57 |
| Texas A&M | |||||||||
| Games | 11 | 12 | 12 | 12 | 11 | 13 | 13 | 12 | 13 |
| Carries | 387 | 421 | 479 | 434 | 452 | 540 | 576 | 365 | 544 |
| Yards | 1254 | 1418 | 2127 | 2007 | 2584 | 2689 | 2751 | 1062 | 2394 |
| Yards per carry | 3.24 | 3.37 | 4.44 | 4.62 | 5.72 | 4.98 | 4.78 | 2.91 | 4.4 |
| Rushing TD's | 14 | 16 | 22 | 24 | 24 | 32 | 31 | 14 | 25 |
| Rushing yds per game | 114 | 118.17 | 177.25 | 167.25 | 234.91 | 206.85 | 211.62 | 88.5 | 184.15 |
| Texas Tech | |||||||||
| Games | 11 | 14 | 13 | 12 | 12 | 13 | 13 | 13 | 13 |
| Carries | 261 | 385 | 308 | 293 | 308 | 220 | 246 | 317 | 319 |
| Yards | 901 | 1391 | 1397 | 1104 | 1284 | 1019 | 771 | 1532 | 1092 |
| Yards per carry | 3.45 | 3.61 | 4.54 | 3.77 | 4.17 | 4.63 | 3.13 | 4.83 | 3.42 |
| Rushing TD's | 15 | 15 | 20 | 23 | 25 | 13 | 18 | 28 | 24 |
| Rushing yds per game | 81.91 | 99.36 | 107.46 | 92 | 107 | 78.38 | 59.31 | 117.85 | 84 |
| Big East | |||||||||
| Cincinnati | |||||||||
| Games | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 14 | 13 |
| Carries | 461 | 545 | 518 | 525 | 426 | 513 | 477 | 455 | 361 |
| Yards | 1611 | 1916 | 1980 | 2201 | 1370 | 1737 | 1921 | 1647 | 1803 |
| Yards per carry | 3.49 | 3.52 | 3.82 | 4.19 | 3.22 | 3.39 | 4.03 | 3.62 | 4.99 |
| Rushing TD's | 19 | 21 | 18 | 17 | 10 | 11 | 20 | 15 | 23 |
| Rushing yds per game | 146.45 | 136.86 | 165 | 183.42 | 124.55 | 133.62 | 147.77 | 117.64 | 138.69 |
| Connecticut | |||||||||
| Games | 12 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | |
| Carries | 450 | 463 | 421 | 486 | 486 | 534 | 556 | 528 | |
| Yards | 1639 | 2155 | 1781 | 1923 | 2195 | 2098 | 2813 | 2219 | |
| Yards per carry | 3.64 | 4.65 | 4.23 | 3.96 | 4.52 | 3.93 | 5.06 | 4.2 | |
| Rushing TD's | 22 | 21 | 16 | 17 | 18 | 17 | 27 | 30 | |
| Rushing yds per game | 136.58 | 179.58 | 148.42 | 174.82 | 185.31 | 161.38 | 216.38 | 170.69 | |
| Louisville | |||||||||
| Games | 12 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 12 |
| Carries | 434 | 453 | 518 | 534 | 472 | 483 | 418 | 454 | 424 |
| Yards | 1465 | 1390 | 2966 | 3005 | 2262 | 2409 | 1753 | 1974 | 1502 |
| Yards per carry | 3.38 | 3.07 | 5.73 | 5.63 | 4.79 | 4.99 | 4.19 | 4.35 | 3.54 |
| Rushing TD's | 19 | 16 | 35 | 47 | 41 | 35 | 22 | 18 | 15 |
| Rushing yds per game | 122.08 | 106.92 | 228.15 | 250.42 | 188.5 | 185.31 | 146.08 | 164.5 | 125.17 |
| Pittsburgh | |||||||||
| Games | 11 | 13 | 13 | 12 | 11 | 12 | 12 | 13 | 13 |
| Carries | 391 | 547 | 483 | 448 | 402 | 380 | 469 | 492 | 479 |
| Yards | 1357 | 1860 | 1528 | 1173 | 1285 | 1476 | 1697 | 1808 | 2344 |
| Yards per carry | 3.47 | 3.4 | 3.16 | 2.62 | 3.2 | 3.88 | 3.62 | 3.67 | 4.89 |
| Rushing TD's | 11 | 15 | 12 | 10 | 9 | 15 | 20 | 29 | 25 |
| Rushing yds per game | 123.36 | 143.08 | 117.54 | 97.75 | 116.82 | 123 | 141.42 | 139.08 | 180.31 |
| Rutgers | |||||||||
| Games | 11 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 13 |
| Carries | 454 | 420 | 498 | 367 | 454 | 496 | 538 | 423 | 484 |
| Yards | 1150 | 620 | 1679 | 918 | 1947 | 2342 | 2574 | 1664 | 1747 |
| Yards per carry | 2.53 | 1.48 | 3.37 | 2.5 | 4.29 | 4.72 | 4.78 | 3.93 | 3.61 |
| Rushing TD's | 3 | 5 | 19 | 9 | 16 | 28 | 28 | 21 | 21 |
| Rushing yds per game | 104.55 | 51.67 | 139.92 | 83.45 | 162.25 | 180.15 | 198 | 128 | 134.38 |
| South Florida | |||||||||
| Games | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 |
| Carries | 344 | 403 | 424 | 447 | 579 | 485 | 565 | 518 | 508 |
| Yards | 1414 | 1481 | 1433 | 2066 | 2436 | 1874 | 2405 | 2150 | 2222 |
| Yards per carry | 4.11 | 3.67 | 3.38 | 4.62 | 4.21 | 3.86 | 4.26 | 4.15 | 4.37 |
| Rushing TD's | 25 | 16 | 18 | 23 | 23 | 22 | 30 | 24 | 22 |
| Rushing yds per game | 128.55 | 134.64 | 130.27 | 187.82 | 203 | 144.15 | 185 | 165.38 | 170.92 |
| Syracuse | |||||||||
| Games | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 |
| Carries | 580 | 528 | 509 | 477 | 396 | 420 | 375 | 392 | 421 |
| Yards | 2096 | 2265 | 2273 | 2145 | 1172 | 1283 | 753 | 1784 | 1519 |
| Yards per carry | 3.61 | 4.29 | 4.47 | 4.5 | 2.96 | 3.05 | 2.01 | 4.55 | 3.61 |
| Rushing TD's | 28 | 30 | 27 | 23 | 11 | 8 | 5 | 11 | 15 |
| Rushing yds per game | 174.67 | 188.75 | 189.42 | 178.75 | 106.55 | 106.92 | 62.75 | 148.67 | 126.58 |
| West Virginia | |||||||||
| Games | 11 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 |
| Carries | 475 | 714 | 600 | 590 | 625 | 590 | 628 | 517 | 508 |
| Yards | 1992 | 3687 | 2762 | 3034 | 3269 | 3939 | 3864 | 2729 | 2423 |
| Yards per carry | 4.19 | 5.16 | 4.6 | 5.14 | 5.23 | 6.68 | 6.15 | 5.28 | 4.77 |
| Rushing TD's | 16 | 39 | 25 | 23 | 34 | 48 | 49 | 15 | 29 |
| Rushing yds per game | 181.09 | 283.62 | 212.46 | 252.83 | 272.42 | 303 | 297.23 | 209.92 | 186.38 |
| Big Ten | |||||||||
| Illinois | |||||||||
| Games | 11 | 12 | 12 | 11 | 11 | 12 | 13 | 12 | 12 |
| Carries | 467 | 461 | 375 | 405 | 438 | 434 | 595 | 460 | 497 |
| Yards | 1653 | 1968 | 1328 | 1687 | 1740 | 2266 | 3338 | 2034 | 2405 |
| Yards per carry | 3.54 | 4.27 | 3.54 | 4.17 | 3.97 | 5.22 | 5.61 | 4.42 | 4.84 |
| Rushing TD's | 13 | 13 | 5 | 15 | 9 | 15 | 28 | 17 | 22 |
| Rushing yds per game | 150.27 | 164 | 110.67 | 153.36 | 158.18 | 188.83 | 256.77 | 169.5 | 200.42 |
| Indiana | |||||||||
| Games | 11 | 12 | 12 | 11 | 11 | 12 | 13 | 12 | 12 |
| Carries | 541 | 434 | 555 | 471 | 425 | 392 | 475 | 445 | 369 |
| Yards | 2964 | 1398 | 1863 | 1476 | 1443 | 1366 | 2046 | 2003 | 1405 |
| Yards per carry | 5.48 | 3.22 | 3.36 | 3.13 | 3.4 | 3.48 | 4.31 | 4.5 | 3.81 |
| Rushing TD's | 33 | 12 | 15 | 13 | 9 | 13 | 18 | 19 | 15 |
| Rushing yds per game | 269.45 | 116.5 | 155.25 | 134.18 | 131.18 | 113.83 | 157.38 | 166.92 | 117.08 |
| Iowa | |||||||||
| Games | 11 | 13 | 13 | 12 | 12 | 13 | 12 | 13 | 13 |
| Carries | 444 | 553 | 534 | 428 | 436 | 432 | 438 | 515 | 454 |
| Yards | 1926 | 2784 | 2248 | 871 | 2096 | 1865 | 1515 | 2453 | 1485 |
| Yards per carry | 4.34 | 5.03 | 4.21 | 2.04 | 4.81 | 4.32 | 3.46 | 4.76 | 3.27 |
| Rushing TD's | 28 | 24 | 20 | 10 | 19 | 16 | 11 | 30 | 13 |
| Rushing yds per game | 175.09 | 214.15 | 172.92 | 72.58 | 174.67 | 143.46 | 126.25 | 188.69 | 114.23 |
| Michigan | |||||||||
| Games | 11 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 12 |
| Carries | 449 | 505 | 538 | 481 | 499 | 535 | 540 | 453 | 494 |
| Yards | 1613 | 1929 | 2287 | 1843 | 1939 | 2282 | 2144 | 1771 | 2234 |
| Yards per carry | 3.59 | 3.82 | 4.25 | 3.83 | 3.89 | 4.27 | 3.97 | 3.91 | 4.52 |
| Rushing TD's | 18 | 25 | 29 | 15 | 16 | 21 | 20 | 17 | 27 |
| Rushing yds per game | 146.64 | 148.38 | 175.92 | 153.58 | 161.58 | 175.54 | 164.92 | 147.58 | 186.17 |
| Michigan State | |||||||||
| Games | 11 | 12 | 13 | 12 | 11 | 12 | 13 | 13 | 13 |
| Carries | 455 | 430 | 390 | 500 | 453 | 387 | 580 | 511 | 419 |
| Yards | 1668 | 1709 | 1266 | 2862 | 2220 | 1550 | 2576 | 1692 | 1779 |
| Yards per carry | 3.67 | 3.97 | 3.25 | 5.72 | 4.9 | 4.01 | 4.44 | 3.31 | 4.25 |
| Rushing TD's | 17 | 14 | 15 | 22 | 22 | 15 | 29 | 24 | 16 |
| Rushing yds per game | 151.64 | 142.42 | 97.38 | 238.5 | 201.82 | 129.17 | 198.15 | 130.15 | 136.85 |
| Minnesota | |||||||||
| Games | 11 | 13 | 13 | 12 | 12 | 13 | 12 | 13 | 13 |
| Carries | 465 | 586 | 683 | 572 | 610 | 467 | 433 | 436 | 430 |
| Yards | 2389 | 2727 | 3759 | 3082 | 3277 | 2007 | 1941 | 1350 | 1293 |
| Yards per carry | 5.14 | 4.65 | 5.5 | 5.39 | 5.37 | 4.3 | 4.48 | 3.1 | 3.01 |
| Rushing TD's | 20 | 22 | 46 | 29 | 34 | 25 | 15 | 20 | 13 |
| Rushing yds per game | 217.18 | 209.77 | 289.15 | 256.83 | 273.08 | 154.38 | 161.75 | 103.85 | 99.46 |
| Northwestern | |||||||||
| Games | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 13 |
| Carries | 499 | 437 | 593 | 445 | 462 | 422 | 398 | 491 | 503 |
| Yards | 2044 | 1884 | 2759 | 2066 | 2323 | 1705 | 1437 | 1843 | 1528 |
| Yards per carry | 4.1 | 4.31 | 4.65 | 4.64 | 5.03 | 4.04 | 3.61 | 3.75 | 3.04 |
| Rushing TD's | 21 | 25 | 30 | 23 | 25 | 16 | 17 | 15 | 18 |
| Rushing yds per game | 185.82 | 157 | 212.23 | 172.17 | 193.58 | 142.08 | 119.75 | 141.77 | 117.54 |
| Ohio State | |||||||||
| Games | 11 | 14 | 13 | 12 | 12 | 13 | 13 | 13 | 13 |
| Carries | 513 | 629 | 494 | 441 | 506 | 480 | 554 | 540 | 563 |
| Yards | 2093 | 2678 | 1639 | 1745 | 2360 | 2208 | 2560 | 2502 | 2540 |
| Yards per carry | 4.08 | 4.26 | 3.32 | 3.96 | 4.66 | 4.6 | 4.62 | 4.63 | 4.51 |
| Rushing TD's | 23 | 31 | 14 | 11 | 23 | 25 | 21 | 21 | 20 |
| Rushing yds per game | 190.27 | 191.29 | 126.08 | 145.42 | 196.67 | 169.85 | 196.92 | 192.46 | 195.38 |
| Penn State | |||||||||
| Games | 11 | 13 | 12 | 11 | 12 | 13 | 13 | 13 | 13 |
| Carries | 383 | 526 | 397 | 367 | 503 | 457 | 528 | 511 | 467 |
| Yards | 1317 | 2972 | 1464 | 1429 | 2553 | 1950 | 2519 | 2676 | 2207 |
| Yards per carry | 3.44 | 5.65 | 3.69 | 3.89 | 5.08 | 4.27 | 4.77 | 5.24 | 4.73 |
| Rushing TD's | 16 | 36 | 14 | 14 | 29 | 16 | 27 | 36 | 20 |
| Rushing yds per game | 119.73 | 228.62 | 122 | 129.91 | 212.75 | 150 | 193.77 | 205.85 | 169.77 |
| Purdue | |||||||||
| Games | 11 | 13 | 13 | 12 | 11 | 14 | 13 | 12 | 12 |
| Carries | 397 | 582 | 552 | 424 | 416 | 400 | 413 | 392 | 388 |
| Yards | 1121 | 2555 | 1936 | 1504 | 2054 | 1738 | 1674 | 1498 | 1633 |
| Yards per carry | 2.82 | 4.39 | 3.51 | 3.55 | 4.94 | 4.35 | 4.05 | 3.82 | 4.21 |
| Rushing TD's | 10 | 26 | 22 | 11 | 31 | 23 | 22 | 19 | 17 |
| Rushing yds per game | 101.91 | 196.54 | 148.92 | 125.33 | 186.73 | 124.14 | 128.77 | 124.83 | 136.08 |
| Wisconsin | |||||||||
| Games | 12 | 14 | 13 | 12 | 13 | 13 | 13 | 13 | 13 |
| Carries | 512 | 645 | 573 | 532 | 572 | 536 | 587 | 567 | 581 |
| Yards | 2123 | 2663 | 2301 | 1931 | 2186 | 2102 | 2610 | 2745 | 2650 |
| Yards per carry | 4.15 | 4.13 | 4.01 | 3.63 | 3.82 | 3.92 | 4.45 | 4.84 | 4.56 |
| Rushing TD's | 21 | 30 | 23 | 18 | 31 | 24 | 29 | 31 | 33 |
| Rushing yds per game | 176.92 | 190.21 | 177 | 160.92 | 168.15 | 161.69 | 200.77 | 211.15 | 203.85 |
| C-USA | |||||||||
| East Carolina | |||||||||
| Games | 11 | 12 | 12 | 11 | 11 | 13 | 13 | 14 | 14 |
