2010 CFB Fantasy: Bye Week Cheatsheet
Bye Week Cheatsheet
By: Steven Lassan | 6/5/10, 11:39 AM EDT
Athlon Sports continues the release of its 2010 college fantasy draft kit with a bye week cheatsheet.
2010 Bye Week Cheatsheet
| Team | Bye Weeks |
| Air Force | 13 |
| Akron | 11 |
| Alabama | 9 |
| Arizona | 5, 12 |
| Arizona State | 7, 12 |
| Arkansas | 5 |
| Arkansas State | 9 |
| Army | 8, 13 |
| Auburn | 12 |
| Ball State | 13 |
| Baylor | 13 |
| Boise State | 2, 8 |
| Boston College | 3 |
| Bowling Green | 10 |
| Buffalo | 6 |
| BYU | 9 |
| California | 5 |
| Central Michigan | 12 |
| Cincinnati | 5, 10 |
| Clemson | 4 |
| Colorado | 4 |
| Colorado State | 13 |
| Connecticut | 7, 10 |
| Duke | 6 |
| East Carolina | 4 |
| Eastern Michigan | 10 |
| Florida | 8 |
| Florida Atlantic | 3, 7 |
| Florida International | 1, 8 |
| Florida State | 8 |
| Fresno State | 2, 5 |
| Georgia | 12 |
| Georgia Tech | 9 |
| Hawaii | 11 |
| Houston | 5 |
| Idaho | 6 |
| Illinois | 4, 13 |
| Indiana | 2 |
| Iowa | 6 |
| Iowa State | 13 |
| Kansas | 6 |
| Kansas State | 5 |
| Kent State | 4 |
| Kentucky | 12 |
| Louisiana Tech | 8, 12 |
| Louisville | 4 |
| LSU | 9 |
| Marshall | 6 |
| Maryland | 6 |
| Memphis | 8 |
| Miami | 3 |
| Miami, Ohio | 10 |
| Michigan | 8 |
| Michigan State | 11 |
| Minnesota | 12 |
| Mississippi State | 10 |
| Missouri | 5 |
| MTSU | 5, 9 |
| Navy | 4, 13 |
| NC State | 8 |
| Nebraska | 5 |
| Nevada | 8 |
| New Mexico | 7 |
| New Mexico State | 1 |
| North Carolina | 2 |
| North Texas | 8 |
| Northern Illinois | 10 |
| Northwestern | 7 |
| Notre Dame | 10 |
| Ohio | 11 |
| Ohio State | 10 |
| Oklahoma | 6 |
| Oklahoma State | 4 |
| Ole Miss | 6 |
| Oregon | 7, 12 |
| Oregon State | 2, 8 |
| Penn State | 7 |
| Pittsburgh | 3, 10 |
| Purdue | 5 |
| Rice | 9 |
| Rutgers | 3, 9 |
| San Diego State | 5 |
| San Jose State | 10 |
| SMU | 11 |
| South Carolina | 5 |
| South Florida | 3, 9 |
| Southern Miss | 8 |
| Stanford | 7 |
| Syracuse | 5 |
| TCU | 12 |
| Temple | 11 |
| Tennessee | 7 |
| Texas | 6 |
| Texas A&M | 4 |
| Texas Tech | 4 |
| Toledo | 10 |
| Troy | 5, 8 |
| Tulane | 3 |
| Tulsa | 8 |
| UAB | 5 |
| UCF | 5 |
| UCLA | 7, 11 |
| UL Lafayette | 3 |
| UL Monroe | 1 |
| UNLV | 8 |
| USC | 8 |
| Utah | 5 |
| Utah State | 7, 13 |
| UTEP | 13 |
| Vanderbilt | 4 |
| Virginia | 3 |
| Virginia Tech | 9 |
| Wake Forest | 8 |
| Washington | 4, 11 |
| Washington State | 12, 13 |
| West Virginia | 5, 10 |
| Western Kentucky | 5 |
| Western Michigan | 4 |
| Wisconsin | 9 |
| Wyoming | 13 |
Bye Week Key
Week 1- September 2-September 6
Week 2- September 9-September 11
Week 3- September 16-September 18
Week 4- September 23-September 25
Week 5- September 30-October 2
Week 6- October 5-October 9
Week 7- October 13-October 16
Week 8- October 21-October 23
Week 9- October 26-October 30
Week 10- November 2-November 6
Week 11- November 9-November 13
Week 12- November 16-November 20
Week 13- November 23-November 27
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.
