Fantasy Football Running Back Rankings: Week 8
We rank enough players at each position to appease everyone from those in 8-team leagues to 16-team leagues, those that can start two QBs, two TEs, three RBs and four WRs. We cut out the rest, because if you're looking at who the 50th-best running back or the 17th-best kicker is for that week, you need more help than any Website can give you. Click here for all of our fantasy football rankings each week.
These rankings are our suggestions, but of course as always: You are responsible for setting your own lineup.
2011 NFL Week 8 — Running Back Rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense/Special Teams
Athlon Sports Week 8 Waiver Wire
Rankings are based upon Athlon Sports' standard scoring system
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points
Teams on bye this week: Atlanta, Chicago, Green Bay, New York Jets, Oakland, Tampa Bay
| Rk | Player | Team | OPPONENT |
| 1 | Adrian Peterson | MIN | at CAR |
| 2 | Arian Foster | HOU | vs. JAC |
| 3 | Ray Rice | BAL | vs. ARI |
| 4 | Fred Jackson | BUF | vs. WAS (in Toronto) |
| 5 | LeSean McCoy | PHI | vs. DAL |
| 6 | Frank Gore | SF | vs. CLE |
| 7 | Maurice Jones-Drew | JAC | at HOU |
| 8 | Ahmad Bradshaw | NYG | vs. MIA |
| 9 | Ryan Mathews | SD | at KC |
| 10 | Chris Johnson | TEN | vs. IND |
| 11 | Rashard Mendenhall | PIT | vs. NE |
| 12 | Darren Sproles | NO | at STL |
| 13 | DeMarco Murray | DAL | at PHI |
| 14 | Steven Jackson | STL | vs. NO |
| 15 | Ryan Torain | WAS | at BUF (in Toronto) |
| 16 | BenJarvus Green-Ellis | NE | at PIT |
| 17 | Daniel Thomas | MIA | at NYG |
| 18 | Jackie Battle | KC | vs. SD |
| 19 | Montario Hardesty | CLE | at SF |
| 20 | Marshawn Lynch | SEA | vs. CIN |
| 21 | Bernard Scott | CIN | at SEA |
| 22 | Mark Ingram | NO | at STL |
| 23 | Knowshon Moreno | DEN | vs. DET |
| 24 | Delone Carter | IND | at TEN |
| 25 | Mike Tolbert | SD | at KC |
| 26 | Jonathan Stewart | CAR | vs. MIN |
| 27 | Pierre Thomas | NO | at STL |
| 28 | DeAngelo Williams | CAR | vs. MIN |
| 29 | Maurice Morris | DET | at DEN |
| 30 | Peyton Hillis | CLE | at SF |
| 31 | Roy Helu | WAS | at BUF (in Toronto) |
| 32 | Alphonso Smith | ARI | at BAL |
| 33 | Ben Tate | HOU | vs. JAC |
| 34 | Brandon Jacobs | NYG | vs. MIA |
| 35 | Leon Washington | SEA | vs. CIN |
| 36 | Donald Brown | IND | at TEN |
| 37 | Reggie Bush | MIA | at NYG |
| 38 | Keiland Williams | DET | at DEN |
| 39 | Brian Leonard | CIN | at SEA |
| 40 | Lance Ball | DEN | vs. DET |
| 41 | Stevan Ridley | NE | at PIT |
| 42 | Justin Forsett | SEA | vs. CIN |
| 43 | Ricky Williams | BAL | vs. ARI |
| 44 | Thomas Jones | KC | vs. SD |
| 45 | Kendall Hunter | SF | vs. CLE |
| 46 | Joseph Addai | IND | at TEN |
| 47 | Tashard Choice | DAL | vs. PHI |
| 48 | Isaac Redman | PIT | vs. NE |

