April NFL Fantasy Mock Draft
Welcome to the third Athlon Sports NFL Fantasy Mock Draft of 2011. April's mock draft was conducted with Athlon Sports' default scoring, default lineup and a league of 12 players. During this month's mock draft, we went the 12-team route, but instead of the Athlon editors drafting we let the computers go straight down the rankings and see what it spit out.
There were only four parameters we gave the computer: Each drafter pre-determined what positions he wanted in the first two rounds, what round he wanted a tight end and we also made the computer draft each team a backup QB. Click here for a breakdown of how each team fared after the auto draft.
| Round 1 | Player, Position, Team | Drafter | ||
| 1 | Arian Foster, RB, HOU | Matt Taliaferro | Athlon Sports | |
| 2 | Adrian Peterson, RB, MIN | Mitch Light | Athlon Sports | |
| 3 | Jamaal Charles, RB, KC | Tim Clark | Athlon Sports | |
| 4 | Ray Rice, RB, BAL | Charlie Miller | Athlon Sports | |
| 5 | Chris Johnson, RB, TEN | Rob Doster | Athlon Sports | |
| 6 | Aaron Rodgers, QB, GB | Mark Malone | Athlon Sports | |
| 7 | Frank Gore, RB, SF | Victor Drazen | Athlon Sports | |
| 8 | Rashard Mendenhall, RB, PIT | Patrick Snow | Athlon Sports | |
| 9 | Maurice Jones-Drew, RB, JAC | Steven Lassan | Athlon Sports | |
| 10 | LeSean McCoy, RB, PHI | Braden Gall | Athlon Sports | |
| 11 | Tom Brady, QB, NE | Corby Yarbrough | Athlon Sports | |
| 12 | Drew Brees, QB, NO | Nathan Rush | Athlon Sports | |
| Round 2 | Player, Position, Team | Drafter | ||
| 13 | Andre Johnson, WR, HOU | Nathan Rush | Athlon Sports | |
| 14 | Darren McFadden, RB, OAK | Corby Yarbrough | Athlon Sports | |
| 15 | Steven Jackson, RB, STL | Braden Gall | Athlon Sports | |
| 16 | Peyton Manning, QB, IND | Steven Lassan | Athlon Sports | |
| 17 | Philip Rivers, QB, SD | Patrick Snow | Athlon Sports | |
| 18 | Michael Turner, RB, ATL | Victor Drazen | Athlon Sports | |
| 19 | Matt Forte, RB, CHI | Mark Malone | Athlon Sports | |
| 20 | Michael Vick, QB, PHI | Rob Doster | Athlon Sports | |
| 21 | Matt Ryan, QB, ATL | Charlie Miller | Athlon Sports | |
| 22 | LeGarrette Blount, RB, TB | Tim Clark | Athlon Sports | |
| 23 | Calvin Johnson, WR, DET | Mitch Light | Athlon Sports | |
| 24 | Jonathan Stewart, RB, CAR | Matt Taliaferro | Athlon Sports | |
| Round 3 | Player, Position, Team | Drafter | ||
| 25 | Hakeem Nicks, WR, NYG | Matt Taliaferro | Athlon Sports | |
| 26 | Greg Jennings, WR, GB | Mitch Light | Athlon Sports | |
| 27 | Regie Wayne, WR, IND | Tim Clark | Athlon Sports | |
| 28 | Mike Wallace, WR, PIT | Charlie Miller | Athlon Sports | |
| 29 | Dwayne Bowe, WR, KC | Rob Doster | Athlon Sports | |
| 30 | Larry Fitzgerald, WR, ARI | Mark Malone | Athlon Sports | |
| 31 | DeSean Jackson, WR, PHI | Victor Drazen | Athlon Sports | |
| 32 | Mike Williams, WR, TB | Patrick Snow | Athlon Sports | |
| 33 | Peyton Hillis, RB, CLE | Steven Lassan | Athlon Sports | |
| 34 | Knowshon Moreno, RB, DEN | Braden Gall | Athlon Sports | |
| 35 | Brandon Lloyd, WR, DEN | Corby Yarbrough | Athlon Sports | |
| 36 | Dez Bryant, WR, DAL | Nathan Rush | Athlon Sports | |
| Round 4 | Player, Position, Team | Drafter | ||
| 37 | Marques Colston, WR, NO | Nathan Rush | Athlon Sports | |
| 38 | Antonio Gates, TE, SD | Corby Yarbrough | Athlon Sports | |
| 39 | Miles Austin, WR, DAL | Braden Gall | Athlon Sports | |
| 40 | Brandon Marshall, WR, MIA | Steven Lassan | Athlon Sports | |
| 41 | Vincent Jackson, WR, SD | Patrick Snow | Athlon Sports | |
| 42 | BenJarvus Green-Ellis, RB, NE | Victor Drazen | Athlon Sports | |
| 43 | Vernon Davis, TE, SF | Mark Malone | Athlon Sports | |
| 44 | Ahmad Bradshaw, RB, NYG | Rob Doster | Athlon Sports | |
| 45 | Ben Roethlisberger, QB, PIT | Charlie Miller | Athlon Sports | |
| 46 | Jason Witten, TE, DAL | Tim Clark | Athlon Sports | |
| 47 | Tony Romo, QB, DAL | Mitch Light | Athlon Sports | |
| 48 | Kenny Britt, WR, TEN | Matt Taliaferro | Athlon Sports | |
| Round 5 | Player, Position, Team | Drafter | ||
| 49 | Wes Welker, WR, NE | Matt Taliaferro | Athlon Sports | |
| 50 | Dallas Clark, TE, IND | Mitch Light | Athlon Sports | |
| 51 | Jeremy Maclin, WR, PHI | Tim Clark | Athlon Sports | |
| 52 | Jermichael Finley, TE, GB | Charlie Miller | Athlon Sports | |
| 53 | Rob Gronkowski, TE, NE | Rob Doster | Athlon Sports | |
| 54 | Santonio Holmes, WR, NYJ | Mark Malone | Athlon Sports | |
| 55 | Ryan Mathews, RB, SD | Victor Drazen | Athlon Sports | |
| 56 | Shonn Greene, RB, NYJ | Patrick Snow | Athlon Sports | |
| 57 | Cedric Benson, RB, CIN | Steven Lassan | Athlon Sports | |
| 58 | Tony Gonzalez, TE, ATL | Braden Gall | Athlon Sports | |
| 59 | Jahvid Best, RB, DET | Corby Yarbrough | Athlon Sports | |
| 60 | Matt Schaub, QB, HOU | Nathan Rush | Athlon Sports | |
| Round 6 | Player, Position, Team | Drafter | ||
| 61 | Brandon Pettigrew, TE, DET | Nathan Rush | Athlon Sports | |
| 62 | Eli Manning, QB, NYG | Corby Yarbrough | Athlon Sports | |
| 63 | Joe Flacco, QB, BAL | Braden Gall | Athlon Sports | |
| 64 | Kellen Winslow, TE, TB | Steven Lassan | Athlon Sports | |
| 65 | Josh Freeman, QB, TB | Patrick Snow | Athlon Sports | |
| 66 | Steve Johnson, WR, BUF | Victor Drazen | Athlon Sports | |
| 67 | Anquan Boldin, WR, BAL | Mark Malone | Athlon Sports | |
| 68 | Santana Moss, WR, WAS | Rob Doster | Athlon Sports | |
| 69 | Michael Crabtree, WR, SF | Charlie Miller | Athlon Sports | |
| 70 | Percy Harvin, WR, MIN | Tim Clark | Athlon Sports | |
| 71 | Pierre Garcon, WR, IND | Mitch Light | Athlon Sports | |
| 72 | Sidney Rice, WR, MIN | Matt Taliaferro | Athlon Sports | |
| Round 7 | Player, Position, Team | Drafter | ||
| 73 | Johnny Knox, WR, CHI | Matt Taliaferro | Athlon Sports | |
| 74 | Marshawn Lynch, RB, SEA | Mitch Light | Athlon Sports | |
| 75 | Felix Jones, RB, DAL | Tim Clark | Athlon Sports | |
| 76 | Ryan Torain, RB, WAS | Charlie Miller | Athlon Sports | |
| 77 | Joseph Addai, RB, IND | Rob Doster | Athlon Sports | |
| 78 | Ronnie Brown, RB, MIA | Mark Malone | Athlon Sports | |
| 79 | DeAngelo Williams, RB, CAR | Victor Drazen | Athlon Sports | |
| 80 | Mark Ingram, RB, Rookie | Patrick Snow | Athlon Sports | |
| 81 | Ryan Grant, RB, GB | Steven Lassan | Athlon Sports | |
| 82 | Austin Collie, WR, IND | Braden Gall | Athlon Sports | |
| 83 | Deion Branch, WR, NE | Corby Yarbrough | Athlon Sports | |
| 84 | Mario Manningham, WR, NYG | Nathan Rush | Athlon Sports | |
| Round 8 | Player, Position, Team | Drafter | ||
| 85 | Braylon Edwards, WR, NYJ | Nathan Rush | Athlon Sports | |
| 86 | Danny Woodhead, RB, NE | Corby Yarbrough | Athlon Sports | |
| 87 | Sam Bradford, QB, STL | Braden Gall | Athlon Sports | |
| 88 | Brandon Jacobs, RB, NYG | Steven Lassan | Athlon Sports | |
| 89 | Chris Cooley, TE, WAS | Patrick Snow | Athlon Sports | |
| 90 | Fred Jackson, RB, BUF | Victor Drazen | Athlon Sports | |
| 91 | Mike Tolbert, RB, SD | Mark Malone | Athlon Sports | |
| 92 | Reggie Bush, RB, NO | Rob Doster | Athlon Sports | |
| 93 | Terrell Owens, WR, CIN | Charlie Miller | Athlon Sports | |
| 94 | Derrick Mason, WR, BAL | Tim Clark | Athlon Sports | |
| 95 | Hines Ward, WR, PIT | Mitch Light | Athlon Sports | |
| 96 | Steve Smith, WR, NYG | Matt Taliaferro | Athlon Sports | |
| Round 9 | Player, Position, Team | Drafter | ||
| 97 | Zach Miller, TE, OAK | Matt Taliaferro | Athlon Sports | |
| 98 | Malcom Floyd, WR, SD | Mitch Light | Athlon Sports | |
| 99 | Mike Williams, WR, SEA | Tim Clark | Athlon Sports | |
| 100 | LaDanian Tomlinson, RB, NYJ | Charlie Miller | Athlon Sports | |
| 101 | Michael Bush, RB, OAK | Rob Doster | Athlon Sports | |
| 102 | Randy Moss, WR, TEN | Mark Malone | Athlon Sports | |
| 103 | Chad Johnson, WR, CIN | Cory Jones | Athlon Sports | |
| 104 | Lance Moore, WR, NO | Patrick Snow | Athlon Sports | |
| 105 | Mike Thomas, WR, JAC | Steven Lassan | Athlon Sports | |
| 106 | Jerome Simpson, WR, CIN | Braden Gall | Athlon Sports | |
| 107 | Mike Sims-Walker, WR, JAC | Corby Yarbrough | Athlon Sports | |
| 108 | James Jones, WR, GB | Nathan Rush | Athlon Sports | |
| Round 10 | Player, Position, Team | Drafter | ||
| 109 | Christopher Ivory, RB, NO | Nathan Rush | Athlon Sports | |
| 110 | Beanie Wells, RB, ARI | Corby Yarbrough | Athlon Sports | |
| 111 | C.J. Spiller, RB, BUF | Braden Gall | Athlon Sports | |
| 112 | Ricky Williams, RB, MIA | Steven Lassan | Athlon Sports | |
| 113 | Thomas Jones, RB, KC | Patrick Snow | Athlon Sports | |
| 114 | Owen Daniels, TE, Houston | Victor Drazen | Athlon Sports | |
| 115 | James Starks, RB, GB | Mark Malone | Athlon Sports | |
| 116 | Jacoby Ford, WR, OAK | Rob Doster | Athlon Sports | |
| 117 | Tim Hightower, RB, ARI | Charlie Miller | Athlon Sports | |
| 118 | Matthew Stafford, QB, DET | Tim Clark | Athlon Sports | |
| 119 | Tashard Choice, RB, DAL | Mitch Light | Athlon Sports | |
| 120 | Rashad Jennings, RB, JAC | Matt Taliaferro | Athlon Sports | |
| Round 11 | Player, Position, Team | Drafter | ||
| 120 | Donald Brown, RB, IND | Matt Taliaferro | Athlon Sports | |
| 121 | Pierre Thomas, RB, NO | Mitch Light | Athlon Sports | |
| 122 | Justin Forsett, RB, SEA | Tim Clark | Athlon Sports | |
| 123 | Montario Hardesty, RB, CLE | Charlie Miller | Athlon Sports | |
| 124 | Matt Cassel, QB, KC | Rob Doster | Athlon Sports | |
| 125 | Carson Palmer, QB, CIN | Mark Malone | Athlon Sports | |
| 126 | Jay Cutler, QB, CHI | Victor Drazen | Athlon Sports | |
| 127 | Robert Meachem, WR, NO | Patrick Snow | Athlon Sports | |
| 128 | Steve Smith, WR, CAR | Steven Lassan | Athlon Sports | |
| 129 | Emmanuel Sanders, WR, PIT | Braden Gall | Athlon Sports | |
| 130 | Davone Bess, WR, MIA | Corby Yarbrough | Athlon Sports | |
| 131 | Danny Amendola, WR, STL | Nathan Rush | Athlon Sports | |
| Round 12 | Player, Position, Team | Drafter | ||
| 132 | Clinton Portis, RB, FA | Nathan Rush | Athlon Sports | |
| 133 | Willis McGahee, RB, BAL | Corby Yarbrough | Athlon Sports | |
| 134 | Bernard Scott, RB, CIN | Braden Gall | Athlon Sports | |
| 135 | Marion Barber, RB, DAL | Steven Lassan | Athlon Sports | |
| 136 | Jason Snelling, RB, ATL | Patrick Snow | Athlon Sports | |
| 137 | Darren Sproles, RB, SD | Victor Drazen | Athlon Sports | |
| 138 | Toby Gerhart, RB, MIN | Mark Malone | Athlon Sports | |
| 139 | Jordan Todman, RB, Rookie | Rob Doster | Athlon Sports | |
| 140 | Lee Evans, WR, BUF | Charlie Miller | Athlon Sports | |
| 141 | Steve Breaston, WR, ARI | Tim Clark | Athlon Sports | |
| 142 | Nate Burleson, WR, DET | Mitch Light | Athlon Sports | |
| 143 | Maurice Morris, RB, DET | Matt Taliaferro | Athlon Sports | |
| Round 13 | Player, Position, Team | Drafter | ||
| 144 | Mark Sanchez, QB, NYJ | Matt Taliaferro | Athlon Sports | |
| 145 | David Garrard, QB, JAC | Mitch Light | Athlon Sports | |
| 146 | Chester Taylor, RB, CHI | Tim Clark | Athlon Sports | |
| 147 | Ryan Williams, RB, Rookie | Charlie Miller | Athlon Sports | |
| 148 | Mikel LeShoure, RB, Rookie | Rob Doster | Athlon Sports | |
| 149 | Daniel Thomas, RB, Rookie | Mark Malone | Athlon Sports | |
| 150 | Jason Campbell, QB, OAK | Victor Drazen | Athlon Sports | |
| 151 | DeMarco Murray, RB, Rookie | Patrick Snow | Athlon Sports | |
| 152 | Ryan Fitzpatrick, QB, BUF | Steven Lassan | Athlon Sports | |
| 153 | Earl Bennett, WR, CHI | Braden Gall | Athlon Sports | |
| 154 | Anthony Armstrong, WR, WAS | Corby Yarbrough | Athlon Sports | |
| 155 | Donald Driver, WR, GB | Nathan Rush | Athlon Sports | |
| Round 14 | Player, Position, Team | Drafter | ||
| 156 | Jacoby Jones, WR, HOU | Nathan Rush | Athlon Sports | |
| 157 | Nate Washington, WR, TEN | Corby Yarbrough | Athlon Sports | |
| 158 | Jordan Shipley, WR, CIN | Braden Gall | Athlon Sports | |
| 159 | Devin Hester, WR, CHI | Steven Lassan | Athlon Sports | |
| 160 | Louis Murphy, WR, OAK | Patrick Snow | Athlon Sports | |
| 161 | Blair White, WR, IND | Victor Drazen | Athlon Sports | |
| 162 | Mark Clayton, WR, STL | Mark Malone | Athlon Sports | |
| 163 | Danario Alexander, WR, STL | Rob Doster | Athlon Sports | |
| 164 | Correll Buckhalter, RB, DEN | Charlie Miller | Athlon Sports | |
| 165 | Anthony Dixon, RB, SF | Tim Clark | Athlon Sports | |
| 166 | Jerricho Cotchery, WR, NYJ | Mitch Light | Athlon Sports | |
| 167 | Kyle Orton, QB, DEN | Matt Taliaferro | Athlon Sports | |
| Round 15 | Player, Position, Team | Drafter | ||
| 168 | Pittsburgh D/ST | Matt Taliaferro | Athlon Sports | |
| 169 | Green Bay D/ST | Mitch Light | Athlon Sports | |
| 170 | New England D/ST | Tim Clark | Athlon Sports | |
| 171 | Chicago D/ST | Charlie Miller | Athlon Sports | |
| 172 | New York Jets D/ST | Rob Doster | Athlon Sports | |
| 173 | New York Giants D/ST | Mark Malone | Athlon Sports | |
| 174 | Baltimore D/ST | Victor Drazen | Athlon Sports | |
| 175 | Dallas D/ST | Patrick Snow | Athlon Sports | |
| 176 | Philadelphia D/ST | Steven Lassan | Athlon Sports | |
| 177 | San Diego D/ST | Braden Gall | Athlon Sports | |
| 178 | Atlanta D/ST | Corby Yarbrough | Athlon Sports | |
| 179 | Minnesota D/ST | Nathan Rush | Athlon Sports | |
| Round 16 | Player, Position, Team | Drafter | ||
| 180 | Nate Kaeding, K, SD | Nathan Rush | Athlon Sports | |
| 181 | David Akers, K , PHI | Corby Yarbrough | Athlon Sports | |
| 182 | Mason Crosby, K, GB | Braden Gall | Athlon Sports | |
| 183 | Rob Bironas, K, TEN | Steven Lassan | Athlon Sports | |
| 184 | Matt Bryant, K, ATL | Patrick Snow | Athlon Sports | |
| 185 | Stephen Gostkowski, K, NE | Victor Drazen | Athlon Sports | |
| 186 | Sebastian Janikowski, K, OAK | Mark Malone | Athlon Sports | |
| 187 | Ryan Longwell, K, MIN | Rob Doster | Athlon Sports | |
| 188 | Adam Vinatieri, K, IND | Charlie Miller | Athlon Sports | |
| 189 | Josh Brown, K, STL | Tim Clark | Athlon Sports | |
| 190 | Dan Carpenter, K, MIA | Mitch Light | Athlon Sports | |
| 191 | Nick Folk, K, NYJ | Matt Taliaferro | Athlon Sports |
This is a 12-team, head-to-head league. All touchdowns are 6 points. 1 point for 25 yards passing, 1 point for 10 yards rushing/receiving. Receptions are .5 points. Interceptions/fumbles are minus-2 points. PATs are 1 point, field goals are 3 points (30 yards), 4 points (40 yards) and 5 points (50-plus yards). Kickoff/punt returns count 6 points both for individuals and team defenses. Team defenses are scored with 1 point for a sack, 2 points for an interception, fumble recovery, safety or blocked kick. Points allowed are 12 for a shutout, 10 for 1-6, 8 for 7-13, 6 for 14-20, 2 for 21-27 and 0 for 28-plus. Lineup is 1 QB, 2 RB, 3 WR, 1 flex (RB/WR), 1 TE, 1 K, 1 DST and 6 bench spots.
You can let us know what you think by hitting us up on our Twitter accounts — @AthlonCorby, @AthlonSteven, @AthlonSnowman, @AthlonBraden and @AthlonRush.

