2011 Fantasy Football Ranks: WRs
Your NFL fantasy football drafts are nearing. Check back throughout the preseason for updated rankings to get you prepared for your draft.
Rankings are based upon Athlon Sports standard scoring system:
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points.
1 point for 40 return yards
Athlon's Fantasy Positional Rankings and Cheat Sheets for 2011
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense/Special Teams
Top 280
Top 240 with IDPs
Athlon's NFL Fantasy Wide Receiver Ranks and Cheat Sheet
| Rk | Player | Team | Bye |
| 1 | Andre Johnson | HOU | 11 |
| 2 | Roddy White | ATL | 8 |
| 3 | Calvin Johnson | DET | 9 |
| 4 | Larry Fitzgerald | ARI | 6 |
| 5 | Hakeem Nicks | NYG | 7 |
| 6 | Mike Wallace | PIT | 11 |
| 7 | Vincent Jackson | SD | 6 |
| 8 | Greg Jennnings | GB | 8 |
| 9 | Reggie Wayne* | IND | 11 |
| 10 | DeSean Jackson | PHI | 7 |
| 11 | Dez Bryant | DAL | 5 |
| 12 | Miles Austin | DAL | 5 |
| 13 | Santonio Holmes | NYJ | 8 |
| 14 | Mike Williams | TB | 8 |
| 15 | Brandon Marshall | MIA | 5 |
| 16 | Brandon Lloyd | DEN | 6 |
| 17 | Dwayne Bowe | KC | 6 |
| 18 | Wes Welker | NE | 7 |
| 19 | Anquan Boldin | BAL | 5 |
| 20 | Austin Collie* | IND | 11 |
| 21 | Mario Manningham | NYG | 7 |
| 22 | Jeremy Maclin | PHI | 7 |
| 23 | Marques Colston | NO | 11 |
| 24 | Julio Jones | ATL | 8 |
| 25 | Kenny Britt | TEN | 6 |
| 26 | Steve Johnson | BUF | 7 |
| 27 | Percy Harvin | MIN | 9 |
| 28 | Sidney Rice | SEA | 6 |
| 29 | Santana Moss | WAS | 5 |
| 30 | Mike Thomas | JAC | 9 |
| 31 | Jacoby Ford | OAK | 8 |
| 32 | Danny Amendola | STL | 5 |
| 33 | Lance Moore | NO | 11 |
| 34 | Pierre Garcon* | IND | 11 |
| 35 | Steve Smith | CAR | 9 |
| 36 | Davone Bess | MIA | 5 |
| 37 | Deion Branch | NE | 7 |
| 38 | Chad Ochocinco | NE | 7 |
| 39 | A.J. Green | CIN | 7 |
| 40 | Greg Little | CLE | 5 |
| 41 | Arrelious Benn | TB | 8 |
| 42 | Plaxico Burress | NYJ | 8 |
| 43 | Braylon Edwards | SF | 7 |
| 44 | Nate Burleson | DET | 9 |
| 45 | Roy Williams | CHI | 8 |
| 46 | Brandon Gibson | STL | 5 |
| 47 | Mike Sims-Walker | STL | 5 |
| 48 | Lee Evans | BAL | 5 |
| 49 | Johnny Knox | CHI | 8 |
| 50 | Devin Hester | CHI | 8 |
| 51 | Earl Bennett | CHI | 8 |
| 52 | Steve Breaston | KC | 5 |
| 53 | Malcom Floyd | SD | 6 |
| 54 | Jordy Nelson | GB | 8 |
| 55 | Victor Cruz | NYG | 7 |
| 56 | Michael Crabtree | SF | 7 |
| 57 | Emmanuel Sanders | PIT | 11 |
| 58 | Harry Douglas | ATL | 8 |
| 59 | Dezmon Briscoe | TB | 8 |
| 60 | Jacoby Jones | HOU | 11 |
| 61 | Robert Meachem | NO | 11 |
| 62 | Mike Williams | SEA | 6 |
| 63 | Derrick Mason | NYJ | 8 |
| 64 | Hines Ward | PIT | 11 |
| 65 | Eddie Royal | DEN | 6 |
| 66 | Eric Decker | DEN | 6 |
| 67 | Andre Roberts | ARI | 6 |
| 68 | Jordan Shipley | CIN | 7 |
| 69 | Brian Hartline | MIA | 5 |
| 70 | Jason Hill | JAC | 9 |
| 71 | Jabar Gaffney | WAS | 5 |
| 72 | Antonio Brown | PIT | 11 |
| 73 | Jerome Simpson | CIN | 7 |
| 74 | James Jones | GB | 8 |
| 75 | Danario Alexander | STL | 5 |
| 76 | Torrey Smith | BAL | 5 |
| 77 | Titus Young | DET | 9 |
| 78 | Blair White | IND | 11 |
| 79 | Donald Driver | GB | 8 |
| 80 | Nate Washington | TEN | 6 |
| 81 | Jonathan Baldwin | KC | 6 |
| 82 | Dexter McCluster | KC | 6 |
| 83 | Edmond Gates | MIA | 5 |
| 84 | Cecil Shorts | JAC | 9 |
| 85 | Steve Smith | PHI | 7 |
| 86 | Denarius Moore | OAK | 8 |
| 87 | Anthony Armstrong | WAS | 5 |
| 88 | Golden Tate | SEA | 6 |
| 89 | Devin Aromashodu | MIN | 9 |
| 90 | Legedu Naanee | CAR | 9 |
| 91 | Vincent Brown | SD | 6 |
| 92 | Randall Cobb | GB | 8 |
| 93 | Mohamed Massaquoi | CLE | 5 |
| 94 | Brian Robiskie | CLE | 5 |
| 95 | Michael Jenkins | MIN | 9 |
| 96 | Louis Murphy | OAK | 8 |
| 97 | Chaz Schilens | OAK | 8 |
| 98 | Domenik Hixon | NYG | 7 |
| 99 | Jason Avant | PHI | 7 |
| 100 | Roscoe Parish | BUF | 7 |
| 101 | Marcus Easley | BUF | 7 |
| 102 | Eatly Doucet | ARI | 7 |
| 103 | Devery Henderson | NO | 11 |
| 104 | Bernard Berrian | MIN | 9 |
| 105 | Donald Jones | BUF | 7 |
| 106 | Demaryius Thomas | DEN | 6 |
| 107 | Kevin Walter | HOU | 11 |
| 108 | Kevin Ogletree | DAL | 5 |
| 109 | Josh Morgan | SF | 7 |
| 110 | Damian Williams | TEN | 6 |
| 111 | Brandon LaFell | CAR | 9 |
| 112 | Greg Salas | STL | 5 |
| 113 | Austin Pettis | STL | 5 |
| 114 | Mark Clayton | STL | 5 |
| 115 | Ben Obomanu | SEA | 6 |
| 116 | Tandon Doss | BAL | 5 |
| 117 | Jerricho Cotchery | PIT | 11 |
| 118 | Jerrel Jernigan | NYG | 7 |
| 119 | Ramses Barden | NYG | 7 |
| 120 | Brandon Tate | CIN | 7 |
| 121 | Niles Paul | WAS | 5 |
| 123 | Patrick Crayton | SD | 6 |
| 124 | Leonard Hankerson | WAS | 5 |
| 125 | Donte Stallworth | WAS | 5 |
| 126 | Sam Hurd | CHI | 8 |
| 127 | Mardy Gilyard | NYJ | 8 |
**If Manning's neck injury keeps him out four-five games Reggie Wayne drops to 25th, Austin Collie to 37th and Pierre Garcon to 54th.

