2011 Fantasy Football Ranks: Top 280
Foster still hanging on atop Athlon Sports' Big Board
By: Athlon Sports | 9/6/11, 2:01 PM EDT
Your NFL fantasy football drafts are nearing. Check back throughout the preseason for updated rankings to get you prepared for your draft.
Athlon Sports Team by Team Breakdowns
Rankings are based upon Athlon Sports' standard scoring system:
All touchdowns are 6 points
1 point for 25 yards passing
1 point for 10 yards rushing/receiving
Receptions are .5 points
Interceptions/fumbles are minus-2 points.
1 point for 40 return yards
Athlon's NFL Fantasy Positional Rankings and Cheat Sheets for 2011
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense/Special Teams
Top 280
Top 240 with IDPs
IDP Positional Rankings
Athlon's NFL Fantasy Top 280 Ranks for 2011
| Rk | Player | Team | POS | Bye |
| 1 | Arian Foster* | HOU | RB | 11 |
| 2 | Adrian Peterson | MIN | RB | 9 |
| 3 | Ray Rice | BAL | RB | 5 |
| 4 | LeSean McCoy | PHI | RB | 7 |
| 5 | Jamaal Charles | KC | RB | 6 |
| 6 | Aaron Rodgers | GB | QB | 8 |
| 7 | Andre Johnson | HOU | WR | 11 |
| 8 | Chris Johnson | TEN | RB | 6 |
| 9 | Rashard Mendenhall | PIT | RB | 11 |
| 10 | Roddy White | ATL | WR | 8 |
| 11 | Maurice Jones-Drew | JAC | RB | 9 |
| 12 | Darren McFadden | OAK | RB | 8 |
| 13 | Steven Jackson | STL | RB | 5 |
| 14 | Calvin Johnson | DET | WR | 9 |
| 15 | Larry Fitzgerald | ARI | WR | 6 |
| 16 | Matt Forte | CHI | RB | 8 |
| 17 | Frank Gore | SF | RB | 7 |
| 18 | Michael Turner | ATL | RB | 8 |
| 19 | Tom Brady | NE | QB | 7 |
| 20 | Hakeem Nicks | NYG | WR | 7 |
| 21 | Philip Rivers | SD | QB | 6 |
| 22 | Drew Brees | NO | QB | 11 |
| 23 | Mike Wallace | PIT | WR | 11 |
| 24 | Peyton Manning** | IND | QB | 11 |
| 25 | Michael Vick | PHI | QB | 7 |
| 26 | Vincent Jackson | SD | WR | 6 |
| 27 | Shonn Greene | NYJ | RB | 8 |
| 28 | Greg Jennings | GB | WR | 8 |
| 29 | Reggie Wayne** | IND | WR | 11 |
| 30 | DeSean Jackson | PHI | WR | 7 |
| 31 | Mark Ingram | NO | RB | 11 |
| 32 | Antonio Gates | SD | TE | 6 |
| 33 | LeGarrette Blount | TB | RB | 8 |
| 34 | Dwayne Bowe | KC | WR | 6 |
| 35 | Jason Witten | DAL | TE | 5 |
| 36 | Dallas Clark | IND | TE | 11 |
| 37 | Dez Bryant | DAL | WR | 5 |
| 38 | Ahmad Bradshaw | NYG | RB | 7 |
| 39 | Miles Austin | DAL | WR | 5 |
| 40 | Jermichael Finley | GB | TE | 8 |
| 41 | Ryan Mathews | SD | RB | 6 |
| 42 | Peyton Hillis | CLE | RB | 5 |
| 43 | Santonio Holmes | NYJ | WR | 8 |
| 44 | Mike Williams | TB | WR | 8 |
| 45 | Brandon Marshall | MIA | WR | 5 |
| 46 | Brandon Lloyd | DEN | WR | 6 |
| 47 | Wes Welker | NE | WR | 7 |
| 48 | Vernon Davis | SF | TE | 7 |
| 49 | Matt Ryan | ATL | QB | 8 |
| 50 | Tony Romo | DAL | QB | 5 |
| 51 | Jahvid Best | DET | RB | 9 |
| 52 | Felix Jones | DAL | RB | 5 |
| 53 | Anquan Boldin | BAL | WR | 5 |
| 54 | DeAngelo Williams | CAR | RB | 9 |
| 55 | Ben Roethlisberger | PIT | QB | 11 |
| 56 | Matt Schaub | HOU | QB | 11 |
| 57 | Cedric Benson | CIN | RB | 7 |
| 58 | Marshawn Lynch | SEA | RB | 6 |
| 59 | Knowshon Moreno | DEN | RB | 6 |
| 60 | Jospeh Addai | IND | RB | 11 |
| 61 | BenJarvus Green-Ellis | NE | RB | 7 |
| 62 | Austin Collie** | IND | WR | 11 |
| 63 | Mario Manningham | NYG | WR | 7 |
| 64 | Jeremy Maclin | PHI | WR | 7 |
| 65 | Marques Colston | NO | WR | 11 |
| 66 | Julio Jones | ATL | WR | 8 |
| 67 | Kenny Britt | TEN | WR | 6 |
| 68 | Steve Johnson | BUF | WR | 7 |
| 69 | Percy Harvin | MIN | WR | 9 |
| 70 | Eli Manning | NYG | QB | 7 |
| 71 | Joe Flacco | BAL | QB | 5 |
| 72 | Beanie Wells | ARI | RB | 6 |
| 73 | Sam Bradford | STL | QB | 5 |
| 74 | Sidney Rice | SEA | WR | 6 |
| 75 | Santana Moss | WAS | WR | 5 |
| 76 | Josh Freeman | TB | QB | 8 |
| 77 | Matthew Stafford | DET | QB | 9 |
| 78 | Reggie Bush | MIA | RB | 5 |
| 79 | Daniel Thomas | MIA | RB | 5 |
| 80 | Brandon Jacobs | NYG | RB | 7 |
| 81 | Brandon Pettigrew | DET | TE | 9 |
| 82 | Jimmy Graham | NO | TE | 11 |
| 83 | Fred Jackson | BUF | RB | 7 |
| 84 | James Starks | GB | RB | 8 |
| 85 | Mike Tolbert | SD | RB | 6 |
| 86 | Ryan Grant | GB | RB | 8 |
| 87 | Mike Thomas | JAC | WR | 9 |
| 88 | Jacoby Ford | OAK | WR | 8 |
| 89 | Jonathan Stewart | CAR | RB | 9 |
| 90 | Tim Hightower | WAS | RB | 5 |
| 91 | Roy Helu | WAS | RB | 5 |
| 92 | C.J. Spiller | BUF | RB | 7 |
| 93 | Danny Amendola | STL | WR | 5 |
| 94 | Lance Moore | NO | WR | 11 |
| 95 | Pierre Garcon** | IND | WR | 11 |
| 96 | Montario Hardesty | CLE | RB | 5 |
| 97 | Michael Bush | OAK | RB | 8 |
| 98 | Willis McGahee | DEN | RB | 6 |
| 99 | Pittsburgh DST | PIT | DST | 11 |
| 100 | Jay Cutler | CHI | QB | 8 |
| 101 | Green Bay DST | GB | DST | 8 |
| 102 | Marcedes Lewis | JAC | TE | 9 |
| 103 | Owen Daniels | HOU | TE | 11 |
| 104 | Steve Smith | CAR | WR | 9 |
| 105 | New England DST | NE | DST | 7 |
| 106 | New York Jets DST | NYJ | DST | 8 |
| 107 | Ben Tate | HOU | RB | 11 |
| 108 | Davone Bess | MIA | WR | 5 |
| 109 | Deion Branch | NE | WR | 7 |
| 110 | Chad Ochocinco | NE | WR | 7 |
| 111 | Philadelphia DST | PHI | DST | 7 |
| 112 | Chicago DST | CHI | DST | 8 |
| 113 | A.J. Green | CIN | WR | 7 |
| 114 | Greg Little | CLE | WR | 5 |
| 115 | Kevin Kolb | ARI | QB | 6 |
| 116 | Arrelious Benn | TB | WR | 8 |
| 117 | Plaxico Burress | NYJ | WR | 8 |
| 118 | Rob Gronkowski | NE | TE | 7 |
| 119 | Javon Ringer | TEN | RB | 6 |
| 120 | Pierre Thomas | NO | RB | 11 |
| 121 | Kyle Orton | DEN | QB | 6 |
| 122 | Aaron Hernandez | NE | TE | 7 |
| 123 | Tony Gonzalez | ATL | TE | 8 |
| 124 | Kellen Winslow | TB | TE | 8 |
| 125 | Braylon Edwards | SF | WR | 7 |
| 126 | Colt McCoy | CLE | QB | 5 |
| 127 | Nate Burleson | DET | WR | 9 |
| 128 | Roy Williams | CHI | WR | 8 |
| 129 | Brandon Gibson | STL | WR | 5 |
| 130 | Mike Sims-Walker | STL | WR | 5 |
| 131 | Lee Evans | BAL | WR | 5 |
| 132 | Johnny Knox | CHI | WR | 8 |
| 133 | Devin Hester | CHI | WR | 8 |
| 134 | Earl Bennett | CHI | WR | 8 |
| 135 | Delone Carter | IND | RB | 11 |
| 136 | Mark Sanchez | NYJ | QB | 8 |
| 137 | Ryan Fitzpatrick | BUF | QB | 7 |
| 138 | Matt Cassel | KC | QB | 6 |
| 139 | Steve Breaston | KC | WR | 5 |
| 140 | Malcom Floyd | SD | WR | 6 |
| 141 | Jordy Nelson | GB | WR | 8 |
| 142 | Victor Cruz | NYG | WR | 7 |
| 143 | Michael Crabtree | SF | WR | 7 |
| 144 | Emmanuel Sanders | PIT | WR | 11 |
| 145 | Harry Douglas | ATL | WR | 8 |
| 146 | Dezmon Briscoe | TB | WR | 8 |
| 147 | Jacoby Jones | HOU | WR | 11 |
| 148 | Robert Meachem | NO | WR | 11 |
| 149 | Kendall Hunter | SF | RB | 7 |
| 150 | DeMarco Murray | DAL | RB | 5 |
| 151 | Danny Woodhead | NE | RB | 7 |
| 152 | Darren Sproles | NO | RB | 11 |
| 153 | Detroit DST | DET | DST | 9 |
| 154 | Thomas Jones | KC | RB | 6 |
| 155 | LaDainian Tomlinson | NYJ | RB | 8 |
| 156 | Zach Miller | SEA | TE | 6 |
| 157 | Jared Cook | TEN | TE | 6 |
| 158 | Dallas DST | DAL | DST | 5 |
| 159 | Jason Campbell | OAK | QB | 8 |
| 160 | Donovan McNabb | MIN | QB | 9 |
| 161 | Tampa Bay DST | TB | DST | 8 |
| 162 | Atlanta DST | ATL | DST | 8 |
| 163 | Dustin Keller | NYJ | TE | 8 |
| 164 | Jermaine Gresham | CIN | TE | 7 |
| 165 | New York Giants DST | NYG | DST | 7 |
| 166 | Stevan Ridley | NE | RB | 7 |
| 167 | Ronnie Brown | PHI | RB | 7 |
| 168 | Justin Forsett | SEA | RB | 6 |
| 169 | Jason Snelling | ATL | RB | 8 |
| 170 | Chad Henne | MIA | QB | 5 |
| 171 | Marion Barber | CHI | RB | 8 |
| 172 | Bernard Scott | CIN | RB | 7 |
| 173 | Earnest Graham | TB | RB | 8 |
| 174 | Isaac Redman | PIT | RB | 11 |
| 175 | Deji Karim | JAC | RB | 9 |
| 176 | Matt Hassellbeck | TEN | QB | 6 |
| 177 | Baltimore DST | BAL | DST | 5 |
| 178 | Nate Kaeding | SD | K | 6 |
| 179 | Heath Miller | PIT | TE | 11 |
| 180 | Benjamin Watson | CLE | TE | 5 |
| 181 | Greg Olsen | CAR | TE | 9 |
| 182 | Mason Crosby | GB | K | 8 |
| 183 | Kansas City DST | KC | DST | 6 |
| 184 | Mike Williams | SEA | WR | 6 |
| 185 | Derrick Mason | NYJ | WR | 8 |
| 186 | Hines Ward | PIT | WR | 11 |
| 187 | Eddie Royal | DEN | WR | 6 |
| 188 | Eric Decker | DEN | WR | 6 |
| 189 | Sebastian Janikowski | OAK | K | 8 |
| 190 | Houston DST | HOU | DST | 11 |
| 191 | New Orleans DST | NO | DST | 11 |
| 192 | Stephen Gostkowski | NE | K | 7 |
| 193 | Matt Bryant | ATL | K | 8 |
| 194 | Andre Roberts | ARI | WR | 6 |
| 195 | Chris Cooley | WAS | TE | 5 |
| 196 | Todd Heap | ARI | TE | 6 |
| 197 | Kevin Boss | OAK | TE | 8 |
| 198 | Lance Kendricks | STL | TE | 5 |
| 199 | Kyle Rudolph | MIN | TE | 9 |
| 200 | Jordan Shipley | CIN | WR | 7 |
| 201 | Brian Hartline | MIA | WR | 5 |
| 202 | Jason Hill | JAC | WR | 9 |
| 203 | Jabar Gaffney | WAS | WR | 5 |
| 204 | Antonio Brown | PIT | WR | 11 |
| 205 | Jerome Simpson | CIN | WR | 7 |
| 206 | Cam Newton | CAR | QB | 9 |
| 207 | Andy Dalton | CIN | QB | 7 |
| 208 | Ryan Torain | WAS | RB | 5 |
| 209 | Tashard Choice | DAL | RB | 5 |
| 210 | Mike Goodson | CAR | RB | 9 |
| 211 | Toby Gerhart | MIN | RB | 9 |
| 212 | Jamie Harper | TEN | RB | 6 |
| 213 | LaRod Stephens-Howling | ARI | RB | 6 |
| 214 | Josh Brown | STL | K | 5 |
| 215 | Neil Rackers | HOU | K | 11 |
| 216 | Rob Bironas | TEN | K | 6 |
| 217 | Alex Henery | PHI | K | 7 |
| 218 | Adam Vinatieri | IND | K | 11 |
| 219 | James Jones | GB | WR | 8 |
| 220 | Danario Alexander | STL | WR | 5 |
| 221 | Torrey Smith | BA: | WR | 5 |
| 222 | Titus Young | DET | WR | 5 |
| 223 | Blair White | IND | WR | 11 |
| 224 | Donald Driver | GB | WR | 8 |
| 225 | Nate Washington | TEN | WR | 6 |
| 226 | Jonathan Baldwin | KC | WR | 6 |
| 227 | Dexter McCluster | KC | WR | 6 |
| 228 | Edmond Gates | MIA | WR | 5 |
| 229 | Cecil Shorts | JAC | WR | 9 |
| 230 | Steve Smith | PHI | WR | 7 |
| 231 | Denarius Moore | OAK | WR | 8 |
| 232 | Anthony Armstrong | WAS | WR | 5 |
| 233 | Brent Celek | PHI | TE | 7 |
| 234 | Visanthe Shiancoe | MIN | TE | 9 |
| 235 | Evan Moore | CLE | TE | 5 |
| 236 | Fred Davis | WAS | TE | 5 |
| 237 | Ed Dickson | BAL | TE | 5 |
| 238 | Anthony Fasano | MIA | TE | 5 |
| 239 | Nick Folk | NYJ | K | 8 |
| 240 | John Kasay | NO | K | 11 |
| 241 | Lawrence Tynes | NYG | K | 7 |
| 242 | Robbie Gould | CHI | K | 8 |
| 243 | San Diego DST | SD | DST | 6 |
| 244 | Oakland DST | OAK | DST | 8 |
| 245 | Golden Tate | SEA | WR | 6 |
| 246 | Devin Aromashodu | MIN | WR | 9 |
| 247 | Legedu Naanee | CAR | WR | 9 |
| 248 | Vincent Brown | SD | WR | 6 |
| 249 | Randall Cobb | GB | WR | 8 |
| 250 | Mewelde Moore | PIT | RB | 11 |
| 251 | Jacquizz Rodgers | ATL | RB | 8 |
| 252 | Donald Brown | IND | RB | 11 |
| 253 | Cadillac Williams | STL | RB | 5 |
| 254 | Derrick Ward | HOU | RB | 11 |
| 255 | Tony Scheffler | DET | TE | 9 |
| 256 | Jacob Tamme | IND | TE | 11 |
| 257 | Alex Smith | SF | QB | 7 |
| 258 | David Garrard | FA | QB | |
| 259 | Vince Young | PHI | QB | 7 |
| 260 | Leon Washington | SEA | RB | 6 |
| 261 | Jordan Todman | SD | RB | 6 |
| 262 | Joe McKnight | NYJ | RB | 8 |
| 263 | Ricky Williams | BAL | RB | 5 |
| 264 | Anthony Dixon | SF | RB | 7 |
| 265 | Mohamed Massaquoi | CLE | WR | 5 |
| 266 | Brian Robiskie | CLE | WR | 5 |
| 267 | Michael Jenkins | MIN | WR | 9 |
| 268 | Louis Murphy | OAK | WR | 8 |
| 269 | Chaz Schilens | OAK | WR | 8 |
| 270 | Shane Vereen | NE | RB | 7 |
| 271 | Jake Locker | TEN | QB | 6 |
| 272 | Christian Ponder | MIN | QB | 9 |
| 273 | Blaine Gabbert | JAC | QB | 9 |
| 274 | Colin Kaepernick | SF | QB | 7 |
| 275 | John Beck | WAS | QB | 5 |
| 276 | Rex Grossman | WAS | QB | 5 |
| 277 | San Francisco DST | SF | DST | 7 |
| 278 | Minnesota DST | MIN | DST | 9 |
| 279 | Tennessee DST | TEN | DST | 6 |
| 280 | Jeremy Shockey | CAR | TE | 9 |
*If Arian Foster's hamstring injury turns out to be a tear and he misses the first three-four games, he would drop to 27 in the rankings.
**If Manning's neck injury keeps him out four-five games, he would drop to 100 in the rankings, Reggie Wayne drops to 67th, Austin Collie to 109th, Pierre Garcon to 141st.
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

