2011 Fantasy Football Ranks: Top 100 IDPs
Your NFL fantasy football drafts are nearing. Check back throughout the preseason for updated rankings to get you prepared for your draft.
Athlon Sports Top 240 with IDPs
Athlon Sports Top 280 overall
Athlon Sports IDP Positional Rankings
Rankings are based upon Athlon Sports standard IDP scoring system:
Solo tackle = 1 point
Tackle assist = 0.5 points
Sack = 3.5 points
INT = 3.5 points
Forced Fumble/Recovery = 2 points
Defensive TD - 8 points
Safety = 2 points
Pass Defended = 0.5 points
Block Kick = 4 points
40 Return Yards = 1 point
Athlon's NFL Fantasy Top100 IDP Rankings and Cheat Sheet
| Rank | Player | Team | Pos | Bye |
| 1 | Patrick Willis | SF | LB | 7 |
| 2 | Jerod Mayo | NE | LB | 7 |
| 3 | Justin Tuck | NYG | DL | 7 |
| 4 | Ndamukong Suh | DET | DL | 9 |
| 5 | Trent Cole | PHI | DL | 7 |
| 6 | Lawrence Timmons | PIT | LB | 11 |
| 7 | Eric Berry | KC | DB | 6 |
| 8 | Jared Allen | MIN | DL | 9 |
| 9 | James Laurinaitis | STL | LB | 5 |
| 10 | Tyvon Branch | OAK | DB | 8 |
| 11 | Julius Peppers | CHI | DL | 8 |
| 12 | Paul Posluszny | JAC | LB | 9 |
| 13 | Terrell Suggs | BAL | DL | 5 |
| 14 | Jon Beason | CAR | LB | 9 |
| 15 | Chad Greenway | MIN | LB | 9 |
| 16 | Curtis Lofton | ATL | LB | 8 |
| 17 | T.J. Ward | CLE | DB | 5 |
| 18 | Troy Polamalu | PIT | DB | 11 |
| 19 | Roman Harper | NO | DB | 11 |
| 20 | Robert Mathis | IND | DL | 11 |
| 21 | Barrett Ruud | TEN | LB | 6 |
| 22 | Clay Matthews | GB | LB | 8 |
| 23 | LaRon Landry | WAS | DB | 5 |
| 24 | James Harrison | PIT | LB | 11 |
| 25 | Charles Johnson | CAR | DL | 9 |
| 26 | Donte Whitner | SF | DB | 7 |
| 27 | Mario Williams | HOU | DL/LB | 11 |
| 28 | Derrick Johnson | KC | LB | 6 |
| 29 | Charles Woodson | GB | DB | 8 |
| 30 | DeMarcus Ware | DAL | LB | 5 |
| 31 | Yeremiah Bell | MIA | DB | 5 |
| 32 | Ray Lewis | BAL | LB | 5 |
| 33 | Bernard Pollard | BAL | DB | 5 |
| 34 | James Hall | STL | DL | 5 |
| 35 | John Abraham | ATL | DL | 8 |
| 36 | Justin Smith | SF | DL | 7 |
| 37 | Desmond Bishop | GB | LB | 8 |
| 38 | Quintin Mikell | STL | DB | 5 |
| 39 | Rolando McClain | OAK | LB | 8 |
| 40 | Haloti Ngata | BAL | DL | 5 |
| 41 | DeMeco Ryans | HOU | LB | 11 |
| 42 | David Harris | NYJ | LB | 8 |
| 43 | Brian Urlacher | CHI | LB | 8 |
| 44 | Calais Campbell | ARI | DL | 6 |
| 45 | Stephen Tulloch | DET | LB | 9 |
| 46 | Gerald McCoy | TB | DL | 8 |
| 47 | Osi Umenyiora | NYG | DL | 7 |
| 48 | Kerry Rhodes | ARI | DB | 6 |
| 49 | Patrick Chung | NE | DB | 7 |
| 50 | Israel Idonije | CHI | DL | 8 |
| 51 | Adrian Wilson | ARI | DB | 8 |
| 52 | Dwight Freeney | IND | DL | 11 |
| 53 | Chris Long | STL | DL | 5 |
| 54 | Carlos Dunlap | CIN | DL | 7 |
| 55 | Glenn Dorsey | KC | DL | 6 |
| 56 | Lance Briggs | CHI | LB | 8 |
| 57 | Nick Barnett | BUF | LB | 7 |
| 58 | Jason Babin | PHI | DL | 7 |
| 59 | O.J. Atogwe | WAS | DB | 5 |
| 60 | Ed Reed | BAL | DB | 5 |
| 61 | James Anderson | CAR | LB | 9 |
| 62 | Kyle Vanden Bosch | DET | DL | 9 |
| 63 | Jonathan Vilma | NO | LB | 11 |
| 64 | Paris Lenon | ARI | LB | 6 |
| 65 | Chris Clemons | SEA | DL | 6 |
| 66 | Antrel Rolle | NYG | DB | 7 |
| 67 | Antoine Winfield | MIN | DB | 9 |
| 68 | Kyle Williams | BUF | DL | 7 |
| 69 | Nick Collins | GB | DB | 8 |
| 70 | Darnell Dockett | ARI | DL | 6 |
| 71 | Cortland Finnegan | TEN | DB | 6 |
| 72 | Will Smith | NO | DL | 11 |
| 73 | Michael Huff | OAK | DB | 8 |
| 74 | Louis Delmas | DET | DB | 9 |
| 75 | Elvis Dumervil | DEN | DE | 6 |
| 76 | Brian Cushing | HOU | LB | 11 |
| 77 | Ray Edwards | ATL | DL | 8 |
| 78 | Kevin Burnett | MIA | LB | 5 |
| 79 | D.J. Williams | DEN | LB | 6 |
| 80 | Geno Hayes | TB | LB | 8 |
| 81 | Earl Thomas | SEA | DB | 6 |
| 82 | Cameron Wake | MIA | LB | 5 |
| 83 | Charles Tillman | CHI | DB | 8 |
| 84 | Devin McCourty | NE | DB | 7 |
| 85 | B.J. Raji | GB | DL | 8 |
| 86 | Jamar Chaney | PHI | LB | 7 |
| 87 | Cullen Jenkins | GB | DL | 8 |
| 88 | Daryl Smith | JAC | LB | 9 |
| 89 | Mathias Kiwanuka | NYG | DL | 7 |
| 90 | Bradie James | DAL | LB | 5 |
| 91 | Joe Haden | CLE | DB | 5 |
| 92 | Brent Grimes | ATL | DB | 8 |
| 93 | Michael Griffin | TEN | DB | 6 |
| 94 | Aaron Curry | SEA | LB | 6 |
| 95 | Lamarr Houston | OAK | DL | 8 |
| 96 | Jason Pierre-Paul | NYG | DL | 7 |
| 97 | Karlos Dansby | MIA | LB | 5 |
| 98 | London Fletcher | WAS | LB | 5 |
| 99 | Kroy Biermann | ATL | DL | 8 |
| 100 | Rey Maualuga | CIN | LB | 7 |

