2011 Fantasy Football Ranks: IDP Positional Rankings
Your NFL fantasy football drafts are nearing. Check back throughout the preseason for updated rankings to get you prepared for your draft.
Athlon Sports Top 240 with IDPs
Athlon Sports Top 280 overall
Athlon Sports Top 100 IDPs
Rankings are based upon Athlon Sports standard IDP scoring system:
Solo tackle = 1 point
Tackle assist = 0.5 points
Sack = 3.5 points
INT = 3.5 points
Forced Fumble/Recovery = 2 points
Defensive TD - 8 points
Safety = 2 points
Pass Defended = 0.5 points
Block Kick = 4 points
40 Return Yards = 1 point
Athlon's NFL Fantasy IDP Positional Rankings and Cheat Sheet
| DL | DEFENSIVE LINEMEN | ||
| Rank | Player | TM | BYE |
| 1 | Justin Tuck | NYG | 7 |
| 2 | Ndamukong Suh | DET | 9 |
| 3 | Trent Cole | PHI | 7 |
| 4 | Jared Allen | MIN | 9 |
| 5 | Julius Peppers | CHI | 8 |
| 6 | Terrell Suggs | BAL | 5 |
| 7 | Robert Mathis | IND | 11 |
| 8 | Charles Johnson | CAR | 9 |
| 9 | Mario Williams | HOU | 11 |
| 10 | James Hall | STL | 5 |
| 11 | John Abraham | ATL | 8 |
| 12 | Justin Smith | SF | 7 |
| 13 | Haloti Ngata | BAL | 5 |
| 14 | Calais Campbell | ARI | 6 |
| 15 | Gerald McCoy | TB | 8 |
| 16 | Osi Umenyiora | NYG | 7 |
| 17 | Israel Idonije | CHI | 8 |
| 18 | Dwight Freeney | IND | 11 |
| 19 | Chris Long | STL | 5 |
| 20 | Carlos Dunlap | CIN | 7 |
| 21 | Glenn Dorsey | KC | 6 |
| 22 | Jason Babin | PHI | 7 |
| 23 | Kyle Vanden Bosch | DET | 9 |
| 24 | Chris Clemons | SEA | 6 |
| 25 | Kyle Williams | BUF | 7 |
| 26 | Darnell Dockett | ARI | 6 |
| 27 | Will Smith | NO | 11 |
| 28 | Elvis Dumervil | DEN | 6 |
| 29 | Ray Edwards | ATL | 8 |
| 30 | B.J. Raji | GB | 8 |
| 31 | Cullen Jenkins | PHI | 7 |
| 32 | Mathias Kiwanuka | NYG | 7 |
| 33 | Lamarr Houston | OAK | 8 |
| 34 | Jason Pierre-Paul | NYG | 7 |
| 35 | Kroy Biermann | ATL | 8 |
| 36 | Richard Seymour | OAK | 8 |
| 37 | Jerry Hughes | IND | 11 |
| 38 | Ahtyba Rubin | CLE | 5 |
| 39 | Kenyon Coleman | CLE | 5 |
| 40 | Matt Shaughnessy | OAK | 8 |
| 41 | Shaun Ellis | NYJ | 8 |
| 42 | Jay Ratliff | DAL | 5 |
| 43 | Sedrick Ellis | NO | 11 |
| 44 | Aaron Kampman | JAC | 9 |
| 45 | Tommy Kelly | OAK | 8 |
| LB | LINEBACKERS | ||
| Rk | Player | TM | BYE |
| 1 | Patrick Willis | SF | 7 |
| 2 | Jerod Mayo | NE | 7 |
| 3 | Lawrence Timmons | PIT | 11 |
| 4 | James Laurinaitis | STL | 5 |
| 5 | Paul Posluszny | JAC | 9 |
| 6 | Jon Beason | CAR | 9 |
| 7 | Chad Greenway | MIN | 9 |
| 8 | Curtis Lofton | ATL | 8 |
| 9 | Barrett Ruud | TEN | 6 |
| 10 | Clay Matthews | GB | 8 |
| 11 | James Harrison | PIT | 11 |
| 12 | Derrick Johnson | KC | 6 |
| 13 | DeMarcus Ware | DAL | 5 |
| 14 | Ray Lewis | BAL | 5 |
| 15 | Desmond Bishop | GB | 8 |
| 16 | Rolando McClain | OAK | 8 |
| 17 | DeMeco Ryans | HOU | 11 |
| 18 | David Harris | NYJ | 8 |
| 19 | Brian Urlacher | CHI | 8 |
| 20 | Stephen Tulloch | DET | 9 |
| 21 | Lance Briggs | CHI | 8 |
| 22 | Nick Barnett | BUF | 7 |
| 23 | James Anderson | CAR | 9 |
| 24 | Jonathan Vilma | NO | 11 |
| 25 | Paris Lenon | ARI | 6 |
| 26 | Brian Cushing | HOU | 11 |
| 27 | Kevin Burnett | MIA | 5 |
| 28 | D.J. Williams | DEN | 6 |
| 29 | Geno Hayes | TB | 8 |
| 30 | Cameron Wake | MIA | 5 |
| 31 | Jamar Chaney | PHI | 7 |
| 32 | Daryl Smith | JAC | 9 |
| 33 | Bradie James | DAL | 5 |
| 34 | Aaron Curry | SEA | 6 |
| 35 | Karlos Dansby | MIA | 5 |
| 36 | London Fletcher | WAS | 5 |
| 37 | Rey Maualuga | CIN | 7 |
| 38 | David Hawthorne | SEA | 6 |
| 39 | Takeo Spikes | SD | 6 |
| 40 | Von Miller | DEN | 6 |
| 41 | A.J. Hawk | GB | 8 |
| 42 | E.J. Henderson | MIN | 9 |
| 43 | Will Witherspoon | TEN | 6 |
| 44 | Pat Angerer | IND | 11 |
| 45 | Stewart Bradley | ARI | 6 |
| DB | DEFENSIVE BACKS | ||
| Rk | Player | TM | BYE |
| 1 | Eric Berry | KC | 6 |
| 2 | Tyvon Branch | OAK | 8 |
| 3 | T.J. Ward | CLE | 5 |
| 4 | Troy Polamalu | PIT | 11 |
| 5 | Roman Harper | NO | 11 |
| 6 | LaRon Landry | WAS | 5 |
| 7 | Eric Weddle | SD | 6 |
| 8 | Donte Whitner | SF | 7 |
| 9 | Charles Woodson | GB | 8 |
| 10 | Yeremiah Bell | MIA | 5 |
| 11 | Bernard Pollard | BAL | 5 |
| 12 | Quintin Mikell | STL | 5 |
| 13 | Kerry Rhodes | ARI | 6 |
| 14 | Patrick Chung | NE | 7 |
| 15 | Adrian Wilson | ARI | 6 |
| 16 | O.J. Atogwe | WAS | 5 |
| 17 | Ed Reed | BAL | 5 |
| 18 | Antrel Rolle | NYG | 7 |
| 19 | Antoine Winfield | MIN | 9 |
| 20 | Nick Collins | GB | 8 |
| 21 | Cortland Finnegan | TEN | 6 |
| 22 | Michael Huff | OAK | 8 |
| 23 | Louis Delmas | DET | 9 |
| 24 | Earl Thomas | SEA | 6 |
| 25 | Charles Tillman | CHI | 8 |
| 26 | Devin McCourty | NE | 7 |
| 27 | Joe Haden | CLE | 5 |
| 28 | Brent Grimes | ATL | 8 |
| 29 | Michael Griffin | TEN | 6 |
| 30 | Tramon Williams | GB | 8 |
| 31 | Dawan Landry | JAC | 9 |
| 32 | George Wilson | BUF | 7 |
| 33 | Taylor Mays | SF | 7 |
| 34 | Craig Dahl | STL | 5 |
| 35 | Chris Hope | TEN | 6 |
| 36 | Antoine Bethea | IND | 11 |
| 37 | Jarius Byrd | BUF | 7 |
| 38 | Patrick Peterson | ARI | 6 |
| 39 | Alterraun Verner | TEN | 6 |
| 40 | DeAngelo Hall | WAS | 5 |
| 41 | Abram Elam | CLE | 5 |
| 42 | Charles Godfrey | CAR | 9 |
| 43 | Ronde Barber | TB | 8 |
| 44 | Antoine Cason | SD | 6 |
| 45 | William Moore | ATL | 8 |

