CFB Fantasy: Week 9 RB Ranks
Kendall Hunter hopes to earn back-to-back 200-yard efforts.
By: Steven Lassan | 10/27/10, 1:04 AM EDT
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Athlon's Week 9 Rankings
Quarterbacks
Wide Receivers
Tight Ends
Kickers/Defenses
Week 9 Running Back Rankings
| Rank | Player | Team | Opponent |
| 1 | Kendall Hunter | Oklahoma State | at Kansas State |
| 2 | Vai Taua | Nevada | Utah State |
| 3 | DeMarco Murray | Oklahoma | Colorado |
| 4 | LaMichael James | Oregon | at USC |
| 5 | Jacquizz Rodgers | Oregon State | California |
| 6 | Daniel Thomas | Kansas State | Oklahoma State |
| 7 | Ed Wesley | TCU | at UNLV |
| 8 | Lance Dunbar | North Texas | at Western Kentucky |
| 9 | Shane Vereen | California | at Oregon State |
| 10 | Chad Spann | Northern Illinois | at Western Michigan |
| 11 | Bryce Beall | Houston | at Memphis |
| 12 | Bernard Pierce | Temple | Akron |
| 13 | Marcus Lattimore | South Carolina | Tennessee |
| 14 | Stepfan Taylor | Stanford | at Washington |
| 15 | Ronnie Hillman | San Diego State | at Wyoming |
| 16 | Alexander Robinson | Iowa State | Kansas |
| 17 | Bobby Rainey | Western Kentucky | North Texas |
| 18 | Jordan Todman | Connecticut | West Virginia |
| 19 | Daniel Herron | Ohio State | at Minnesota |
| 20 | Adam Robinson | Iowa | Michigan State |
| 21 | Chris Polk | Washington | Stanford |
| 22 | Noel Devine | West Virginia | at Connecticut |
| 23 | Vick Ballard | Mississippi State | Kentucky |
| 24 | Damien Berry | Miami, Fla. | at Virginia |
| 25 | Mikel LeShoure | Illinois | Purdue |
| 26 | Bilal Powell | Louisville | at Pittsburgh |
| 27 | Adonis Thomas | Toledo | at Eastern Michigan |
| 28 | Jared Hassin | Army | VMI |
| 29 | Zach Line | SMU | at Tulane |
| 30 | Matthew Tucker | TCU | at UNLV |
| 31 | Dion Lewis | Pittsburgh | Louisville |
| 32 | Andre Ellington | Clemson | at Boston College |
| 33 | Knile Davis | Arkansas | Vanderbilt |
| 34 | Johnny White | North Carolina | William & Mary |
| 35 | Ronnie Weaver | UCF | East Carolina |
| 36 | Alfred Morris | Florida Atlantic | Florida International |
| 37 | Armando Allen | Notre Dame | Tulsa |
| 38 | Christine Michael | Texas A&M | Texas Tech |
| 39 | Alexander Teich | Navy | Duke |
| 40 | Keola Antolin | Arizona | at UCLA |
| 41 | Donald Buckram | UTEP | at Marshall |
| 42 | Jacquise Terry | Kent State | Ball State |
| 43 | Eddie Wide | Utah | at Air Force |
| 44 | Matt Brown | Temple | Akron |
| 45 | Cameron Marshall | Arizona State | Washington State |
| 46 | Deantre Lewis | Arizona State | Washington State |
| 47 | Delone Carter | Syracuse | at Cincinnati |
| 48 | Ray Graham | Pittsburgh | Louisville |
| 49 | Nic Grigsby | Arizona | at UCLA |
| 50 | Michael Hayes | Houston | at Memphis |
| 51 | Alex Green | Hawaii | Idaho |
| 52 | Tauren Poole | Tennessee | at South Carolina |
| 53 | Matt Asiata | Utah | at Air Force |
| 54 | Montel Harris | Boston College | Clemson |
| 55 | Isaiah Pead | Cincinnati | Syracuse |
| 56 | Evan Royster | Penn State | Michigan |
| 57 | Warren Norman | Vanderbilt | at Arkansas |
| 58 | Desmond Johnson | Southern Miss | UAB |
| 59 | Jermaine Thomas | Florida State | at NC State |
| 60 | Shaun Draughn | North Carolina | William & Mary |
| 61 | Kenny Turner | New Mexico State | San Jose State |
| 62 | Vince Davidson | Ohio | UL Lafayette |
| 63 | Davin Meggett | Maryland | Wake Forest |
| 64 | Da'Rel Scott | Maryland | Wake Forest |
| 65 | Edwin Baker | Michigan State | at Iowa |
| 66 | Michael Dyer | Auburn | at Ole Miss |
| 67 | Josh Harris | Wake Forest | at Maryland |
| 68 | Baron Batch | Texas Tech | at Texas A&M |
| 69 | Eric Stephens | Texas Tech | at Texas A&M |
| 70 | Washaun Ealey | Georgia | Florida (Jacksonville) |
| 71 | Allen Bradford | USC | Oregon |
| 72 | Chris Nwoke | Colorado State | New Mexico |
| 73 | Brandon Bolden | Ole Miss | Auburn |
| 74 | Orleans Darkwa | Tulane | SMU |
| 75 | Paris Cotton | Central Michigan | Bowling Green |
| 76 | Roy Helu | Nebraska | Missouri |
| 77 | Rex Burkhead | Nebraska | Missouri |
| 78 | Willie Geter | Bowling Green | at Central Michigan |
| 79 | Jonathan Williams | East Carolina | at UCF |
| 80 | Johnathan Franklin | UCLA | Arizona |
| 81 | Cyrus Gray | Texas A&M | Texas Tech |
| 82 | Asher Clark | Air Force | Utah |
| 83 | Zac Stacy | Vanderbilt | at Arkansas |
| 84 | Rodney Stewart | Colorado | at Oklahoma |
| 85 | Henry Josey | Missouri | at Nebraska |
| 86 | Jeff Demps | Florida | Georgia (Jacksonville) |
| 87 | Keith Payne | Virginia | Miami, Fla. |
| 88 | Derrvin Speight | Utah State | at Nevada |
| 89 | Lamar Miller | Miami, Fla. | at Virginia |
| 90 | Chris Anderson | Troy | at UL Monroe |
| 91 | Raymond Sanders | Kentucky | at Mississippi State |
| 92 | Tre Newton | Texas | Baylor |
| 93 | Jay Finley | Baylor | at Texas |
| 94 | Donte Harden | Ohio | UL Lafayette |
| 95 | MiQuale Lewis | Ball State | at Kent State |
| 96 | Malcolm Brown | Army | VMI |
| 97 | Marc Tyler | USC | Oregon |
| 98 | Aaron Spikes | UL Lafayette | at Ohio |
| 99 | Albert Williams | Tulane | SMU |
| 100 | Adonis Smith | Northwestern | at Indiana |
| 101 | Pat Shed | UAB | at Southern Miss |
| 102 | Caleb King | Georgia | Florida (Jacksonville) |
| 103 | Roy Finch | Oklahoma | Colorado |
| 104 | Jeremiah Harden | Florida International | at Florida Atlantic |
| 105 | Mike James | Miami, Fla. | at Virginia |
| 106 | De'Vion Moore | Missouri | at Nebraska |
| 107 | Mustafa Greene | NC State | Florida State |
| 108 | Angus Quigley | Kansas | at Iowa State |
| 109 | Le'Veon Bell | Michigan State | at Iowa |
| 110 | Chris Thompson | Florida State | at NC State |
| 111 | James Wright | New Mexico | at Colorado State |
| 112 | Alvester Alexander | Wyoming | San Diego State |
| 113 | Fozzy Whittaker | Texas | Baylor |
| 114 | Charles Clay | Tulsa | at Notre Dame |
| 115 | Ty Jones | Florida State | at NC State |
| 116 | Deonte Jackson | Idaho | at Hawaii |
| 117 | Martin Ward | Marshall | UTEP |
| 118 | Princeton McCarty | Idaho | at Hawaii |
| 119 | Vincent Smith | Michigan | at Penn State |
| 120 | James Montgomery | Washington State | Arizona State |
| 121 | Jamie Harper | Clemson | at Boston College |
| 122 | Jerrell Rhodes | Memphis | Houston |
| 123 | Alex Allen | Akron | at Temple |
| 124 | Stephfon Green | Penn State | Michigan |
| 125 | DeLeon Eskridge | Minnesota | Ohio State |
| 126 | Dan Dierking | Purdue | at Illinois |
| 127 | Shawn Southward | Troy | at UL Monroe |
| 128 | Morgan Williams | Toledo | at Eastern Michigan |
| 129 | Trea Burgess | Indiana | Northwestern |
| 130 | Gee Gee Greene | Navy | Duke |
| 131 | Darriet Perry | Florida International | at Florida Atlantic |
| 132 | Cody Johnson | Texas | Baylor |
| 133 | Perry Jones | Virginia | Miami, Fla. |
| 134 | Joseph Randle | Oklahoma State | at Kansas State |
| 135 | Onterio McCalebb | Auburn | at Ole Miss |
| 136 | Cierre Wood | Notre Dame | Tulsa |
| 137 | Brandon Saine | Ohio State | at Minnesota |
| 138 | Brandon Rutley | San Jose State | at New Mexico State |
| 139 | Javonti Greene | Eastern Michigan | Toledo |
| 140 | Desmond Scott | Duke | at Navy |
| 141 | Seth Smith | New Mexico State | San Jose State |
| 142 | Latavius Murray | UCF | East Carolina |
| 143 | Aaron Winchester | Western Michigan | Northern Illinois |
| 144 | Gregory Ray | Memphis | Houston |
| 145 | Nate Burney | Akron | at Temple |
| 146 | DuJuan Harris | Troy | at UL Monroe |
| 147 | Jyruss Edwards | UL Monroe | Troy |
| 148 | Nathan Walker | Air Force | Utah |
| 149 | Mike Trumpy | Northwestern | at Indiana |
| 150 | LaDarius Perkins | Mississippi State | Kentucky |
| 151 | James Sims | Kansas | at Iowa State |
| 152 | Corey Welch | Eastern Michigan | Toledo |
| 153 | Brandon Sullivan | San Diego State | at Wyoming |
| 154 | Antwon Bailey | Syracuse | at Cincinnati |
| 155 | Silas Redd | Penn State | Michigan |
| 156 | Leonard Mason | Colorado State | New Mexico |
| 157 | Jeff Scott | Ole Miss | Auburn |
| 158 | Joe Banyard | UTEP | at Marshall |
| 159 | Andre Booker | Marshall | UTEP |
| 160 | Thomas Merriweather | Miami, Ohio | at Buffalo |
| 161 | Branden Oliver | Buffalo | Miami, Ohio |
| 162 | Derrick Coleman | UCLA | Arizona |
| 163 | Frank Goodin | UL Monroe | Troy |
| 164 | Stephen Hopkins | Michigan | at Penn State |
| 165 | Carl Volny | Central Michigan | Bowling Green |
| 166 | Alex Singleton | Tulsa | at Notre Dame |
| 167 | Mario Fannin | Auburn | at Ole Miss |
| 168 | Robert Herron | Wyoming | San Diego State |
| 169 | Dean Haynes | NC State | Florida State |
| 170 | Tim Cornett | UNLV | TCU |
| 171 | Keith Carlos | Purdue | at Illinois |
| 172 | Brian Maddox | South Carolina | Tennessee |
| 173 | Josh Adams | Wake Forest | at Maryland |
| 174 | Jason Ford | Illinois | Purdue |
| 175 | D.J. Monroe | Texas | Baylor |
| 176 | Mike Gillislee | Florida | Georgia (Jacksonville) |
| 177 | Daniel Borne | UAB | at Southern Miss |
| 178 | Tron Martinez | Marshall | UTEP |
| 179 | Larry Caper | Michigan State | at Iowa |
| 180 | Michael Shaw | Michigan | at Penn State |
| 181 | Duane Bennett | Minnesota | Ohio State |
| 182 | Dillon Baxter | USC | Oregon |
| 183 | Derrick Locke | Kentucky | at Mississippi State |
Scoring our weekly running back rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

