CFB Fantasy: Week 8 RB Ranks
LaMichael James looks to make a Heisman statement against UCLA.
By: Steven Lassan | 10/21/10, 12:44 PM EDT
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 8 Running Back Rankings
| Rank | Player | Team | Opponent |
| 1 | LaMichael James | Oregon | UCLA |
2 | Jordan Todman | Connecticut | at Louisville |
| 3 | Daniel Thomas | Kansas State | at Baylor |
| 4 | DeMarco Murray | Oklahoma | at Missouri |
| 5 | Mikel LeShoure | Illinois | Indiana |
| 6 | Vick Ballard | Mississippi State | UAB |
| 7 | Stepfan Taylor | Stanford | Washington State |
| 8 | Ronnie Hillman | San Diego State | at New Mexico |
| 9 | Chad Spann | Northern Illinois | Central Michigan |
| 10 | Mark Ingram | Alabama | at Tennessee |
| 11 | Keith Payne | Virginia | Eastern Michigan |
| 12 | Noel Devine | West Virginia | Syracuse |
| 13 | Bryce Beall | Houston | at SMU |
| 14 | Shane Vereen | California | Arizona State |
| 15 | J.J. Di Luigi | BYU | Wyoming |
| 16 | Ed Wesley | TCU | Air Force |
| 17 | Adam Robinson | Iowa | Wisconsin |
| 18 | Bilal Powell | Louisville | Connecticut |
| 19 | Bobby Rainey | Western Kentucky | at UL Lafayette |
| 20 | Bernard Pierce | Temple | at Buffalo |
| 21 | Daniel Herron | Ohio State | Purdue |
| 22 | Robbie Rouse | Fresno State | at San Jose State |
| 23 | Eddie Wide | Utah | Colorado State |
| 24 | Montel Harris | Boston College | Maryland |
| 25 | Andre Ellington | Clemson | Georgia Tech |
| 26 | Damien Berry | Miami, Fla. | North Carolina |
| 27 | Alfred Morris | FAU | at Arkansas State |
| 28 | Stevan Ridley | LSU | at Auburn |
| 29 | Christine Michael | Texas A&M | at Kansas State |
| 30 | Chris Polk | Washington | at Arizona |
| 31 | Jacquise Terry | Kent State | at Bowling Green |
| 32 | Zach Line | SMU | Houston |
| 33 | Kendall Hunter | Oklahoma State | Nebraska |
| 34 | Brandon Bolden | Ole Miss | at Arkansas |
| 35 | Washaun Ealey | Georgia | at Kentucky |
| 36 | Anthony Allen | Georgia Tech | at Clemson |
| 37 | Jonathan Williams | East Carolina | Marshall |
| 38 | Darren Evans | Virginia Tech | Duke |
| 39 | Ronnie Weaver | UCF | Rice |
| 40 | Roy Helu | Nebraska | at Oklahoma State |
| 41 | Rodney Stewart | Colorado | Texas Tech |
| 42 | Edwin Baker | Michigan State | at Northwestern |
| 43 | Donald Buckram | UTEP | Tulane |
| 44 | Isaiah Pead | Cincinnati | South Florida |
| 45 | Matt Asiata | Utah | Colorado State |
| 46 | John Clay | Wisconsin | at Iowa |
| 47 | Armando Allen | Notre Dame | Navy (New York) |
| 48 | Keola Antolin | Arizona | Washington |
| 49 | Perry Jones | Virginia | Eastern Michigan |
| 50 | Adonis Thomas | Toledo | Ball State |
| 51 | Derrvin Speight | Utah State | Hawaii |
| 52 | Willie Geter | Bowling Green | Kent State |
| 53 | Baron Batch | Texas Tech | at Colorado |
| 54 | Evan Royster | Penn State | at Minnesota |
| 55 | Rex Burkhead | Nebraska | at Oklahoma State |
| 56 | Johnny White | North Carolina | at Miami, Fla. |
| 57 | Trent Richardson | Alabama | at Tennessee |
| 58 | Bryan Kariya | BYU | Wyoming |
| 59 | Jay Finley | Baylor | Kansas State |
| 60 | Deantre Lewis | Arizona State | at California |
| 61 | Kenny Miles | South Carolina | at Vanderbilt |
| 62 | Johnathan Franklin | UCLA | at Oregon |
| 63 | James White | Wisconsin | at Iowa |
| 64 | Le'Veon Bell | Michigan State | at Northwestern |
| 65 | Phillip Tanner | MTSU | UL Monroe |
| 66 | Dion Lewis | Pittsburgh | Rutgers |
| 67 | Alex Green | Hawaii | at Utah State |
| 68 | Eric Stephens | Texas Tech | at Colorado |
| 69 | Fozzy Whittaker | Texas | Iowa State |
| 70 | Moise Plancher | South Florida | at Cincinnati |
| 71 | LaDarius Perkins | Mississippi State | UAB |
| 72 | Delone Carter | Syracuse | at West Virginia |
| 73 | Alexander Teich | Navy | Notre Dame (NY) |
| 74 | Ray Graham | Pittsburgh | Rutgers |
| 75 | Da' Rel Scott | Maryland | at Boston College |
| 76 | Nic Grigsby | Arizona | Washington |
| 77 | Matthew Tucker | TCU | Air Force |
| 78 | Knile Davis | Arkansas | Ole Miss |
| 79 | Seth Smith | New Mexico State | at Idaho |
| 80 | Cameron Marshall | Arizona State | at California |
| 81 | Davin Meggett | Maryland | at Boston College |
| 82 | Matt Brown | Temple | at Buffalo |
| 83 | David Wilson | Virginia Tech | Duke |
| 84 | Tauren Poole | Tennessee | Alabama |
| 85 | Asher Clark | Air Force | at TCU |
| 86 | Sam McGuffie | Rice | at UCF |
| 87 | Alvester Alexander | Wyoming | at BYU |
| 88 | Warren Norman | Vanderbilt | South Carolina |
| 89 | Cody Johnson | Texas | Iowa State |
| 90 | Aaron Spikes | UL Lafayette | Western Kentucky |
| 91 | Donald Russell | Kentucky | Georgia |
| 92 | Jyruss Edwards | UL Monroe | at MTSU |
| 93 | Alex Allen | Akron | LSU |
| 94 | Michael Dyer | Auburn | LSU |
| 95 | Deonte Jackson | Idaho | New Mexico State |
| 96 | Angus Quigley | Kansas | Texas A&M |
| 97 | Joe Martinek | Rutgers | at Pittsburgh |
| 98 | Leonard Mason | Colorado State | at Utah |
| 99 | Tre' Newton | Texas | Iowa State |
| 100 | Donte Harden | Ohio | at Miami, Ohio |
| 101 | DeLeon Eskridge | Minnesota | Penn State |
| 102 | Cierre Wood | Notre Dame | Navy (New York) |
| 103 | Kenny Turner | New Mexico State | at Idaho |
| 104 | MiQuale Lewis | Ball State | at Toledo |
| 105 | Brandon Saine | Ohio State | Purdue |
| 106 | Kendial Lawrence | Missouri | Oklahoma |
| 107 | Mario Fannin | Auburn | LSU |
| 108 | Zac Stacy | Vanderbilt | South Carolina |
| 109 | Stephfon Green | Penn State | at Minnesota |
| 110 | Dan Dierking | Purdue | at Ohio State |
| 111 | Nathan Walker | Air Force | at TCU |
| 112 | Broderick Green | Arkansas | Ole Miss |
| 113 | Paris Cotton | Central Michigan | at Northern Illinois |
| 114 | Usua Amanam | Stanford | Washington State |
| 115 | Demetris Murray | South Florida | at Cincinnati |
| 116 | Ryan Williams | Virginia Tech | Duke |
| 117 | Vince Davidson | Ohio | at Miami, Ohio |
| 118 | Jamie Harper | Clemson | Georgia Tech |
| 119 | Martin Ward | Marshall | at East Carolina |
| 120 | Alexander Robinson | Iowa State | at Texas |
| 121 | Cyrus Gray | Texas A&M | at Kansas |
| 122 | Joe Banyard | UTEP | Tulane |
| 123 | Shaun Draughn | North Carolina | at Miami, Fla. |
| 124 | James Sims | Kansas | Texas A&M |
| 125 | Jason Ford | Illinois | Indiana |
| 126 | Larry Caper | Michigan State | at Northwestern |
| 127 | Jacob Schmidt | Northwestern | Michigan State |
| 128 | Mike Trumpy | Northwestern | Michigan State |
| 129 | Albert Williams | Tulane | at UTEP |
| 130 | Gee Gee Greene | Navy | Notre Dame |
| 131 | Kerwynn Williams | Utah State | Hawaii |
| 132 | Tracy Slocum | Fresno State | at San Jose State |
| 133 | Aaron Winchester | Western Michigan | at Akron |
| 134 | Nate Burney | Akron | Western Michigan |
| 135 | Frank Goodin | UL Monroe | at MTSU |
| 136 | Princeton McCarty | Idaho | New Mexico State |
| 137 | Joseph Randle | Oklahoma State | Nebraska |
| 138 | Duane Bennett | Minnesota | Penn State |
| 139 | Derrick Coleman | UCLA | at Oregon |
| 140 | Trea Burgess | Indiana | at Illinois |
| 141 | Henry Josey | Missouri | Oklahoma |
| 142 | Derek Lawson | Arkansas State | FAU |
| 143 | James Montgomery | Washington State | at Stanford |
| 144 | Desmond Scott | Duke | at Virginia Tech |
| 145 | Thomas Merriweather | Miami, Ohio | Ohio |
| 146 | Branden Oliver | Buffalo | Temple |
| 147 | Kasey Carrier | New Mexico | San Diego State |
| 148 | Morgan Williams | Toledo | Ball State |
| 149 | Brandon Rutley | San Jose State | Fresno State |
| 150 | Onterio McCalebb | Auburn | LSU |
| 151 | D.J. Monroe | Texas | Iowa State |
| 152 | Jordan Hall | Ohio State | Purdue |
| 153 | Jordan Hopgood | Bowling Green | Kent State |
| 154 | Ronnie Wingo | Arkansas | Ole Miss |
| 155 | Michael Hayes | Houston | at SMU |
| 156 | Carl Volny | Central Michigan | at Northern Illinois |
| 157 | Brian Maddox | South Carolina | at Vanderbilt |
| 158 | Payten Jason | Tulane | at UTEP |
| 159 | Mike James | Miami, Fla. | North Carolina |
| 160 | Tracy Woods | Miami, Ohio | Ohio |
| 161 | Jeremy Eddington | Rice | at UCF |
| 162 | Carlton Thomas | Georgia | at Kentucky |
| 163 | Jordan Thomas | Rutgers | at Pittsburgh |
| 164 | Corey Welch | Eastern Michigan | Virginia |
| 165 | Antwon Bailey | Syracuse | at West Virginia |
| 166 | Pat Shed | UAB | at Mississippi State |
| 167 | Jeffvon Gill | Buffalo | at West Virginia |
| 168 | Justin Brooks | UAB | at Mississippi State |
| 169 | Jay Hollingsworth | Duke | at Virginia Tech |
| 170 | Demond Dennis | New Mexico | San Diego State |
| 171 | Marcus Lattimore | South Carolina | at Vanderbilt |
| 172 | Vince Murray | Navy | Notre Dame |
| 173 | Derrick Locke | Kentucky | Georgia |
| 174 | Eric Williams | Ball State | at Toledo |
| 175 | Orleans Darkwa | Tulane | at UTEP |
| 176 | Brynn Harvey | UCF | Rice |
Scoring our weekly running back rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

