CFB Fantasy: Week 13 WR Ranks
Will Oklahoma find a way to slow down Justin Blackmon?
By: Steven Lassan | 11/23/10, 11:00 PM EST
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 13 Wide Receiver Rankings
| Rank | Player | Team | Opponent |
| 1 | Ryan Broyles | Oklahoma | at Oklahoma State |
| 2 | Justin Blackmon | Oklahoma State | Oklahoma |
| 3 | Greg Salas | Hawaii | at New Mexico State |
| 4 | Aldrick Robinson | SMU | at East Carolina |
| 5 | Randall Cobb | Kentucky | at Tennessee |
| 6 | Dwayne Harris | East Carolina | SMU |
| 7 | Jordan White | Western Michigan | at Bowling Green |
| 8 | Kealoha Pilares | Hawaii | at New Mexico State |
| 9 | Austin Pettis | Boise State | at Nevada |
| 10 | Vincent Brown | San Diego State | UNLV |
| 11 | A.J. Green | Georgia | Georgia Tech |
| 12 | Cody Wilson | Central Michigan | at Toledo |
| 13 | Juan Nunez | Western Michigan | at Bowling Green |
| 14 | Lance Lewis | East Carolina | SMU |
| 15 | Jerrel Jernigan | Troy | at Western Kentucky |
| 16 | Lyle Leong | Texas Tech | Houston |
| 17 | Titus Young | Boise State | at Nevada |
| 18 | Alshon Jeffery | South Carolina | at Clemson |
| 19 | Damaris Johnson | Tulsa | Southern Miss |
| 20 | Eric Page | Toledo | Central Michigan |
| 21 | Jeff Maehl | Oregon | Arizona |
| 22 | Patrick Edwards | Houston | at Texas Tech |
| 23 | Juron Criner | Arizona | at Oregon |
| 24 | Leonard Hankerson | Miami, Fla. | South Florida |
| 25 | DeMarco Sampson | San Diego State | UNLV |
| 26 | Julio Jones | Alabama | Auburn |
| 27 | Armon Binns | Cincinnati | at Connecticut |
| 28 | Dane Sanzenbacher | Ohio State | Michigan |
| 29 | Cole Beasley | SMU | at East Carolina |
| 30 | T.J. Moe | Missouri | Kansas (Kansas City) |
| 31 | T.Y. Hilton | Florida International | Arkansas State |
| 32 | Denarius Moore | Tennessee | Kentucky |
| 33 | Jeremy Kerley | TCU | at New Mexico |
| 34 | Michael Floyd | Notre Dame | at USC |
| 35 | James Cleveland | Houston | at Texas Tech |
| 36 | Dwight Jones | North Carolina | at Duke |
| 37 | D.J. Woods | Cincinnati | at Connecticut |
| 38 | Tandon Doss | Indiana | at Purdue |
| 39 | Kamar Jorden | Bowling Green | Western Michigan |
| 40 | D. Johnson-Koulianos | Iowa | at Minnesota |
| 41 | Conner Vernon | Duke | North Carolina |
| 42 | DeVier Posey | Ohio State | Michigan |
| 43 | Luther Ambrose | UL Monroe | UL Lafayette |
| 44 | Mark Harrison | Rutgers | Louisville |
| 45 | Doug Baldwin | Stanford | Oregon State |
| 46 | Jeff Fuller | Texas A&M | at Texas |
| 47 | Detron Lewis | Texas Tech | Houston |
| 48 | Lester Jean | Florida Atlantic | at MTSU |
| 49 | Darius Johnson | SMU | at East Carolina |
| 50 | Marvin McNutt | Iowa | at Minnesota |
| 51 | Mark Dell | Michigan State | at Penn State |
| 52 | Derek Moye | Penn State | Michigan State |
| 53 | Chris Matthews | Kentucky | at Tennessee |
| 54 | Aubrey Quarles | Kansas State | at North Texas |
| 55 | Jarius Wright | Arkansas | LSU (Little Rock) |
| 56 | Dwayne Frampton | Arkansas State | at Florida International |
| 57 | Damarlo Belcher | Indiana | at Purdue |
| 58 | Torrey Smith | Maryland | NC State |
| 59 | Roy Roundtree | Michigan | at Ohio State |
| 60 | Noel Grigsby | San Jose State | Louisiana Tech |
| 61 | Mohamed Sanu | Rutgers | Louisville |
| 62 | Markus Wheaton | Oregon State | at Stanford |
| 63 | Jonathan Baldwin | Pittsburgh | West Virginia |
| 64 | Ronald Johnson | USC | Notre Dame |
| 65 | Chad Bumphis | Mississippi State | at Ole Miss |
| 66 | Kevin Bolden | Southern Miss | at Tulsa |
| 67 | Jermaine Kearse | Washington | at California |
| 68 | Jamel Hamler | Fresno State | Idaho |
| 69 | Owen Spencer | NC State | at Maryland |
| 70 | B.J. Cunningham | Michigan State | at Penn State |
| 71 | Markeith Summers | Ole Miss | Mississippi State |
| 72 | Ryan Swope | Texas A&M | at Texas |
| 73 | Marvin Jones | California | Washington |
| 74 | Robert Woods | USC | Notre Dame |
| 75 | DeVonte Christopher | Utah | BYU |
| 76 | Joe Adams | Arkansas | LSU (Little Rock) |
| 77 | Da\'Jon McKnight | Minnesota | Iowa |
| 78 | Jock Sanders | West Virginia | at Pittsburgh |
| 79 | Kierrie Johnson | Houston | at Texas Tech |
| 80 | Keenan Allen | California | Washington |
| 81 | Eric Greenwood | Idaho | at Fresno State |
| 82 | Marquis Maze | Alabama | Auburn |
| 83 | Josh Cooper | Oklahoma State | Oklahoma |
| 84 | Kenny Stills | Oklahoma | at Oklahoma State |
| 85 | Jereme Brooks | Utah | BYU |
| 86 | Tavon Austin | West Virginia | at Pittsburgh |
| 87 | Jeremy Deering | Rutgers | Louisville |
| 88 | Bert Reed | Florida State | Florida |
| 89 | Nathan Palmer | Northern Illinois | at Eastern Michigan |
| 90 | Jarrett Boykin | Virginia Tech | Virginia |
| 91 | Jeremy Ebert | Northwestern | at Wisconsin |
| 92 | Aaron Dobson | Marshall | Tulane |
| 93 | Scotty McKnight | Colorado | at Nebraska |
| 94 | Travis Benjamin | Miami, Fla. | South Florida |
| 95 | Donovan Varner | Duke | North Carolina |
| 96 | Jarvis Williams | NC State | at Maryland |
| 97 | Terrence McCrae | Ohio | at Kent State |
| 98 | Junior Hemingway | Michigan | at Ohio State |
| 99 | Mike Jones | UAB | at Rice |
| 100 | Tyshon Goode | Kent State | Ohio |
| 101 | Casey Robottom | Tulane | at Marshall |
| 102 | Paul Richardson | Colorado | at Nebraska |
| 103 | Johdrick Morris | Southern Miss | at Tulsa |
| 104 | Jason Bruce | Troy | at Western Kentucky |
| 105 | Kris Burd | Virginia | at Virginia Tech |
| 106 | DeAndre Brown | Southern Miss | at Tulsa |
| 107 | Cobi Hamilton | Arkansas | LSU (Little Rock) |
| 108 | Jerrell Jackson | Missouri | Kansas (Kansas City) |
| 109 | Marcus Allen | New Mexico State | Hawaii |
| 110 | Jeremy LaFrance | Akron | Buffalo |
| 111 | Josh Boyce | TCU | at New Mexico |
| 112 | Deonte Thompson | Florida | at Florida State |
| 113 | Rishard Matthews | Nevada | Boise State |
| 114 | Jamar Newsome | UCF | at Memphis |
| 115 | Kerry Taylor | Arizona State | UCLA |
| 116 | Justin Hunter | Tennessee | Kentucky |
| 117 | Phillip Payne | UNLV | at San Diego State |
| 118 | Luke Ashworth | BYU | at Utah |
| 119 | Royce Pollard | Hawaii | at New Mexico State |
| 120 | Dontavia Bogan | South Florida | at Miami, Fla. |
| 121 | Darvin Adams | Auburn | at Alabama |
| 122 | Dontrelle Inman | Virginia | at Virginia Tech |
| 123 | Marcus Rivers | Buffalo | at Akron |
| 124 | Van Chew | Syracuse | Boston College |
| 125 | MarQueis Gray | Minnesota | Iowa |
| 126 | Tyler Shoemaker | Boise State | at Nevada |
| 127 | Rueben Randle | LSU | Arkansas (Little Rock) |
| 128 | Justin Veltung | Idaho | at Fresno State |
| 129 | Chris Givens | Wake Forest | at Vanderbilt |
| 130 | Marcus Rucker | Memphis | UCF |
Scoring our weekly receiver rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
1 kick/punt return touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

