CFB Fantasy: Week 13 RB Ranks
Jordan Todman takes on Cincinnati this Saturday.
By: Steven Lassan | 11/24/10, 6:00 AM EST
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 13 Running Back Rankings
| Rank | Player | Team | Opponent |
| 1 | DeMarco Murray | Oklahoma | at Oklahoma State |
| 2 | LaMichael James | Oregon | Arizona |
| 3 | Jordan Todman | Connecticut | Cincinnati |
| 4 | Daniel Thomas | Kansas State | at North Texas |
| 5 | Zach Line | SMU | at East Carolina |
| 6 | Bobby Rainey | Western Kentucky | at Troy |
| 7 | Shane Vereen | California | Washington |
| 8 | Kendall Hunter | Oklahoma State | Oklahoma |
| 9 | Chad Spann | Northern Illinois | at Eastern Michigan |
| 10 | Marcus Lattimore | South Carolina | at Clemson |
| 11 | Marcus Coker | Iowa | at Minnesota |
| 12 | Ed Wesley | TCU | at New Mexico |
| 13 | Daniel Herron | Ohio State | Michigan |
| 14 | Jacquizz Rodgers | Oregon State | at Stanford |
| 15 | Robbie Rouse | Fresno State | Idaho |
| 16 | Montee Ball | Wisconsin | Northwestern |
| 17 | Lennon Creer | Louisiana Tech | at San Jose State |
| 18 | Lance Dunbar | North Texas | Kansas State |
| 19 | Pat Shed | UAB | at Rice |
| 20 | Kendrick Hardy | Southern Miss | at Tulsa |
| 21 | Vick Ballard | Mississippi State | at Ole Miss |
| 22 | Mark Ingram | Alabama | Auburn |
| 23 | Alex Allen | Akron | Buffalo |
| 24 | Orleans Darkwa | Tulane | at Marshall |
| 25 | Darriet Perry | Florida International | Arkansas State |
| 26 | Vai Taua | Nevada | Boise State |
| 27 | James White | Wisconsin | Northwestern |
| 28 | Anthony Elzy | North Carolina | at Duke |
| 29 | Doug Martin | Boise State | at Nevada |
| 30 | Stevan Ridley | LSU | Arkansas (Little Rock) |
| 31 | Tauren Poole | Tennessee | Kentucky |
| 32 | Derrick Locke | Kentucky | at Tennessee |
| 33 | Edwin Baker | Michigan State | at Penn State |
| 34 | Bilal Powell | Louisville | at Rutgers |
| 35 | Cyrus Gray | Texas A&M | at Texas |
| 36 | Knile Davis | Arkansas | LSU (Little Rock) |
| 37 | Sam McGuffie | Rice | UAB |
| 38 | Brandon Bolden | Ole Miss | Mississippi State |
| 39 | Roy Helu | Nebraska | Colorado |
| 40 | Ronnie Hillman | San Diego State | UNLV |
| 41 | Baron Batch | Texas Tech | Houston |
| 42 | Latavius Murray | UCF | at Memphis |
| 43 | Adonis Thomas | Toledo | Central Michigan |
| 44 | Jonathan Williams | East Carolina | SMU |
| 45 | Stepfan Taylor | Stanford | Oregon State |
| 46 | Alfred Morris | Florida Atlantic | at MTSU |
| 47 | Matthew Tucker | TCU | at New Mexico |
| 48 | Anthony Allen | Georgia Tech | at Georgia |
| 49 | Noel Devine | West Virginia | at Pittsburgh |
| 50 | Brian Fields | Western Michigan | at Bowling Green |
| 51 | Rodney Stewart | Colorado | at Nebraska |
| 52 | Isaiah Pead | Cincinnati | at Connecticut |
| 53 | Eddie Wide | Utah | BYU |
| 54 | Alex Green | Hawaii | at New Mexico State |
| 55 | Chris Polk | Washington | at California |
| 56 | Ryan Williams | Virginia Tech | Virginia |
| 57 | Dion Lewis | Pittsburgh | West Virginia |
| 58 | Evan Royster | Penn State | Michigan State |
| 59 | Lamar Miller | Miami, Fla. | South Florida |
| 60 | Bryce Beall | Houston | at Texas Tech |
| 61 | Jeremy Eddington | Rice | UAB |
| 62 | Johnathan Franklin | UCLA | at Arizona State |
| 63 | Jamie Harper | Clemson | South Carolina |
| 64 | Darrian Mallary | Florida International | Arkansas State |
| 65 | Rex Burkhead | Nebraska | Colorado |
| 66 | Darren Evans | Virginia Tech | Virginia |
| 67 | Cierre Wood | Notre Dame | at USC |
| 68 | Delone Carter | Syracuse | Boston College |
| 69 | Kennard Reeves | Vanderbilt | Wake Forest |
| 70 | Willie Geter | Bowling Green | Western Michigan |
| 71 | Phillip Tanner | MTSU | Florida Atlantic |
| 72 | Matt Asiata | Utah | BYU |
| 73 | Keola Antolin | Arizona | at Oregon |
| 74 | Washaun Ealey | Georgia | Georgia Tech |
| 75 | Trent Richardson | Alabama | Auburn |
| 76 | Michael Dyer | Auburn | at Alabama |
| 77 | Charles Clay | Tulsa | Southern Miss |
| 78 | Cody Johnson | Texas | Texas A&M |
| 79 | Ronnie Weaver | UCF | at Memphis |
| 80 | Chris Rainey | Florida | at Florida State |
| 81 | Marc Tyler | USC | Notre Dame |
| 82 | Cameron Marshall | Arizona State | UCLA |
| 83 | Dan Dierking | Purdue | Indiana |
| 84 | John Clay | Wisconsin | Northwestern |
| 85 | JJ Di Luigi | BYU | at Utah |
| 86 | Dwayne Priest | Eastern Michigan | Northern Illinois |
| 87 | Tim Cornett | UNLV | at San Diego State |
| 88 | Michael Hayes | Houston | at Texas Tech |
| 89 | Bryan Kariya | BYU | at Utah |
| 90 | Eric Stephens | Texas Tech | Houston |
| 91 | Deantre Lewis | Arizona State | UCLA |
| 92 | Caleb King | Georgia | Georgia Tech |
| 93 | De\'Vion Moore | Missouri | Kansas (Kansas City) |
| 94 | Andre Williams | Boston College | at Syracuse |
| 95 | Ray Graham | Pittsburgh | West Virginia |
| 96 | Chris Thompson | Florida State | Florida |
| 97 | Keith Payne | Virginia | at Virginia Tech |
| 98 | Eugene Jarvis | Kent State | Ohio |
| 99 | James Sims | Kansas | Missouri (Kansas City) |
| 100 | Deonte Jackson | Idaho | at Fresno State |
| 101 | Davin Meggett | Maryland | NC State |
| 102 | Frank Goodin | UL Monroe | UL Lafayette |
| 103 | Mike Trumpy | Northwestern | at Wisconsin |
| 104 | Jeremy Avery | Boise State | at Nevada |
| 105 | Vince Davidson | Ohio | at Kent State |
| 106 | Anthony Wilkerson | Stanford | Oregon State |
| 107 | Damien Berry | Miami, Fla. | South Florida |
| 108 | Moise Plancher | South Florida | at Miami, Fla. |
| 109 | Robert Clay | New Mexico State | Hawaii |
| 110 | Mustafa Greene | NC State | at Maryland |
| 111 | Ty Jones | Florida State | Florida |
| 112 | Onterio McCalebb | Auburn | at Alabama |
| 113 | Josh Harris | Wake Forest | at Vanderbilt |
| 114 | DeLeon Eskridge | Minnesota | Iowa |
| 115 | Perry Jones | Virginia | at Virginia Tech |
| 116 | Jerrell Rhodes | Memphis | UCF |
| 117 | DuJuan Harris | Troy | Western Kentucky |
| 118 | Zurlon Tipton | Central Michigan | at Toledo |
| 119 | Carl Volny | Central Michigan | at Toledo |
| 120 | Tevin Drake | Western Michigan | at Bowling Green |
| 121 | Jermaine Robertson | Arkansas State | at Florida International |
| 122 | Da\'Rel Scott | Maryland | NC State |
| 123 | Jordan Thomas | Rutgers | Louisville |
| 124 | Jasmin Hopkins | Northern Illinois | at Eastern Michigan |
| 125 | Vincent Smith | Michigan | at Ohio State |
| 126 | Essray Taliferro | Marshall | Tulane |
| 127 | Aaron Spikes | UL Lafayette | at UL Monroe |
| 128 | Henry Josey | Missouri | Kansas (Kansas City) |
| 129 | Brandon Rutley | San Jose State | Louisiana Tech |
| 130 | Joseph Randle | Oklahoma State | Oklahoma |
| 131 | Kenjon Barner | Oregon | Arizona |
| 132 | Donte Harden | Ohio | at Kent State |
| 133 | A.J. Ellis | Fresno State | Idaho |
| 134 | Waymon James | TCU | at New Mexico |
| 135 | C.J. Gable | USC | Notre Dame |
| 136 | Roy Finch | Oklahoma | at Oklahoma State |
| 137 | Josh Quezada | BYU | at Utah |
| 138 | Shawn Southward | Troy | Western Kentucky |
| 139 | Jyruss Edwards | UL Monroe | UL Lafayette |
| 140 | Trea Burgess | Indiana | at Purdue |
| 141 | Greg Ray | Memphis | UCF |
| 142 | Jeremy Wright | Louisville | at Rutgers |
| 143 | Ike Nduka | Buffalo | at Akron |
| 144 | Jesse Callier | Washington | at California |
| 145 | Mario Fannin | Auburn | at Alabama |
| 146 | Silas Redd | Penn State | Michigan State |
| 147 | Seth Smith | New Mexico State | Hawaii |
| 148 | Nic Grigsby | Arizona | at Oregon |
| 149 | Jacquise Terry | Kent State | Ohio |
| 150 | Joe Martinek | Rutgers | Louisville |
| 151 | Kasey Carrier | New Mexico | TCU |
| 152 | Desmond Scott | Duke | North Carolina |
| 153 | Jamad Williams | Tulsa | Southern Miss |
| 154 | Demetris Murray | South Florida | at Miami, Fla. |
| 155 | Princeton McCarty | Idaho | at Fresno State |
| 156 | Mike James | Miami, Fla. | South Florida |
| 157 | Martin Ward | Marshall | Tulane |
| 158 | Paris Cotton | Central Michigan | at Toledo |
| 159 | D.J. Adams | Maryland | NC State |
| 160 | Antwon Bailey | Syracuse | Boston College |
| 161 | Derrick Coleman | UCLA | at Arizona State |
| 162 | James Washington | NC State | at Maryland |
| 163 | Josh Adams | Wake Forest | at Vanderbilt |
| 164 | Jonas Gray | Notre Dame | at USC |
| 165 | Orwin Smith | Georgia Tech | at Georgia |
| 166 | Chris Anderson | Troy | Western Kentucky |
| 167 | David Wilson | Virginia Tech | Virginia |
| 168 | Jeff Demps | Florida | at Florida State |
| 169 | Jermaine Thomas | Florida State | Florida |
| 170 | Montel Harris | Boston College | at Syracuse |
Scoring our weekly running back rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

