CFB Fantasy: Week 12 WR Ranks
Armon Binns has 100 receiving yards in four out of his last five games.
By: Steven Lassan | 11/17/10, 9:00 AM EST
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 12 Wide Receiver Rankings
| Rank | Player | Team | Opponent |
| 1 | Justin Blackmon | Oklahoma State | at Kansas |
| 2 | Ryan Broyles | Oklahoma | at Baylor |
| 3 | Greg Salas | Hawaii | San Jose State |
| 4 | Jordan White | Western Michigan | Kent State |
| 5 | Dwayne Harris | East Carolina | at Rice |
| 6 | Lyle Leong | Texas Tech | Weber State |
| 7 | Aldrick Robinson | SMU | Marshall |
| 8 | Alshon Jeffery | South Carolina | Troy |
| 9 | Juan Nunez | Western Michigan | Kent State |
| 10 | Damaris Johnson | Tulsa | UTEP |
| 11 | Patrick Edwards | Houston | at Southern Miss |
| 12 | Titus Young | Boise State | Fresno State |
| 13 | Lance Lewis | East Carolina | at Rice |
| 14 | Armon Binns | Cincinnati | Rutgers |
| 15 | T.Y. Hilton | FIU | at UL Lafayette |
| 16 | T.J. Moe | Missouri | at Iowa State |
| 17 | Kealoha Pilares | Hawaii | San Jose State |
| 18 | Austin Pettis | Boise State | Fresno State |
| 19 | Michael Floyd | Notre Dame | Army (New York) |
| 20 | Detron Lewis | Texas Tech | Weber State |
| 21 | Cole Beasley | SMU | Marshall |
| 22 | Kris Adams | UTEP | at Tulsa |
| 23 | Vincent Brown | San Diego State | Utah |
| 24 | Jeremy Deering | Rutgers | at Cincinnati |
| 25 | Roy Roundtree | Michigan | Wisconsin |
| 26 | Luke Ashworth | BYU | New Mexico |
| 27 | Denarius Moore | Tennessee | at Vanderbilt |
| 28 | Derek Moye | Penn State | Indiana (Landover) |
| 29 | Jermaine Kearse | Washington | UCLA |
| 30 | Ronald Johnson | USC | at Oregon State |
| 31 | DeMarco Sampson | San Diego State | Utah |
| 32 | Conner Vernon | Duke | at Georgia Tech |
| 33 | Leonard Hankerson | Miami, Fla. | Virginia Tech |
| 34 | Jeff Fuller | Texas A&M | Nebraska |
| 35 | Doug Baldwin | Stanford | at California |
| 36 | Darius Johnson | SMU | Marshall |
| 37 | Kevin Bolden | Southern Miss | Houston |
| 38 | James Cleveland | Houston | at Southern Miss |
| 39 | Robert Woods | USC | at Oregon State |
| 40 | Julio Jones | Alabama | Georgia State |
| 41 | Mohamed Sanu | Rutgers | at Cincinnati |
| 42 | Kendall Wright | Baylor | Oklahoma |
| 43 | Chad Bumphis | Mississippi State | Arkansas |
| 44 | Luther Ambrose | UL Monroe | North Texas |
| 45 | Markus Wheaton | Oregon State | USC |
| 46 | Damarlo Belcher | Indiana | Penn State (Landover) |
| 47 | Jock Sanders | West Virginia | at Louisville |
| 48 | Tandon Doss | Indiana | Penn State (Landover) |
| 49 | Dwayne Frampton | Arkansas State | at Navy |
| 50 | D.J. Woods | Cincinnati | Rutgers |
| 51 | Dane Sanzenbacher | Ohio State | at Iowa |
| 52 | Noel Grigsby | San Jose State | at Hawaii |
| 53 | Derrell Johnson-Koulianos | Iowa | Ohio State |
| 54 | Torrey Smith | Maryland | Florida State |
| 55 | Tavon Austin | West Virginia | at Louisville |
| 56 | Johdrick Morris | Southern Miss | Houston |
| 57 | Marquise Maze | Alabama | Georgia State |
| 58 | Mike Jones | UAB | Memphis |
| 59 | Mike Davis | Texas | Florida Atlantic |
| 60 | Kenny Stills | Oklahoma | at Baylor |
| 61 | Jonathan Warzeka | Air Force | at UNLV |
| 62 | DeVonte Christopher | Utah | at San Diego State |
| 63 | Jonathan Baldwin | Pittsburgh | at South Florida |
| 64 | Jeremy Ebert | Northwestern | Illinois (Chicago) |
| 65 | B.J. Cunningham | Michigan State | Purdue |
| 66 | Bo Bowling | Oklahoma State | at Kansas |
| 67 | Mark Dell | Michigan State | Purdue |
| 68 | Jarius Wright | Arkansas | at Mississippi State |
| 69 | Joe Adams | Arkansas | at Mississippi State |
| 70 | Jarrett Boykin | Virginia Tech | at Miami, Fla. |
| 71 | A.J. Jenkins | Illinois | Northwestern (Chicago) |
| 72 | DeVier Posey | Ohio State | at Iowa |
| 73 | Eric Greenwood | Idaho | at Utah State |
| 74 | Paul Richardson | Colorado | Kansas State |
| 75 | Owen Spencer | NC State | at North Carolina |
| 76 | Aaron Dobson | Marshall | at SMU |
| 77 | Jerrel Jernigan | Troy | at South Carolina |
| 78 | Alex Torres | Texas Tech | Weber State |
| 79 | Jarvis Williams | NC State | at North Carolina |
| 80 | Junior Hemingway | Michigan | Wisconsin |
| 81 | Marvin McNutt | Iowa | Ohio State |
| 82 | Ryan Swope | Texas A&M | Nebraska |
| 83 | Tavares Maye | UL Monroe | North Texas |
| 84 | Donovan Varner | Duke | at Georgia Tech |
| 85 | Deonte Thompson | Florida | Appalachian State |
| 86 | Scotty McKnight | Colorado | Kansas State |
| 87 | Niles Paul | Nebraska | at Texas A&M |
| 88 | Dwight Jones | North Carolina | NC State |
| 89 | Marvin Jones | California | Stanford |
| 90 | Tyshon Goode | Kent State | at Western Michigan |
| 91 | Casey Robottom | Tulane | UCF |
| 92 | Rishard Matthews | Nevada | New Mexico State |
| 93 | Marcus Rucker | Memphis | at UAB |
| 94 | Ryan Whalen | Stanford | at California |
| 95 | Carl Moore | Florida | Appalachian State |
| 96 | Frankie Hammond | Florida | Appalachian State |
| 97 | Jereme Brooks | Utah | at San Diego State |
| 98 | Tyler Shoemaker | Boise State | Fresno State |
| 99 | Jerrell Jackson | Missouri | at Iowa State |
| 100 | Devin Aguilar | Washington | UCLA |
| 101 | Jamel Hamler | Fresno State | at Boise State |
| 102 | Jalal Beauchman | San Jose State | at Hawaii |
| 103 | D.J. Banks | Tulane | UCF |
| 104 | Frantrell Forrest | UAB | Memphis |
| 105 | Tori Gurley | South Carolina | Troy |
| 106 | Josh Gordon | Baylor | Oklahoma |
| 107 | Kierre Johnson | Houston | at Southern Miss |
| 108 | Josh Cooper | Oklahoma State | at Kansas |
| 109 | Kris Burd | Virginia | at Boston College |
| 110 | Willie Haulstead | Florida State | at Maryland |
| 111 | Aubrey Quarles | Kansas State | at Colorado |
| 112 | Lester Jean | FAU | at Texas |
| 113 | Royce Pollard | Hawaii | San Jose State |
| 114 | Keshawn Martin | Michigan State | Purdue |
| 115 | Dontavia Bogan | South Florida | Pittsburgh |
| 116 | Chandler Jones | San Jose State | at Hawaii |
| 117 | Darius Carey | North Texas | at UL Monroe |
| 118 | Marcus Rivers | Buffalo | Eastern Michigan |
| 119 | Travis Benjamin | Miami, Fla. | Virginia Tech |
| 120 | Terrance Turner | Indiana | Penn State (Landover) |
| 121 | Bert Reed | Florida State | at Maryland |
| 122 | Justin Veltung | Idaho | at Utah State |
| 123 | Jason Bruce | Troy | at South Carolina |
| 124 | Keenan Allen | California | Stanford |
| 125 | Bobby Swigert | Boston College | Virginia |
| 126 | Justin Hunter | Tennessee | at Vanderbilt |
| 127 | Rueben Randle | LSU | Ole Miss |
| 128 | Phillip Payne | UNLV | Air Force |
| 129 | David Leonard | Wyoming | Colorado State |
| 130 | Van Chew | Syracuse | Connecticut |
| 131 | Josh Bellamy | Louisville | West Virginia |
| 132 | Marcus Allen | New Mexico State | at Nevada |
| 133 | Dontrelle Inman | Virginia | at Boston College |
| 134 | Markeith Summers | Ole Miss | at LSU |
| 135 | Chris Givens | Wake Forest | Clemson |
Scoring our weekly receiver rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
1 kick/punt return touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

