CFB Fantasy: Week 11 WR Ranks
Justin Blackmon takes on the Big 12's top pass defense this Saturday.
By: Steven Lassan | 11/11/10, 5:25 PM EST
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 11 Wide Receiver Rankings
| Rank | Player | Team | Opponent |
| 1 | Ryan Broyles | Oklahoma | Texas Tech |
| 2 | Justin Blackmon | Oklahoma State | at Texas |
| 3 | Jeff Fuller | Texas A&M | at Baylor |
| 4 | Jordan White | Western Michigan | Eastern Michigan |
| 5 | Randall Cobb | Kentucky | Vanderbilt |
| 6 | Dwayne Harris | East Carolina | at UAB |
| 7 | A.J. Green | Georgia | at Auburn |
| 8 | Juron Criner | Arizona | USC |
| 9 | Austin Pettis | Boise State | at Idaho |
| 10 | Michael Floyd | Notre Dame | Utah |
| 11 | Damaris Johnson | Tulsa | at Houston |
| 12 | Juan Nunez | Western Michigan | Eastern Michigan |
| 13 | Patrick Edwards | Houston | Tulsa |
| 14 | Jerrel Jernigan | Troy | FIU |
| 15 | Lance Lewis | East Carolina | at UAB |
| 16 | Mohamed Sanu | Rutgers | Syracuse |
| 17 | Titus Young | Boise State | at Idaho |
| 18 | Kendall Wright | Baylor | Texas A&M |
| 19 | Lyle Leong | Texas Tech | at Oklahoma |
| 20 | T.J. Moe | Missouri | Kansas State |
| 21 | Cody Wilson | Central Michigan | at Navy |
| 22 | Jeff Maehl | Oregon | at California |
| 23 | Leonard Hankerson | Miami, Fla. | at Georgia Tech |
| 24 | Ryan Swope | Texas A&M | at Baylor |
| 25 | Lester Jean | FAU | UL Lafayette |
| 26 | Armon Binns | Cincinnati | at West Virginia |
| 27 | Alshon Jeffery | South Carolina | at Florida |
| 28 | Ronald Johnson | USC | at Arizona |
| 29 | Dane Sanzenbacher | Ohio State | Penn State |
| 30 | James Cleveland | Houston | Tulsa |
| 31 | Jeremy Kerley | TCU | San Diego State |
| 32 | Josh Gordon | Baylor | Texas A&M |
| 33 | Dwayne Frampton | Arkansas State | Western Kentucky |
| 34 | Derrell Johnson-Koulianos | Iowa | at Northwestern |
| 35 | T.Y. Hilton | FIU | at Troy |
| 36 | Chris Owusu | Stanford | at Arizona State |
| 37 | Denarius Moore | Tennessee | Ole Miss |
| 38 | Chris Matthews | Kentucky | Vanderbilt |
| 39 | D.J. Woods | Cincinnati | at West Virginia |
| 40 | Casey Robottom | Tulane | Rice |
| 41 | Dwight Jones | North Carolina | Virginia Tech |
| 42 | Jamel Hamler | Fresno State | Nevada |
| 43 | Jeremy Ebert | Northwestern | Iowa |
| 44 | Darvin Adams | Auburn | Georgia |
| 45 | Roy Roundtree | Michigan | at Purdue |
| 46 | DeVier Posey | Ohio State | Penn State |
| 47 | Robert Woods | USC | at Arizona |
| 48 | Damarlo Belcher | Indiana | at Wisconsin |
| 49 | Julio Jones | Alabama | Mississippi State |
| 50 | Josh Boyce | TCU | San Diego State |
| 51 | DeVonte Christopher | Utah | at Notre Dame |
| 52 | Marquess Wilson | Washington State | at Oregon State |
| 53 | Markus Wheaton | Oregon State | Washington State |
| 54 | Jarius Wright | Arkansas | UTEP |
| 55 | Owen Spencer | NC State | Wake Forest |
| 56 | Jonathan Baldwin | Pittsburgh | at Connecticut |
| 57 | Jonathan Warzeka | Air Force | New Mexico |
| 58 | Rishard Matthews | Nevada | at Fresno State |
| 59 | Aaron Dobson | Marshall | Memphis |
| 60 | Rueben Randle | LSU | UL Monroe |
| 61 | Torrey Smith | Maryland | at Virginia |
| 62 | Cobi Hamilton | Arkansas | UTEP |
| 63 | Marvin McNutt | Iowa | at Northwestern |
| 64 | Detron Lewis | Texas Tech | at Oklahoma |
| 65 | Bo Bowling | Oklahoma State | at Texas |
| 66 | Jarvis Williams | NC State | Wake Forest |
| 67 | Tandon Doss | Indiana | at Wisconsin |
| 68 | Kris Adams | UTEP | at Arkansas |
| 69 | Joe Adams | Arkansas | UTEP |
| 70 | Tavon Austin | West Virginia | Cincinnati |
| 71 | Conner Vernon | Duke | Boston College |
| 72 | Doug Baldwin | Stanford | at Arizona State |
| 73 | Jereme Brooks | Utah | at Notre Dame |
| 74 | A.J. Jenkins | Illinois | Minnesota |
| 75 | Kevin Bolden | Southern Miss | at UCF |
| 76 | Frantrell Forrest | UAB | East Carolina |
| 77 | Russell Shepard | LSU | UL Monroe |
| 78 | Kris Burd | Virginia | Maryland |
| 79 | Jarrett Boykin | Virginia Tech | at North Carolina |
| 80 | Mike Jones | UAB | East Carolina |
| 81 | Noel Grigsby | San Jose State | Utah State |
| 82 | Marvin Jones | California | Oregon |
| 83 | Scotty McKnight | Colorado | Iowa State |
| 84 | Junior Hemingway | Michigan | at Purdue |
| 85 | Trae Johnson | Tulsa | at Houston |
| 86 | Da\'Jon McKnight | Minnesota | at Illinois |
| 87 | Jock Sanders | West Virginia | Cincinnati |
| 88 | Jared Karstetter | Washington State | at Oregon State |
| 89 | Ryan Whalen | Stanford | at Arizona State |
| 90 | Travis Benjamin | Miami, Fla. | at Georgia Tech |
| 91 | Marcus Rivers | Buffalo | Ball State |
| 92 | DeMarco Sampson | San Diego State | at TCU |
| 93 | Jack Tomlinson | Ball State | at Buffalo |
| 94 | Vincent Brown | San Diego State | at TCU |
| 95 | Niles Paul | Nebraska | Kansas |
| 96 | Gerell Robinson | Arizona State | Stanford |
| 97 | Derek Moye | Penn State | at Ohio State |
| 98 | Marcus Rucker | Memphis | Marshall |
| 99 | Marcus Allen | New Mexico State | Louisiana Tech |
| 100 | Jerrell Jackson | Missouri | Kansas State |
| 101 | Dontel Watkins | Utah State | at San Jose State |
| 102 | Chad Bumphis | Mississippi State | at Alabama |
| 103 | David Leonard | Wyoming | at UNLV |
| 104 | Dontavia Bogan | South Florida | at Louisville |
| 105 | Bert Reed | Florida State | Clemson |
| 106 | Taulib Ikharo | Louisiana Tech | at New Mexico State |
| 107 | Deonte Thompson | Florida | South Carolina |
| 108 | Donovan Varner | Duke | Boston College |
| 109 | Mike Davis | Texas | Oklahoma State |
| 110 | Kinsman Thomas | Eastern Michigan | at Western Michigan |
| 111 | Luther Ambrose | UL Monroe | at LSU |
| 112 | Jason Bruce | Troy | FIU |
| 113 | Darius Carey | North Texas | at MTSU |
| 114 | Willie Haulstead | Florida State | Clemson |
| 115 | Johdrick Morris | Southern Miss | at UCF |
| 116 | Paul Richardson | Colorado | Iowa State |
| 117 | Terrell Zachery | Auburn | Georgia |
| 118 | Josh Huff | Oregon | at California |
| 119 | Terrance Turner | Indiana | at Wisconsin |
| 120 | Kerry Taylor | Arizona State | Stanford |
| 121 | Allen Muse | Arkansas State | Western Kentucky |
| 122 | Taiwan Easterling | Florida State | Clemson |
| 123 | Dontrelle Inman | Virginia | Maryland |
| 124 | Eric Greenwood | Idaho | Boise State |
| 125 | Tyshon Goode | Kent State | Army |
| 126 | Josh Cooper | Oklahoma State | at Texas |
| 127 | Terrance Williams | Baylor | Texas A&M |
| 128 | Markeith Summers | Ole Miss | at Tennessee |
| 129 | Kito Poblah | Central Michigan | at Navy |
| 130 | Chris Givens | Wake Forest | at NC State |
| 131 | Doug Beaumont | Louisville | South Florida |
| 132 | Van Chew | Syracuse | at Rutgers |
| 133 | Keenan Allen | California | Oregon |
| 134 | Justin Veltung | Idaho | Boise State |
| 135 | Aubrey Quarles | Kansas State | at Missouri |
Scoring our weekly receiver rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
1 kick/punt return touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

