CFB Fantasy: Week 10 WR Ranks
Ryan Broyles should see plenty of passes in his direction against Texas A&M.
By: Steven Lassan | 11/2/10, 7:02 AM EDT
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 10 Wide Receiver Rankings
| Rank | Player | Team | Opponent |
| 1 | Justin Blackmon | Oklahoma State | Baylor |
| 2 | Ryan Broyles | Oklahoma | at Texas A&M |
| 3 | Jeff Fuller | Texas A&M | Oklahoma |
| 4 | T.J. Moe | Missouri | at Texas Tech |
| 5 | Jordan White | Western Michigan | at Central Michigan |
| 6 | Alshon Jeffery | South Carolina | Arkansas |
| 7 | A.J. Green | Georgia | Idaho State |
| 8 | Austin Pettis | Boise State | Hawaii |
| 9 | Greg Salas | Hawaii | at Boise State |
| 10 | Dwayne Harris | East Carolina | at Navy |
| 11 | Aldrick Robinson | SMU | at UTEP |
| 12 | Jeff Maehl | Oregon | Washington |
| 13 | Lyle Leong | Texas Tech | Missouri |
| 14 | Ronald Johnson | USC | Arizona State |
| 15 | Randall Cobb | Kentucky | Charleston Southern |
| 16 | Juron Criner | Arizona | at Stanford |
| 17 | Jerrel Jernigan | Troy | at North Texas |
| 18 | Denarius Moore | Tennessee | at Memphis |
| 19 | Juan Nunez | Western Michigan | at Central Michigan |
| 20 | Kris Adams | UTEP | SMU |
| 21 | DeMarco Sampson | San Diego State | Colorado State |
| 22 | Kealoha Pilares | Hawaii | at Boise State |
| 23 | Damaris Johnson | Tulsa | Rice |
| 24 | Kendall Wright | Baylor | at Oklahoma State |
| 25 | D. Johnson-Koulianos | Iowa | at Indiana |
| 26 | Patrick Edwards | Houston | UCF |
| 27 | Robert Woods | USC | Arizona State |
| 28 | Titus Young | Boise State | Hawaii |
| 29 | Joe Adams | Arkansas | at South Carolina |
| 30 | Cody Wilson | Central Michigan | Western Michigan |
| 31 | Cole Beasley | SMU | at UTEP |
| 32 | Darvin Adams | Auburn | Chattanooga |
| 33 | Chris Matthews | Kentucky | Charleston Southern |
| 34 | Marquess Wilson | Washington State | California |
| 35 | Vincent Brown | San Diego State | Colorado State |
| 36 | Marvin Jones | California | at Washington State |
| 37 | Lester Jean | FAU | at Western Kentucky |
| 38 | Jarius Wright | Arkansas | at South Carolina |
| 39 | Mark Dell | Michigan State | Minnesota |
| 40 | Conner Vernon | Duke | Virginia |
| 41 | Markeith Summers | Ole Miss | UL Lafayette |
| 42 | Kris Burd | Virginia | at Duke |
| 43 | Jeremy Ebert | Northwestern | at Penn State |
| 44 | Kevin Bolden | Southern Miss | at Tulane |
| 45 | Darius Johnson | SMU | at UTEP |
| 46 | Tavarres King | Georgia | Idaho State |
| 47 | Leonard Hankerson | Miami, Fla. | Maryland |
| 48 | Lance Lewis | East Carolina | at Navy |
| 49 | Jerrell Jackson | Missouri | at Texas Tech |
| 50 | Casey Robottom | Tulane | Southern Miss |
| 51 | Jarrett Boykin | Virginia Tech | Georgia Tech |
| 52 | Detron Lewis | Texas Tech | Missouri |
| 53 | Marvin McNutt | Iowa | at Indiana |
| 54 | Derek Moye | Penn State | Northwestern |
| 55 | Terrence McCrae | Ohio | Buffalo |
| 56 | Keenan Allen | California | at Washington State |
| 57 | Josh Gordon | Baylor | at Oklahoma State |
| 58 | Ryan Swope | Texas A&M | Oklahoma |
| 59 | Ryan Whalen | Stanford | Arizona |
| 60 | Terrell Zachery | Auburn | Chattanooga |
| 61 | Torrey Smith | Maryland | at Miami, Fla. |
| 62 | Bert Reed | Florida State | North Carolina |
| 63 | James Cleveland | Houston | UCF |
| 64 | A.J. Jenkins | Illinois | at Michigan |
| 65 | Josh Huff | Oregon | Washington |
| 66 | Jermaine Kearse | Washington | Oregon |
| 67 | Luther Ambrose | UL Monroe | at FIU |
| 68 | Daniel Hardy | Idaho | Nevada |
| 69 | Scotty McKnight | Colorado | at Kansas |
| 70 | Da'Jon McKnight | Minnesota | at Michigan State |
| 71 | B.J. Cunningham | Michigan State | Minnesota |
| 72 | Aaron Dobson | Marshall | at UAB |
| 73 | David Leonard | Wyoming | at New Mexico |
| 74 | Josh Cooper | Oklahoma State | Baylor |
| 75 | Donovan Varner | Duke | Virginia |
| 76 | T.Y. Hilton | FIU | UL Monroe |
| 77 | Kenny Stills | Oklahoma | at Texas A&M |
| 78 | Jamel Hamler | Fresno State | at Louisiana Tech |
| 79 | Dontel Watkins | Utah State | New Mexico State |
| 80 | Melvin Harris | Ole Miss | UL Lafayette |
| 81 | Damarlo Belcher | Indiana | Iowa |
| 82 | Markus Wheaton | Oregon State | at UCLA |
| 83 | Doug Baldwin | Stanford | Arizona |
| 84 | Emory Blake | Auburn | Chattanooga |
| 85 | Frantrell Forrest | UAB | Marshall |
| 86 | Julio Jones | Alabama | at LSU |
| 87 | Tandon Doss | Indiana | Iowa |
| 88 | Johdrick Morris | Southern Miss | at Tulane |
| 89 | Daymond Patterson | Kansas | Colorado |
| 90 | Antavious Wilson | Marshall | at UAB |
| 91 | Mike Willie | Arizona State | at USC |
| 92 | Lavasier Tuinei | Oregon | Washington |
| 93 | Deonte Thompson | Florida | at Vanderbilt |
| 94 | Mike Davis | Texas | at Kansas State |
| 95 | Jeremy Kerley | TCU | at Utah |
| 96 | Jonathan Warzeka | Air Force | Arizona |
| 97 | Travis Benjamin | Miami, Fla. | Maryland |
| 98 | Roy Roundtree | Michigan | Illinois |
| 99 | Chris Owusu | Stanford | Arizona |
| 100 | Taulib Ikharo | Louisiana Tech | Fresno State |
| 101 | Owen Spencer | NC State | at Clemson |
| 102 | Kito Poblah | Central Michigan | Western Michigan |
| 103 | Dwight Jones | North Carolina | at Florida State |
| 104 | Jereme Brooks | Utah | TCU |
| 105 | Van Chew | Syracuse | Louisville |
| 106 | Taylor Embree | UCLA | Oregon State |
| 107 | Jared Karstteter | Washington State | California |
| 108 | Wes Kemp | Missouri | at Texas Tech |
| 109 | Kerry Taylor | Arizona State | at USC |
| 110 | MarQueis Gray | Minnesota | at Michigan State |
| 111 | Marcus Allen | NM State | at Utah State |
| 112 | Eric Greenwood | Idaho | Nevada |
| 113 | Jarvis Williams | NC State | at Clemson |
| 114 | Marcus Rivers | Buffalo | Ohio |
| 115 | Mike Jones | UAB | Marshall |
| 116 | Justin Veltung | Idaho | Nevada |
| 117 | DeVonte Christopher | Utah | TCU |
| 118 | Tyshon Goode | Kent State | Temple |
| 119 | Royce Pollard | Hawaii | at Boise State |
| 120 | Sam Kirkland | Kent State | Temple |
| 121 | Josh Boyce | TCU | at Utah |
| 122 | Phillip Payne | UNLV | at BYU |
| 123 | Chris Givens | Wake Forest | Boston College |
| 124 | Michael Johnson | UNLV | at BYU |
| 125 | Aubrey Quarles | Kansas State | Texas |
Scoring our weekly receiver rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
1 kick/punt return touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

