CFB Fantasy: Week 10 RB Ranks
Can the Michigan defense slow down Mikel LeShoure?
By: Steven Lassan | 11/2/10, 2:01 PM EDT
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 10 Running Back Rankings
| Rank | Player | Team | Opponent |
| 1 | Jacquizz Rodgers | Oregon State | at UCLA |
| 2 | LaMichael James | Oregon | Washington |
| 3 | Shane Vereen | California | at Washington State |
| 4 | Kendall Hunter | Oklahoma State | Baylor |
| 5 | Vai Taua | Nevada | at Idaho |
| 6 | Marcus Lattimore | South Carolina | Arkansas |
| 7 | John Clay | Wisconsin | at Purdue |
| 8 | DeMarco Murray | Oklahoma | at Texas A&M |
| 9 | Lance Dunbar | North Texas | Troy |
| 10 | Mikel LeShoure | Illinois | at Michigan |
| 11 | Montel Harris | Boston College | at Wake Forest |
| 12 | Adam Robinson | Iowa | at Indiana |
| 13 | Ronnie Weaver | UCF | at Houston |
| 14 | Lennon Creer | Louisiana Tech | Fresno State |
| 15 | Robbie Rouse | Fresno State | at Louisiana Tech |
| 16 | Doug Martin | Boise State | Hawaii |
| 17 | Zach Line | SMU | at UTEP |
| 18 | Bobby Rainey | Western Kentucky | Florida Atlantic |
| 19 | Tauren Poole | Tennessee | at Memphis |
| 20 | Jared Hassin | Army | Air Force |
| 21 | J.J. Di Luigi | BYU | UNLV |
| 22 | Daniel Thomas | Kansas State | Texas |
| 23 | Mark Ingram | Alabama | at LSU |
| 24 | Ed Wesley | TCU | at Utah |
| 25 | Alfred Morris | FAU | at Western Kentucky |
| 26 | Ronnie Hillman | San Diego State | Colorado State |
| 27 | Washaun Ealey | Georgia | Idaho State |
| 28 | Rodney Stewart | Colorado | at Kansas |
| 29 | Bernard Pierce | Temple | at Kent State |
| 30 | Keith Payne | Virginia | at Duke |
| 31 | Michael Dyer | Auburn | Chattanooga |
| 32 | Bryce Beall | Houston | UCF |
| 33 | Stepfan Taylor | Stanford | Arizona |
| 34 | Jay Finley | Baylor | at Oklahoma State |
| 35 | Edwin Baker | Michigan State | Minnesota |
| 36 | Roy Helu | Nebraska | at Iowa State |
| 37 | Alvester Alexander | Wyoming | at New Mexico |
| 38 | Delone Carter | Syracuse | Louisville |
| 39 | Cyrus Gray | Texas A&M | Oklahoma |
| 40 | Brandon Bolden | Ole Miss | UL Lafayette |
| 41 | Evan Royster | Penn State | Northwestern |
| 42 | Orleans Darkwa | Tulane | Southern Miss |
| 43 | Jamie Harper | Clemson | NC State |
| 44 | Bryan Kariya | BYU | UNLV |
| 45 | Leonard Mason | Colorado State | at San Diego State |
| 46 | Darren Evans | Virginia Tech | Georgia Tech |
| 47 | Asher Clark | Air Force | at Army |
| 48 | Knile Davis | Arkansas | at South Carolina |
| 49 | Chris Rainey | Florida | at Vanderbilt |
| 50 | Johnathan Franklin | UCLA | Oregon State |
| 51 | Kendrick Hardy | Southern Miss | at Tulane |
| 52 | Sam McGuffie | Rice | at Tulsa |
| 53 | Pat Shed | UAB | Marshall |
| 54 | Anthony Allen | Georgia Tech | at Virginia Tech |
| 55 | Caleb King | Georgia | Idaho State |
| 56 | Donald Buckram | UTEP | SMU |
| 57 | Keola Antolin | Arizona | at Stanford |
| 58 | Perry Jones | Virginia | at Duke |
| 59 | Alexander Teich | Navy | at East Carolina |
| 60 | Onterio McCalebb | Auburn | Chattanooga |
| 61 | Donald Russell | Kentucky | Charleston Southern |
| 62 | Trent Richardson | Alabama | at LSU |
| 63 | Michael Hayes | Houston | UCF |
| 64 | Stevan Ridley | LSU | Alabama |
| 65 | Johnny White | North Carolina | at Florida State |
| 66 | Jermaine Thomas | Florida State | North Carolina |
| 67 | Tre Newton | Texas | at Kansas State |
| 68 | Matt Brown | Temple | at Kent State |
| 69 | Paris Cotton | Central Michigan | Western Michigan |
| 70 | Montee Ball | Wisconsin | at Purdue |
| 71 | Alex Allen | Akron | at Ball State |
| 72 | Derrvin Speight | Utah State | New Mexico State |
| 73 | Marc Tyler | USC | Arizona State |
| 74 | Jacquise Terry | Kent State | Temple |
| 75 | Lamar Miller | Miami, Fla. | Maryland |
| 76 | Mike James | Miami, Fla. | Maryland |
| 77 | Davin Meggett | Maryland | at Miami, Fla. |
| 78 | Rex Burkhead | Nebraska | at Iowa State |
| 79 | Jeff Scott | Ole Miss | UL Lafayette |
| 80 | Jeff Demps | Florida | at Vanderbilt |
| 81 | Chris Polk | Washington | at Oregon |
| 82 | Mario Fannin | Auburn | Chattanooga |
| 83 | Cameron Marshall | Arizona State | at USC |
| 84 | James Sims | Kansas | Colorado |
| 85 | Baron Batch | Texas Tech | Missouri |
| 86 | Da'Rel Scott | Maryland | at Miami, Fla. |
| 87 | Cody Johnson | Texas | at Kansas State |
| 88 | Frank Goodin | UL Monroe | at FIU |
| 89 | Tron Martinez | Marshall | at UAB |
| 90 | Josh Harris | Wake Forest | Boston College |
| 91 | Jonathan Williams | East Carolina | Navy |
| 92 | Charles Clay | Tulsa | Rice |
| 93 | Alex Green | Hawaii | at Boise State |
| 94 | Deonte Jackson | Idaho | Nevada |
| 95 | Eddie Wide | Utah | TCU |
| 96 | MiQuale Lewis | Ball State | Akron |
| 97 | Raymond Sanders | Kentucky | Charleston Southern |
| 98 | Mustafa Greene | NC State | at Clemson |
| 99 | Kenny Turner | New Mexico State | at Utah State |
| 100 | Eric Stephens | Texas Tech | Missouri |
| 101 | Matthew Tucker | TCU | at Utah |
| 102 | Shawn Southward | Troy | at North Texas |
| 103 | Deantre Lewis | Arizona State | at USC |
| 104 | Victor Anderson | Louisville | at Syracuse |
| 105 | Alexander Robinson | Iowa State | Nebraska |
| 106 | Le'Veon Bell | Michigan State | Minnesota |
| 107 | Roy Finch | Oklahoma | at Texas A&M |
| 108 | Marcus Coker | Iowa | at Indiana |
| 109 | De'Vion Moore | Missouri | at Texas Tech |
| 110 | Vince Davidson | Ohio | Buffalo |
| 111 | Isi Sofele | California | at Washington State |
| 112 | Kendrick Rhodes | FIU | UL Monroe |
| 113 | Gregory Ray | Memphis | Tennessee |
| 114 | Matt Asiata | Utah | TCU |
| 115 | Nic Grigsby | Arizona | at Stanford |
| 116 | DeLeon Eskridge | Minnesota | at Michigan State |
| 117 | Joseph Randle | Oklahoma State | Baylor |
| 118 | Zac Stacy | Vanderbilt | Florida |
| 119 | Aaron Spikes | UL Lafayette | at Ole Miss |
| 120 | Chris Anderson | Troy | at North Texas |
| 121 | David Wilson | Virginia Tech | Georgia Tech |
| 122 | Ryan Williams | Virginia Tech | Georgia Tech |
| 123 | Dan Dierking | Purdue | Wisconsin |
| 124 | Angus Quigley | Kansas | Colorado |
| 125 | Ty Jones | Florida State | North Carolina |
| 126 | Henry Josey | Missouri | at Texas Tech |
| 127 | Donte Harden | Ohio | Buffalo |
| 128 | Mike Trumpy | Northwestern | at Penn State |
| 129 | Ja'Terian Douglas | Tulsa | Rice |
| 130 | Antwon Bailey | Syracuse | Louisville |
| 131 | Allen Bradford | USC | Arizona State |
| 132 | Carlton Thomas | Georgia | Idaho State |
| 133 | Desmond Johnson | Southern Miss | at Tulane |
| 134 | Desmond Scott | Duke | Virginia |
| 135 | Nathan Walker | Air Force | at Army |
| 136 | Jeremy Wright | Louisville | at Syracuse |
| 137 | Patrick Mealy | Army | Air Force |
| 138 | Jyruss Edwards | UL Monroe | at FIU |
| 139 | Jeffvon Gill | Buffalo | at Ohio |
| 140 | Tim Cornett | UNLV | at BYU |
| 141 | Chris Thompson | Florida State | North Carolina |
| 142 | Jeremy Avery | Boise State | Hawaii |
| 143 | D.J. Beshears | Kansas | Colorado |
| 144 | Giavanni Ruffin | East Carolina | Navy |
| 145 | Eric Williams | Ball State | Akron |
| 146 | James Wright | New Mexico | Wyoming |
| 147 | Latavius Murray | UCF | at Houston |
| 148 | James Montgomery | Washington State | California |
| 149 | Derrick Coleman | UCLA | Oregon State |
| 150 | Seth Smith | NM State | at Utah State |
| 151 | Vincent Smith | Michigan | Illinois |
| 152 | Trea Burgess | Indiana | Iowa |
| 153 | Aaron Winchester | Western Michigan | at Central Michigan |
| 154 | Nate Burney | Akron | at Ball State |
| 155 | Gee Gee Greene | Navy | at East Carolina |
| 156 | Branden Oliver | Buffalo | at Ohio |
| 157 | Jerrell Rhodes | Memphis | Tennessee |
| 158 | Lampford Mark | Nevada | at Idaho |
| 159 | Larry Caper | Michigan State | Minnesota |
| 160 | Payten Jason | Tulane | Southern Miss |
| 161 | Silas Redd | Penn State | Northwestern |
| 162 | Andre Booker | Marshall | at UAB |
| 163 | Jeremiah Harden | FIU | UL Monroe |
| 164 | Roddy Jones | Georgia Tech | at Virginia Tech |
| 165 | Shaun Draughn | North Carolina | at Florida State |
| 166 | DuJuan Harris | Troy | at North Texas |
| 167 | Andre Flowers | Kent State | Temple |
| 168 | Adonis Smith | Northwestern | at Penn State |
| 169 | D.J. Monroe | Texas | at Kansas State |
| 170 | Logwone Mitz | Washington State | California |
| 171 | Josh Adams | Wake Forest | Boston College |
| 172 | Stephen Hopkins | Michigan | Illinois |
| 173 | Duane Bennett | Minnesota | at Michigan State |
| 174 | Dean Haynes | NC State | at Clemson |
| 175 | Kenjon Barner | Oregon | Washington |
| 176 | Bilal Powell | Louisville | at Syracuse |
| 177 | Derrick Locke | Kentucky | Charleston Southern |
| 178 | James White | Wisconsin | at Purdue |
Scoring our weekly running back rankings based upon -
1 reception = 0.5 fantasy points
1 rushing touchdown = 6 points
1 receiving touchdown = 6 points
10 rushing yards = 1 point
10 receiving yards = 1 point
2 point conversions = 2 points
Fumbles lost = - 1 point
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

