CFB Fantasy: Week 10 QB Ranks
Blaine Gabbert takes on the Big 12's worst pass defense this Saturday.
By: Steven Lassan | 11/2/10, 2:00 PM EDT
Need some help setting your college fantasy lineup? Instead of wasting hours trying to decide which player to start, check out Athlon's weekly fantasy ranks, which will help get your team on the winning track.
Week 10 Quarterback Rankings
| Rank | Player | Team | Opponent |
| 1 | Colin Kaepernick | Nevada | at Idaho |
| 2 | Robert Griffin | Baylor | at Oklahoma State |
| 3 | Darron Thomas | Oregon | Washington |
| 4 | Blaine Gabbert | Missouri | at Texas Tech |
| 5 | Denard Robinson | Michigan | Illinois |
| 6 | Kellen Moore | Boise State | Hawaii |
| 7 | Brandon Weeden | Oklahoma State | Baylor |
| 8 | Cameron Newton | Auburn | Chattanooga |
| 9 | Landry Jones | Oklahoma | at Texas A&M |
| 10 | Taylor Martinez | Nebraska | at Iowa State |
| 11 | Ryan Mallett | Arkansas | at South Carolina |
| 12 | Ricky Dobbs | Navy | at East Carolina |
| 13 | G.J. Kinne | Tulsa | Rice |
| 14 | Andrew Luck | Stanford | Arizona |
| 15 | Dominique Davis | East Carolina | Navy |
| 16 | Bryant Moniz | Hawaii | at Boise State |
| 17 | Alex Carder | Western Michigan | at Central Michigan |
| 18 | Kyle Padron | SMU | at UTEP |
| 19 | Matt Barkley | USC | Arizona State |
| 20 | Diondre Borel | Utah State | New Mexico State |
| 21 | Austin Davis | Southern Miss | at Tulane |
| 22 | Tyrod Taylor | Virginia Tech | Georgia Tech |
| 23 | Jeremiah Masoli | Ole Miss | UL Lafayette |
| 24 | Corey Robinson | Troy | at North Texas |
| 25 | Russell Wilson | NC State | at Clemson |
| 26 | Aaron Murray | Georgia | Idaho State |
| 27 | Ryan Colburn | Fresno State | at Louisiana Tech |
| 28 | Stephen Garcia | South Carolina | Arkansas |
| 29 | Boo Jackson | Ohio | Buffalo |
| 30 | Austyn Carta-Samuels | Wyoming | at New Mexico |
| 31 | Kirk Cousins | Michigan State | Minnesota |
| 32 | Nathan Enderle | Idaho | Nevada |
| 33 | Ryan Tannehill | Texas A&M | Oklahoma |
| 34 | Ricky Stanzi | Iowa | at Indiana |
| 35 | Dan Persa | Northwestern | at Penn State |
| 36 | Nathan Scheelhaase | Illinois | at Michigan |
| 37 | Mike Hartline | Kentucky | Charleston Southern |
| 38 | Garrett Gilbert | Texas | at Kansas State |
| 39 | Ryan Lindley | San Diego State | Colorado State |
| 40 | Steven Threet | Arizona State | at USC |
| 41 | Jeffrey Godfrey | UCF | at Houston |
| 42 | Kolton Browning | UL Monroe | at FIU |
| 43 | David Piland | Houston | UCF |
| 44 | Nick Fanuzzi | Rice | at Tulsa |
| 45 | Nick Foles | Arizona | at Stanford |
| 46 | Christian Ponder | Florida State | North Carolina |
| 47 | Tyler Bray | Tennessee | at Memphis |
| 48 | Bryan Ellis | UAB | Marshall |
| 49 | Joshua Nesbitt | Georgia Tech | Virginia Tech |
| 50 | Trevor Vittatoe | UTEP | SMU |
| 51 | Ross Jenkins | Louisiana Tech | Fresno State |
| 52 | Ryan Katz | Oregon State | at UCLA |
| 53 | Tim Jefferson | Air Force | at Army |
| 54 | Taylor Potts* | Texas Tech | Missouri |
| 55 | Andy Dalton | TCU | at Utah |
| 56 | Trent Steelman | Army | Air Force |
| 57 | Jeff Tuel | Washington State | California |
| 58 | B.J. Daniels | South Florida | Rutgers |
| 59 | Jeff Van Camp | FAU | at Western Kentucky |
| 60 | Sean Renfree | Duke | Virginia |
| 61 | Brock Mansion | California | at Washington State |
| 62 | Jordan Wynn | Utah | TCU |
| 63 | Scott Tolzien | Wisconsin | at Purdue |
| 64 | Brian Anderson | Marshall | at UAB |
| 65 | Wesley Carroll | FIU | UL Monroe |
| 66 | Ryan Griffin | Tulane | Southern Miss |
| 67 | Keith Wenning | Ball State | Akron |
| 68 | Ryan Radcliff | Central Michigan | Western Michigan |
| 69 | Ryan Nassib | Syracuse | Louisville |
| 70 | Jake Heaps | BYU | UNLV |
| 71 | Matt McGloin | Penn State | Northwestern |
| 72 | Danny O'Brien | Maryland | at Miami, Fla. |
| 73 | Kawaun Jakes | Western Kentucky | Florida Atlantic |
| 74 | Trey Burton | Florida | at Vanderbilt |
| 75 | Matt Christian | NM State | at Utah State |
| 76 | Richard Brehaut | UCLA | Oregon State |
| 77 | Brad McGuire | UL Lafayette | at Ole Miss |
| 78 | Pete Thomas | Colorado State | at San Diego State |
| 79 | Adam Weber | Minnesota | at Michigan State |
| 80 | Adam Froman | Louisville | at Syracuse |
| 81 | Ben Chappell | Indiana | Iowa |
| 82 | Riley Dodge | North Texas | Troy |
| 83 | Tanner Price | Wake Forest | Boston College |
| 84 | Mike Gerardi | Akron | at Kent State |
| 85 | Stephen Morris | Miami, Fla. | Maryland |
| 86 | Spencer Keith | Kent State | Temple |
| 87 | Marc Verica | Virginia | at Duke |
| 88 | John Brantley | Florida | at Vanderbilt |
| 89 | Greg McElroy | Alabama | at LSU |
| 90 | Cody Hawkins | Colorado | at Kansas |
| 91 | Chas Dodd | Rutgers | at South Florida |
| 92 | Carson Coffman | Kansas State | Texas |
| 93 | Chase Rettig | Boston College | at Wake Forest |
| 94 | Austen Arnaud | Iowa State | Nebraska |
| 95 | T.J. Yates | North Carolina | at Florida State |
| 96 | Steven Sheffield | Texas Tech | Missouri |
| 97 | Patrick Nicely | Akron | at Ball State |
| 98 | Kyle Parker | Clemson | NC State |
| 99 | Quinn Mecham | Kansas | Colorado |
| 100 | Keith Price | Washington | at Oregon |
| 101 | Alex Zordich | Buffalo | at Ohio |
| 102 | Omar Clayton | UNLV | at BYU |
| 103 | Larry Smith | Vanderbilt | Florida |
| 104 | Stump Godfrey | New Mexico | Wyoming |
| 105 | Sean Robinson | Purdue | Wisconsin |
| 106 | Jordan Webb | Kansas | Colorado |
| 107 | Justin Burke | Louisville | at Syracuse |
| 108 | Rob Henry | Purdue | Wisconsin |
| 109 | Jordan Jefferson | LSU | Alabama |
| 110 | Jarrett Lee | LSU | Alabama |
| 111 | Ryan Williams | Memphis | Tennessee |
| 112 | Matt Scott | Arizona | at Stanford |
| 113 | Robert Bolden | Penn State | Northwestern |
| 114 | Jerrod Johnson | Texas A&M | Oklahoma |
| 115 | Tate Forcier | Michigan | Illinois |
| 116 | Zac Lee | Nebraska | at Iowa State |
| 117 | Phil Bates | Ohio | Buffalo |
| 118 | Matt Simms | Tennessee | at Memphis |
| 119 | Cannon Smith | Memphis | Tennessee |
| 120 | Beau Sweeney | California | at Washington State |
| 121 | Jerry Davis | Buffalo | at Ohio |
| 122 | Evan Watkins | Northwestern | at Penn State |
| 123 | Kevin Newsome | Penn State | Northwestern |
| 124 | J.J. McDermott | SMU | at UTEP |
| 125 | Taylor McHargue | Rice | at Tulsa |
| 126 | Jacory Harris | Miami, Fla. | Maryland |
* Potts was replaced by Steven Sheffield last week and may not start this week or could share time.
Scoring our weekly quarterback rankings based upon -
1 passing touchdown = 4 points
1 rushing/receiving touchdown = 6 points
10 rushing/receiving yards = 1 point
25 passing yards = 1 point
1 interception = - 1 point
2 point conversions = 2 points
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

