CFB Fantasy: Quarterback Rankings
Landry Jones should be one of the first QBs off the board in fall drafts.
By: Steven Lassan | 8/23/11, 11:06 PM EDT
Fall college fantasy football drafts are right around the corner and Athlon is here to help win your league in 2011. Until kickoff, look for updated rankings, player profiles and strategy pieces every week. As we dive into our preseason research, expect plenty of tweaks to the rankings before the season starts.
Scoring system rankings based upon -
1 passing touchdown = 4 points
Rushing/receiving = 6 points
25 passing yards = 1 point
10 rushing/receiving yards = 1 point
1 interception = - 1 point
Updated: August 26
| Rank | Team | Player |
| 1 | Case Keenum | Houston |
| 2 | Landry Jones | Oklahoma |
| 3 | Dominique Davis | East Carolina |
| 4 | Bryant Moniz | Hawaii |
| 5 | Robert Griffin | Baylor |
| 6 | Denard Robinson | Michigan |
| 7 | Brandon Weeden | Oklahoma State |
| 8 | Kyle Padron | SMU |
| 9 | Austin Davis | Southern Miss |
| 10 | Alex Carder | Western Michigan |
| 11 | Geno Smith | West Virginia |
| 12 | G.J. Kinne | Tulsa |
| 13 | Darron Thomas | Oregon |
| 14 | Kellen Moore | Boise State |
| 15 | Andrew Luck | Stanford |
| 16 | Ryan Aplin | Arkansas State |
| 17 | Jeff Godfrey | UCF |
| 18 | Corey Robinson | Troy |
| 19 | Bryan Ellis | UAB |
| 20 | Chandler Harnish | Northern Illinois |
| 21 | Dan Persa | Northwestern |
| 22 | Matt Barkley | USC |
| 23 | Zach Collaros | Cincinnati |
| 24 | Taylor Martinez | Nebraska |
| 25 | Tyler Wilson | Arkansas |
| 26 | Dayne Crist | Notre Dame |
| 27 | Kolton Browning | UL Monroe |
| 28 | Seth Doege | Texas Tech |
| 29 | Jake Heaps | BYU |
| 30 | Nathan Scheelhaase | Illinois |
| 31 | Nick Foles | Arizona |
| 32 | Tim Jefferson | Air Force |
| 33 | Ryan Tannehill | Texas A&M |
| 34 | Logan Thomas | Virginia Tech |
| 35 | James Franklin | Missouri |
| 36 | Aaron Murray | Georgia |
| 37 | Taylor McHargue | Rice |
| 38 | Kriss Proctor | Navy |
| 39 | Brock Osweiler | Arizona State |
| 40 | Chris Relf | Mississippi State |
| 41 | Tajh Boyd | Clemson |
| 42 | Russell Wilson | Wisconsin |
| 43 | EJ Manuel | Florida State |
| 44 | Ryan Radcliff | Central Michigan |
| 45 | John Brantley | Florida |
| 46 | Stephen Garcia | South Carolina |
| 47 | Kirk Cousins | Michigan State |
| 48 | Barrett Trotter | Auburn |
| 49 | Tino Sunseri | Pittsburgh |
| 50 | Zac Dysert | Miami (Ohio) |
| 51 | Tyler Bray | Tennessee |
| 52 | Jeff Tuel | Washington State |
| 53 | Austin Dantin | Toledo |
| 54 | Ryan Lindley | San Diego State |
| 55 | Tevin Washington | Georgia Tech |
| 56 | MarQueis Gray | Minnesota |
| 57 | Sean Renfree | Duke |
| 58 | Tyler Lantrip | Nevada |
| 59 | Ryan Katz | Oregon State |
| 60 | Danny O\'Brien | Maryland |
| 61 | Alex Gillett | Eastern Michigan |
| 62 | Matt Schilz | Bowling Green |
| 63 | Nick Isham | Louisiana Tech |
| 64 | Keith Wenning | Ball State |
| 65 | Mike Glennon | NC State |
| 66 | Derek Carr | Fresno State |
| 67 | Jordan Wynn | Utah |
| 68 | Casey Pachall | TCU |
| 69 | Keith Price | Washington |
| 70 | B.J. Daniels | South Florida |
| 71 | Collin Klein | Kansas State |
| 72 | Garrett Gilbert | Texas |
| 73 | Ryan Nassib | Syracuse |
| 74 | Morgan Newton | Kentucky |
| 75 | Bryn Renner | North Carolina |
| 76 | Trent Steelman | Army |
| 77 | Pete Thomas | Colorado State |
| 78 | Tyler Tettleton | Ohio |
| 79 | Chris Masson | UL Lafayette |
| 80 | Chazz Anderson | Buffalo |
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

