Fantasy Football Wide Receivers: 1 vs. 2
Don't look for a bad No. 1 receiver when you can get better production elsewhere
By: Corby Yarbrough | 9/2/11, 7:00 AM EDT
Don’t limit your focus to each team’s No. 1 receiver. There are plenty of solid options among the league’s Non-No. 1s, as you can see from last season’s fantasy numbers and their 2010 rankings.
| No. 1 WRs | Team | Points | PPG | Non-No. 1 WRs | Team | Points | PPG |
| 1. Roddy White | ATL | 254.7 | 15.9 | 7. Mike Wallace | PIT | 219.6 | 13.7 |
| 2. Brandon Lloyd | DEN | 247.5 | 15.5 | 13. Jeremy Maclin | PHI | 193 | 12.1 |
| 3. Dwayne Bowe | KC | 242.6 | 15.2 | 19. Mario Manningham | NYG | 176.6 | 11 |
| 4. Greg Jennings | GB | 236.4 | 14.8 | 25. Lance Moore | NO | 155.3 | 9.7 |
| 5. Calvin Johnson | DET | 225.7 | 14.1 | 26. Derrick Mason | BAL | 152.7 | 9.5 |
| 6. Reggie Wayne | IND | 225 | 14.1 | 29. Pierre Garcon | IND | 148.5 | 10.6 |
| 8. Andre Johnson | HOU | 213.6 | 16.4 | 30. Davone Bess | MIA | 147.2 | 9.2 |
| 9. Hakeem Nicks | NYG | 210.7 | 16.2 | 31. Deion Branch | NE | 146.3 | 9.8 |
| 10. Steve Johnson | BUF | 206.3 | 12.9 | 33. Chad Ochocinco | CIN | 140.6 | 10 |
| 11. Larry Fitzgerald | ARI | 194.7 | 12.2 | 34. Austin Collie | IND | 139.9 | 15.5 |
| 12. Miles Austin | DAL | 193.9 | 12.1 | 36. Danny Amendola | STL | 135.5 | 8.5 |
| 14. Mike Williams | TB | 189.5 | 11.8 | 37. Santonio Holmes | NYJ | 134.3 | 11.2 |
| 15. Santana Moss | WAS | 189.4 | 11.8 | 39. Jabar Gaffney | DEN | 132 | 8.3 |
| 16. Terrell Owens | CIN | 188.3 | 13.5 | 40. Nate Burleson | DET | 130.1 | 9.3 |
| 17. Marques Colston | NO | 186.3 | 12.4 | 42. Anthony Armstrong | WAS | 125.1 | 8.3 |
| 18. DeSean Jackson | PHI | 179.5 | 12.8 | 43. Nate Washington | TEN | 124.9 | 7.8 |
| 20. Wes Welker | NE | 169.8 | 11.3 | 44. James Jones | GB | 120.9 | 7.6 |
| 21. Percy Harvin | MIN | 167.3 | 12 | 47. Kevin Walter | HOU | 117.6 | 7.4 |
| 22. Brandon Marshall | MIA | 160.7 | 11.5 | 48. Robert Meachem | NO | 117.2 | 7.3 |
| 23. Braylon Edwards | NYJ | 157.3 | 9.8 | 51. Steve Breaston | ARI | 104.8 | 8.1 |
| 24. Anquan Boldin | BAL | 155.9 | 9.7 | 52. Donald Driver | GB | 104 | 6.9 |
| 27. Kenny Britt | TEN | 150.5 | 12.5 | 53. Jordan Shipley | CIN | 104 | 6.9 |
| 28. Johnny Knox | CHI | 149.7 | 9.4 | 54. Josh Morgan | SF | 103.5 | 6.5 |
| 32. Mike Thomas | JAC | 144.4 | 9 | 55. Brandon Gibson | STL | 103.3 | 7.4 |
| 35. Michael Crabtree | SF | 137.6 | 8.6 | 56. Jacoby Jones | HOU | 100.4 | 6.7 |
| 38. Hines Ward | PIT | 132.8 | 8.3 | 57. Lee Evans | BUF | 98.3 | 7.6 |
| 41. Malcom Floyd | SD | 126.2 | 11.5 | 58. Earl Bennett | CHI | 98 | 7 |
| 45. Mike Williams | SEA | 119.6 | 8.5 | 59. Roy Williams | DAL | 97.5 | 6.5 |
| 46. Mike Sims-Walker | JAC | 117.7 | 8.4 | 60. Jacoby Ford | OAK | 97 | 6.1 |
| 61. Louis Murphy | OAK | 95.7 | 6.8 | 62. Steve Smith | NYG | 94.9 | 10.5 |
| 68. Steve Smith | CAR | 87.3 | 6.2 | 63. Devin Hester | CHI | 94.5 | 5.9 |
| 76. Mohamed Massaquoi | CLE | 76 | 5.1 | 64. Ben Obomanu | SEA | 90.1 | 6 |
| 65. Brian Hartline | MIA | 89.7 | 7.5 | ||||
| 66. Jason Avant | PHI | 88.8 | 5.6 | ||||
| 67. David Gettis | CAR | 87.5 | 5.8 | ||||
| 69. Jordy Nelson | GB | 86.7 | 5.4 | ||||
| 70. Blair White | IND | 83.5 | 6.4 | ||||
| 71. Randy Moss | NE | 83.3 | 5.2 | ||||
| 72. Michael Jenkins | ATL | 83 | 7.5 | ||||
| 73. Deon Butler | SEA | 81.1 | 6.2 | ||||
| 74. Brandon LaFell | CAR | 77.8 | 5.6 | ||||
| 75. Brandon Tate | NE | 77.4 | 4.8 |
THIS WEEK'S POSITIONAL STORIES: QB • RB • WR • TE • K • DST
More Fantasy Football Cheat Sheets and Rankings:
2011 Fantasy Football Rankings: Top 280
2011 Fantasy Football Rankings: Top 240 w/ IDPs
2011 Fantasy Football Rankings: Quarterbacks
2011 Fantasy Football Rankings: Running Backs
2011 Fantasy Football Rankings: Wide Receivers
2011 Fantasy Football Rankings: Tight Ends
2011 Fantasy Football Rankings: Kickers
2011 Fantasy Football Rankings: Defense/Special Teams
Most Popular Articles
COMMENTS
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

