College Fantasy Football: 2012 Wide Receiver Rankings
With Geno Smith returning under center, Tavon Austin should have another huge season.
By: Steven Lassan | 6/13/12, 3:55 AM EDT
Fall college fantasy football drafts are right around the corner and Athlon is here to help win your league in 2012. Rankings will be updated right up until kickoff and expect plenty of tweaks to over the next couple of months.
Scoring system rankings based upon -
1 passing touchdown = 4 points
Rushing/receiving = 6 points
25 passing yards = 1 point
10 rushing/receiving yards = 1 point
1 reception = 0.5 points
1 fumble = -1 point
1 interception = - 1 point
Updated: August 12
Related College Fantasy Football Content
College Fantasy Football: 2012 Top 200
College Fantasy Football: 2012 Quarterback Rankings
College Fantasy Football: 2012 Running Back Rankings
College Fantasy Football: 2012 Wide Receiver Rankings
College Fantasy Football: 2012 Tight End Rankings
College Fantasy Football: 2012 Kicker Rankings
College Fantasy Football: 2012 Team Defense Rankings
| Rankings | Player | Team |
| 1 | Robert Woods | USC |
| 2 | Marquess Wilson | Washington State |
| 3 | Sammy Watkins | Clemson |
| 4 | Nick Harwell | Miami (Ohio) |
| 5 | Tavon Austin | West Virginia |
| 6 | Stedman Bailey | West Virginia |
| 7 | Marqise Lee | USC |
| 8 | Quinton Patton | Louisiana Tech |
| 9 | Keenan Allen | California |
| 10 | Kenny Stills | Oklahoma |
| 11 | Darrin Moore | Texas Tech |
| 12 | Terrance Williams | Baylor |
| 13 | Ryan Swope | Texas A&M |
| 14 | Da'Rick Rogers | Tennessee |
| 15 | Darius Johnson | SMU |
| 16 | Cody Hoffman | BYU |
| 17 | Cobi Hamilton | Arkansas |
| 18 | Josh Boyce | TCU |
| 19 | Justin Hardy | East Carolina |
| 20 | Rashad Greene | Florida State |
| 21 | Bernard Reedy | Toledo |
| 22 | Javone Lawson | UL Lafayette |
| 23 | Tevin Reese | Baylor |
| 24 | Kasen Williams | Washington |
| 25 | Matt Miller | Boise State |
| 26 | Markus Wheaton | Oregon State |
| 27 | Tracy Moore | Oklahoma State |
| 28 | Dewayne Peace | Houston |
| 29 | Eric Ward | Texas Tech |
| 30 | Eric Thomas | Troy |
| 31 | Ronnie Williams | Houston |
| 32 | Erik Highsmith | North Carolina |
| 33 | Trey Metoyer | Oklahoma |
| 34 | Justin Hunter | Tennessee |
| 35 | DeAndre Hopkins | Clemson |
| 36 | Tavarres King | Georgia |
| 37 | Jordan Matthews | Vanderbilt |
| 38 | Aaron Dobson | Marshall |
| 39 | Titus Davis | Central Michigan |
| 40 | Alec Lemon | Syracuse |
| 41 | Noel Grigsby | San Jose State |
| 42 | Jackie Williams | UAB |
| 43 | Keenan Davis | Iowa |
| 44 | Emory Blake | Auburn |
| 45 | Julian Horton | Arkansas |
| 46 | Josh Stewart | Oklahoma State |
| 47 | Josh Schaffer | Western Michigan |
| 48 | Michael Campanaro | Wake Forest |
| 49 | Bryan Burnham | Tulsa |
| 50 | Jared Abbrederis | Wisconsin |
| 51 | Shaun Joplin | Bowling Green |
| 52 | Cody Wilson | Central Michigan |
| 53 | Jaxon Shipley | Texas |
| 54 | Eric Monette | Western Michigan |
| 55 | Kristoff Williams | Washington State |
| 56 | Odell Beckham | LSU |
| 57 | Colin Lockett | San Diego State |
| 58 | Josh Jarboe | Arkansas State |
| 59 | Taylor Stockemer | Arkansas State |
| 60 | Conner Vernon | Duke |
| 61 | Marcus Davis | Virginia Tech |
| 62 | Demetrius Fields | Northwestern |
| 63 | T.J. Moe | Missouri |
| 64 | Uzoma Nwachukwu | Texas A&M |
| 65 | Malcolm Mitchell | Georgia |
| 66 | Brandon Coleman | Rutgers |
| 67 | Kelvin Benjamin | Florida State |
| 68 | Charlie Moore | Oklahoma State |
| 69 | T.J. Jones | Notre Dame |
| 70 | Devin Smith | Ohio State |
| 71 | DeVante Daniels | Notre Dame |
| 72 | Deontay Greenberry | Houston |
| 73 | Roy Roundree | Michigan |
| 74 | Jamal Miles | Arizona State |
| 75 | Billy Ray Stutzmann | Hawaii |
| 76 | Daniel Spencer | Houston |
| 77 | Martel Moore | Northern Illinois |
| 78 | Aaron Bradley | Nevada |
| 79 | Ivan McCartney | West Virginia |
| 80 | Geraldo Boldewijn | Boise State |
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

