College Fantasy Football: 2012 Quarterback Rankings
Michigan's Denard Robinson is a top-10 fantasy quarterback for 2012.
By: Steven Lassan | 6/11/12, 4:27 AM EDT
Fall college fantasy football drafts are right around the corner and Athlon is here to help win your league in 2012. Rankings will be updated right up until kickoff and expect plenty of tweaks to over the next couple of months.
Scoring system rankings based upon -
1 passing touchdown = 4 points
Rushing/receiving touchdowns = 6 points
25 passing yards = 1 point
10 rushing/receiving yards = 1 point
1 interception = - 1 point
Updated: August 12
Related College Fantasy Football Content
College Fantasy Football: 2012 Top 200
College Fantasy Football: 2012 Quarterback Rankings
College Fantasy Football: 2012 Running Back Rankings
College Fantasy Football: 2012 Wide Receiver Rankings
College Fantasy Football: 2012 Tight End Rankings
College Fantasy Football: 2012 Kicker Rankings
College Fantasy Football: 2012 Team Defense Rankings
| Ranking | Player | Team |
| 1 | Ryan Aplin | Arkansas State |
| 2 | Tyler Tettleton | Ohio |
| 3 | Geno Smith | West Virginia |
| 4 | Matt Barkley | USC |
| 5 | Collin Klein | Kansas State |
| 6 | Denard Robinson | Michigan |
| 7 | Tajh Boyd | Clemson |
| 8 | Jeff Tuel | Washington State |
| 9 | Cody Fajardo | Nevada |
| 10 | David Piland | Houston |
| 11 | Alex Carder | Western Michigan |
| 12 | Seth Doege | Texas Tech |
| 13 | James Franklin | Missouri |
| 14 | Brett Smith | Wyoming |
| 15 | Keith Price | Washington |
| 16 | Logan Thomas | Virginia Tech |
| 17 | Landry Jones | Oklahoma |
| 18 | Braxton Miller | Ohio State |
| 19 | Marcus Mariota | Oregon |
| 20 | Blaine Gautier | UL Lafayette |
| 21 | Aaron Murray | Georgia |
| 22 | Tyler Wilson | Arkansas |
| 23 | Riley Nelson | BYU |
| 24 | Kain Colter | Northwestern |
| 25 | Derek Carr | Fresno State |
| 26 | Zac Dysert | Miami, Ohio |
| 27 | Jordan Lynch | Northern Illinois |
| 28 | Taylor Martinez | Nebraska |
| 29 | Casey Pachall | TCU |
| 30 | Colby Cameron | Louisiana Tech |
| 31 | Nick Florence | Baylor |
| 32 | Matt Scott | Arizona |
| 33 | Tyler Bray | Tennessee |
| 34 | Mike Glennon | NC State |
| 35 | Tevin Washington | Georgia Tech |
| 36 | Wes Lunt | Oklahoma State |
| 37 | Rio Johnson | East Carolina |
| 38 | Matt Schilz | Bowling Green |
| 39 | Joe Southwick | Boise State |
| 40 | Cody Green | Tulsa |
| 41 | Bryn Renner | North Carolina |
| 42 | B.J. Daniels | South Florida |
| 43 | EJ Manuel | Florida State |
| 44 | Jonathan Perry | UAB |
| 45 | Corey Robinson | Troy |
| 46 | Connor Shaw | South Carolina |
| 47 | Terrance Owens | Toledo |
| 48 | Kolton Browning | UL Monroe |
| 49 | MarQueis Gray | Minnesota |
| 50 | Keith Wenning | Ball State |
| 51 | Jameill Showers | Texas A&M |
| 52 | Chuckie Keeton | Utah State |
| 53 | James Vandenberg | Iowa |
| 54 | Zach Maynard | California |
| 55 | Nathan Scheelhaase | Illinois |
| 56 | Jordan Rodgers | Vanderbilt |
| 57 | Ryan Radcliff | Central Michigan |
| 58 | Dayne Crist | Kansas |
| 59 | Sean Mannion | Oregon State |
| 60 | Alex Gillett | Eastern Michigan |
| 61 | Trey Miller | Navy |
| 62 | Zach Mettenberger | LSU |
| 63 | Teddy Bridgewater | Louisville |
| 64 | C.J. Brown | Maryland |
| 65 | Everett Golson | Notre Dame |
| 66 | Kiehl Frazier | Auburn |
| 67 | Ryan Nassib | Syracuse |
| 68 | Munchie Legaux | Cincinnati |
| 69 | AJ McCarron | Alabama |
| 70 | Taylor McHargue | Rice |
| 71 | Eric Soza | UTSA |
| 72 | Connor Dietz | Air Force |
| 73 | Garrett Gilbert | SMU |
| 74 | Tanner Price | Wake Forest |
| 75 | Tre Roberson | Indiana |
| 76 | Trent Steelman | Army |
| 77 | Danny O'Brien | Wisconsin |
| 78 | Chris Coyer | Temple |
| 79 | Ryan Katz | San Diego State |
| 80 | Michael Eubank | Arizona State |
Most Popular Articles
COMMENTS
Sign Up For Our Newsletter
Get the latest news and find out what our Athlon Sports experts have to say each week.
Sign Up
Contests & Promotions
Athlon Sports Fantasy Racing!
Enter the Athlon Sports Fantasy Racing game. Just head over to athlon.myfantasyracing.com and register for your chance to win a chance to watch a 2014 race from the grandstands. You'll also have a chance to win other amazing prizes such as an autographed Kyle Busch helmet.
Bracket Breakdown
Take your shot at $100,000 in the Athlon Sports Bracket Breakdown game. Sign up before March 21st to submit your bracket and your chance at perfection.
Authentic Hand Signed Sports Memorabilia
One of the nation's largest selections with over 7,500 in stock items. Guaranteed authentic from the trusted name in sports since 1967.

