The last two weeks have been tough for
Rounding out the top five for Week 9 – Texas Tech’s Michael Crabtree (1), Rice’s Jarett Dillard (2) and
Injury Report -
Texas Tech’s Michael Crabtree tweaked his ankle against Texas A&M but should be fine to play against
| Rank | Player | Team | Opponent |
| 1 | Michael Crabtree | Texas Tech | at Kansas |
| 2 | Jarett Dillard | Rice | at Tulane |
| 3 | Jeremy Maclin | Missouri | Colorado |
| 4 | Eric Decker | Minnesota | at Purdue |
| 5 | Chris Williams | NMSU | at Idaho |
| 6 | Austin Collie | BYU | UNLV |
| 7 | Aldrick Robinson | SMU | at Navy |
| 8 | Emmanuel Sanders | SMU | at Navy |
| 9 | Jordan Shipley | Texas | Oklahoma State |
| 10 | Dezmon Briscoe | Kansas | Texas Tech |
| 11 | Juaquin Iglesias | Oklahoma | at Kansas State |
| 12 | Percy Harvin | Florida | Kentucky |
| 13 | Dez Bryant | Oklahoma State | at Texas |
| 14 | Arrelious Benn | Illinois | at Wisconsin |
| 15 | Brennan Marion | Tulsa | UCF |
| 16 | Casey Fitzgerald | North Texas | Troy |
| 17 | Kerry Meier | Kansas | Texas Tech |
| 18 | Ryan Broyles | Oklahoma | at Kansas State |
| 19 | Stephen Williams | Toledo | CMU |
| 20 | Jerrel Jernigan | Troy | at North Texas |
| 21 | DeAndre Brown | USM | at Memphis |
| 22 | Damaris Johnson | Tulsa | UCF |
| 23 | Ryan Tannehill | Texas A&M | at Iowa State |
| 24 | Marko Mitchell | Nevada | at Hawaii |
| 25 | Quan Cosby | Texas | Oklahoma State |
| 26 | Mardy Gilyard | Cincinnati | at Connecticut |
| 27 | Antonio Brown | CMU | at Toledo |
| 28 | Bryan Anderson | CMU | at Toledo |
| 29 | Mike Thomas | Arizona | USC |
| 30 | Marcus Anderson | NMSU | at Idaho |
| 31 | Damian Williams | USC | at Arizona |
| 32 | Nate Swift | Nebraska | Baylor |
| 33 | Golden Tate | Notre Dame | at Washington |
| 34 | Dexter McCluster | Ole Miss | at Arkansas |
| 35 | Darrius Heyward-Bey | Maryland | NC State |
| 36 | Brandon Banks | Kansas State | Oklahoma |
| 37 | Slick Shelley | Tulsa | UCF |
| 38 | A.J. Whitmore | Tulsa | UCF |
| 39 | Hakeem Nicks | North Carolina | Boston College |
| 40 | R.J. Sumrall | Iowa State | Texas A&M |
| 41 | A.J. Green | Georgia | at LSU |
| 42 | Dominick Goodman | Cincinnati | at Connecticut |
| 43 | Ryan Wolfe | UNLV | at BYU |
| 44 | Phillip Payne | UNLV | at BYU |
| 45 | Corey Partridge | BGSU | at NIU |
| 46 | Ronald Johnson | USC | at Arizona |
| 47 | Eric Morris | Texas Tech | at Kansas |
| 48 | Detron Lewis | Texas Tech | at Kansas |
| 49 | Kendall Wright | Baylor | at Nebraska |
| 50 | Darrell McNeal | UL Monroe | FAU |
| 51 | Michael Floyd | Notre Dame | at Washington |
| 52 | Shawn Bayes | Kent State | at Miami, Ohio |
| 53 | Eric Peterman | Northwestern | at Indiana |
| 54 | Greg Orton | Purdue | Minnesota |
| 55 | Briggs Orsbon | Ball State | EMU |
| 56 | Julio Jones | Alabama | at Tennessee |
| 57 | Jeff Fuller | Texas A&M | at Iowa State |
| 58 | Eron Riley | Duke | at Vandy |
| 59 | Tommy Saunders | Missouri | Colorado |
| 60 | Jonathan Baldwin | Pitt | Rutgers |
| 61 | Jeremy Childs | Boise State | at SJSU |
| 62 | Greg Tardy | Purdue | Minnesota |
| 63 | Patrick Turner | USC | at Arizona |
| 64 | Jordan Norwood | Penn State | at Ohio State |
| 65 | Brandon LaFell | LSU | Georgia |
| 66 | Cortez Gent | FAU | at ULM |
| 67 | Derrick Williams | Penn State | at Ohio State |
| 68 | Carlos Singleton | Memphis | USM |
| 69 | Rashaun Greer | Colorado State | at San Diego State |
| 70 | Deon Butler | Penn State | at Ohio State |
| 71 | David Richmond | SJSU | Boise State |
| 72 | Jock Sanders | West Virginia | Auburn |
| 73 | Deon Murphy | Kansas State | Oklahoma |
| 74 | A.J. Harris | NMSU | at Idaho |
| 75 | Mike Jones | Arizona State | Oregon |
| 76 | Taurus Johnson | USF | at Louisville |
| 77 | Randall Cobb | Kentucky | at Florida |
| 78 | Louis Murphy | Florida | Kentucky |
| 79 | Vincent Brown | San Diego State | Colorado State |
| 80 | Brian Robiskie | Ohio State | Penn State |
| 81 | Jeremy Kerley | TCU | Wyoming |
| 82 | D'Andre Goodwin | Washington | Notre Dame |
| 83 | Jacory Stone | Eastern Michigan | at Ball State |
| 84 | Jaison Williams | Oregon | at Arizona State |
| 85 | Mark Dell | Michigan State | at Michigan |
| 86 | Kenny Britt | Rutgers | at Pitt |
| 87 | Kyle Halderman | Air Force | New Mexico |
| 88 | Jamie Graham | Vanderbilt | Duke |
| 89 | Preston Parker | Florida State | Virginia Tech |
| 90 | Josh Smith | Colorado | at Missouri |
Week 9 Tight End Rankings -
| Rank | Player | Team | Opponent |
| 1 | James Casey | Rice | at Tulane |
| 2 | Chase Coffman | Missouri | Colorado |
| 3 | Dennis Pitta | BYU | UNLV |
| 4 | Jermaine Gresham | Oklahoma | at Kansas State |
| 5 | Eddie Williams | Idaho | NMSU |
| 6 | Darius Hill | Ball State | EMU |
| 7 | Shawn Nelson | USM | at Memphis |
| 8 | Rob Gronkowski | Arizona | USC |
| 9 | Kory Sperry | Colorado State | at SDSU |
| 10 | Cameron Morrah | Cal | UCLA |
| 11 | Travis Beckum | Wisconsin | Illinois |
| 12 | Garrett Graham | Wisconsin | Illinois |
| 13 | Ed Dickson | Oregon | at Arizona State |
| 14 | Bear Pascoe | Fresno State | at Utah State |
| 15 | Jamie McCoy | Texas A&M | at Iowa State |
| 16 | Jamari Grant | FAU | at ULM |
| 17 | Mike McNeill | Nebraska | Baylor |
| 18 | D.J. Williams | Arkansas | Ole Miss |
| 19 | Ryan Moya | UCLA | at Cal |
| 20 | Brandon Pettigrew | Oklahoma State | at Texas |
| 21 | John Phillips | Virginia | at Ga. Tech |
| 22 | Kyle Rudolph | Notre Dame | at Washington |
| 23 | Dan Gronkowski | Maryland | NC State |
| 24 | Zeek Zacharie | ULM | FAU |
| 25 | Charlie Gantt | Michigan State | at Michigan |
| 26 | Aaron Hernandez | Florida | Kentucky |
| 27 | Jeron Mastrud | Kansas State | Oklahoma |
| 28 | Jack Simmons | Minnesota | at Purdue |
| 29 | Rob Housler | FAU | at ULM |
| 30 | Jimmy Scheidler | BGSU | at NIU |
| 31 | Cedric Hill | USF | at Louisville |
| 32 | Richard Dickson | LSU | Georgia |
| 33 | Brandon Barden | Vandy | Duke |
| 34 | Justin Akers | Baylor | at Nebraska |
| 35 | Kevin Brock | Rutgers | at Pitt |

- Gordon Fights the Good Fight
- CFB: Week 1 Pac-10 Notebook
- CFB: Big Ten Week 2 Previews
- 2010 Houston Cougars Preview





You must have an account to post comments. Go ahead and register now. It's completely free and takes 5 seconds.