Week 6 Fantasy RB Rankings
With five weeks in the books, things are starting to settle in college fantasy lineups. We are seeing less surprise performances, which is to be expected with a few more games to judge players upon. Topping our fantasy running back rankings is
Expect the usual suspects to have solid weeks –
Week 6 has a few match-ups earlier in the week, so be sure to set your lineup in time.
A few injury notes –
| Rank | Player | Team | Opponent |
| 1 | Damion Fletcher | USM | UTEP |
| 2 | Ian Johnson | Boise State | La. Tech |
| 3 | Harvey Unga | BYU | at Utah State |
| 4 | MiQuale Lewis | Ball State | at Toledo |
| 5 | Rodney Ferguson | New Mexico | Wyoming |
| 6 | Tyrell Fenroy | ULL | at UL Monroe |
| 7 | Javon Ringer | Michigan State | Iowa |
| 8 | DeMarco Murray | Oklahoma | at Baylor |
| 9 | Kendall Hunter | Oklahoma State | Texas A&M |
| 10 | Donald Brown | Connecticut | at UNC |
| 11 | Derrick Washington | Missouri | at Nebraska |
| 12 | Andre Anderson | Tulane | Army |
| 13 | Ryan Mathews | Fresno State | Hawaii |
| 14 | Jonathan Dwyer | Ga. Tech | Duke |
| 15 | Nic Grigsby | Arizona | Washington |
| 16 | Chris Wells | Ohio State | at Wisconsin |
| 17 | Brandon West | WMU | Ohio |
| 18 | Frank Goodin | UL Monroe | ULL |
| 19 | Shonn Greene | Iowa | at Michigan State |
| 20 | Evan Royster | Penn State | at Purdue |
| 21 | Shannon Woods | Texas Tech | at Kansas State |
| 22 | Vai Taua | Nevada | at Idaho |
| 23 | Tarrion Adams | Tulsa | Rice |
| 24 | LeSean McCoy | Pitt | at USF |
| 25 | Da'Rel Scott | Maryland | at UVA |
| 26 | Jacquizz Rodgers | Oregon State | at Utah |
| 27 | Chris Brown | Oklahoma | at Baylor |
| 28 | P.J. Hill | Wisconsin | Ohio State |
| 29 | Noel Devine | West Virginia | Rutgers |
| 30 | Kahlil Bell | UCLA | Wash. State |
| 31 | Darren Evans | Virginia Tech | WKU |
| 32 | Frank Summers | UNLV | at Colorado State |
| 33 | Kory Sheets | Purdue | Penn State |
| 34 | Shun White | Navy | at Air Force |
| 35 | DeLeon Eskridge | Minnesota | Indiana |
| 36 | Joe McKnight | USC | Oregon |
| 37 | Charles Clay | Tulsa | Rice |
| 38 | Matt Asiata | Utah | Oregon State |
| 39 | Devin Moore | Wyoming | at UNM |
| 40 | Jeremiah Johnson | Oregon | at USC |
| 41 | LeGarrette Blount | Oregon | at USC |
| 42 | Mike Ford | USF | Pitt |
| 43 | Shane Vereen | Cal | Arizona State |
| 44 | Jourdan Brooks | Rutgers | at WVU |
| 45 | Gartrell Johnson | Colorado State | UNLV |
| 46 | DaJuane Collins* | Toledo | Ball State |
| 47 | Eric Kettani | Navy | at Air Force |
| 48 | Marlon Lucky | Nebraska | Missouri |
| 49 | Arian Foster | Tennessee | NIU |
| 50 | Montario Hardesty | Tennessee | NIU |
| 51 | Mike Goodson | Texas A&M | at Okla. State |
| 52 | Deonte' Jackson | Idaho | Nevada |
| 53 | Eugene Jarvis* | Kent State | Akron |
| 54 | Glen Coffee | Alabama | Kentucky |
| 55 | Greg Little | UNC | Connecticut |
| 56 | Baron Batch | Texas Tech | at Kansas State |
| 57 | Michael Smith | Arkansas | Florida |
| 58 | Graig Cooper | Miami-FL | Florida State |
| 59 | Rodney Stewart | Colorado | Texas |
| 60 | Daniel Dufrene | Illinois | at Michigan |
| 61 | Curtis Steele | Memphis | at UAB |
| 62 | Darius Marshall | Marshall | Cincy |
| 63 | Marcus Thigpen | Indiana | at Minnesota |
| 64 | Dennis Kennedy | Akron | at Kent State |
| 65 | Darrell Mack | Utah | Oregon State |
| 66 | Ronnie Weaver | UCF | SMU |
| 67 | Toby Gerhart | Stanford | at Notre Dame |
| 68 | Morgan Williams | Toledo | Ball State |
| 69 | Ben Tate | Auburn | at Vandy |
| 70 | Sam McGuffie | Michigan | Illinois |
| 71 | Armando Allen | Notre Dame | Stanford |
| 72 | Joseph Turner | TCU | SDSU |
| 73 | Charles Pierre | FAU | at MTSU |
| 74 | Emmanuel Moody | Florida | at Arkansas |
| 75 | Mark Ingram | Alabama | Kentucky |
| 76 | Stafon Johnson | USC | Oregon |
| 77 | Terrell Jackson | UTEP | at USM |
| 78 | Charlie Jones | Memphis | at UAB |
| 79 | Mike Davis | S. Carolina | at Ole Miss |
| 80 | Jacob Ramsey | Cincy | at Marshall |
| 81 | Vondrell McGee | Texas | at Colorado |
| 82 | Kenny Lewis | Va. Tech | WKU |
| 83 | Keith Toston | Okla. State | Texas A&M |
| 84 | Chris Rainey | Florida | at Arkansas |
| 85 | Antone Smith | FSU | at Miami |
| 86 | Angus Quigley | Kansas | at Iowa State |
| 87 | Keegan Herring | Arizona State | at Cal |
| 88 | Dimitri Nance | Arizona State | at Cal |
| 89 | Alexander Robinson | Iowa State | Kansas |
| 90 | Cody Johnson | Texas | at Colorado |
| 91 | T. Merriweather | Miami, Ohio | Temple |
| 92 | Robert Hughes | Notre Dame | Stanford |
| 93 | Kyle Bell | Colorado State | UNLV |
| 94. | Steph. Green | Penn State | at Purdue |
| 95 | Andre Brown | NC State | Boston College |
| 96 | Montel Harris | BC | at NC State |
| 97 | Cyrus Gray | Texas A&M | at Oklahoma State |
| 98 | Kyle Lumpkin | Air Force | Navy |
| 99 | Savier Stephens | Air Force | Navy |
| 100 | Jay Finley | Baylor | Oklahoma |
| 101 | Willie Geter | BGSU | EMU |
| 102 | Aaron Brown | TCU | SDSU |
| 103 | Jared Hawkins | Vandy | Auburn |
| 104 | Cordera Eason | Ole Miss | So. Carolina |
| 105 | Zach Brown | Wisconsin | Ohio State |
| 106 | T. Blevins | EMU | at BGSU |
| 107 | Lamark Brown | Kansas State | Texas Tech |
| 108 | Patrick Jackson | La. Tech | at Boise State |
| 109 | Jamar Taylor | USF | Pitt |
| 110 | Derrick Locke | Kentucky | at Alabama |
| 111 | Jake Sharp | Kansas | at Iowa State |
| 112 | Phillip Tanner | MTSU | FAU |
| 113 | Donte Harden | Ohio | at WMU |
| 114 | Josh Haden | BC | at NC State |
| 115 | Darrell Scott | Colorado | Texas |
| 116 | Anthony Kimble | Stanford | at Notre Dame |
| 117 | Mikell Simpson | UVA | Maryland |
| 118 | Jamelle Eugene | NC State | BC |
| 119 | Jeremy Avery | Boise State | La. Tech |
| 120 | Desmond Gee | MTSU | FAU |
| 121 | Wynel Seldon | Wyoming | at UNM |
| 122 | Brandon Bolden | Ole Miss | So. Carolina |
| 123 | Dwight Tardy | Wash State | at UCLA |
| 124 | David Freeman | Washington | at Arizona |
| 125 | Lance Dunbar | N. Texas | FIU |


Ron Turcotte Autographed Secretariat Preakness Color 8x10 Photog
Ron Turcotte became internationally famous in 1973 when he rode Secretariat to the first Triple Crown win in 25 years. In the Kentucky Derby at Churchill Downs, Secretariat set a t...
$119.00
$59.00
Ron Turcotte Autographed Secretariat Kentucky Derby 16x20 Photo
Ron Turcotte hand autographed Secretariat Black and White 16x20 Photo from Churchill Downs at the Kentucky Derby. In 1973, Secretariat became the first Triple Crown winner in 25 ye...
$159.00
$75.00

- Q&A with Arizona State's James Harden
- NBA Power Rankings
- NCAA Fantasy Boxscore: Wk 14
- The Egg Bowl: Ole Miss vs. Mississippi State






You must have an account to post comments. Go ahead and register now. It's completely free and takes 5 seconds.