Week 5 WR/TE Rankings
With Texas Tech idle this week, we’ll give the nod to Rice’s Jarett Dillard as the top fantasy option. Dillard had a few drops in September, but he’s primed for a huge performance against
With the loss of tight end Blaine Irby, the
A couple of players to watch this week –
Couple of injury notes -
UTEP’s Jeff Moturi has a hamstring injury and is questionable to play against UCF. However, he will likely be without the services of quarterback Trevor Vittatoe if he is able to go.
| Rank | Player | Team | Opponent |
| 1 | Jarett Dillard | Rice | North Texas |
| 2 | Chris Williams | NMSU | New Mexico |
| 3 | Jamarko Simmons | WMU | at Temple |
| 4 | Percy Harvin | Florida | Ole Miss |
| 5 | Casey Fitzgerald | N. Texas | at Rice |
| 6 | Stephen Williams | Toledo | FIU |
| 7 | Dez Bryant | Oklahoma State | Troy |
| 8 | Emmanuel Sanders | SMU | at Tulane |
| 9 | Quan Cosby | Texas | Arkansas |
| 10 | Bryan Anderson | CMU | Buffalo |
| 11 | Brandon Banks | K-State | ULL |
| 12 | Jordan Shipley | Texas | Arkansas |
| 13 | Juaquin Iglesias | Oklahoma | TCU |
| 14 | Antonio Brown | CMU | Buffalo |
| 15 | Aldrick Robinson | SMU | at Tulane |
| 16 | Darius Passmore | Marshall | at WVU |
| 17 | Greg Orton | Purdue | at Notre Dame |
| 18 | Ryan Broyles | Oklahoma | TCU |
| 19 | Damian Williams | USC | at Oregon State |
| 20 | Deon Murphy | K-State | ULL |
| 21 | Dominick Goodman | Cincinnati | at Akron |
| 22 | Mark Dell | Michigan State | at Indiana |
| 23 | Eron Riley | Duke | Virginia |
| 24 | Aaron Kelly | Clemson | Maryland |
| 25 | Eric Decker | Minnesota | at Ohio State |
| 26 | Marty Gilyard | Cincinnati | at Akron |
| 27 | Brennan Marion | Tulsa | Central Arkansas |
| 28 | Damaris Johnson | Tulsa | Central Arkansas |
| 29 | Kenny Britt | Rutgers | Morgan State |
| 30 | D. Heyward-Bey | Maryland | at Clemson |
| 31 | D'Andre Goodwin | Washington | Stanford |
| 32 | Brandon Gibson | Wash. State | Oregon |
| 33 | Naaman Roosevelt | Buffalo | at CMU |
| 34 | Arrelious Benn | Illinois | at Penn State |
| 35 | Brian Robiskie | Ohio State | Minnesota |
| 36 | L.J. Castile | Houston | at ECU |
| 37 | Golden Tate | Notre Dame | Purdue |
| 38 | Freddie Barnes | BGSU | at Wyoming |
| 39 | Marko Mitchell | Nevada | at UNLV |
| 40 | Tiquan Underwood | Rutgers | Morgan State |
| 41 | Brandon Tate | UNC | at Miami |
| 42 | A.J. Green | Georgia | Alabama |
| 43 | B.J. Cunningham | Michigan State | at Indiana |
| 44 | Jordan Norwood | Penn State | Illinois |
| 45 | Duke Calhoun | Memphis | Arkansas State |
| 46 | Julio Jones | Alabama | at Georgia |
| 47 | Moe Brown | S. Carolina | UAB |
| 48 | Ryan Wolfe | UNLV | Nevada |
| 49 | Carlos Singleton | Memphis | Arkansas State |
| 50 | Tyron Carrier | Houston | at ECU |
| 51 | Dexter McCluster | Ole Miss | at Florida |
| 52 | Brandon Robinson | BC | Rhode Island |
| 53 | Brandon LaFell | LSU | Miss. State |
| 54 | Slick Shelley | Tulsa | Central Arkansas |
| 55 | Jerrel Jernigan | Troy | at Oklahoma State |
| 56 | Phillip Payne | UNLV | Nevada |
| 57 | Ernest Jackson | Buffalo | at CMU |
| 58 | Patrick Edwards | Houston | at ECU |
| 59 | Dicky Lyons | Kentucky | WKU |
| 60 | Patrick Turner | USC | at Oregon State |
| 61 | Jeremy Williams | Tulane | SMU |
| 62 | Sammie Stroughter | Oregon State | USC |
| 63 | Quentin Chaney | Oklahoma | TCU |
| 64 | Trae Johnson | Tulsa | Central Arkansas |
| 65 | Jeff Moturi | UTEP | UCF |
| 66 | A.J. Harris | NMSU | New Mexico |
| 67 | Andre Jones | Akron | Cincinnati |
| 68 | Louis Murphy | Florida | Ole Miss |
| 69 | Jeff Fuller | Texas A&M | Army |
| 70 | Briggs Orsbon | Ball State | Kent State |
| 71 | Myles Trempe | Ball State | Kent State |
| 72 | Michael Washington | Hawaii | SJSU |
| 73 | Nate Swift | Nebraska | Va. Tech |
| 74 | David Richmond | SJSU | at Hawaii |
| 75 | Vincent Brown | SDSU | Idaho |
| 76 | Corey Partridge | BGSU | at Wyoming |
| 77 | Preston Parker | Fla. State | Colorado (Jacksonville) |
| 78 | Hakeem Nicks | UNC | at Miami |
| 79 | Marcus Anderson | NMSU | New Mexico |
| 80 | Frantrell Forrest | UAB | at South Carolina |
| 81 | Dwayne Harris | ECU | Houston |
| 82 | Manuel Johnson | Oklahoma | TCU |
| 83 | Doug Beaumont | Louisville | Connecticut |
| 84 | Shane Morales | Oregon State | USC |
| 85 | Deon Butler | Penn State | Illinois |
| 86 | Demetrius Byrd | LSU | Miss. State |
| 87 | Matt Simon | NIU | at EMU |
| 88 | Marlon Moore | Fresno State | at UCLA |
| 89 | Vidal Hazelton | USC | at Oregon State |
| 90 | Ronald Johnson | USC | at Oregon State |
| 91 | Taylor Price | Ohio | VMI |
| 92 | Jacory Stone | EMU | NIU |
| 93 | Brian Hartline | Ohio State | Minnesota |
| 94 | Scotty McKnight | Colorado | Fla. State (Jacksonville) |
| 95 | Maurice Jones | Memphis | Arkansas State |
| 96 | Jamar Bryant | ECU | Houston |
| 97 | Josh Smith | Colorado | Fla. State (Jacksonville) |
| 98 | D.J. Boldin | Wake Forest | Navy |
| 99 | Schneider Julien | WMU | at Temple |
| 100 | Jacoby Ford | Clemson | Maryland |
| 101 | Taurus Johnson | USF | at NC State |
| 102 | James Rodgers | Oregon State | USC |
| 103 | Jock Sanders | WVU | Marshall |
| 104 | Aldarius Johnson | Miami-FL | UNC |
| 105 | Nick Moore | Toledo | FIU |
| 106 | Malcolm Lane | Hawaii | SJSU |
| 107 | Ross Lane | N'Western | at Iowa |
| 108 | Nathan Palmer | NIU | at EMU |
| 109 | Andrew Means | Indiana | Michigan State |
| 110 | Brent Casteel | Utah | Weber State |
| 111 | Jaison Williams | Oregon | at Washington State |
| 112 | Deryn Bowser | Akron | Cincinnati |
| 113 | Gerald Jones | Tennessee | at Auburn |
| 114 | Ray Fisher | Indiana | Michigan State |
| 115 | Dion Morton | CSU | at Cal |
| 116 | Michael Floyd | ND | Purdue |
| 117 | Terence Scott | Oregon | at Wash State |
| 118 | Marcus Barnett | Cincy | at Akron |
| 119 | Keith Smith | Purdue | at ND |
| 120 | Joe Adams | Arkansas | at Texas |
Week 5 Tight End Rankings
| Rank | Player | Team | Opponent |
| 1 | James Casey | Rice | North Texas |
| 2 | Darius Hill | Ball State | Kent State |
| 3 | Mark Hafner | Houston | at ECU |
| 4 | Branden Ledbetter | WMU | at Temple |
| 5 | Cody Slate | Marshall | at WVU |
| 6 | Travis Beckum | Wisconsin | at Michigan |
| 7 | Brandon Pettigrew | Oklahoma State | Troy |
| 8 | Jermaine Gresham | Oklahoma | TCU |
| 9 | Ed Dickson | Oregon | at Wash State |
| 10 | Eddie Williams | Idaho | at SDSU |
| 11 | Andrew Mooney | Ohio | VMI |
| 12 | Bear Pascoe | Fresno State | at UCLA |
| 13 | Jared Cook | So. Carolina | UAB |
| 14 | Aaron Hernandez | Florida | Ole Miss |
| 15 | David Johnson | Arkansas State | at Memphis |
| 16 | Kory Sperry | Colorado State | at Cal |
| 17 | Cameron Morrah | Cal | Colorado State |
| 18 | D.J. Williams | Arkansas | at Texas |
| 19 | Tony Moeaki | Iowa | N'Western |
| 20 | Garrett Graham | Wisconsin | at Michigan |
| 21 | Brandon Warren | Tennessee | at Auburn |
| 22 | Ryan Purvis | BC | Rhode Island |
| 23 | Kevin Brock | Rutgers | Morgan State |
| 24 | Ben Wooster | Wake Forest | Navy |
| 25 | Blake Ayles | USC | at Oregon State |


Arnold Palmer 4XMasters Champion 11X14 Framed
Arnold Palmer unautographed 11X14 4 Time Masters Champion photo. Custom Framed and Matted....
$129.00
$75.00
Tiger Woods/ Arnold Palmer/ Jack Nicklaus 8x10 Framed
Tiger Woods, Arnold Palmer, and Jack Nicklaus unautographed 8x10 photo. Custom Framed and Matted. A great photo of 3 of the best golfers to ever play the game....
$79.00
$50.00
Tiger Woods 18x34 5 Picture Collection Framed
Tiger Woods Unautographed 5 Photo Sequence 18x34. Custom Framed and Matted. A truly unique Tiger Woods photo to add to your collection....
$199.00
$129.00

- Q&A with Arizona State's James Harden
- NBA Power Rankings
- NCAA Fantasy Boxscore: Wk 14
- The Egg Bowl: Ole Miss vs. Mississippi State






You must have an account to post comments. Go ahead and register now. It's completely free and takes 5 seconds.