Week 2 QB Rankings
Week one provided a few fantasy surprises at this position, but for the most part, the top rated passers were at the top of the board. Rice’s Chase Clement passed for six touchdowns and totaled over 300 yards in the Owls’ victory over SMU. We like this senior signal-caller to have another huge week and he’ll check in at number three, closely behind Graham Harrell and Chase Daniel.
Florida’s Tim Tebow had an easy outing against Hawaii, but the defending Heisman Trophy winner should reach the endzone a few more times against Miami. The Hurricanes figure to give the Gators a tougher test, giving Tebow and his surrounding cast more touches Saturday night.
Keep an eye on
Looking for sleepers? Check back later this week for the College Fantasy Redzone podcast, breaking down the latest news and notes, along with sleeper picks for week two.
| Rank | Player | Team | Opponent |
| 1 | Graham Harrell | Texas Tech | at Nevada |
| 2 | Chase Daniel | Missouri | SEMO |
| 3 | Chase Clement | Rice | at Memphis |
| 4 | Curtis Painter | Purdue | N. Colorado |
| 5 | Tim Tebow | Florida | Miami |
| 6 | Kellen Lewis | Indiana | Murray State |
| 7 | Max Hall | BYU | at Washington |
| 8 | Nate Davis | Ball State | Navy |
| 9 | David Johnson | Tulsa | at North Texas |
| 10 | Zac Robinson | Oklahoma State | Houston |
| 11 | Pat White | West Virginia | at ECU |
| 12 | Juice Williams | Illinois | E. Ellinois |
| 13 | Todd Reesing | Kansas | La. Tech |
| 14 | Willie Tuitama | Arizona | Toledo |
| 15 | Case Keenum | Houston | at Okla State |
| 16 | Colt McCoy | Texas | at UTEP |
| 17 | Rusty Smith | Florida Atlantic | UAB |
| 18 | Joe Ganz | Nebraska | SJSU |
| 19 | Sam Bradford | Oklahoma | Cincinnati |
| 20 | Adam Weber | Minnesota | at BGSU |
| 21 | Bo Levi Mitchell | SMU | Texas State |
| 22 | Colin Kaepernick |
Nevada |
Texas Tech |
| 23 | Josh Freeman | Kansas State | Montana State |
| 24 | Tyler Sheehan | Bowling Green | Minnesota |
| 25 | Jake Locker | Washington |
BYU |
| 26 | Brian Johnson | Utah | UNLV |
| 27 | Rudy Carpenter | Arizona State | Stanford |
| 28 | Matt Grothe | South Florida | at UCF |
| 29 | Cullen Harper | Clemson | Citadel |
| 30 | C.J. Bacher | Northwestern | at Duke |
| 31 | Giovanni Vizza | N. Texas | Tulsa |
| 32 | Kevin Riley | Cal | at Wash State |
| 33 | Matt Stafford | Georgia | CMU |
| 34 | Cody Hawkins | Colorado | E. Washington |
| 35 | Hunter Cantwell | Louisville | Tenn Tech |
| 36 | Brian Hoyer | Michigan State | E. Michigan |
| 37 | Robert Griffin | Baylor | N'Western State |
| 38 | Tim Hiller | W. Michigan | N. Illinois |
| 39 | Justin Roper | Oregon | Utah State |
| 40 | Todd Boeckman | Ohio State | Ohio |
| 41 | Corey Leonard | Ark. State | Texas Southern |
| 42 | Chandler Harnish | N. Illinois | at WMU |
| 43 | Thaddeus Lewis | Duke | N'Western |
| 44 | Arkelon Hall | Memphis | Rice |
| 45 | Gary Rogers | Wash State | California |
| 46 | Jimmy Clausen | Notre Dame | San Diego St |
| 47 | Dan LeFevour | CMU | at Georgia |
| 48 | Joseph Webb | UAB | at FAU |
| 49 | Trevor Vittatoe | UTEP | Texas |
| 50 | Daryll Clark | Penn State | Oregon State |
| 51 | Andy Dalton | TCU | SFA |
| 52 | Lyle Moevao | Oregon State | at Penn State |
| 53 | Jarod Bryant | Navy | at Ball State |
| 54 | Riley Skinner | Wake Forest | Ole Miss |
| 55 | Jevan Snead | Mississippi | at Wake Forest |
| 56 | Dustin Grutza | Cincinnati | at Oklahoma |
| 57 | Casey Dick | Arkansas | at UL Monroe |
| 58 | J.P. Wilson | Alabama | Tulane |
| 59 | Inoke Funaki | Hawaii | Weber State |
| 60 | Josh Nesbitt | Georgia Tech | at Boston College |
| 61 | Stephen McGee | Texas A&M | at New Mexico |
| 62 | Chris Crane | Boston College | Georgia Tech |
| 63 | Chris Nickson | Vanderbilt | South Carolina |
| 64 | Kodi Burns | Auburn | Southern Miss |
| 65 | Patrick Pinkney | ECU | WVU |
| 66 | Chris Smelley | S. Carolina | at Vanderbilt |
| 67 | Kyle Reed | SJSU | at Nebraska |
| 68 | Omar Clayton | UNLV | at Utah |
| 69 | Jake Christensen | Iowa | FIU |
| 70 | Tavita Pritchard | Stanford | at Ariz State |
| 71 | Tyler Lorenzen | Connecticut | at Temple |
| 72 | Mike Hartline | Kentucky | Norfolk State |
| 73 | Shea Smith | Air Force | at Wyoming |
| 74 | Andrew Robinson | Syracuse | Akron |
| 75 | Allan Evridge | Wisconsin | Marshall |
| 76 | Drew Willy | Buffalo | at Pitt |
| 77 | Bill Stull | Pitt | Buffalo |
| 78 | Chris Jacquemain | Akron | at Syracuse |


Billy Williams Official Major League Baseball
Billy Williams hand autographed Official Major League Baseball. Schwartz Sports Hologram and Certificate of Authenticity....
$79.00
$46.00
Sean Casey Official Major League Baseball
Sean Casey hand autographed Official Major League Baseball. Major League Baseball Hologram and Certificate of Authenticity from All-Star Lineup....
$79.00
$49.00
Raul Mondesi Official Major League Baseball
Raul Mondesi hand autographed Official Major League Baseball. Authentic Sports Investments Hologram and Certificate of Authenticity....
$59.00
$29.00

- Q&A with Arizona State's James Harden
- NBA Power Rankings
- The Egg Bowl: Ole Miss vs. Mississippi State
- NCAA Fantasy Boxscore: Wk 14






You must have an account to post comments. Go ahead and register now. It's completely free and takes 5 seconds.