Key fantasy questions to watch -
Oklahoma - Will Adron Tennell finally emerge? Or will Brandon Caleb and Cameron Kenney become options No. 3 and 4 for quarterback Sam Bradford?
Oklahoma State - Will a No. 2 receiver emerge opposite of Dez Bryant?
Florida - Is there another Percy Harvin in the form of freshman Andre Debose?
Southern Miss - Will DeAndre Brown miss any snaps due to the leg injury suffered in the New Orleans Bowl?
Texas Tech - Will Lyle Leong and Detron Lewis led the pack of Red Raider receivers? Or will Alex Torres, Eric Ward, Tramain Swindall and Edward Britton sneak in front?
Scoring system our rankings are based upon
4 points per passing touchdown
6 points per rushing/receiving touchdown
25 passing yards = 1 point
10 rushing/receiving yards = 1 point
1 interception = -1 point
1 reception = 0.5 points
2 point conversions = 2 points
Rankings will be updated as needed until the start of the season.
Follow us at Twitter: AthlonFantasy
| Rank | Player | Team | Year | Bye Weeks |
| 1 | Dez Bryant | Oklahoma State | JR | 5 |
| 2 | Dezmon Briscoe | Kansas | JR | 5 |
| 3 | Mardy Gilyard | Cincinnati | SR | 6, 12 |
| 4 | DeAndre Brown | Southern Miss | SO | 10 |
| 5 | Aldrick Robinson | SMU | JR | 4 |
| 6 | Jordan Shipley | Texas | SR | 5 |
| 7 | Tyron Carrier | Houston | SO | 3 |
| 8 | Antonio Brown | CMU | JR | 10 |
| 9 | Arrelious Benn | Illinois | JR | 3, 12 |
| 10 | Emmanuel Sanders | SMU | SR | 4 |
| 11 | James Rodgers | Oregon State | JR | 7, 13 |
| 12 | Golden Tate | Notre Dame | JR | 6 |
| 13 | Damaris Johnson | Tulsa | SO | 6 |
| 14 | Ryan Broyles | Oklahoma | SO | 4 |
| 15 | Michael Floyd | Notre Dame | SO | 6 |
| 16 | Jeff Moturi | UTEP | SR | 7 |
| 17 | Jerrel Jernigan | Troy | JR | 5 |
| 18 | T.Y. Hilton | FIU | SO | 1, 13 |
| 19 | Dexter McCluster | Ole Miss | SR | 2 |
| 20 | Kerry Meier | Kansas | SR | 5 |
| 21 | Ryan Wolfe | UNLV | SR | 12 |
| 22 | Austin Pettis | Boise State | JR | 6 |
| 23 | Juan Nunez | W. Michigan | JR | 12 |
| 24 | Kris Adams | UTEP | JR | 7 |
| 25 | Stephen Williams | Toledo | SR | 10 |
| 26 | Jeff Fuller | Texas A&M | SO | 2 |
| 27 | Detron Lewis | Texas Tech | JR | 10 |
| 28 | Lyle Leong | Texas Tech | JR | 10 |
| 29 | Bryan Anderson | CMU | SR | 10 |
| 30 | Kendall Wright | Baylor | SO | 2 |
| 31 | Damian Williams | USC | JR | 6, 12 |
| 32 | Naaman Roosevelt | Buffalo | SR | 9 |
| 33 | Cortez Gent | FAU | SR | 2, 6 |
| 34 | Kevin Jurovich | SJSU | SR | 5, 8 |
| 35 | Eric Decker | Minnesota | SR | 13 |
| 36 | Chris Wellington | Nevada | JR | 2 |
| 37 | Patrick Edwards | Houston | SO | 3 |
| 38 | McKay Jacobson | BYU | SO | 9 |
| 39 | Jeremy Williams | Tulane | SR | 3 |
| 40 | Toren Dixon | Rice | SR | 9 |
| 41 | Greg Salas | Hawaii | JR | 4 |
| 42 | Brandon Banks | Kansas State | SR | 13 |
| 43 | Malcolm Williams | Texas | SO | 5 |
| 44 | Titus Young | Boise State | JR | 6 |
| 45 | A.J. Green | Georgia | SO | 8 |
| 46 | Julio Jones | Alabama | SO | 9 |
| 47 | Freddie Barnes | BGSU | SR | 9 |
| 48 | Brandon LaFell | LSU | SR | 7 |
| 49 | Adron Tennell | Oklahoma | SR | 4 |
| 50 | Randall Cobb | Kentucky | SO | 2 |
| 51 | Phillip Livas | La. Tech | JR | 4, 13 |
| 52 | Andre Jones | Akron | SR | 5 |
| 53 | Shay Hodge | Ole Miss | SR | 2 |
| 54 | Ronald Johnson | USC | JR | 6, 12 |
| 55 | Jimmy Young | TCU | JR | 1 |
| 56 | Edward Britton | Texas Tech | SR | 10 |
| 57 | Slick Shelley | Tulsa | SR | 6 |
| 58 | Darius Darks | Iowa State | SO | 13 |
| 59 | Carlos Singleton | Memphis | SR | 8 |
| 60 | Ryan Tannehill | Texas A&M | SO | 2 |
| 61 | Jacory Stone | Eastern Michigan | SR | 4 |
| 62 | Joe Adams | Arkansas | SO | 2 |
| 63 | Jock Sanders | West Virginia | JR | 4, 12 |
| 64 | DeVier Posey | Ohio State | SO | 13 |
| 65 | L.J. Castile | Houston | JR | 3 |
| 66 | Deonte Thompson | Florida | SO | 5 |
| 67 | D'Andre Goodwin | Washington | JR | 9, 12 |
| 68 | Deryn Bowser | Akron | SR | 5 |
| 69 | Briggs Orsbon | Ball State | SO | 10 |
| 70 | Dion Morton | Colorado State | SR | 11 |
| 71 | O'Neill Chambers | BYU | SO | 9 |
| 72 | Jared Perry | Missouri | SR | 5 |
| 73 | Trae Johnson | Tulsa | JR | 6 |
| 74 | Brandon Collins | Texas | JR | 5 |
| 75 | Tim Brown | Rutgers | SR | 6, 10 |
| 76 | Dwight Jones | North Carolina | SO | 7 |
| 77 | Vincent Brown | SDSU | JR | 6 |
| 78 | Phillip Payne | UNLV | SO | 12 |
| 79 | Frantrell Forrest | UAB | JR | 6 |
| 80 | Andre Debose | Florida | FR | 5 |
| 81 | Malcolm Beyah | MTSU | SO | 5 |
| 82 | Jamar Bryant | ECU | SR | 8 |
| 83 | Delashaun Dean | Arizona | JR | 5, 9 |
| 84 | Terrell Turner | Arizona | SR | 5, 9 |
| 85 | Mike Williams | Syracuse | JR | 7 |
| 86 | Rashaun Greer | Colorado State | SR | 11 |
| 87 | David Reed | Utah | SR | 5 |
| 88 | A.J. Whitmore | Tulsa | JR | 6 |
| 89 | Jovonte Taylor | Hawaii | JR | 4 |
| 90 | Rodney Bradley | Hawaii | JR | 4 |
| 91 | Kealoha Pilares | Hawaii | JR | 4 |
| 92 | Kierre Johnson | Houston | JR | 3 |
| 93 | Jacoby Ford | Clemson | SR | 6 |
| 94 | Darrell McNeal | UL Monroe | SR | 6 |
| 95 | Johnathan Wilson | Kansas | JR | 5 |
| 96 | David Gilreath | Wisconsin | JR | 8, 13 |
| 97 | Jamar Howard | Cincinnati | JR | 6, 12 |
| 98 | Chaz Rodriguez | Houston | SR | 3 |
| 99 | Gerald Jones | Tennessee | JR | 7 |
| 100 | Robert Arnheim | W. Michigan | SO | 12 |
| 101 | Darrell Catchings | Oregon State | JR | 7, 13 |
| 102 | Danario Alexander | Missouri | SR | 5 |
| 103 | Chris McGaha | Arizona State | SR | 2 |
| 104 | Marvin Jones | California | SO | 6, 13 |
| 105 | Taylor Price | Ohio | SR | 10 |
| 106 | Owen Spencer | NC State | JR | 8 |
| 107 | Jamere Holland | Oregon | JR | 7, 13 |
| 108 | Tramain Swindall | Texas Tech | SO | 10 |
| 109 | Duke Calhoun | Memphis | SR | 8 |
| 110 | Seyi Ajirotutu | Fresno State | SR | 5, 13 |
| 111 | Bert Reed | Florida State | SO | 7 |
| 112 | Jarmon Fortson | Florida State | SO | 7 |
| 113 | Brandon Wimberly | Nevada | FR | 2 |
| 114 | Cameron Kenney | Oklahoma | JR | 4 |
| 115 | Desmond Gee | MTSU | SR | 5 |
| 116 | Riley Cooper | Florida | SR | 5 |
| 117 | Jarred Fayson | Illinois | JR | 3, 12 |
| 118 | Aldarius Johnson | Miami | SO | 2 |
| 119 | Torrey Smith | Maryland | SO | 9 |
| 120 | Demaryius Thomas | Georgia Tech | JR | 12 |
| 121 | Jonathan Baldwin | Pittsburgh | SO | 9, 12 |
| 122 | Luke Ashworth | BYU | JR | 9 |
| 123 | Graham Zug | Penn State | JR | 13 |
| 124 | Keith Smith | Purdue | JR | 13 |
| 125 | Eric Ward | Texas Tech | FR | 10 |
| 126 | Alex Torres | Texas Tech | JR | 10 |
| 127 | Chad Bumphis | Miss. State | FR | 10 |
| 128 | Aiona Key | Utah | SR | 5 |
| 129 | Scotty McKnight | Colorado | JR | 4 |
| 130 | Marcus Anderson | NMSU | SR | 10 |
| 131 | Mark Dell | Michigan State | JR | 13 |
| 132 | Johnny Williams | Duke | SO | 7 |
| 133 | Andrew Brewer | Northwestern | SR | 13 |
| 134 | Stanley Morrison | Utah State | SO | 2 |
| 135 | Michael Outlaw | North Texas | JR | 5 |
| 136 | Jamaal Jackson | North Texas | JR | 5 |
| 137 | James Cleveland | Houston | JR | 3 |
| 138 | Bug Wright | Arizona | SO | 5, 9 |
| 139 | Jeshua Anderson | Washington State | JR | 7 |
| 140 | Martavious Odoms | Michigan | SO | 13 |
| 141 | D.J. Woods | Cincinnati | SO | 6, 12 |
| 142 | David Nelson | Florida | SR | 5 |
| 143 | Brandon Caleb | Oklahoma | SR | 4 |
| 144 | Scott Long | Louisville | SR | 2 |
| 145 | Doug Beaumont | Louisville | JR | 2 |
| 146 | Greg Little | North Carolina | JR | 7 |
| 147 | Brandon Thompkins | Arkansas State | SR | 3, 6 |
| 148 | DeAngelo Benton | Auburn | FR | 12 |
| 149 | Menelik Holt | Nebraska | SR | 5 |
| 150 | Randall Carroll | UCLA | FR | 4 |

- CFB: Quarterback Battles
- Top-25 Classes: No. 4 Oklahoma
- NFL: Super Bowl Takeaway
- Golf: Stricker Removes Drama in L.A.





