| 2008 College Fantasy Football Mock Draft | |||||||||
![]() CFFInsider |
![]() Athlon Sports |
![]() Athlon Sports |
![]() SportsBuff |
![]() Athlon Sports |
![]() Athlon Sports |
![]() CFFInsider |
![]() Athlon Sports |
![]() SI.com |
![]() U-Sports |
| Round 1 ⇒ | |||||||||
| Round 1:1 Michael Crabtree WR, Texas Tech | Round 1:2 Graham Harrell QB, Texas Tech comments | Round 1:3 Tim Tebow QB, Florida comments | Round 1:4 Chris Wells RB, Ohio State | Round 1:5 Pat White QB, West Virginia comments | Round 1:6 Dan LeFevour QB, Central Michigan comments | Round 1:7 Ian Johnson RB, Boise State | Round 1:8 Chase Daniel QB, Missouri comments | Round 1:9 Jeremy Maclin WR, Missouri | Round 1:10 Nate Davis QB, Ball State |
| ⇐ Round 2 | |||||||||
| Round 2:20 Harvey Unga RB, BYU | Round 2:19 LeSean McCoy RB, Pittsburgh comments | Round 2:18 Rodney Ferguson RB, New Mexico comments | Round 2:17 Casey Fitzgerald WR, North Texas | Round 2:16 Noel Devine RB, West Virginia comments | Round 2:15 Percy Harvin WR, Florida comments | Round 2:14 Chris Williams WR, New Mexico State | Round 2:13 DeMarco Murray RB, Oklahoma comments | Round 2:12 Knowshon Moreno RB, Georgia | Round 2:11 Damion Fletcher RB, Southern Miss |
| Round 3 ⇒ | |||||||||
| Round 3:21 Jarett Dillard WR, Rice | Round 3:22 P.J. Hill RB, Wisconsin comments | Round 3:23 Eugene Jarvis RB, Kent State comments | Round 3:24 Marlon Lucky RB, Nebraska | Round 3:25 Luke Lippincott RB, Nevada comments | Round 3:26 Javon Ringer RB, Michigan State comments | Round 3:27 Emmanuel Sanders WR, SMU | Round 3:28 Justin Anderson RB, Northern Illinois comments | Round 3:29 Chase Holbrook QB, New Mexico State | Round 3:30 Michael Thomas WR, Arizona |
| ⇐ Round 4 | |||||||||
| Round 4:40 Darrell Mack RB, Utah | Round 4:39 Arian Foster RB, Tennessee comments | Round 4:38 Tyrell Sutton RB, Northwestern comments | Round 4:37 Dante Love WR, Ball State | Round 4:36 Juaquin Iglesias WR, Oklahoma comments | Round 4:35 Bryan Anderson WR, Central Michigan comments | Round 4:34 Jonathan Dwyer RB, Georgia Tech | Round 4:33 Darrell Scott RB, Colorado comments | Round 4:32 Eric Morris WR, Texas Tech | Round 4:31 Chris Rainey RB, Florida |
| Round 5 ⇒ | |||||||||
| Round 5:41 Jeff Moturi WR, UTEP | Round 5:42 Aaron Kelly WR, Clemson comments | Round 5:43 Brandon Gibson WR, Washington State comments | Round 5:44 Kellen Lewis QB, Indiana | Round 5:45 Joe McKnight RB, USC comments | Round 5:46 Ryan Mathews RB, Fresno State | Round 5:47 LeGarrette Blount RB, Oregon | Round 5:48 Dez Bryant WR, Oklahoma State comments | Round 5:49 James Davis RB, Clemson | Round 5:50 Chase Clement QB, Rice |
| ⇐ Round 6 | |||||||||
| Round 6:60 Mike Goodson RB, Texas A&M | Round 6:59 C.J. Spiller RB, Clemson comments | Round 6:58 Josh Adams RB, Wake Forest comments | Round 6:57 Travis Beckum TE, Wisconsin | Round 6:56 Trae Johnson WR, Tulsa comments | Round 6:55 Chase Coffman TE, Missouri | Round 6:54 Darius Hill TE, Ball State | Round 6:53 Tiquan Underwood WR, Rutgers comments | Round 6:52 Arrelious Benn WR, Illinois | Round 6:51 Mike Ford RB, South Florida |
| Round 7 ⇒ | |||||||||
| Round 7:61 James Starks RB, Buffalo | Round 7:62 Brian Robiskie WR, Ohio State comments | Round 7:63 Eric Decker WR, Minnesota comments | Round 7:64 Anthony Dixon RB, Mississippi State | Round 7:65 Brennan Marion WR, Tulsa comments | Round 7:66 Aaron Brown RB, TCU | Round 7:67 Zac Robinson QB, Oklahoma State | Round 7:68 Jermaine Gresham TE, Oklahoma comments | Round 7:69 Jahvid Best RB, Cal | Round 7:70 Cody Slate TE, Marshall |
| ⇐ Round 8 | |||||||||
| Round 8:80 Malcolm Lane WR, Hawaii | Round 8:79 Rob Gronkowski TE, Arizona comments | Round 8:78 Antonio Brown WR, Central Michigan comments | Round 8:77 Jamarko Simmons WR, Western Michigan | Round 8:76 Deonte Jackson RB, Idaho comments | Round 8:75 Greg Orton WR, Purdue | Round 8:74 Michael Smith RB, Arkansas | Round 8:73 Austin Collie WR, BYU comments | Round 8:72 Dennis Pitta TE, BYU | Round 8:71 Kevin Jurovich WR, San Jose State |
| Round 9 ⇒ | |||||||||
| Round 9:81 Trevor Vittatoe QB, UTEP | Round 9:82 Cortez Gent WR, FAU comments | Round 9:83 James Casey TE, Rice comments | Round 9:84 Juice Williams QB, Illinois | Round 9:85 Sam Bradford QB, Oklahoma comments | Round 9:86 Max Hall QB, BYU | Round 9:87 Marcus Barnett WR, Cincinnati | Round 9:88 Jake Locker QB, Washington comments | Round 9:89 Curtis Painter QB, Purdue | Round 9:90 Kenny McKinley WR, South Carolina |
| ⇐ Round 10 | |||||||||
| Round 10:100 Justin Willis QB, SMU | Round 10:99 Julio Jones WR, Alabama comments | Round 10:98 Rusty Smith QB, FAU comments | Round 10:97 Wisconsin DEF/ST | Round 10:96 USC DEF/ST comments | Round 10:95 Tyrell Fenroy RB, ULL | Round 10:94 Chris Gilbert WR, Houston | Round 10:93 Ohio State DEF/ST comments | Round 10:92 Dezmon Briscoe WR, Kansas | Round 10:91 Mike Williams WR, Syracuse |
| Round 11 ⇒ | |||||||||
| Round 11:101 Anthony Hill TE, NC State | Round 11:102 LSU DEF/ST comments | Round 11:103 Detron Lewis WR, Texas Tech comments | Round 11:104 Oklahoma DEF/ST | Round 11:105 Greg Little RB, North Carolina comments | Round 11:106 Wake Forest DEF/ST | Round 11:107 Cordera Eason RB, Ole Miss | Round 11:108 Patrick Jackson RB, Louisiana Tech comments | Round 11:109 Georgia DEF/ST | Round 11:110 Frank Summers RB, UNLV |
| ⇐ Round 12 | |||||||||
| Round 12:120 Penn State DEF/ST | Round 12:119 Kenny Britt WR, Rutgers comments | Round 12:118 Cincinnati DEF/ST comments | Round 12:117 Branden Ledbetter TE, Western Michigan | Round 12:116 Cornelius Ingram TE, Florida comments | Round 12:115 Trent Guy WR, Louisville | Round 12:114 David Johnson QB, Tulsa | Round 12:113 Eron Riley WR, Duke comments | Round 12:112 Jorvorskie Lane RB, Texas A&M | Round 12:111 Virginia Tech DEF/ST |
| Round 13 ⇒ | |||||||||
| Round 13:121 Adam Weber QB, Minnesota | Round 13:122 Jeremiah Johnson RB, Oregon comments | Round 13:123 Auburn DEF/ST comments | Round 13:124 Ryan Pretorius K, Ohio State | Round 13:125 Deonte Thompson WR, Florida comments | Round 13:126 Evan Royster RB, Penn State | Round 13:127 Danario Alexander WR, Missouri | Round 13:128 Vondrell McGee RB, Texas comments | Round 13:129 Jeff Wolfert K, Missouri | Round 13:130 Reggie Arnold RB, Arkansas State |
| ⇐ Round 14 | |||||||||
| Round 14:140 Brett Swenson K, Michigan State | Round 14:139 Daniel Lincoln K, Tennessee comments | Round 14:138 Ryan McCants RB, Oregon State comments | Round 14:137 John Clay RB, Wisconsin | Round 14:136 David Buehler K, USC comments | Round 14:135 Thomas Weber K, Arizona State | Round 14:134 Kansas DEF/ST | Round 14:133 Pat McAfee K, West Virginia comments | Round 14:132 Aldrick Robinson WR, SMU | Round 14:131 Lucas Taylor WR, Tennessee |
| Round 15 ⇒ | |||||||||
| Round 15:141 Richard Sherman WR, Stanford | Round 15:142 Brian Johnson QB, Utah comments | Round 15:143 Colt David K, LSU comments | Round 15:144 Kyle Brotzman K, Boise State | Round 15:145 South Florida DEF/ST comments | Round 15:146 Dwight Tardy RB, Washington State | Round 15:147 Mark Buchholz K, Clemson | Round 15:148 Texas DEF/ST comments | Round 15:149 DeAndre Brown WR, Southern Miss | Round 15:150 Brooks Rossman K, Kansas State |















You must have an account to post comments. Go ahead and register now. It's completely free and takes 5 seconds.