Send my password Sign up now - Play College or Pro Pick 'Em!
Athlon SportsCollege Fantasy Football
Quarterback Stats, 2008
Filter players by:

Rank Player Team Games Comp Att Yards Comp % Pass
TDs
Int Rush
Yds
Rush
TDs
FV
1 Chase Clement Rice 14 326 490 4119 66.5 47 7 693 13 486.1
2 Case Keenum Hou 13 395 587 5013 67.3 44 11 221 7 418.6
3 Sam Bradford Okla 14 328 483 4720 67.9 50 8 47 5 407.5
4 Colin Kaepernick Nev 13 209 384 2849 54.4 22 7 1130 17 403.0
5 Graham Harrell TTU 13 442 626 5111 70.6 45 9 -15 6 400.9
6 Colt McCoy Texas 13 332 434 3859 76.5 34 8 579 11 398.3
7 Tim Tebow FLA 14 192 298 2746 64.4 30 4 673 12 361.1
8 David Johnson Tulsa 15 258 400 4059 64.5 49 18 186 3 359.0
9 Chase Daniel Mizzou 14 385 528 4335 72.9 39 18 281 1 327.5
10 Julian Edelman KENTST 12 153 275 1820 55.6 13 11 1370 13 317.8
11 Zac Robinson Okla St 13 204 314 3064 65.0 25 10 562 8 306.8
12 Josh Freeman KSU 12 224 382 2945 58.6 20 8 404 14 306.2
13 Austin Davis S Miss 13 261 454 3128 57.5 23 8 508 9 305.9
14 Max Hall BYU 13 330 477 3964 69.2 35 14 103 4 304.9
15 Todd Reesing Kansas 13 329 495 3880 66.5 32 13 224 4 303.6
16 Robert Griffin Baylor 12 160 267 2091 59.9 15 3 843 13 299.9
17 Nate Davis BALLST 15 258 401 3591 64.3 26 8 312 6 298.8
18 Pat White WVU 12 180 274 1842 65.7 21 7 974 8 289.1
19 Tim Hiller WMU 14 339 522 3725 64.9 38 10 2 1 287.2
20 Juice Williams Ill 12 219 381 3173 57.5 22 16 719 5 284.8
21 Dan LeFevour CMU 11 251 376 2784 66.8 21 6 592 6 278.6
22 Joe Ganz Neb 13 284 419 3565 67.8 25 11 258 5 276.4
23 Joseph Webb UAB 12 208 353 2367 58.9 10 16 1021 11 270.8
24 Mark Sanchez USC 13 241 366 3207 65.8 34 10 16 3 263.9
25 Trevor Vittatoe UTEP 12 246 418 3274 58.9 33 9 -31 1 247.9
26 Curtis Pulley UK 11 98 178 1382 55.1 17 5 887 7 244.0
27 Jeremiah Masoli Oregon 12 136 239 1744 56.9 13 5 718 10 243.6
28 Matt Grothe S FLA 13 240 380 2911 63.2 18 14 591 4 243.5
29 Kinsmon Lancaster LA-Mon 13 186 313 2040 59.4 20 7 614 4 233.0
30 Drew Willy Buff 14 304 468 3304 65.0 25 6 -115 4 232.7
31 Tyler Sheehan BGSU 12 267 400 2610 66.8 20 9 237 7 232.1
32 Brian Johnson Utah 13 268 394 2972 68.0 27 9 135 1 228.4
33 Matthew Stafford UGA 13 235 383 3459 61.4 25 10 40 1 228.4
34 Kellen Moore Boise 13 281 405 3502 69.4 25 10 -30 1 223.1
35 Austen Arnaud ISU 12 247 401 2792 61.6 15 10 401 5 221.8
36 Corey Leonard Ark St 12 166 306 2347 54.2 16 8 516 4 217.5
37 Mike Teel Rut 13 243 396 3418 61.4 25 13 -73 2 215.4
38 Andy Dalton TCU 11 182 307 2242 59.3 11 5 432 8 214.9
39 Jevan Snead Miss 13 184 327 2762 56.3 26 13 60 3 212.5
40 Russell Wilson NC St 12 150 275 1955 54.5 17 1 388 4 207.0
41 Adam Weber Minn 13 255 410 2761 62.2 15 8 233 4 201.7
42 Rusty Smith FAU 13 234 435 3226 53.8 24 14 -82 2 200.8
43 Willie Tuitama Ariz 13 259 399 3088 64.9 23 8 -120 2 199.5
44 Chase Holbrook NMSU 12 309 457 3361 67.6 25 14 -196 2 198.8
45 Andy Schmitt EMU 11 261 417 2644 62.6 15 8 171 5 196.9
46 Boo Jackson Ohio 12 185 306 2355 60.5 19 12 333 2 191.5
47 Terrelle Pryor Ohio St 13 100 166 1311 60.2 12 4 631 6 191.5
48 Jerrod Johnson TAMU 12 194 326 2435 59.5 21 10 114 3 190.8
49 Jimmy Clausen ND 13 268 440 3172 60.9 25 17 -73 0 185.6
50 Diondre Borel Utah St 12 136 243 1705 56.0 11 10 632 5 185.4
51 C.J. Bacher Nwestrn 11 245 408 2442 60.0 17 15 230 3 176.7
52 Christian Ponder FSU 13 177 318 2006 55.7 14 13 423 4 176.5
53 Tom Brandstater Fresno 13 221 371 2664 59.6 18 12 -50 4 173.6
54 Chris Jacquemain Akron 13 231 399 2748 57.9 20 14 46 1 172.5
55 Joe Craddock MTSU 12 237 367 2677 64.6 15 7 118 0 164.9
56 Billy Farris CSU 13 233 379 2934 61.5 19 13 -34 0 164.0
57 Adam DiMichele Temple 9 134 231 1911 58.0 18 6 91 3 163.5
58 Arkelon Hall Wazzou 11 191 335 2275 57.0 12 7 200 3 163.0
59 Arkelon Hall Wazzou 11 191 335 2275 57.0 12 7 200 3 163.0
60 Omar Clayton UNLV 9 152 258 1894 58.9 18 4 161 1 161.9
61 Giovanni Vizza UNT 12 308 492 2752 62.6 15 16 116 2 161.7
62 Thaddeus Lewis Duke 11 224 361 2171 62.0 15 6 96 2 156.4
63 Patrick Pinkney ECU 14 223 363 2675 61.4 13 7 50 1 156.0
64 Greg Alexander Haw 9 154 245 1895 62.9 14 5 139 3 153.7
65 Ryan Lindley SDSU 11 243 428 2663 56.8 16 9 -62 1 152.3
66 Lyle Moevao Or St 11 214 361 2534 59.3 19 13 -118 2 151.6
67 Tyrod Taylor VT 12 99 173 1036 57.2 2 7 738 7 151.2
68 Chandler Harnish NIU 10 115 202 1512 56.9 8 9 505 4 149.0
69 Riley Skinner Wake 13 232 363 2347 63.9 12 7 144 1 148.3
70 Casey Dick Ark 12 205 357 2586 57.4 15 14 -51 3 148.3
71 Chris Crane BC 11 169 307 1721 55.0 10 13 225 7 147.3
72 Aaron Opelt Toledo 12 225 376 2176 59.8 12 7 -44 5 146.6
73 John Parker Wilson Bama 14 187 323 2273 57.9 10 8 -6 5 144.3
74 BL Mitchell SMU 11 211 367 2621 57.5 21 20 -113 1 143.5
75 Josh Nesbitt GT 11 54 123 808 43.9 2 5 693 7 141.6
76 Cody Hawkins Col 12 183 320 1892 57.2 17 10 -23 3 139.4
77 Chris Nickson Vandy 12 61 127 545 48.0 8 3 542 6 138.0
78 Levi Brown Troy 10 201 326 2030 61.7 15 3 17 0 136.9
79 Rudy Carpenter ASU 12 213 351 2493 60.7 16 9 -150 1 136.7
80 Nathan Enderle Idaho 12 184 339 2077 54.3 20 17 -22 1 132.9
81 Cullen Harper Clem 13 221 360 2601 61.4 13 14 -124 2 127.6
82 Curtis Painter Pur 10 227 379 2400 59.9 13 11 10 0 127.0
83 Hunter Cantwell UL 12 221 377 2493 58.6 16 16 -115 1 126.2
84 Chris Turner MD 13 214 374 2516 57.2 13 11 -154 1 121.2
85 Kellen Lewis Ind 10 110 193 1131 57.0 6 8 500 3 121.2
86 Richard Stanzi Iowa 13 150 254 1956 59.1 14 9 20 0 118.2
87 Kyle Reed SJSU 10 160 251 1537 63.7 9 6 80 4 117.5
88 David Wolke WKU 11 117 232 1278 50.4 8 10 301 3 111.2
89 Brian Hoyer Mich St 13 180 353 2404 51.0 9 9 -94 1 110.8
90 Jamie Hampton Troy 5 107 174 1046 61.5 9 8 236 4 109.4
91 Robert Curley LA-Laf 9 121 212 1424 57.1 9 4 43 3 107.3
92 Kodi Burns Auburn 10 94 179 1050 52.5 2 7 411 5 107.1
93 Ricky Dobbs Navy 8 9 16 212 56.3 1 1 473 8 105.8
94 Jacory Harris Mia(FL) 13 118 194 1195 60.8 12 7 101 2 103.9
95 Bill Stull Pitt 12 189 331 2360 57.1 9 10 -136 1 102.8
96 Mark Cann Mar 11 154 307 1767 50.2 14 13 -40 1 102.7
97 Chris Smelley S Car 12 169 302 1922 56.0 14 15 -7 0 102.2
98 Tavita Pritchard Stan 12 147 253 1633 58.1 10 12 113 1 98.6
99 Steven Threet Mich 10 102 200 1105 51.0 9 7 201 2 98.3
100 Kevin Riley Cal 11 112 221 1360 50.7 13 6 -56 1 94.8
101 Brad Gruner UNM 10 99 183 1042 54.1 3 6 337 3 93.4
102 Randall Cobb UK 9 52 99 542 52.5 2 5 316 7 93.3
103 Jarod Bryant Navy 9 19 37 275 51.4 2 3 481 5 91.1
104 Daniel Raudabaugh Mia(OH) 11 201 343 1960 58.6 8 9 -22 0 90.2
105 Jarrett Lee LSU 11 143 269 1873 53.2 14 16 -97 0 89.2
106 Tyson Lee Miss St 11 153 260 1519 58.8 7 5 37 1 88.5
107 Kevin Moore Tulane 12 181 323 2150 56.0 8 13 -54 0 86.6
108 Mike Hartline UK 11 172 311 1666 55.3 9 8 -9 0 85.7
109 Robert Marve Mia(FL) 11 116 213 1293 54.5 9 13 119 2 85.6
110 Shea Smith AFA 8 30 57 413 52.6 4 3 229 6 85.4
111 Marcus Jackson TCU 7 35 62 372 56.5 3 2 384 4 85.3
112 Kevin Craft UCLA 12 232 417 2341 55.6 7 20 20 0 83.6
113 Tyler Lorenzen UConn 9 79 162 869 48.8 3 8 285 4 83.3
114 T.J. Yates UNC 7 81 135 1168 60.0 11 4 -67 1 82.0
115 Cameron Dantley Syr 11 121 251 1298 48.2 11 5 -45 0 81.4
116 Marc Verica UVA 10 226 354 2037 63.8 8 16 -71 1 80.4
117 Ross Jenkins LTU 11 92 174 1155 52.9 7 3 56 1 79.8
118 Inoke Funaki Haw 11 100 173 1184 57.8 7 12 215 1 78.9
119 Dustin Sherer Wisc 12 104 191 1389 54.5 6 5 19 1 77.5
120 Chip Bowden Army 11 31 72 282 43.1 2 3 572 1 76.5
121 Ben Chappell Ind 9 80 153 1001 52.3 4 3 72 3 75.2
122 Stephen Garcia S Car 8 65 122 832 53.3 6 8 198 2 73.1
123 Cam Sexton UNC 8 94 168 1261 56.0 9 6 -96 1 70.8
124 James Casey Rice 14 2 5 5 40.0 2 0 241 6 68.3
125 Nate Longshore Cal 9 93 164 1051 56.7 10 4 -66 0 67.4
126 Mike Clausen UNLV 8 70 125 767 56.0 5 2 87 2 67.4
127 Brian Brunner CMU 5 65 101 981 64.4 6 2 14 1 66.6
128 Kaipo Nao Kaheaku Enhada Navy 6 18 35 305 51.4 3 1 295 2 63.7
129 Mike Greco UCF 8 52 107 571 48.6 5 4 218 1 62.6
130 James Thomas UTEP 12 11 21 134 52.4 1 0 351 3 62.5
131 Dominique Davis BC 6 63 138 741 45.7 6 4 48 2 62.4
132 D'Vontrey Richardson FSU 8 23 44 315 52.3 3 3 254 3 62.0
133 Rob Calabrese UCF 9 65 165 664 39.4 7 5 108 1 61.4
134 Jake Locker Wash 4 50 93 512 53.8 1 0 180 3 60.5
135 Dustin Grutza Cin 4 44 66 613 66.7 5 1 51 2 59.6
136 Jaybo Shaw GT 7 15 25 321 60.0 2 1 200 3 56.8
137 Jonathan Crompton Tenn 8 86 167 889 51.5 4 5 27 2 56.3
138 Allan Evridge Wisc 7 71 132 949 53.8 5 5 4 1 54.4
139 Mike Kafka Nwestrn 7 32 46 330 69.6 2 3 321 1 53.3
140 Mackenzi Adams Vandy 9 77 156 882 49.4 5 8 136 0 52.9
141 DeMarcus Grady NIU 6 15 26 138 57.7 2 0 194 3 50.9
142 Jordan Jefferson LSU 7 36 73 419 49.3 4 1 134 1 50.2
143 Sean Canfield Or St 4 56 84 703 66.7 6 2 -28 0 45.3
144 Corbin Louks Utah 8 4 7 104 57.1 0 0 218 3 44.0
145 Justin Roper Oregon 5 48 92 610 52.2 3 4 84 1 42.8
146 Andrew Hatch LSU 6 25 45 282 55.6 2 1 129 2 42.2
147 Chris Stutzriem WYOMING 8 55 98 660 56.1 5 5 55 0 41.9
148 Todd Boeckman Ohio St 8 57 92 620 62.0 5 2 8 0 41.6
149 Ronnie Fouch Wash 11 113 250 1339 45.2 4 13 -105 1 39.1
150 John Chiles Texas 10 11 13 149 84.6 2 0 131 2 39.1
151 Nick Stephens Tenn 7 63 130 840 48.5 4 3 -50 0 38.6
152 Clay Belton Mia(OH) 7 63 115 639 54.8 2 3 -70 3 38.6
153 Matt Scott Ariz 6 7 11 84 63.6 1 0 188 2 38.2
154 Chris Todd Auburn 7 86 156 903 55.1 5 6 -63 0 37.8
155 Nick Sheridan Mich 8 63 137 613 46.0 2 5 92 1 37.7
156 Sean Setzer Utah St 9 57 99 653 57.6 5 4 -7 0 37.4
157 Kyle McMahon EMU 5 45 73 574 61.6 2 4 136 0 36.6
158 Taylor Bennett LTU 7 66 167 873 39.5 2 6 55 0 36.4
159 Logan Turner SMU 5 33 65 410 50.8 5 2 37 0 36.1
160 Marc Quilling LA-Laf 5 45 76 555 59.2 4 1 -7 0 35.5
161 Andrew Beam BGSU 5 1 1 22 100.0 1 0 108 3 33.7
162 Tyler Hansen Col 5 34 65 280 52.3 1 4 261 0 33.3
163 Sean Glennon VT 9 65 108 743 60.2 3 5 -48 1 32.9
164 Nathan Dick Ark 3 36 62 454 58.1 4 2 20 0 32.2
165 Alex Loukas Stan 9 10 20 131 50.0 1 1 186 1 31.8
166 Kevin Lopina Wazzou 9 87 153 841 56.9 0 11 18 3 31.4
167 Jake Christensen Iowa 7 36 63 396 57.1 2 1 30 1 30.8
168 Chester Stewart Temple 8 53 106 524 50.0 4 7 78 0 30.8
169 Jarrett Brown WVU 7 22 30 114 73.3 1 1 169 1 29.5
170 Darron Thomas Oregon 5 16 33 268 48.5 3 1 27 1 29.4
171 Will Hudgens Mem 7 10 24 123 41.7 3 1 80 1 28.9
172 Phillip Bates ISU 4 11 24 137 45.8 2 1 166 0 28.1
173 Dwight Dasher MTSU 9 17 44 156 38.6 2 3 192 0 27.4
174 Chris Harper Oregon 10 4 9 40 44.4 1 2 137 2 27.3
175 Dan Nicholson NIU 4 42 69 451 60.9 3 3 21 0 26.1
176 Zack Asack Duke 11 23 48 162 47.9 2 6 172 1 25.7
177 Drew Burdi WMU 4 6 11 87 54.5 1 0 120 1 25.5
178 Josh Portis MD 8 1 3 4 33.3 0 0 186 1 24.8
179 Jacob Bower Tulsa 11 11 15 138 73.3 1 1 106 1 24.1
180 Brian Anderson Mar 5 22 39 305 56.4 3 1 13 0 23.5
181 Carson Coffman KSU 6 25 41 282 61.0 1 2 60 1 23.3
182 Gary Rogers Wazzou 4 34 68 352 50.0 2 4 26 1 22.7
183 Stephen McGee TAMU 6 56 85 586 65.9 2 2 -50 0 22.4
184 K.J. Black WKU 3 27 48 277 56.3 1 0 68 0 21.9
185 Blake Joseph Hou 8 14 21 201 66.7 1 0 93 0 21.3
186 Tyler Bass Mem 2 11 16 124 68.8 1 1 79 1 20.9
187 Marshall Lobbestael Wazzou 5 53 103 571 51.5 4 4 -99 0 20.9
188 Trey Revell LA-Mon 6 14 28 129 50.0 1 2 156 0 20.8
189 Brett Toney Mem 6 30 50 315 60.0 3 2 -1 0 20.5
190 John Brantley FLA 8 18 28 235 64.3 3 1 8 0 20.2
191 Myles Eden SJSU 7 38 61 452 62.3 2 5 -27 1 19.4
192 Anthony Magazu KENTST 5 11 23 205 47.8 1 0 10 1 19.2
193 Jeremy Sanders Baylor 9 0 0 0 0.0 0 0 128 1 18.8
194 Chase Patton Mizzou 7 12 18 196 66.7 1 0 9 1 18.7
195 Wesley Carroll Miss St 7 55 115 560 47.8 3 7 -18 0 18.6
196 Willy Korn Clem 6 26 38 216 68.4 1 1 19 1 18.5
197 Tyler Graunke Haw 4 30 58 388 51.7 3 4 -20 0 17.5
198 Kirk Cousins Mich St 4 32 43 310 74.4 2 1 -12 0 17.2
199 Zach Frazer ND 4 46 83 536 55.4 2 6 -3 0 17.1
200 Zach Frazer ND 4 46 83 536 55.4 2 6 -3 0 17.1
201 Taylor Potts TTU 5 23 36 260 63.9 2 1 0 0 16.4
202 Harrison Beck NC St 6 34 80 592 42.5 2 7 -15 0 16.2
203 Rob Kass ECU 7 24 52 304 46.2 2 2 -2 0 16.0
204 Joe Kemp Tulane 5 21 34 304 61.8 2 1 -24 0 15.8
205 Joe Cox UGA 3 11 15 151 73.3 2 0 14 0 15.4
206 Travis Hewitt Ark St 3 0 1 0 0.0 0 0 25 2 14.5
207 Mitchell Evans Ind 8 2 8 37 25.0 1 0 26 1 14.1
208 Bo Levi SMU 1 25 43 244 58.1 3 3 -27 0 13.1
209 Dantavious Parker Troy 4 1 3 12 33.3 0 0 5 2 13.0
210 Larry Smith Vandy 2 19 34 167 55.9 1 1 40 0 12.7
211 Calvin Booker GT 5 4 13 139 30.8 1 1 51 0 12.7
212 Grant Stucker CSU 4 3 5 22 60.0 0 0 43 1 11.2
213 Eddie McGee Ill 5 4 9 59 44.4 0 0 83 0 10.7
214 Theo Scott Ohio 2 29 44 247 65.9 1 2 8 0 10.7
215 Joey Elliott Pur 3 8 15 81 53.3 0 0 13 1 10.5
216 Alex Cate Okla St 3 4 5 56 80.0 0 0 21 1 10.3
217 Carson Williams Army 7 26 53 273 49.1 1 3 12 0 10.1
218 Patrick Witt Neb 4 6 8 48 75.0 0 0 20 1 9.9
219 Donovan Porterie UNM 4 50 75 372 66.7 0 5 47 0 9.6
220 Scott Tolzien Wisc 4 5 8 107 62.5 0 1 13 1 9.6
221 Brandon Smith WKU 4 12 25 47 48.0 0 1 31 1 9.0
222 Dax Crum WYOMING 7 53 101 429 52.5 2 6 -49 0 8.3
223 Brock Mansion Cal 2 3 6 26 50.0 0 0 13 1 8.3
224 Matt Ballenger Col 2 8 12 118 66.7 1 0 -7 0 8.0
225 Joey Halzle Okla 7 22 30 171 73.3 1 1 -9 0 7.9
226 Cody Endres UConn 3 39 84 411 46.4 0 3 -25 0 7.9
227 Paul Cianciolo PSU 3 6 9 86 66.7 1 0 4 0 7.8
228 Drew Westling SDSU 4 27 56 206 48.2 0 2 -26 1 7.6
229 Cameron Newton FLA 1 1 2 14 50.0 0 0 10 1 7.6
230 Greg Cross Pitt 2 0 0 0 0.0 0 0 15 1 7.5
231 Brandon Jones Ohio 5 14 32 193 43.8 1 0 -48 0 6.9
232 Greg McElroy Bama 4 8 11 123 72.7 1 1 0 0 6.9
233 Jason Williams EMU 3 1 3 4 33.3 0 1 23 1 6.5
234 Taylor Bean Wash 2 8 19 80 42.1 0 2 12 1 6.4
235 Chris Forcier UCLA 6 3 11 22 27.3 1 1 33 0 6.2
236 Grant Gregory S FLA 6 10 20 104 50.0 0 1 40 0 6.2
237 Danny Sullivan ASU 4 15 43 151 34.9 1 2 0 0 6.0
238 Zach Maynard Buff 7 1 3 7 33.3 0 0 56 0 5.9
239 Peter Lalich UVA 2 39 74 359 52.7 0 3 -26 0 5.8
240 Michael Coughlin Boise 5 3 5 25 60.0 1 0 5 0 5.5
241 Justin Feagin Mich 3 0 0 0 0.0 0 0 52 0 5.2
242 Mitch Mustain USC 5 10 15 147 66.7 1 2 -8 0 5.1
243 Scott Deke UVA 2 4 9 42 44.4 1 1 12 0 4.9
244 Nathan Tune UNT 6 6 13 55 46.2 0 0 25 0 4.7
245 Cory Holt VT 1 3 6 28 50.0 1 0 -11 0 4.0
246 Sean Flynn SJSU 5 32 63 298 50.8 0 1 -60 0 3.9
247 John Shepherd Rice 6 8 15 78 53.3 0 0 7 0 3.8
248 B.J. Daniels S FLA 2 4 5 86 80.0 0 0 2 0 3.6
249 Tanner Jones Troy 4 7 15 64 46.7 0 0 9 0 3.5
250 Klay Kubiak CSU 3 19 37 252 51.4 0 2 -27 0 3.4
251 Billy Tapp Miss 3 3 5 34 60.0 0 0 19 0 3.3
252 David Pittman Minn 3 1 1 75 100.0 0 0 0 0 3.0
253 Pat Bostick Pitt 3 21 40 266 52.5 1 4 -36 0 3.0
254 Nick Graziano Nev 6 15 32 145 46.9 0 2 10 0 2.8
255 Brendan Gaskins BYU 3 7 12 73 58.3 0 0 -1 0 2.8
256 J.J. McDermott NMSU 4 20 34 246 58.8 0 2 -30 0 2.8
257 Joe Bauserman Ohio St 2 3 6 22 50.0 0 0 16 0 2.5
258 Martevious Young S Miss 2 1 2 6 50.0 0 1 42 0 2.4
259 Logan Gray UGA 7 0 0 0 0.0 0 0 21 0 2.1
260 Tyler Lawrence Kansas 2 1 2 11 50.0 0 0 17 0 2.1
261 Kirby Freeman Mia(FL) 2 6 13 49 46.2 1 2 0 0 2.0
262 Rodney Bivens UAB 2 0 0 0 0.0 0 0 20 0 2.0
263 Kirby Freeman Mia(FL) 2 6 13 49 46.2 1 2 0 0 2.0
264 Zac Lee Neb 2 1 2 5 50.0 0 0 17 0 1.9
265 Riley Dodge UNT 3 0 2 0 0.0 0 1 38 0 1.8
266 Neil Caudle Auburn 1 4 5 32 80.0 0 0 4 0 1.7
267 Chris Joseph Idaho 6 16 33 176 48.5 0 2 -13 0 1.7
268 Quin Ashley Idaho 7 0 3 0 0.0 0 1 35 0 1.5
269 Blake Szymanski Baylor 4 4 7 28 57.1 0 0 3 0 1.4
270 Nicolas Coleman MTSU 2 0 0 0 0.0 0 0 14 0 1.4
271 Mike Maciejowski Minn 1 0 1 0 0.0 0 0 13 0 1.3
272 Tysyn Hartman KSU 3 0 0 0 0.0 0 0 13 0 1.3
273 Chris Johnson BC 1 0 0 0 0.0 0 0 12 0 1.2
274 Tate Smith UNM 4 7 21 91 33.3 0 2 16 0 1.2
275 Scott Elliott Tulane 7 12 24 86 50.0 0 1 -2 0 1.2
276 Jeff VanCamp FAU 4 8 20 55 40.0 0 1 10 0 1.2
277 Eric Herbort AFA 1 0 0 0 0.0 0 0 11 0 1.1
278 Will Fidler UK 2 3 4 26 75.0 0 0 0 0 1.0
279 Chad Manis Utah 1 3 4 24 75.0 0 0 0 0 1.0
280 Justin Willis SMU 7 0 0 0 0.0 0 0 10 0 1.0
281 Ian Hetrick WYOMING 2 0 2 0 0.0 0 0 9 0 0.9
282 Dack Ishii UNLV 12 1 2 19 50.0 0 0 0 0 0.8
283 Evan Sharpley ND 3 3 5 18 60.0 0 0 1 0 0.8
284 Sancho McDonald MTSU 8 0 0 0 0.0 0 0 8 0 0.8
285 Bryce Dykes GT 2 0 0 0 0.0 0 0 8 0 0.8
286 Brett Hodges Wake 1 1 2 19 50.0 0 0 0 0 0.8
287 Domenic Natale Rut 4 3 8 36 37.5 0 0 -7 0 0.7
288 Aaron Corp USC 2 2 4 14 50.0 0 0 0 0 0.6
289 Tyler Wolfe UL 2 2 4 14 50.0 0 0 0 0 0.6
290 Chris Bennett Pur 1 0 0 0 0.0 0 0 6 0 0.6
291 Greg Zingler Navy 1 0 0 0 0.0 0 0 6 0 0.6
292 Ryan Morris NIU 2 1 2 17 50.0 0 0 -1 0 0.6
293 B.J. Coleman Tenn 1 4 8 21 50.0 0 1 17 0 0.5
294 Brice Beck Ark St 1 0 0 0 0.0 0 0 5 0 0.5
295 Tanner Justice BALLST 2 2 2 17 100.0 0 0 -2 0 0.5
296 Brandon Weeden Okla St 1 1 3 8 33.3 0 0 2 0 0.5
297 Karsten Sween WYOMING 7 34 70 304 48.6 0 6 2 0 0.4
298 Daniel Meager UNT 2 1 2 9 50.0 0 0 0 0 0.4
299 Bryson Beirne Ariz 1 0 0 0 0.0 0 0 4 0 0.4
300 Tyler Wilson Ark 2 11 22 69 50.0 1 2 -24 0 0.4
301 Matt Phillips UNT 1 2 3 6 66.7 0 0 2 0 0.4
302 Kyle Wright UTEP 5 1 9 2 11.1 0 0 2 0 0.3
303 Jabu Lovelace Rut 2 0 3 0 0.0 0 1 23 0 0.3
304 Cannon Smith Mia(FL) 1 1 1 2 100.0 0 0 2 0 0.3
305 Jason Forcier Stan 3 5 13 62 38.5 0 1 -3 0 0.2
306 T.J. Borcky CSU 3 0 1 0 0.0 0 0 2 0 0.2
307 Tony Mortensen Minn 1 0 1 0 0.0 0 0 2 0 0.2
308 Tyler Lantrip Nev 1 1 1 6 100.0 0 0 0 0 0.2
309 Matt Rodgers Akron 2 0 0 0 0.0 0 0 1 0 0.1
310 Jordan Steffy MD 1 10 18 115 55.6 0 2 -5 0 0.1
311 Caleb Clark WMU 1 0 0 0 0.0 0 0 0 0 0.0
312 Matt Roark UK 1 0 0 0 0.0 0 0 0 0 0.0
313 Brent Rausch Haw 3 6 14 51 42.9 0 1 0 0 0.0
314 Jake Santos Haw 1 0 0 0 0.0 0 0 0 0 0.0
315 Justin Morales Idaho 1 0 0 0 0.0 0 0 0 0 0.0
316 Luke Collis Nev 2 0 1 0 0.0 0 0 0 0 0.0
317 Ed Young Buff 7 0 0 0 0.0 0 0 0 0 0.0
318 Andrew Janocko Pitt 1 0 1 0 0.0 0 0 0 0 0.0
319 Anthony Scriveri LA-Laf 1 0 0 0 0.0 0 0 0 0 0.0
320 Brendan Lane UVA 1 0 0 0 0.0 0 0 0 0 0.0
321 Andrew Robinson Syr 4 18 45 132 40.0 0 3 7 0 0.0
322 Alex Fick FAU 1 0 0 0 0.0 0 0 0 0 0.0
323 Codi Boek BC 1 0 0 0 0.0 0 0 0 0 0.0
324 Justin Engstrom Or St 1 0 2 0 0.0 0 0 0 0 0.0
325 Shane Austin Haw 1 0 0 0 0.0 0 0 0 0 0.0
326 Bradley Starks WVU 7 0 1 0 0.0 0 0 0 0 0.0
327 Antron Mason LA-Mon 1 0 0 0 0.0 0 0 0 0 0.0
328 Robert Arnheim WMU 5 0 1 0 0.0 0 0 0 0 0.0
329 Perci Garner BALLST 1 0 1 0 0.0 0 0 0 0 0.0
330 Gene DelleDonne MTSU 3 0 0 0 0.0 0 0 0 0 0.0
331 Wesley Beardain Mar 1 0 0 0 0.0 0 0 -1 0 -0.1
332 Victor James UNM 4 0 0 0 0.0 0 0 -1 0 -0.1
333 Kevan Smith Pitt 1 1 3 4 33.3 0 0 -3 0 -0.1
334 Cody Catalina Syr 2 0 0 0 0.0 0 0 -1 0 -0.1
335 Dan Persa Nwestrn 2 0 0 0 0.0 0 0 -2 0 -0.2
336 Kelsey Sokoloski SDSU 2 0 0 0 0.0 0 0 -2 0 -0.2
337 Teddy Schell Ind 1 1 4 6 25.0 0 0 -4 0 -0.2
338 Carlo Sandiego Army 7 0 0 0 0.0 0 0 -3 0 -0.3
339 Ryan Tannehill TAMU 11 1 1 8 100.0 0 0 -8 0 -0.5
340 Nicholas Ruhl Stan 1 0 0 0 0.0 0 0 -6 0 -0.6
341 Joseph Sloan ECU 1 0 0 0 0.0 0 0 -6 0 -0.6
342 Chris Relf Miss St 2 2 9 13 22.2 0 0 -13 0 -0.8
343 Matt Simms UL 1 4 10 39 40.0 0 1 -5 0 -0.9
344 Josh Febus Ohio 1 0 0 0 0.0 0 0 -9 0 -0.9
345 Tommy Beecher S Car 2 14 26 126 53.8 0 4 15 0 -1.5
346 Jordan LaSecla SJSU 1 2 3 13 66.7 0 1 0 0 -1.5
347 Marvin McNutt Iowa 2 1 3 10 33.3 0 1 0 0 -1.6
348 Chris Paul-Etienne Rut 1 1 3 16 33.3 0 1 -3 0 -1.7
349 Alex Pettee Toledo 1 1 2 11 50.0 0 1 -4 0 -2.0
350 Jt Levenseller Wazzou 4 17 34 134 50.0 0 2 -37 0 -2.3
351 Daniel Evans NC St 3 13 35 131 37.1 1 5 -20 0 -2.8
352 Mike Paulus UNC 3 4 13 33 30.8 0 2 -13 0 -4.0



You must have an account to post comments. Go ahead and register now. It's completely free and takes 5 seconds.


*
No store items available at this time
- 2009 Best Units: Defensive line
They’re the teams within the team — those cohesive little units bound together by thei... more

- Things are changing at Minnesota
The State of the Union at Minnesota includes two new coordinators, a new offense and a new... more

- RB Sleepers
Athlon continues its release of the 2009 college fantasy draft kit with a look at the runn... more

- The Tide has turned in Alabama
Thanks to the hiring of Nick Saban, the balance of power has shifted between Alabama's two... more

- 13 things to watch in 2009: Part 4
This is Part 4 of a four-part series detailing 13 things to watch during the 2009 NFL seas... more